Select Division | ||
Open Team |
1 | Rick's - Rivera | 87.50 | 3,850 | 3,850 | 73 | 450 | |
2 | Rick's - Pelland Rebel Ballers | 84.50 | 3,763 | 3,709 | 70 | 450 | |
3 | Ten Pin Tap - Pigmon | 84.00 | 3,680 | 3,674 | 70 | 450 | |
4 | Copper Bar - Brewer | 80.50 | 3,749 | 3,716 | 67 | 450 | |
5 | VFW - Leis | 71.00 | 3,609 | 3,534 | 59 | 450 | |
6 | American Legion - Foor | 68.00 | 3,559 | 3,451 | 57 | 450 | |
7 | Rick's - Fonseca | 65.50 | 3,588 | 3,510 | 55 | 450 | |
8 | American Legion - Gossman | 64.50 | 3,535 | 3,424 | 54 | 450 | |
9 | American Legion - Erford | 57.00 | 3,501 | 3,366 | 48 | 450 | |
10 | Ten Pin Tap - Homan | 54.00 | 3,511 | 3,439 | 45 | 450 | |
11 | Okolona Tavern - Meyer | 48.50 | 3,496 | 3,010 | 40 | 450 | |
12 | Copper Bar - Baker | 46.00 | 3,431 | 3,269 | 38 | 450 | |
13 | Rick's - Lindsay | 44.00 | 3,468 | 3,099 | 37 | 450 | |
14 | VFW - Germann Angry Beavers | 40.50 | 3,429 | 2,934 | 34 | 450 | |
15 | American Legion - Betts | 40.00 | 3,371 | 3,119 | 33 | 450 | |
16 | Okolona All Racks No Balls | 24.50 | 3,358 | 2,776 | 20 | 450 | |
No Result |
# | Name | Round Wins | Score + | Score + (Without HDCP) | Round Wins % | Games played | |
---|---|---|---|---|---|---|---|