Select Division | ||
Open Team |
Loading...
1 | 8.83 | ISRAEL (IS) LERMA* | Rick's - Rivera | 68 | 795 | 90 | 7 | 11 | 7 | 12.40 | |
2 | 8.33 | CHARLIE BROWN* | Rick's - Fonseca | 57 | 750 | 90 | 4 | 11 | 6 | 10.29 | |
3 | 8.57 | ROGER (RANGER) RIVERA* | Rick's - Rivera | 60 | 746 | 87 | 8 | 8 | 5 | 11.25 | |
4 | 8.29 | DANIEL FONSECA* | Rick's - Fonseca | 58 | 746 | 90 | 2 | 13 | 4 | 10.42 | |
5 | 8.26 | CHRIS WARD* | VFW - Leis | 60 | 743 | 90 | 4 | 8 | 4 | 9.98 | |
6 | 8.21 | JOHN WENTWORTH* | Rick's - Rivera | 55 | 739 | 90 | 2 | 7 | 4 | 9.52 | |
7 | 8.48 | EDDY BUMP* | Copper Bar - Brewer | 61 | 738 | 87 | 7 | 7 | 8 | 10.98 | |
8 | 8.70 | KILEY PELLAND* | Rick's - Pelland Rebel Ballers | 62 | 731 | 84 | 6 | 13 | 5 | 11.82 | |
9 | 8.40 | DOCK PIGMON* | Ten Pin Tap - Pigmon | 58 | 731 | 87 | 1 | 5 | 2 | 10.47 | |
10 | 8.09 | RYAN ARPS* | Ten Pin Tap - Homan | 50 | 728 | 90 | 2 | 7 | 3 | 8.90 | |
11 | 8.06 | RANDY APT* | Ten Pin Tap - Pigmon | 51 | 725 | 90 | 2 | 12 | 3 | 9.42 | |
12 | 8.54 | Steve (Sock) Hartsock* | Rick's - Rivera | 57 | 717 | 84 | 2 | 9 | 1 | 10.69 | |
13 | 8.46 | ERIC E EVANS* | Rick's - Rivera | 59 | 711 | 84 | 4 | 10 | 5 | 11.02 | |
14 | 8.24 | IVAN PHILLIPS* | Ten Pin Tap - Pigmon | 54 | 692 | 84 | 0 | 13 | 1 | 9.71 | |
15 | 7.61 | KENNY WITTTENMYER* | Rick's - Fonseca | 46 | 685 | 90 | 3 | 5 | 3 | 7.82 | |
16 | 8.14 | FRANK (FRANKIE) LERMA* | Rick's - Pelland Rebel Ballers | 49 | 684 | 84 | 5 | 7 | 0 | 9.48 | |
17 | 8.07 | BILL STAHLER* | Rick's - Pelland Rebel Ballers | 54 | 678 | 84 | 1 | 7 | 6 | 9.64 | |
18 | 7.98 | PHIL MILLER* | Ten Pin Tap - Pigmon | 51 | 670 | 84 | 2 | 6 | 1 | 9.19 | |
19 | 7.39 | KEITH (HOWIE) CORDES* | American Legion - Foor | 47 | 665 | 90 | 0 | 6 | 2 | 7.50 | |
20 | 7.88 | JASON (SLATER) FOOR* | American Legion - Foor | 49 | 662 | 84 | 2 | 5 | 1 | 8.64 | |
21 | 7.34 | MARK WIEMKEN* | Rick's - Lindsay | 47 | 661 | 90 | 1 | 6 | 1 | 7.02 | |
22 | 7.56 | ERIC (TATER) EDWARDS* | Ten Pin Tap - Homan | 46 | 658 | 87 | 1 | 7 | 2 | 7.71 | |
23 | 7.76 | DENNIS CAIN* | VFW - Leis | 46 | 652 | 84 | 2 | 7 | 0 | 8.21 | |
24 | 7.24 | BUDDY RELIFORD* | Rick's - Fonseca | 39 | 652 | 90 | 0 | 5 | 0 | 6.30 | |
25 | 8.04 | Denny Gerken* | Copper Bar - Baker | 45 | 651 | 81 | 1 | 6 | 3 | 9.28 | |
26 | 7.48 | KEVIN GERKEN* | American Legion - Foor | 42 | 651 | 87 | 1 | 6 | 1 | 7.45 | |
27 | 7.44 | CHUCK LAYTART* | Ten Pin Tap - Homan | 41 | 647 | 87 | 0 | 8 | 0 | 7.03 | |
28 | 7.18 | KALEB LARK* | Rick's - Lindsay | 37 | 646 | 90 | 1 | 6 | 1 | 6.28 | |
29 | 8.56 | ROBERT BURDINE* | Copper Bar - Brewer | 54 | 642 | 75 | 2 | 7 | 2 | 11.20 | |
30 | 7.33 | MIKE HARDY* | Copper Bar - Baker | 40 | 638 | 87 | 0 | 6 | 2 | 6.75 | |
31 | 7.86 | AL ROSEBROOK* | Copper Bar - Brewer | 44 | 637 | 81 | 0 | 7 | 0 | 8.42 | |
32 | 8.14 | Dave Gobrogge* | Ten Pin Tap - Pigmon | 51 | 635 | 78 | 2 | 11 | 2 | 9.69 | |
33 | 7.81 | TODD ERFORD* | American Legion - Erford | 47 | 633 | 81 | 0 | 8 | 3 | 8.77 | |
34 | 7.28 | CRAIG STATON* | American Legion - Erford | 42 | 633 | 87 | 0 | 4 | 0 | 6.70 | |
35 | 7.73 | DAVE LUDEMAN* | VFW - Leis | 42 | 626 | 81 | 0 | 5 | 1 | 7.93 | |
36 | 7.69 | BRAD LEIS* | VFW - Leis | 41 | 623 | 81 | 0 | 11 | 0 | 8.11 | |
37 | 7.65 | Joe Brown* | Rick's - Fonseca | 42 | 620 | 81 | 0 | 6 | 1 | 7.81 | |
38 | 7.94 | KEN MILLER* | American Legion - Gossman | 46 | 619 | 78 | 2 | 11 | 1 | 8.86 | |
39 | 6.83 | LISA LUNSFORD* | VFW - Germann Angry Beavers | 35 | 615 | 90 | 0 | 4 | 1 | 5.62 | |
40 | 6.81 | ANNIE GERMANN* | VFW - Germann Angry Beavers | 34 | 613 | 90 | 0 | 5 | 1 | 5.26 | |
41 | 7.77 | Raymond Burress* | American Legion - Foor | 44 | 606 | 78 | 0 | 6 | 1 | 8.35 | |
42 | 6.70 | CHUCK BAKER* | Copper Bar - Baker | 28 | 603 | 90 | 0 | 3 | 1 | 4.78 | |
43 | 8.03 | Dave Martinez | VFW - Leis | 44 | 602 | 75 | 1 | 6 | 2 | 9.01 | |
44 | 7.43 | Tom Gerschutz* | Okolona Tavern - Meyer | 38 | 602 | 81 | 0 | 5 | 0 | 6.90 | |
45 | 6.97 | CHAD BETTS* | American Legion - Betts | 35 | 599 | 86 | 1 | 3 | 1 | 6.00 | |
46 | 7.32 | DAN VOLKMAN* | American Legion - Erford | 37 | 593 | 81 | 0 | 5 | 1 | 6.75 | |
47 | 7.01 | DONA CURTIS* | VFW - Germann Angry Beavers | 32 | 589 | 84 | 0 | 5 | 1 | 5.75 | |
48 | 7.53 | CHRIS HOMAN* | Ten Pin Tap - Homan | 37 | 587 | 78 | 0 | 7 | 0 | 7.54 | |
49 | 8.10 | MIKE WARREN* | American Legion - Betts | 45 | 583 | 72 | 1 | 10 | 1 | 9.21 | |
50 | 7.72 | RYAN BOSTELMAN* | American Legion - Erford | 37 | 579 | 75 | 0 | 5 | 1 | 7.72 | |
51 | 7.41 | TIM ROBERTS* | American Legion - Gossman | 39 | 578 | 78 | 0 | 5 | 0 | 7.09 | |
52 | 6.41 | Heather Marr* | VFW - Germann Angry Beavers | 26 | 558 | 87 | 1 | 6 | 0 | 4.09 | |
53 | 8.30 | Terry Bartels* | American Legion - Gossman | 41 | 548 | 66 | 3 | 6 | 5 | 10.14 | |
54 | 6.36 | Dave Taylor* | Okolona Tavern - Meyer | 22 | 534 | 84 | 0 | 4 | 1 | 3.93 | |
55 | 7.71 | JOHN FACKLER* | American Legion - Gossman | 36 | 532 | 69 | 0 | 6 | 0 | 8.29 | |
56 | 7.68 | ROD SETTLEMIRE* | Copper Bar - Baker | 40 | 530 | 69 | 3 | 8 | 2 | 8.58 | |
57 | 8.77 | BOB HUTCHISON* | Copper Bar - Brewer | 42 | 526 | 60 | 1 | 7 | 3 | 11.35 | |
58 | 7.46 | JACKIE MARTINEZ* | Okolona All Racks No Balls | 34 | 515 | 69 | 0 | 3 | 0 | 7.29 | |
59 | 7.90 | TODD BOCKELMAN* | American Legion - Erford | 37 | 498 | 63 | 0 | 8 | 0 | 8.71 | |
60 | 6.37 | SHARON VILLANUEVA* | Okolona All Racks No Balls | 25 | 497 | 78 | 0 | 3 | 0 | 4.03 | |
61 | 7.01 | MATHEW (MAT) WIEMKEN* | Rick's - Lindsay | 30 | 484 | 69 | 1 | 5 | 1 | 6.07 | |
62 | 6.63 | TODD MYERS* | Copper Bar - Baker | 22 | 477 | 72 | 0 | 4 | 0 | 4.65 | |
63 | 6.60 | Adam Wolfrum* | American Legion - Betts | 24 | 475 | 72 | 0 | 4 | 0 | 4.61 | |
64 | 7.11 | FRED GOSSMAN* | American Legion - Gossman | 29 | 469 | 66 | 0 | 3 | 0 | 6.08 | |
65 | 6.80 | SCOTT ROHRS* | American Legion - Betts | 23 | 469 | 69 | 0 | 3 | 0 | 5.12 | |
66 | 8.14 | BOB BREWER* | Copper Bar - Brewer | 35 | 464 | 57 | 0 | 6 | 0 | 9.49 | |
67 | 6.72 | JIM (BEEB) MEYER* | Okolona Tavern - Meyer | 30 | 464 | 69 | 0 | 5 | 1 | 5.51 | |
68 | 7.68 | KRAIG BRINKMAN | Ten Pin Tap - Homan | 30 | 461 | 60 | 0 | 7 | 0 | 7.95 | |
69 | 5.89 | ROXANNE KIEFFER* | Okolona All Racks No Balls | 17 | 442 | 75 | 0 | 2 | 0 | 2.67 | |
70 | 6.64 | RON LUNSFORD* | Rick's - Lindsay | 21 | 438 | 66 | 0 | 6 | 0 | 4.56 | |
71 | 8.10 | ISRAEL LERMA JR* | Rick's - Pelland Rebel Ballers | 31 | 413 | 51 | 0 | 5 | 0 | 9.04 | |
72 | 5.96 | Dan Decator* | American Legion - Betts | 17 | 411 | 69 | 0 | 5 | 1 | 3.10 | |
73 | 6.14 | JUSTIN (HUTCH) HUTCHERSON* | Rick's - Lindsay | 20 | 387 | 63 | 0 | 3 | 1 | 3.83 | |
74 | 7.98 | JERRY NIESE* | American Legion - Foor | 27 | 383 | 48 | 0 | 4 | 1 | 8.98 | |
75 | 6.72 | David (Yank) Lindsay Yank* | Rick's - Lindsay | 16 | 383 | 57 | 0 | 3 | 0 | 4.63 | |
76 | 8.18 | Ryan Leu* | Rick's - Pelland Rebel Ballers | 27 | 368 | 45 | 2 | 7 | 1 | 9.44 | |
77 | 7.65 | TERRY BADEN* | Copper Bar - Brewer | 26 | 367 | 48 | 1 | 5 | 1 | 8.31 | |
78 | 6.08 | JOHN SANEHOLTZ* | Okolona Tavern - Meyer | 17 | 365 | 60 | 0 | 5 | 0 | 3.27 | |
79 | 6.65 | JAMIE ROSEBROCK* | Okolona Tavern - Meyer | 22 | 359 | 54 | 0 | 3 | 0 | 5.19 | |
80 | 7.88 | JAKE CREAGER* | American Legion - Foor | 25 | 339 | 43 | 0 | 8 | 0 | 8.56 | |
81 | 6.26 | ROBIN CREAGER* | Okolona All Racks No Balls | 14 | 338 | 54 | 0 | 2 | 0 | 3.57 | |
82 | 6.65 | DENNIS WILLIAMS* | Okolona Tavern - Meyer | 16 | 319 | 48 | 0 | 3 | 0 | 4.75 | |
83 | 7.18 | Bruce Irwin | American Legion - Betts | 26 | 316 | 44 | 1 | 7 | 0 | 7.09 | |
84 | 7.00 | MIKE GUNTER* | American Legion - Gossman | 19 | 315 | 45 | 0 | 4 | 0 | 5.87 | |
85 | 5.26 | DEB PHILLIPS* | Okolona All Racks No Balls | 12 | 300 | 57 | 0 | 3 | 0 | 1.37 | |
86 | 5.84 | ANNIE HELBERT* | Okolona All Racks No Balls | 12 | 298 | 51 | 0 | 2 | 0 | 2.49 | |
87 | 8.14 | Rick Carpenter* | Rick's - Pelland Rebel Ballers | 23 | 293 | 36 | 0 | 4 | 0 | 9.03 | |
88 | 8.36 | Craig Brewer* | Copper Bar - Brewer | 21 | 276 | 33 | 0 | 9 | 1 | 9.76 | |
89 | 7.39 | DICK (STYX) FILSON* | American Legion - Betts | 19 | 266 | 36 | 0 | 5 | 1 | 7.25 | |
90 | 5.56 | Laura Wolfrum* | Okolona All Racks No Balls | 10 | 250 | 45 | 0 | 4 | 0 | 1.93 | |
91 | 5.29 | NIKKI DIEMER* | VFW - Germann Angry Beavers | 8 | 238 | 45 | 0 | 3 | 0 | 1.27 | |
92 | 8.33 | Scott Marr* | American Legion - Gossman | 19 | 225 | 27 | 0 | 5 | 0 | 10.00 | |
93 | 8.22 | Jeffrey Harper | Rick's - Pelland Rebel Ballers | 17 | 222 | 27 | 0 | 7 | 0 | 10.04 | |
94 | 7.13 | DAN DELVENTHAL* | Okolona Tavern - Meyer | 12 | 214 | 30 | 0 | 4 | 0 | 6.17 | |
95 | 7.56 | JOSH SONNENBERG* | Copper Bar - Baker | 11 | 204 | 27 | 0 | 3 | 0 | 6.81 | |
96 | 7.41 | CHRIS WEIRAUCH* | American Legion - Erford | 12 | 200 | 27 | 0 | 4 | 0 | 6.63 | |
97 | 8.21 | MARTIN ESTRADA* | Rick's - Pelland Rebel Ballers | 16 | 197 | 24 | 0 | 7 | 0 | 10.46 | |
98 | 7.96 | BRUCE ARPS* | Ten Pin Tap - Pigmon | 14 | 191 | 24 | 0 | 4 | 1 | 9.29 | |
99 | 6.70 | Eric Minturn* | American Legion - Erford | 7 | 181 | 27 | 0 | 2 | 0 | 4.44 | |
100 | 6.92 | Lynnette Gerken* | Copper Bar - Baker | 9 | 166 | 24 | 0 | 3 | 0 | 5.50 | |
101 | 7.86 | JAY HANENKRATT* | Ten Pin Tap - Homan | 12 | 165 | 21 | 1 | 5 | 2 | 8.90 | |
102 | 6.00 | JEN KELLER* | VFW - Germann Angry Beavers | 7 | 162 | 27 | 0 | 2 | 0 | 3.07 | |
103 | 6.38 | BILL DELVENTHAL* | Okolona Tavern - Meyer | 6 | 153 | 24 | 0 | 2 | 0 | 3.92 | |
104 | 6.95 | JIM ZECH* | VFW - Leis | 5 | 146 | 21 | 0 | 2 | 0 | 4.90 | |
105 | 8.06 | AUDREY GRIESER* | American Legion - Foor | 12 | 145 | 18 | 0 | 4 | 1 | 10.22 | |
106 | 9.47 | ANDREW PHILLIPS Andy* | Rick's - Rivera | 13 | 142 | 15 | 0 | 9 | 1 | 13.80 | |
107 | 6.57 | Chad Cordes* | American Legion - Gossman | 7 | 138 | 21 | 0 | 3 | 0 | 4.76 | |
108 | 6.48 | TARA THOMPSON (Inactive) Tara* | Okolona All Racks No Balls | 6 | 136 | 21 | 1 | 4 | 0 | 4.48 | |
109 | 8.27 | KEN WORCHUCK* | VFW - Leis | 10 | 124 | 15 | 0 | 3 | 0 | 9.93 | |
110 | 6.11 | Connie Elliot* | VFW - Germann Angry Beavers | 5 | 110 | 18 | 0 | 2 | 0 | 3.33 | |
111 | 7.20 | VICTOR SANCHEZ* | Ten Pin Tap - Homan | 8 | 108 | 15 | 0 | 4 | 0 | 6.53 | |
112 | 6.67 | JOSH HUTCHERSON | Rick's - Lindsay | 5 | 100 | 15 | 0 | 2 | 0 | 4.53 | |
113 | 7.08 | JASON LEU* | Ten Pin Tap - Homan | 5 | 85 | 12 | 0 | 4 | 0 | 5.75 | |
114 | 8.56 | RICH POLLICK* | Rick's - Pelland Rebel Ballers | 7 | 77 | 9 | 0 | 7 | 0 | 10.67 | |
115 | 5.44 | BROOKE GRAY* | American Legion - Erford | 3 | 49 | 9 | 0 | 2 | 0 | 2.11 | |
116 | 7.83 | Jim (James) Hubert* | Copper Bar - Brewer | 4 | 47 | 6 | 1 | 4 | 1 | 9.83 | |
117 | 7.67 | Rick Shadday* | Rick's - Fonseca | 2 | 46 | 6 | 0 | 1 | 0 | 6.67 | |
118 | 7.00 | ANDRA (ANNIE) JUSTINGER | VFW - Germann Angry Beavers | 2 | 42 | 6 | 0 | 2 | 0 | 5.17 | |
119 | 10.00 | Jeff Buchhop* | Ten Pin Tap - Pigmon | 3 | 30 | 3 | 0 | 3 | 0 | 16.33 | |
120 | 8.67 | ANDY WICKERHAM* | Rick's - Pelland Rebel Ballers | 2 | 26 | 3 | 1 | 2 | 0 | 12.67 | |
121 | 6.67 | ED WYSE* | Rick's - Pelland Rebel Ballers | 0 | 20 | 3 | 0 | 0 | 0 | 3.33 | |
123 | 6.00 | FRANK ALVARADO* | VFW - Leis | 1 | 18 | 3 | 0 | 1 | 0 | 4.00 | |
124 | 3.67 | Matt Rowland* | Rick's - Fonseca | 0 | 11 | 3 | 0 | 0 | 0 | -2.67 | |
125 | 2.33 | Alanna Bogert | VFW - Germann Angry Beavers | 0 | 7 | 3 | 0 | 0 | 0 | -5.33 | |
No Result |
# | Average | Name | Team Name | Wins | Score + | Games played | Ero | Consecutive wins (Combined) | 10-0 Wins | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|