--No item selected-- | ||
Open Team |
--No item selected-- | ||
Week 30 04/10/2016 |
10.00 | JASON (SLATER) FOOR | American Legion - Foor | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | ROGER (RANGER) RIVERA | Rick's - Rivera | 3 | 30 | 3 | 1 | 1 | 0.00 | |
10.00 | ISRAEL (IS) LERMA | Rick's - Rivera | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | BOB HUTCHISON | Copper Bar - Brewer | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | Jeffrey Harper | Rick's - Pelland Rebel Ballers | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | BILL STAHLER | Rick's - Pelland Rebel Ballers | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | CHUCK LAYTART | Ten Pin Tap - Homan | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | RYAN ARPS | Ten Pin Tap - Homan | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | ERIC E EVANS | Rick's - Rivera | 3 | 30 | 3 | 1 | 0 | 0.00 | |
10.00 | Terry Bartels | American Legion - Gossman | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | DOCK PIGMON | Ten Pin Tap - Pigmon | 3 | 30 | 3 | 1 | 1 | 0.00 | |
10.00 | CHRIS HOMAN | Ten Pin Tap - Homan | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | Craig Brewer | Copper Bar - Brewer | 3 | 30 | 3 | 0 | 1 | 0.00 | |
10.00 | CHRIS WARD | VFW - Leis | 3 | 30 | 3 | 1 | 1 | 0.00 | |
9.00 | BRAD LEIS | VFW - Leis | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | SCOTT ROHRS | American Legion - Betts | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | JAKE CREAGER | American Legion - Foor | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | PHIL MILLER | Ten Pin Tap - Pigmon | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | DENNIS CAIN | VFW - Leis | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | KENNY WITTTENMYER | Rick's - Fonseca | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | Dave Martinez | VFW - Leis | 2 | 27 | 3 | 0 | 0 | 0.00 | |
8.67 | FRANK (FRANKIE) LERMA | Rick's - Pelland Rebel Ballers | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | KEN MILLER | American Legion - Gossman | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | DAVE LUDEMAN | VFW - Leis | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | Dave Gobrogge | Ten Pin Tap - Pigmon | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | Scott Marr | American Legion - Gossman | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | Ryan Leu | Rick's - Pelland Rebel Ballers | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.33 | RYAN BOSTELMAN | American Legion - Erford | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | David (Yank) Lindsay | Rick's - Lindsay | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | CRAIG STATON | American Legion - Erford | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | Tom Gerschutz | Okolona Tavern - Meyer | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | JOHN WENTWORTH | Rick's - Rivera | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | Steve (Sock) Hartsock | Rick's - Rivera | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | Joe Brown | Rick's - Fonseca | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | Raymond Burress | American Legion - Foor | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.00 | MIKE WARREN | American Legion - Betts | 2 | 24 | 3 | 0 | 0 | 0.00 | |
8.00 | DANIEL FONSECA | Rick's - Fonseca | 2 | 24 | 3 | 0 | 0 | 0.00 | |
7.67 | KEVIN GERKEN | American Legion - Foor | 2 | 23 | 3 | 0 | 0 | 0.00 | |
7.67 | EDDY BUMP | Copper Bar - Brewer | 2 | 23 | 3 | 1 | 1 | 0.00 | |
7.67 | Denny Gerken | Copper Bar - Baker | 1 | 23 | 3 | 0 | 0 | 0.00 | |
7.67 | KEITH (HOWIE) CORDES | American Legion - Foor | 1 | 23 | 3 | 0 | 0 | 0.00 | |
7.33 | DAN VOLKMAN | American Legion - Erford | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.33 | AL ROSEBROOK | Copper Bar - Brewer | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.33 | JOHN FACKLER | American Legion - Gossman | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.33 | JACKIE MARTINEZ | Okolona All Racks No Balls | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.33 | IVAN PHILLIPS | Ten Pin Tap - Pigmon | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.33 | TERRY BADEN | Copper Bar - Brewer | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.00 | JAMIE ROSEBROCK | Okolona Tavern - Meyer | 1 | 21 | 3 | 0 | 0 | 0.00 | |
7.00 | ERIC (TATER) EDWARDS | Ten Pin Tap - Homan | 1 | 21 | 3 | 0 | 1 | 0.00 | |
7.00 | Heather Marr | VFW - Germann Angry Beavers | 1 | 21 | 3 | 0 | 0 | 0.00 | |
7.00 | KILEY PELLAND | Rick's - Pelland Rebel Ballers | 1 | 21 | 3 | 0 | 0 | 0.00 | |
6.67 | MIKE HARDY | Copper Bar - Baker | 1 | 20 | 3 | 0 | 0 | 0.00 | |
6.67 | TODD BOCKELMAN | American Legion - Erford | 1 | 20 | 3 | 0 | 0 | 0.00 | |
6.67 | DONA CURTIS | VFW - Germann Angry Beavers | 1 | 20 | 3 | 0 | 0 | 0.00 | |
6.67 | CHARLIE BROWN | Rick's - Fonseca | 1 | 20 | 3 | 0 | 0 | 0.00 | |
6.67 | DENNIS WILLIAMS | Okolona Tavern - Meyer | 0 | 20 | 3 | 0 | 0 | 0.00 | |
6.33 | CHUCK BAKER | Copper Bar - Baker | 1 | 19 | 3 | 0 | 0 | 0.00 | |
6.33 | ANNIE GERMANN | VFW - Germann Angry Beavers | 1 | 19 | 3 | 0 | 0 | 0.00 | |
6.33 | MARK WIEMKEN | Rick's - Lindsay | 1 | 19 | 3 | 0 | 0 | 0.00 | |
6.00 | MATHEW (MAT) WIEMKEN | Rick's - Lindsay | 1 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | JOHN SANEHOLTZ | Okolona Tavern - Meyer | 1 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | RANDY APT | Ten Pin Tap - Pigmon | 1 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | CHAD BETTS | American Legion - Betts | 1 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | TARA THOMPSON | Okolona All Racks No Balls | 0 | 18 | 3 | 0 | 0 | 0.00 | |
5.67 | SHARON VILLANUEVA | Okolona All Racks No Balls | 1 | 17 | 3 | 0 | 0 | 0.00 | |
5.67 | ROD SETTLEMIRE | Copper Bar - Baker | 1 | 17 | 3 | 0 | 0 | 0.00 | |
5.67 | LISA LUNSFORD | VFW - Germann Angry Beavers | 1 | 17 | 3 | 0 | 0 | 0.00 | |
5.67 | KALEB LARK | Rick's - Lindsay | 0 | 17 | 3 | 0 | 0 | 0.00 | |
5.67 | BUDDY RELIFORD | Rick's - Fonseca | 0 | 17 | 3 | 0 | 0 | 0.00 | |
5.33 | ROBIN CREAGER | Okolona All Racks No Balls | 0 | 16 | 3 | 0 | 0 | 0.00 | |
5.00 | KRAIG BRINKMAN | Ten Pin Tap - Homan | 0 | 15 | 3 | 0 | 0 | 0.00 | |
4.33 | Dave Taylor | Okolona Tavern - Meyer | 0 | 13 | 3 | 0 | 0 | 0.00 | |
4.33 | TIM ROBERTS | American Legion - Gossman | 0 | 13 | 3 | 0 | 0 | 0.00 | |
4.00 | JUSTIN (HUTCH) HUTCHERSON | Rick's - Lindsay | 1 | 12 | 3 | 0 | 0 | 0.00 | |
4.00 | Lynnette Gerken | Copper Bar - Baker | 1 | 12 | 3 | 0 | 0 | 0.00 | |
4.00 | Dan Decator | American Legion - Betts | 0 | 12 | 3 | 0 | 0 | 0.00 | |
4.00 | Connie Elliot | VFW - Germann Angry Beavers | 0 | 12 | 3 | 0 | 0 | 0.00 | |
3.67 | TODD ERFORD | American Legion - Erford | 0 | 11 | 3 | 0 | 0 | 0.00 | |
3.67 | Adam Wolfrum | American Legion - Betts | 0 | 11 | 3 | 0 | 0 | 0.00 | |
3.33 | DEB PHILLIPS | Okolona All Racks No Balls | 0 | 10 | 3 | 0 | 0 | 0.00 | |
No Result |
Average | Name | Team Name | Wins | Score + | Games played | Ero | 10-0 Wins | Power Factor | |
---|---|---|---|---|---|---|---|---|---|