--No item selected-- | ||
BRUNSWICK MONDAY WINTER |
--No item selected-- | ||
Week 9 03/05/2023 |
DYSFUNTIONAL | BRUNSWICK MONDAY | 1 | 8.0 | 2.0 | 9,790 | 0 | 0 | |
SKEE NINJAS | BRUNSWICK MONDAY | 1 | 7.0 | 3.0 | 6,090 | 0 | 0 | |
MAKE SKEEBALL GREAT AGAIN | BRUNSWICK MONDAY | 1 | 6.0 | 4.0 | 8,720 | 0 | 0 | |
HOOPTABOGEN | BRUNSWICK MONDAY | 1 | 4.0 | 6.0 | 8,670 | 0 | 0 | |
WE'LL SKEE TO THAT | BRUNSWICK MONDAY | 1 | 3.0 | 7.0 | 5,630 | 0 | 0 | |
GLOBAL GYM PURPLE COBRAS | BRUNSWICK MONDAY | 1 | 2.0 | 8.0 | 7,490 | 0 | 0 | |
No Result |
Name | Custom text value | Nights Played | Wins | Losses | Points | Ero | Ero Against | |
---|---|---|---|---|---|---|---|---|