--No item selected-- | ||
BRUNSWICK MONDAY WINTER |
--No item selected-- | ||
Week 9 03/05/2023 |
ANDY DAMAS | 10 | 2,770 | 277 | ||
ANGELA MARTIN | 10 | 2,360 | 236 | ||
ANNA ANTONELLI | 10 | 2,050 | 205 | ||
BRETT MARTIN | Week #6- 540 | 10 | 2,560 | 256 | |
CHUCK DILLON | 10 | 2,380 | 238 | ||
CHUCK JOHNSTON | Week #8- 540(x2) | 10 | 3,850 | 385 | |
DANIEL PATERA | 10 | 2,740 | 274 | ||
DYLAN CONRAD | 10 | 2,000 | 200 | ||
EMILIA LEONE | 10 | 1,690 | 169 | ||
GAIL JACKMAN | 10 | 1,890 | 189 | ||
JARROD H MOSLEY | Week #3- 630 | 10 | 3,190 | 319 | |
JARROD M MOSLEY | Week #2- 530 | 10 | 3,490 | 349 | |
JASON SOBOLEWSKI | Week #7- 570 | 10 | 3,200 | 320 | |
LOGAN MIRMAN | 10 | 2,040 | 204 | ||
MATT WRIGHT | 10 | 2,290 | 229 | ||
MIKE LIEZERT | Week #5- 630 | 10 | 3,520 | 352 | |
PAUL GEBALLA | Week #4- 630 | 10 | 1,730 | 173 | |
STEVE LAWSON | 10 | 2,640 | 264 | ||
No Result |
Name | Player of the Week | Games played | Points | Average | |
---|---|---|---|---|---|