--No item selected-- | ||
FALL 2022-2023 |
--No item selected-- | ||
Week 19 03/12/2023 |
UNDERESTIMATED | 5.00 | 229 | 19 | 25 | 6 | 182 | 77.00 | 0 | 0 | 0 | 0 | 0.00 | 9.16 | |
FUCK YEAH! | 4.00 | 218 | 17 | 25 | 8 | 186 | 67.00 | 0 | 0 | 0 | 0 | 0.00 | 8.72 | |
THAT'S HOW WE ROLL | 4.00 | 215 | 14 | 25 | 11 | 185 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 8.20 | |
SHE BANGS | 4.00 | 190 | 12 | 25 | 13 | 184 | 1.00 | 1 | 0 | 1 | 0 | 0.00 | 7.40 | |
CHALK ON | 4.00 | 189 | 13 | 25 | 12 | 186 | 13.00 | 0 | 1 | 0 | 1 | 0.00 | 7.88 | |
SUM TING WONG | 2.00 | 186 | 12 | 25 | 13 | 189 | -13.00 | 1 | 0 | 1 | 0 | 0.00 | 7.04 | |
SHOTS & SHOOTERS | 2.00 | 186 | 8 | 25 | 17 | 218 | -67.00 | 0 | 0 | 0 | 0 | 0.00 | 6.04 | |
CORRAL BUSTERS | 2.00 | 185 | 11 | 25 | 14 | 215 | -20.00 | 0 | 0 | 0 | 0 | 0.00 | 7.40 | |
AWW SHIT! | 2.00 | 184 | 13 | 25 | 12 | 190 | -1.00 | 0 | 1 | 0 | 1 | 0.00 | 7.67 | |
POCKET POOL ALL STARS | 1.00 | 182 | 6 | 25 | 19 | 229 | -77.00 | 0 | 0 | 0 | 0 | 0.00 | 6.08 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|