--No item selected-- | ||
FALL 2022-2023 |
--No item selected-- | ||
Week 20 03/19/2023 |
George Beaman | 50 | CHALK ON | 22 | 28.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
TOM BEDFORD | 47 | FUCK YEAH! | 31 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Joseph Kuhlmey | 47 | AWW SHIT! | 28 | 19.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Casey Ward | 47 | AWW SHIT! | 31 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
BEN YOUNG | 47 | UNDERESTIMATED | 34 | 13.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Remington Canfield | 46 | REMEMBER PEARL HARBOR | 32 | 14.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
RONDA LARSON | 46 | UNDERESTIMATED | 36 | 10.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN TRAMP | 45 | SHE BANGS | 27 | 18.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Teter | 45 | CORRAL BUSTERS | 31 | 14.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRANDON COOK | 45 | AWW SHIT! | 29 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Connie Lombardo | 45 | THAT'S HOW WE ROLL | 35 | 10.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Garry Shino | 44 | SUM TING WONG | 41 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Caleb Bedford | 44 | FUCK YEAH! | 35 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Young | 44 | CHALK ON | 34 | 10.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICK BARKLEY | 43 | SHE BANGS | 33 | 10.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tara Peterson | 43 | CHALK ON | 38 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Todd Jelle | 42 | AWW SHIT! | 35 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
HENRY SEAMAN | 42 | THAT'S HOW WE ROLL | 39 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark crane | 42 | THAT'S HOW WE ROLL | 36 | 6.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brian "Bubba" Carruthers | 42 | FUCK YEAH! | 25 | 17.00 | 5 | 3 | 2 | 1 | 0 | 8.40 | 2 | 0 | 0.00 | 0.00 | 0 | |
SUMMER MARTIN | 42 | THAT'S HOW WE ROLL | 41 | 1.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jessic Wheelock | 42 | UNDERESTIMATED | 39 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Alfonso (Fonzie) Figeroa | 41 | FUCK YEAH! | 39 | 2.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bobby Hood | 41 | CHALK ON | 34 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICK "COOP" RICHARDS | 40 | FUCK YEAH! | 37 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRET YOUNG | 40 | SHOTS & SHOOTERS | 41 | -1.00 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
WAYDE LEBSOCK | 40 | SHE BANGS | 50 | -10.00 | 5 | 0 | 5 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Pete Bellendar | 39 | CHALK ON | 36 | 3.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Doug Evans | 39 | AWW SHIT! | 43 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Parsons | 39 | REMEMBER PEARL HARBOR | 40 | -1.00 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Kenny Reed | 38 | THAT'S HOW WE ROLL | 39 | -1.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Marcus Buck | 37 | SUM TING WONG | 42 | -5.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE TRAMP | 36 | SHE BANGS | 40 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Wes Wright | 36 | REMEMBER PEARL HARBOR | 46 | -10.00 | 5 | 1 | 4 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
SHAUNA MARSH | 36 | REMEMBER PEARL HARBOR | 45 | -9.00 | 5 | 1 | 4 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
RON SHINO | 35 | SUM TING WONG | 24 | 11.00 | 5 | 3 | 2 | 0 | 1 | 8.75 | 0 | 1 | 0.00 | 0.00 | 0 | |
Tim Crumley | 35 | SHOTS & SHOOTERS | 44 | -9.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
glen larson | 34 | UNDERESTIMATED | 37 | -3.00 | 5 | 3 | 2 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Sherry Engle | 34 | SHOTS & SHOOTERS | 42 | -8.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Russell Teter | 33 | CORRAL BUSTERS | 44 | -11.00 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
MICHELLE WRIGHT | 33 | REMEMBER PEARL HARBOR | 46 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
RHODA CRUMLEY | 32 | SHOTS & SHOOTERS | 46 | -14.00 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Paula Trujillo | 31 | UNDERESTIMATED | 43 | -12.00 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dennis Teter | 31 | CORRAL BUSTERS | 47 | -16.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Danny Rogers | 30 | CORRAL BUSTERS | 45 | -15.00 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Sharon Shino | 26 | SUM TING WONG | 50 | -24.00 | 5 | 0 | 5 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAVID SELLERS | 25 | SUM TING WONG | 47 | -22.00 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 1 | 0.00 | 0.00 | 0 | |
Ronda Riley | 25 | SHOTS & SHOOTERS | 47 | -22.00 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Riley Yermasek | 25 | SHE BANGS | 50 | -25.00 | 5 | 0 | 5 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Gary Hunt | 25 | CORRAL BUSTERS | 50 | -25.00 | 5 | 0 | 5 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|