--No item selected-- | ||
Sublette County Pool League |
--No item selected-- | ||
Week 11 01/26/2025 |
Ahner & Morehead Associates | 90.00 | 4.5 | 5 | 16 | 12 | 4 | 145 | 132 | 145 | 96 | 0 | |
Nan's Boys | 80.00 | 4.0 | 5 | 16 | 12 | 4 | 144 | 130 | 144 | 98 | 0 | |
Grandpa's Medicine | 80.00 | 4.0 | 5 | 16 | 11 | 5 | 132 | 116 | 132 | 96 | 0 | |
VFW WYO | 60.00 | 3.0 | 5 | 16 | 10 | 6 | 134 | 121 | 134 | 97 | 0 | |
Cue Saders | 60.00 | 3.0 | 5 | 16 | 7 | 9 | 143 | 132 | 111 | 132 | 0 | |
Corral This | 60.00 | 3.0 | 5 | 16 | 5 | 11 | 138 | 133 | 110 | 133 | 0 | |
Wild Bunch | 40.00 | 2.0 | 5 | 16 | 11 | 5 | 133 | 138 | 133 | 110 | 0 | |
Ram Rods | 40.00 | 2.0 | 5 | 16 | 9 | 7 | 132 | 143 | 132 | 111 | 0 | |
Hodgepodge | 40.00 | 2.0 | 5 | 16 | 6 | 10 | 121 | 134 | 97 | 134 | 0 | |
Leave it to Beavers | 20.00 | 1.0 | 5 | 16 | 4 | 12 | 130 | 144 | 98 | 144 | 0 | |
Gunslingers | 20.00 | 1.0 | 5 | 16 | 5 | 11 | 116 | 132 | 96 | 132 | 0 | |
Silver Sticks | 10.00 | 0.5 | 5 | 16 | 4 | 12 | 132 | 145 | 96 | 145 | 0 | |
No Result |
Name | Round Wins % | Round Wins | Rounds Played | Games played | Wins | Losses | Score + | Score - | Score + (Without HDCP) | Score - (Without HDCP) | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|