4:00 PM | 28 | Grant Parker vs Dave Shillcox | 4 | Summer Singles Shoot Out 25 | American Legion Rock Springs | American Legion Post 24 #1 | ||
4:00 PM | 26 | Steve Vincent vs Jimmy Brewer | 4 | Summer Singles Shoot Out 25 | American Legion Rock Springs | American Legion Post 24 #2 | ||
4:00 PM | 27 | Jason Anson vs Gilbert Salazar | 4 | Summer Singles Shoot Out 25 | Porky's | Porky's #1 | ||
4:00 PM | 22 | Mark Portillo vs Travis King | 4 | Summer Singles Shoot Out 25 | Porky's | Porky's #2 | ||
4:00 PM | 24 | Lane Durrans vs Tony Langi | 4 | Summer Singles Shoot Out 25 | Porky's | Porky's #3 | ||
4:00 PM | 25 | Kade Ellifritz vs Bert Richmond | 4 | Summer Singles Shoot Out 25 | Saddle Lite Saloon | Saddle Lite Saloon #1 | ||
4:00 PM | 23 | Rick Gold vs Chris Martinez | 4 | Summer Singles Shoot Out 25 | Toastmaster Bar | Toastmaster Bar #1 | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|