--No item selected-- | ||
Mitchell ABA Traveling Pool League 2024-2025 |
--No item selected-- | ||
Week 6 02/02/2025 |
Big Dummy's #5 | 4.25 | 286 | 44 | 64 | 20 | 101 | 185.00 | 10 | 0 | 8 | 1 | 0.00 | 4.47 | |
Big's #1 | 4.25 | 247 | 39 | 64 | 25 | 125 | 122.00 | 4 | 1 | 4 | 3 | 0.00 | 3.92 | |
Big Dummy's #1 | 3.63 | 249 | 40 | 64 | 24 | 131 | 118.00 | 6 | 2 | 5 | 2 | 0.00 | 4.02 | |
Team Freeman | 3.50 | 216 | 37 | 64 | 27 | 154 | 62.00 | 0 | 3 | 1 | 3 | 0.00 | 3.54 | |
Big Dummy's #3 | 3.25 | 182 | 36 | 64 | 28 | 150 | 32.00 | 1 | 2 | 1 | 3 | 0.00 | 2.94 | |
Ghostriders | 3.00 | 148 | 31 | 64 | 33 | 181 | -33.00 | 1 | 3 | 1 | 4 | 0.00 | 2.43 | |
Chalk Is Cheap | 2.88 | 185 | 34 | 64 | 30 | 154 | 31.00 | 2 | 2 | 2 | 2 | 0.00 | 2.98 | |
Good Guys | 2.75 | 157 | 31 | 64 | 33 | 159 | -2.00 | 1 | 0 | 3 | 1 | 0.00 | 2.45 | |
Pound Town #2 | 2.63 | 166 | 29 | 64 | 35 | 158 | 8.00 | 4 | 0 | 1 | 0 | 0.00 | 2.59 | |
Scoreboard | 2.50 | 201 | 33 | 64 | 31 | 159 | 42.00 | 4 | 1 | 6 | 1 | 0.00 | 3.19 | |
Not Dead Yet | 2.50 | 159 | 31 | 64 | 33 | 165 | -6.00 | 1 | 1 | 3 | 0 | 0.00 | 2.52 | |
Soak N Suds All Stars | 2.13 | 159 | 31 | 64 | 33 | 189 | -30.00 | 1 | 4 | 2 | 2 | 0.00 | 2.65 | |
Sparky's | 2.13 | 132 | 27 | 64 | 37 | 180 | -48.00 | 1 | 2 | 2 | 1 | 0.00 | 2.13 | |
FlockShooters | 2.00 | 168 | 36 | 64 | 28 | 153 | 15.00 | 2 | 1 | 0 | 3 | 0.00 | 2.67 | |
100s Over Hardware | 2.00 | 164 | 31 | 64 | 33 | 171 | -7.00 | 1 | 2 | 1 | 2 | 0.00 | 2.65 | |
Ninja's | 2.00 | 133 | 31 | 64 | 33 | 181 | -48.00 | 0 | 3 | 0 | 1 | 0.00 | 2.18 | |
JADes Bar #1 | 1.75 | 142 | 31 | 64 | 33 | 189 | -47.00 | 0 | 1 | 0 | 2 | 0.00 | 2.25 | |
Big Dummy's #2 | 1.75 | 135 | 33 | 64 | 31 | 172 | -37.00 | 1 | 1 | 0 | 0 | 0.00 | 2.14 | |
Big Dummy's #4 | 1.75 | 114 | 24 | 64 | 40 | 194 | -80.00 | 1 | 2 | 0 | 0 | 0.00 | 1.84 | |
Side Pockets | 1.50 | 119 | 26 | 64 | 38 | 193 | -74.00 | 0 | 1 | 1 | 2 | 0.00 | 1.89 | |
Hemmis | 1.50 | 110 | 23 | 64 | 41 | 221 | -111.00 | 1 | 6 | 1 | 5 | 0.00 | 1.90 | |
Dr Lucky's #7 | 1.38 | 127 | 26 | 64 | 38 | 219 | -92.00 | 0 | 4 | 0 | 4 | 0.00 | 2.12 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|