--No item selected-- | ||
Mitchell ABA Traveling Pool League 2024-2025 |
--No item selected-- | ||
Week 6 02/02/2025 |
COREY DITTER | 114 | 7 | Big Dummy's #5 | 107.00 | 16 | 14 | 2 | 6 | 0 | 7.13 | 4 | 0 | 0.00 | |
TERRY GARBE | 94 | 15 | Scoreboard | 79.00 | 16 | 13 | 3 | 3 | 0 | 5.88 | 5 | 0 | 0.00 | |
Tyson Hodgins | 90 | 10 | Pound Town #2 | 80.00 | 16 | 14 | 2 | 4 | 0 | 5.63 | 1 | 0 | 0.00 | |
Lee Gourneau Jr. | 76 | 23 | Team Freeman | 53.00 | 16 | 12 | 4 | 0 | 1 | 5.07 | 0 | 1 | 0.00 | |
JIm Ritzman | 80 | 16 | Big's #1 | 64.00 | 16 | 13 | 3 | 0 | 0 | 5.00 | 1 | 0 | 0.00 | |
Mike Thompson | 72 | 31 | Big's #1 | 41.00 | 16 | 10 | 6 | 3 | 0 | 4.50 | 2 | 1 | 0.00 | |
Mike Gall | 70 | 28 | Big Dummy's #1 | 42.00 | 16 | 10 | 6 | 3 | 0 | 4.38 | 2 | 0 | 0.00 | |
John Adam | 64 | 24 | Big Dummy's #1 | 40.00 | 16 | 10 | 6 | 2 | 1 | 4.27 | 1 | 1 | 0.00 | |
Lawrence Cole | 61 | 28 | Soak N Suds All Stars | 33.00 | 16 | 10 | 6 | 1 | 1 | 4.07 | 2 | 1 | 0.00 | |
DAVE WIEGER | 44 | 20 | Big Dummy's #3 | 24.00 | 12 | 8 | 4 | 0 | 1 | 4.00 | 0 | 1 | 0.00 | |
Rick Youngbluth | 61 | 24 | Big Dummy's #5 | 37.00 | 16 | 12 | 4 | 1 | 0 | 3.81 | 1 | 0 | 0.00 | |
Troy Schaffer | 56 | 26 | Big Dummy's #1 | 30.00 | 16 | 10 | 6 | 0 | 1 | 3.73 | 0 | 0 | 0.00 | |
WILL FREEMAN | 56 | 26 | Team Freeman | 30.00 | 16 | 9 | 7 | 0 | 1 | 3.73 | 1 | 1 | 0.00 | |
MYRON FISCHER | 59 | 34 | Not Dead Yet | 25.00 | 16 | 9 | 7 | 1 | 0 | 3.69 | 2 | 0 | 0.00 | |
Wayne Gall | 59 | 34 | Big Dummy's #1 | 25.00 | 16 | 10 | 6 | 1 | 0 | 3.69 | 2 | 1 | 0.00 | |
Jeff Ashley | 44 | 20 | Team Freeman | 24.00 | 12 | 8 | 4 | 0 | 0 | 3.67 | 0 | 1 | 0.00 | |
JASON LONG | 57 | 36 | Big Dummy's #5 | 21.00 | 16 | 8 | 8 | 1 | 0 | 3.56 | 2 | 0 | 0.00 | |
Jason Carpenter | 14 | 3 | Big Dummy's #4 | 11.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | |
Dan Wardner | 14 | 4 | Big Dummy's #3 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | |
JOEL PETERSEN | 56 | 38 | FlockShooters | 18.00 | 16 | 10 | 6 | 1 | 0 | 3.50 | 0 | 1 | 0.00 | |
RICK HAWES | 52 | 26 | Big's #1 | 26.00 | 16 | 9 | 7 | 0 | 1 | 3.47 | 0 | 1 | 0.00 | |
BATES HOOD JR. | 55 | 30 | Chalk Is Cheap | 25.00 | 16 | 10 | 6 | 0 | 0 | 3.44 | 1 | 0 | 0.00 | |
John Fleury | 55 | 25 | Chalk Is Cheap | 30.00 | 16 | 10 | 6 | 2 | 0 | 3.44 | 0 | 0 | 0.00 | |
RODNEY WEISSER | 54 | 31 | Big Dummy's #3 | 23.00 | 16 | 10 | 6 | 0 | 0 | 3.38 | 0 | 0 | 0.00 | |
KEVIN MENDENHALL | 54 | 34 | Big Dummy's #5 | 20.00 | 16 | 10 | 6 | 2 | 0 | 3.38 | 1 | 1 | 0.00 | |
AMI MCKENZIE | 48 | 24 | 100s Over Hardware | 24.00 | 16 | 10 | 6 | 0 | 1 | 3.20 | 0 | 1 | 0.00 | |
BOB NELSON | 51 | 30 | FlockShooters | 21.00 | 16 | 11 | 5 | 0 | 0 | 3.19 | 0 | 1 | 0.00 | |
Jason Bates | 35 | 21 | Big Dummy's #4 | 14.00 | 12 | 6 | 6 | 1 | 1 | 3.18 | 0 | 0 | 0.00 | |
Greg Hofer | 47 | 44 | Ghostriders | 3.00 | 16 | 8 | 8 | 1 | 1 | 3.13 | 1 | 3 | 0.00 | |
JERAULD JANDREAU | 47 | 24 | Soak N Suds All Stars | 23.00 | 16 | 10 | 6 | 0 | 1 | 3.13 | 0 | 0 | 0.00 | |
Brad Girton | 47 | 35 | Chalk Is Cheap | 12.00 | 16 | 8 | 8 | 0 | 1 | 3.13 | 1 | 1 | 0.00 | |
Colt Mayfield | 50 | 34 | 100s Over Hardware | 16.00 | 16 | 9 | 7 | 1 | 0 | 3.13 | 1 | 0 | 0.00 | |
STEVE BLOCK | 49 | 29 | JADes Bar #1 | 20.00 | 16 | 10 | 6 | 0 | 0 | 3.06 | 0 | 1 | 0.00 | |
Kevin Hvam | 48 | 32 | Good Guys | 16.00 | 16 | 9 | 7 | 0 | 0 | 3.00 | 2 | 0 | 0.00 | |
Wayne Willman | 48 | 36 | Scoreboard | 12.00 | 16 | 9 | 7 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | |
BRIAN WOLFF | 12 | 6 | JADes Bar #1 | 6.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | |
RICK DRESSEN | 44 | 26 | Sparky's | 18.00 | 16 | 9 | 7 | 0 | 1 | 2.93 | 1 | 1 | 0.00 | |
Doug Hofer | 43 | 29 | Ghostriders | 14.00 | 16 | 9 | 7 | 0 | 1 | 2.87 | 0 | 0 | 0.00 | |
David Byrd | 40 | 26 | Dr Lucky's #7 | 14.00 | 16 | 9 | 7 | 0 | 2 | 2.86 | 0 | 2 | 0.00 | |
Ron Larsen | 44 | 34 | Good Guys | 10.00 | 16 | 10 | 6 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | |
Jim Hemmer | 43 | 42 | Big's #1 | 1.00 | 16 | 7 | 9 | 1 | 0 | 2.69 | 1 | 1 | 0.00 | |
Curtis Gakin | 40 | 41 | Ninja's | -1.00 | 16 | 8 | 8 | 0 | 1 | 2.67 | 0 | 0 | 0.00 | |
Rich Danek | 40 | 39 | Hemmis | 1.00 | 16 | 8 | 8 | 0 | 1 | 2.67 | 0 | 2 | 0.00 | |
Jerry May | 40 | 35 | Side Pockets | 5.00 | 16 | 8 | 8 | 0 | 1 | 2.67 | 0 | 1 | 0.00 | |
DARREN MCKENZIE | 42 | 39 | 100s Over Hardware | 3.00 | 16 | 8 | 8 | 0 | 0 | 2.63 | 0 | 0 | 0.00 | |
Jeremy Brenden | 41 | 31 | Not Dead Yet | 10.00 | 16 | 9 | 7 | 0 | 0 | 2.56 | 0 | 0 | 0.00 | |
Taylor Uithoven | 41 | 47 | Big Dummy's #2 | -6.00 | 16 | 9 | 7 | 0 | 0 | 2.56 | 0 | 0 | 0.00 | |
Mike Scheibe | 40 | 46 | Good Guys | -6.00 | 16 | 7 | 9 | 1 | 0 | 2.50 | 1 | 1 | 0.00 | |
ERIC KOCH | 37 | 41 | JADes Bar #1 | -4.00 | 16 | 8 | 8 | 0 | 1 | 2.47 | 0 | 1 | 0.00 | |
TRISH GAUDIG | 39 | 31 | Sparky's | 8.00 | 16 | 10 | 6 | 0 | 0 | 2.44 | 0 | 0 | 0.00 | |
Jacob Stange | 38 | 28 | Big Dummy's #2 | 10.00 | 16 | 10 | 6 | 1 | 0 | 2.38 | 0 | 0 | 0.00 | |
Brian Winter | 35 | 36 | Big Dummy's #3 | -1.00 | 16 | 7 | 9 | 1 | 1 | 2.33 | 1 | 1 | 0.00 | |
Thomas Randall | 35 | 46 | Soak N Suds All Stars | -11.00 | 16 | 7 | 9 | 0 | 1 | 2.33 | 0 | 1 | 0.00 | |
TRINITY COURNOYER SR | 37 | 33 | Ninja's | 4.00 | 16 | 9 | 7 | 0 | 0 | 2.31 | 0 | 0 | 0.00 | |
LEE HEATH | 37 | 42 | Big Dummy's #2 | -5.00 | 16 | 9 | 7 | 0 | 0 | 2.31 | 0 | 0 | 0.00 | |
Blake Hemminger | 32 | 33 | Hemmis | -1.00 | 16 | 6 | 10 | 1 | 2 | 2.29 | 1 | 1 | 0.00 | |
Steve Hofer | 36 | 29 | Ghostriders | 7.00 | 16 | 9 | 7 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | |
Colin Brown | 36 | 41 | Dr Lucky's #7 | -5.00 | 16 | 7 | 9 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | |
Jennifer Raymond | 36 | 58 | Dr Lucky's #7 | -22.00 | 16 | 6 | 10 | 0 | 0 | 2.25 | 0 | 1 | 0.00 | |
ZACHARY WENDT | 33 | 32 | FlockShooters | 1.00 | 16 | 8 | 8 | 1 | 1 | 2.20 | 0 | 1 | 0.00 | |
Matt Polreis | 35 | 39 | Big Dummy's #3 | -4.00 | 16 | 8 | 8 | 0 | 0 | 2.19 | 0 | 1 | 0.00 | |
BRYCE JANIS | 35 | 43 | Team Freeman | -8.00 | 16 | 7 | 9 | 0 | 0 | 2.19 | 0 | 0 | 0.00 | |
Mike Stahl | 32 | 41 | Sparky's | -9.00 | 16 | 5 | 11 | 1 | 1 | 2.13 | 1 | 0 | 0.00 | |
Jesse Larsen | 33 | 53 | Scoreboard | -20.00 | 16 | 6 | 10 | 0 | 0 | 2.06 | 0 | 0 | 0.00 | |
SCOTT BLINDERT | 33 | 45 | Side Pockets | -12.00 | 16 | 8 | 8 | 0 | 0 | 2.06 | 0 | 0 | 0.00 | |
Sean Barrett | 30 | 44 | Not Dead Yet | -14.00 | 16 | 6 | 10 | 0 | 1 | 2.00 | 1 | 0 | 0.00 | |
HEIDI FISCHER | 30 | 35 | Ninja's | -5.00 | 16 | 8 | 8 | 0 | 1 | 2.00 | 0 | 1 | 0.00 | |
Keith Evenson | 32 | 44 | Pound Town #2 | -12.00 | 16 | 6 | 10 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | |
CADE CARPENTER | 30 | 38 | Big Dummy's #4 | -8.00 | 16 | 7 | 9 | 0 | 1 | 2.00 | 0 | 0 | 0.00 | |
Brian Eliason | 8 | 9 | Big Dummy's #4 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | |
LORI ENGEL | 28 | 45 | Chalk Is Cheap | -17.00 | 16 | 6 | 10 | 0 | 1 | 1.87 | 0 | 1 | 0.00 | |
Aaron Pinkelman | 29 | 47 | Not Dead Yet | -18.00 | 16 | 7 | 9 | 0 | 0 | 1.81 | 0 | 0 | 0.00 | |
Wyatt Larsen | 28 | 41 | Side Pockets | -13.00 | 16 | 6 | 10 | 0 | 0 | 1.75 | 1 | 0 | 0.00 | |
John Kirchner | 28 | 43 | FlockShooters | -15.00 | 16 | 7 | 9 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | |
TREY VOGT | 21 | 48 | JADes Bar #1 | -27.00 | 12 | 5 | 7 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | |
KYLE PLACEK | 26 | 45 | Ninja's | -19.00 | 16 | 6 | 10 | 0 | 1 | 1.73 | 0 | 0 | 0.00 | |
Scott Wenzel | 26 | 45 | Scoreboard | -19.00 | 16 | 5 | 11 | 1 | 1 | 1.73 | 1 | 1 | 0.00 | |
Ron Twedt | 26 | 47 | Pound Town #2 | -21.00 | 16 | 5 | 11 | 0 | 0 | 1.63 | 0 | 0 | 0.00 | |
GLENDA HAAG | 24 | 54 | 100s Over Hardware | -30.00 | 16 | 4 | 12 | 0 | 1 | 1.60 | 0 | 1 | 0.00 | |
Jericho Dorris | 25 | 47 | Good Guys | -22.00 | 16 | 5 | 11 | 0 | 0 | 1.56 | 0 | 0 | 0.00 | |
Lewis Hemminger | 23 | 47 | Hemmis | -24.00 | 16 | 5 | 11 | 0 | 1 | 1.53 | 0 | 1 | 0.00 | |
Jason Hofer | 22 | 51 | Ghostriders | -29.00 | 16 | 5 | 11 | 0 | 1 | 1.47 | 0 | 1 | 0.00 | |
Elroy Beverly | 23 | 55 | JADes Bar #1 | -32.00 | 16 | 6 | 10 | 0 | 0 | 1.44 | 0 | 0 | 0.00 | |
TONY BRINK | 19 | 46 | Big Dummy's #2 | -27.00 | 16 | 5 | 11 | 0 | 1 | 1.27 | 0 | 0 | 0.00 | |
Blake Larsen | 18 | 57 | Pound Town #2 | -39.00 | 16 | 4 | 12 | 0 | 0 | 1.13 | 0 | 0 | 0.00 | |
David Moore | 18 | 62 | Side Pockets | -44.00 | 16 | 4 | 12 | 0 | 0 | 1.13 | 0 | 1 | 0.00 | |
Travis Carpenter | 18 | 57 | Big Dummy's #4 | -39.00 | 16 | 4 | 12 | 0 | 0 | 1.13 | 0 | 0 | 0.00 | |
Riley Fletcher | 16 | 54 | Soak N Suds All Stars | -38.00 | 16 | 4 | 12 | 0 | 1 | 1.07 | 0 | 0 | 0.00 | |
Blaine Byrd | 15 | 56 | Dr Lucky's #7 | -41.00 | 16 | 4 | 12 | 0 | 2 | 1.07 | 0 | 1 | 0.00 | |
Brian Amick | 15 | 45 | Hemmis | -30.00 | 16 | 4 | 12 | 0 | 2 | 1.07 | 0 | 1 | 0.00 | |
JEFF SEGEBART | 17 | 63 | Sparky's | -46.00 | 16 | 3 | 13 | 0 | 0 | 1.06 | 0 | 0 | 0.00 | |
SCOTT BLACKSTEN | 9 | 48 | Big Dummy's #4 | -39.00 | 12 | 2 | 10 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | |
No Result |
Name | Score + | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|