Select Division | ||
Sunday League |
1 | McCullar's Doesn't Matter | 467 | 251 | 720 | |
2 | Jack's One Eyed Jacks | 450 | 270 | 720 | |
3 | McCullar's Irish Pub Reaper Crew | 428 | 292 | 720 | |
4 | John B's Jacks or Better | 413 | 343 | 756 | |
5 | Charlie Brown's | 396 | 324 | 720 | |
6 | Rusty's Shot Callers | 394 | 326 | 720 | |
7 | Rusty's Got Action | 385 | 332 | 720 | |
8 | Mac's Just Poolin' Around | 367 | 317 | 684 | |
9 | Moose Lodge Stray Dawgs | 360 | 360 | 720 | |
10 | John B's Stingers | 356 | 328 | 684 | |
11 | Jack's Wild Misfits | 336 | 384 | 720 | |
12 | Mary's Wong Phuc King team | 327 | 354 | 684 | |
13 | Mac's TNT | 309 | 444 | 756 | |
14 | Mary's Outpost Outlaws | 298 | 458 | 756 | |
15 | BYE---Moose Lodge Mutts | 0 | 503 | 504 | |
16 | BYE | 0 | 0 | 0 | |
No Result |
# | Name | Wins | Losses | Games played | |
---|---|---|---|---|---|