Select Division | ||
Sunday League |
Loading...
1 | Chris Mayes | Mac's TNT | 6 | 6 | 0 | 100.00 | 0 | 0 | 0 | |
2 | GERARDO GARCIA | Mac's TNT | 1 | 1 | 0 | 100.00 | 0 | 0 | 0 | |
3 | CORY ANDERSON | McCullar's Doesn't Matter | 48 | 39 | 9 | 81.25 | 2 | 3 | 5 | |
4 | Mike Christopher | Charlie Brown's | 18 | 14 | 4 | 77.78 | 0 | 1 | 2 | |
5 | JACK LYNCH | Jack's One Eyed Jacks | 162 | 121 | 41 | 74.69 | 8 | 8 | 7 | |
6 | ROBERT "RUSTY" CHANEY | Jack's One Eyed Jacks | 141 | 103 | 38 | 73.05 | 4 | 11 | 11 | |
7 | BRANDON DENMAN | Rusty's Got Action | 48 | 34 | 13 | 72.92 | 0 | 1 | 2 | |
8 | RANDY HARRINGTON | McCullar's Doesn't Matter | 150 | 109 | 41 | 72.67 | 3 | 6 | 14 | |
9 | TIM COONS | McCullar's Doesn't Matter | 18 | 13 | 5 | 72.22 | 0 | 2 | 1 | |
10 | KENNETH ROWELL | John B's Stingers | 60 | 43 | 17 | 71.67 | 1 | 2 | 7 | |
11 | CHRIS FERGUSON | Rusty's Got Action | 150 | 107 | 43 | 71.33 | 2 | 8 | 19 | |
12 | PETER VILLATORO | Rusty's Got Action | 51 | 36 | 15 | 70.59 | 3 | 5 | 6 | |
13 | DANNY WILLIAMS | Mac's Just Poolin' Around | 78 | 55 | 23 | 70.51 | 3 | 1 | 8 | |
14 | DEAN WILLIAMS | Rusty's Shot Callers | 84 | 59 | 25 | 70.24 | 0 | 2 | 8 | |
15 | Andrew Jackson | Jack's One Eyed Jacks | 141 | 99 | 42 | 70.21 | 2 | 11 | 13 | |
16 | EDWARD ERICKSON | McCullar's Doesn't Matter | 148 | 102 | 46 | 68.92 | 2 | 3 | 5 | |
17 | DOUGLAS SCOTTY FORGASON | Charlie Brown's | 16 | 11 | 5 | 68.75 | 0 | 0 | 2 | |
18 | LUPE JACQUES | Moose Lodge Stray Dawgs | 83 | 57 | 26 | 68.67 | 2 | 2 | 4 | |
19 | GROVER BRUCE | McCullar's Doesn't Matter | 150 | 103 | 47 | 68.67 | 3 | 7 | 15 | |
20 | GUY NEWMAN | Charlie Brown's | 162 | 109 | 53 | 67.28 | 2 | 8 | 15 | |
21 | Douglas Jennings | Jack's One Eyed Jacks | 60 | 40 | 20 | 66.67 | 0 | 2 | 4 | |
22 | Fernando Rodriguez | Rusty's Got Action | 6 | 4 | 2 | 66.67 | 0 | 0 | 0 | |
23 | Isaac Ruiz | Rusty's Shot Callers | 144 | 95 | 49 | 65.97 | 2 | 3 | 8 | |
24 | PASCAL "ERIC" DIAZ | Charlie Brown's | 141 | 93 | 48 | 65.96 | 1 | 11 | 10 | |
25 | MIKE STANKIEWICZ | John B's Jacks or Better | 153 | 100 | 53 | 65.36 | 3 | 7 | 13 | |
26 | JIM ARCHER | Jack's One Eyed Jacks | 147 | 96 | 51 | 65.31 | 2 | 1 | 7 | |
27 | VICTOR LEONARD | John B's Jacks or Better | 135 | 88 | 47 | 65.19 | 3 | 3 | 12 | |
28 | Charles Carlisle | McCullar's Irish Pub Reaper Crew | 108 | 70 | 38 | 64.81 | 2 | 2 | 1 | |
29 | BRIAN HITCHCOCK | McCullar's Doesn't Matter | 156 | 100 | 56 | 64.10 | 4 | 10 | 8 | |
30 | ED REDMAN | John B's Jacks or Better | 144 | 92 | 52 | 63.89 | 0 | 4 | 10 | |
31 | MICHAEL BUHL | Mac's Just Poolin' Around | 158 | 100 | 58 | 63.29 | 0 | 4 | 8 | |
32 | Allen Grusendorf | Mac's Just Poolin' Around | 65 | 41 | 24 | 63.08 | 1 | 2 | 3 | |
33 | WESLEY POPEJOY | McCullar's Doesn't Matter | 156 | 98 | 58 | 62.82 | 1 | 4 | 12 | |
34 | MONTE CARR | McCullar's Irish Pub Reaper Crew | 131 | 81 | 50 | 61.83 | 0 | 3 | 9 | |
35 | MITCH PASLEY | McCullar's Irish Pub Reaper Crew | 161 | 99 | 62 | 61.49 | 2 | 4 | 8 | |
36 | Ismael Bolanos | Rusty's Got Action | 36 | 22 | 14 | 61.11 | 0 | 0 | 2 | |
37 | TONY EWART | McCullar's Irish Pub Reaper Crew | 119 | 72 | 47 | 60.50 | 0 | 2 | 3 | |
38 | RANDY LUNA | Rusty's Shot Callers | 118 | 71 | 47 | 60.17 | 0 | 6 | 3 | |
39 | Clint Deen | McCullar's Irish Pub Reaper Crew | 30 | 18 | 12 | 60.00 | 0 | 0 | 0 | |
40 | ALEX FONSECA | Rusty's Shot Callers | 114 | 68 | 46 | 59.65 | 2 | 1 | 4 | |
41 | RAUL FONSECA | Rusty's Shot Callers | 110 | 65 | 45 | 59.09 | 1 | 2 | 3 | |
42 | DANNY BURTON | Jack's One Eyed Jacks | 66 | 39 | 27 | 59.09 | 0 | 3 | 3 | |
43 | RICKEY MOBLIN | John B's Stingers | 162 | 95 | 67 | 58.64 | 1 | 5 | 7 | |
44 | Robert Kempf | Rusty's Got Action | 77 | 45 | 32 | 58.44 | 1 | 1 | 4 | |
45 | REN ROBERTS | John B's Stingers | 107 | 62 | 45 | 57.94 | 0 | 3 | 3 | |
46 | CRUZ AGUILAR | John B's Stingers | 114 | 66 | 48 | 57.89 | 0 | 3 | 4 | |
47 | Wayne Brown | Rusty's Shot Callers | 105 | 60 | 45 | 57.14 | 1 | 0 | 2 | |
48 | IRENE ARTEAGA | John B's Stingers | 28 | 16 | 12 | 57.14 | 0 | 0 | 0 | |
49 | Bert Lopez | Rusty's Got Action | 132 | 75 | 57 | 56.82 | 1 | 3 | 4 | |
50 | BRANDON WELCH | Charlie Brown's | 162 | 92 | 70 | 56.79 | 0 | 9 | 8 | |
51 | RUSSELL NOBLET | John B's Jacks or Better | 106 | 60 | 46 | 56.60 | 1 | 2 | 3 | |
52 | Craig Evans | John B's Stingers | 48 | 27 | 21 | 56.25 | 0 | 2 | 2 | |
53 | STEVEN BOOK | John B's Stingers | 66 | 37 | 29 | 56.06 | 0 | 3 | 5 | |
54 | Mateo Espindola | Mac's TNT | 18 | 10 | 8 | 55.56 | 0 | 0 | 0 | |
55 | BEN SHIPMAN | Charlie Brown's | 40 | 22 | 18 | 55.00 | 0 | 3 | 3 | |
56 | Paschal Diaz | Mary's Wong Phuc King team | 151 | 83 | 68 | 54.97 | 0 | 0 | 5 | |
57 | CHRISTOPHER ESPINOZA | Rusty's Got Action | 51 | 28 | 23 | 54.90 | 0 | 3 | 2 | |
58 | TRAE MOODY | McCullar's Irish Pub Reaper Crew | 143 | 77 | 66 | 53.85 | 1 | 0 | 1 | |
59 | MARK RIIS | Mary's Outpost Outlaws | 95 | 51 | 44 | 53.68 | 1 | 1 | 5 | |
60 | JASON BOOKOUT | Mac's Just Poolin' Around | 140 | 75 | 65 | 53.57 | 1 | 2 | 3 | |
61 | JOHNNY BUNCH | Mary's Wong Phuc King team | 155 | 83 | 72 | 53.55 | 0 | 2 | 2 | |
62 | Derrek Escobedo | McCullar's Doesn't Matter | 140 | 74 | 66 | 52.86 | 1 | 1 | 1 | |
63 | Ramon Rios | Mary's Outpost Outlaws | 161 | 85 | 76 | 52.80 | 1 | 0 | 2 | |
64 | David Gaona | Mac's TNT | 76 | 40 | 36 | 52.63 | 0 | 1 | 1 | |
65 | TRAVIS OWENS | Jack's Wild Misfits | 46 | 24 | 22 | 52.17 | 0 | 0 | 1 | |
66 | Phillip Lopez | Rusty's Got Action | 117 | 61 | 56 | 52.14 | 0 | 4 | 2 | |
67 | JEFF BOSWELL | Mac's Just Poolin' Around | 94 | 49 | 45 | 52.13 | 1 | 1 | 1 | |
68 | FRANK TRUJILLO | McCullar's Irish Pub Reaper Crew | 119 | 62 | 57 | 52.10 | 0 | 3 | 3 | |
69 | Antwan Farris | Jack's Wild Misfits | 106 | 55 | 51 | 51.89 | 0 | 1 | 3 | |
70 | RON JONES | McCullar's Irish Pub Reaper Crew | 155 | 79 | 76 | 50.97 | 1 | 2 | 7 | |
71 | Kenny Newberry | Mac's Just Poolin' Around | 118 | 60 | 58 | 50.85 | 0 | 1 | 1 | |
72 | RONALD PATE JR | Charlie Brown's | 132 | 66 | 66 | 50.00 | 1 | 3 | 3 | |
73 | Jose Debora | Mary's Wong Phuc King team | 126 | 63 | 63 | 50.00 | 0 | 0 | 0 | |
74 | Tom Morgan | John B's Stingers | 114 | 57 | 57 | 50.00 | 0 | 1 | 1 | |
75 | Tony Evans | Mary's Wong Phuc King team | 104 | 52 | 52 | 50.00 | 0 | 0 | 1 | |
76 | STEVE GAME | Rusty's Got Action | 84 | 42 | 42 | 50.00 | 1 | 3 | 2 | |
77 | Erasmo Galindo | Mac's TNT | 38 | 19 | 19 | 50.00 | 0 | 0 | 0 | |
78 | Gary Smith | Jack's Wild Misfits | 10 | 5 | 5 | 50.00 | 0 | 1 | 0 | |
79 | Robert Martinez | John B's Jacks or Better | 6 | 3 | 3 | 50.00 | 0 | 0 | 0 | |
80 | Jeff Weberling | McCullar's Irish Pub Reaper Crew | 6 | 3 | 3 | 50.00 | 0 | 0 | 0 | |
81 | TERA KIRBY | Jack's One Eyed Jacks | 75 | 37 | 38 | 49.33 | 0 | 0 | 1 | |
82 | Jensen Stewart PC | Jack's Wild Misfits | 126 | 62 | 64 | 49.21 | 0 | 1 | 2 | |
83 | Mike Dry | John B's Jacks or Better | 153 | 75 | 78 | 49.02 | 0 | 2 | 5 | |
84 | DAVE JONES | Rusty's Shot Callers | 115 | 56 | 59 | 48.70 | 1 | 0 | 1 | |
85 | Josh Smith | Mac's Just Poolin' Around | 115 | 55 | 60 | 47.83 | 0 | 0 | 7 | |
86 | TERRY REAVIS | Charlie Brown's | 149 | 71 | 78 | 47.65 | 1 | 3 | 5 | |
87 | Lonnie Lemons | Jack's Wild Misfits | 147 | 70 | 77 | 47.62 | 0 | 2 | 4 | |
88 | ROYCE HAGGARD | Moose Lodge Stray Dawgs | 126 | 60 | 66 | 47.62 | 1 | 0 | 2 | |
89 | Raul Ruiz | Rusty's Shot Callers | 110 | 52 | 58 | 47.27 | 0 | 0 | 1 | |
90 | GLENN VINSON | Moose Lodge Stray Dawgs | 85 | 40 | 45 | 47.06 | 1 | 1 | 0 | |
91 | James Cathcart | Mary's Wong Phuc King team | 113 | 53 | 60 | 46.90 | 0 | 1 | 2 | |
92 | Ed McGinnis | Mary's Wong Phuc King team | 109 | 51 | 58 | 46.79 | 0 | 0 | 2 | |
93 | JOSH GUTIERREZ | Jack's One Eyed Jacks | 77 | 36 | 41 | 46.75 | 1 | 0 | 3 | |
94 | GREG LATIMER | Moose Lodge Stray Dawgs | 144 | 67 | 77 | 46.53 | 1 | 0 | 1 | |
95 | Mike Horton | Moose Lodge Stray Dawgs | 97 | 45 | 52 | 46.39 | 0 | 1 | 2 | |
96 | HIOVAN 'YO' SALAZAR | Jack's Wild Misfits | 108 | 50 | 58 | 46.30 | 0 | 1 | 3 | |
97 | David L. Carlile | Moose Lodge Stray Dawgs | 138 | 63 | 75 | 45.65 | 1 | 1 | 0 | |
98 | ISAAC GARZA | Mac's TNT | 152 | 69 | 83 | 45.39 | 0 | 1 | 3 | |
99 | DUSTIN PERUCHI | Jack's Wild Misfits | 115 | 52 | 63 | 45.22 | 0 | 1 | 4 | |
100 | Scott Gay | Moose Lodge Stray Dawgs | 38 | 17 | 21 | 44.74 | 0 | 1 | 1 | |
101 | Jose Zaragoza | Rusty's Shot Callers | 36 | 16 | 20 | 44.44 | 0 | 1 | 2 | |
102 | LARRY COX | Jack's One Eyed Jacks | 59 | 26 | 33 | 44.07 | 0 | 0 | 0 | |
103 | JACK HASLEY | John B's Jacks or Better | 130 | 57 | 73 | 43.85 | 0 | 1 | 3 | |
104 | Lacey Hammond | John B's Stingers | 120 | 52 | 68 | 43.33 | 0 | 0 | 1 | |
105 | DOLORES SALAZAR | Mac's Just Poolin' Around | 58 | 25 | 33 | 43.10 | 0 | 0 | 1 | |
106 | Diana Bodeker | Rusty's Shot Callers | 24 | 10 | 14 | 41.67 | 0 | 0 | 0 | |
107 | Willie McClain | Mac's TNT | 12 | 5 | 7 | 41.67 | 0 | 0 | 0 | |
108 | Darryl Ward | Mary's Outpost Outlaws | 12 | 5 | 7 | 41.67 | 0 | 0 | 1 | |
109 | DANNY GOODE | Moose Lodge Stray Dawgs | 118 | 49 | 69 | 41.53 | 1 | 0 | 1 | |
110 | GEORGE TORRES | Mac's TNT | 83 | 34 | 49 | 40.96 | 0 | 0 | 0 | |
111 | Clifton Parker MARK | Jack's Wild Misfits | 137 | 56 | 81 | 40.88 | 0 | 0 | 1 | |
112 | KAREN STATON | Moose Lodge Stray Dawgs | 71 | 29 | 42 | 40.85 | 0 | 0 | 0 | |
113 | Lauro Villansana | Mac's TNT | 147 | 60 | 87 | 40.82 | 0 | 0 | 1 | |
114 | JOHN BUCHANAN | Mac's Just Poolin' Around | 98 | 40 | 58 | 40.82 | 0 | 0 | 2 | |
115 | Ricky Curren | Mary's Wong Phuc King team | 132 | 52 | 80 | 39.39 | 0 | 0 | 2 | |
116 | DARRELL BAKER | Mary's Outpost Outlaws | 133 | 52 | 81 | 39.10 | 0 | 1 | 1 | |
117 | Janet Ybarra | John B's Stingers | 90 | 35 | 55 | 38.89 | 1 | 1 | 2 | |
118 | ALFONSO SANCHEZ | Jack's Wild Misfits | 99 | 38 | 61 | 38.38 | 0 | 0 | 2 | |
119 | JOEY ROBERTS | John B's Stingers | 63 | 24 | 39 | 38.10 | 0 | 0 | 0 | |
120 | JERRY MCCOWAN | Jack's Wild Misfits | 21 | 8 | 13 | 38.10 | 0 | 0 | 0 | |
121 | CAROL CANNON-SHIELDS | Jack's Wild Misfits | 45 | 17 | 28 | 37.78 | 0 | 0 | 0 | |
122 | Bobby Aderholt | Moose Lodge Stray Dawgs | 72 | 27 | 45 | 37.50 | 1 | 0 | 1 | |
123 | Tommy Hulsey | Rusty's Got Action | 48 | 18 | 30 | 37.50 | 0 | 1 | 0 | |
124 | Carlos Gaona | Mac's TNT | 122 | 44 | 78 | 36.07 | 1 | 0 | 1 | |
125 | LANCE MCCUBBIN | Charlie Brown's | 134 | 48 | 86 | 35.82 | 0 | 1 | 2 | |
126 | Robert Cassel | Mac's TNT | 135 | 48 | 87 | 35.56 | 0 | 0 | 1 | |
127 | VALENTINO FLORES II | Mary's Outpost Outlaws | 73 | 25 | 48 | 34.25 | 0 | 0 | 0 | |
128 | DUBBY WAITS | Jack's One Eyed Jacks | 44 | 15 | 29 | 34.09 | 0 | 0 | 0 | |
129 | Ed Suarez | Mary's Outpost Outlaws | 103 | 35 | 68 | 33.98 | 0 | 0 | 0 | |
130 | JOE GARCIA | Mac's TNT | 145 | 49 | 96 | 33.79 | 0 | 0 | 2 | |
131 | CHRISTA RAMON | Rusty's Got Action | 12 | 4 | 8 | 33.33 | 0 | 0 | 0 | |
132 | Grant Weitzel | Mary's Outpost Outlaws | 145 | 48 | 97 | 33.10 | 0 | 0 | 2 | |
133 | RANDY DARVILLE | John B's Jacks or Better | 138 | 44 | 94 | 31.88 | 0 | 0 | 2 | |
134 | Marie Debora | Mary's Wong Phuc King team | 70 | 22 | 48 | 31.43 | 0 | 0 | 0 | |
135 | MARIE MOFFETT | Rusty's Got Action | 58 | 18 | 40 | 31.03 | 0 | 0 | 0 | |
136 | Max Harader | Mary's Outpost Outlaws | 136 | 41 | 95 | 30.15 | 0 | 0 | 1 | |
137 | Johnny Harper | Mary's Outpost Outlaws | 28 | 8 | 20 | 28.57 | 0 | 0 | 0 | |
138 | Victor Day | Mary's Outpost Outlaws | 83 | 22 | 61 | 26.51 | 0 | 0 | 0 | |
139 | Robert Keller | Rusty's Got Action | 18 | 4 | 14 | 22.22 | 0 | 0 | 0 | |
140 | Mary Smith | Mac's Just Poolin' Around | 42 | 8 | 34 | 19.05 | 0 | 0 | 0 | |
141 | TERESA RUIZ | Rusty's Shot Callers | 6 | 1 | 5 | 16.67 | 0 | 0 | 0 | |
142 | PAULA DARVILLE | John B's Jacks or Better | 7 | 1 | 6 | 14.29 | 0 | 0 | 0 | |
143 | Juan Mendoza | Mac's TNT | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | |
144 | BRAD BISHOP | Charlie Brown's | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Games played | Wins | Losses | Efficiency | Perfect Match | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|