7:00 PM | 127 | BIGS PRO MISS vs LUCKY'S POCKET HOBOS | 27 | SIOUX FALLS OPEN A-1 DIV. 1 | Bigs Sports Bar | Bigs 1 | ||
7:00 PM | 131 | (11-9) BILLY FROGS JUST TAP IT IN vs RACK CITY BREAKING BAD | 27 | SIOUX FALLS OPEN A-1 DIV. 1 | Billy Frogs | Billy 1 | ||
7:00 PM | 129 | NORBY'S ZERO vs JJ'S SCRATCH ADDICTS | 27 | SIOUX FALLS OPEN A-1 DIV. 1 | Norby's | Norby's 1 | ||
7:00 PM | 37 | THIRSTY DUCK GUN SLINGERS vs RED EYE ROOSTERS | 27 | SIOUX FALLS OPEN A-1 DIV. 1 | Thirsty Duck | Duck 1 | ||
7:00 PM | 128 | PAVE REUNITED vs NICKEL SPOT 8-BALL RUNNERS | 27 | SIOUX FALLS OPEN A-1 DIV. 1 | PAVE | PAVE 1 | ||
7:00 PM | 131 | 18TH ONE BALL SHORT vs RED EYE HALF CHALKED | 27 | SIOUX FALLS OPEN A-1 DIV. 2 | 18th Amendment | 18th 1 | ||
7:00 PM | 129 | FIRESIDE WHO DA THUNK IT vs WILEYS THEY GONE | 27 | SIOUX FALLS OPEN A-1 DIV. 2 | Fireside | Fire 1 | ||
7:00 PM | 130 | NICKEL SPOT THE LEFTIES vs NICKEL SPOT UNCUT DIAMONDS | 27 | SIOUX FALLS OPEN A-1 DIV. 2 | Nickel Spot | Nickel 2 | ||
7:00 PM | 128 | RED EYE MOSCONI CUP BACKUPS vs RED EYE ON FIRE | 27 | SIOUX FALLS OPEN A-1 DIV. 2 | Red Eye | Red 2 | ||
7:00 PM | 127 | WILEYS DREAM TEAM vs NORBY'S NASTY BREAKS MATTER | 27 | SIOUX FALLS OPEN A-1 DIV. 2 | Wileys | Wileys 1 | ||
7:00 PM | 136 | BIGS ALZHEIMERS vs JJ'S BONZAI BOYS | 27 | SIOUX FALLS OPEN AA DIV. 1 | Bigs Sports Bar | Bigs 2 | ||
7:00 PM | 134 | (10-10) CROW BAR ERO SPEEDWAGON vs LUCKY'S GOPHER COUGH | 27 | SIOUX FALLS OPEN AA DIV. 1 | Crow Bar | Crow 1 | ||
7:00 PM | 133 | DOUBLE D SHOOTERS vs BIGS SKID ERO | 27 | SIOUX FALLS OPEN AA DIV. 1 | Double D Saloon | Double D 1 | ||
7:00 PM | 135 | PHOENIX MONEY SHOT vs SKY LOUNGE FORGET ABOUT IT | 27 | SIOUX FALLS OPEN AA DIV. 1 | Phoenix Lounge | Phoenix 2 | ||
7:00 PM | 137 | JJ'S AXES & ALES OLD BALLERS vs RACK CITY I | 27 | SIOUX FALLS OPEN AA DIV. 1 | JJ's Axes & Ales | JJ's Axes 1 | ||
7:00 PM | 185 | BYE vs NICKEL SPOT GREASY BASTARDS | 27 | SIOUX FALLS OPEN AA DIV. 2 | ||||
7:00 PM | 179 | (12-8) BIGS FUSTER CLUCK vs RACK CITY DIAMOND CUTTERS | 27 | SIOUX FALLS OPEN AA DIV. 2 | Bigs Sports Bar | Bigs 5 | ||
7:00 PM | 183 | CHASERS OUTTA SHAPE vs BIGS THAT JUST HAPPENED | 27 | SIOUX FALLS OPEN AA DIV. 2 | Chasers | Chasers 1 | ||
7:00 PM | 86 | RED EYE BIG STICK SWINGERS vs JJ'S SLEEPERS | 27 | SIOUX FALLS OPEN AA DIV. 2 | Red Eye | Red 1 | ||
7:00 PM | 182 | RACK CITY BALLZ DEEP vs NICKEL SPOT SHAPE HAPPENS | 27 | SIOUX FALLS OPEN AA DIV. 2 | Rack City/Lucky's | Rack City 1 | ||
7:00 PM | 181 | RACK CITY JUST THE TIP vs NICKEL SPOT NO ICE NO GLASS | 27 | SIOUX FALLS OPEN AA DIV. 2 | Rack City/Lucky's | Rack City 2 | ||
7:00 PM | 184 | RACK CITY CUES BROTHERS vs BIGS LEFTOVERS | 27 | SIOUX FALLS OPEN AA DIV. 2 | Rack City/Lucky's | Rack City 3 | ||
7:00 PM | 127 | BIGS GRAVY TRAIN vs BIGS PUBLIC ENEMY #1 | 27 | SIOUX FALLS OPEN MASTERS | Bigs Sports Bar | Bigs 3 | ||
7:00 PM | 128 | BIGS MOST WANTED vs BIGS BAD BOYS | 27 | SIOUX FALLS OPEN MASTERS | Bigs Sports Bar | Bigs 4 | ||
7:00 PM | 131 | BIGS BLIND SQUIRRELS vs BIGS TOTAL SPORTS | 27 | SIOUX FALLS OPEN MASTERS | Bigs Sports Bar | Bigs 6 | ||
7:00 PM | 130 | (16-4) GET'N LUCKY vs LUCKY'S SHORTY'S GANG | 27 | SIOUX FALLS OPEN MASTERS | Lucky's | Luck 2 | ||
7:00 PM | 129 | WILEYS X vs BIGS SEND IT | 27 | SIOUX FALLS OPEN MASTERS | Wileys | Wileys 2 | ||
7:00 PM | 102 | JJ'S BURNING STICKS vs 18TH AMENDMENT HOT HARLEY I | 27 | SIOUX FALLS WEDNESDAY B | JJ's Billiards | JJ's 1 | ||
7:00 PM | 104 | NICKEL SPOT SAFETY FIRST vs GARAGE BALLZ DEEP | 27 | SIOUX FALLS WEDNESDAY B | Nickel Spot | Nickel 1 | ||
7:00 PM | 103 | PHOENIX DUTTON STYLE vs CROW BAR POCKET ROCKETS | 27 | SIOUX FALLS WEDNESDAY B | Phoenix Lounge | Phoenix 1 | ||
7:00 PM | 105 | RED EYE I vs BOSS' FLYING SQUIRRELS | 27 | SIOUX FALLS WEDNESDAY B | Red Eye | Red 3 | ||
7:00 PM | 225 | CHANCELLOR BAR BABES vs HURLEY BAR DRUNKEN MONKEYS | 29 | TURNER COUNTY 3-PERSON | Chancellor Bar | Chancellor 1 | ||
7:00 PM | 227 | CHANCELLOR BAR OLD GUYS vs DAVIS BAR BREW CREW | 29 | TURNER COUNTY 3-PERSON | Chancellor Bar | Chancellor 2 | ||
7:00 PM | 232 | CHANCELLOR NOT SO WILDCATS vs CHANCELLOR OFF CONSTANTLY | 29 | TURNER COUNTY 3-PERSON | Chancellor Bar | Chancellor 3 | ||
7:00 PM | 226 | CHANCELLOR ALL BALLS MATTER vs CHANCELLOR BAR XXX | 29 | TURNER COUNTY 3-PERSON | Chancellor Bar | Chancellor 4 | ||
7:00 PM | 228 | DAVIS BAR BALL BUSTERS vs CHANCELLOR BAR BIG GUNS | 29 | TURNER COUNTY 3-PERSON | Davis Bar | Davis 1 | ||
7:00 PM | 231 | HURLEY BAR THUNDER vs CHANCELLOR BALL CRUSHERS | 29 | TURNER COUNTY 3-PERSON | Hurley Bar | Hurley 1 | ||
7:00 PM | 229 | KELLEY'S BAR MISFITS vs DESERT INN HONEY BADGERS | 29 | TURNER COUNTY 3-PERSON | Kelley's Bar | Kelley's 1 | ||
7:00 PM | 230 | DESERT INN BROS vs KELLEY'S BAR CHALK IS CHEAP | 29 | TURNER COUNTY 3-PERSON | Desert Inn | Desert Inn 1 | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|