--No item selected-- | ||
SIOUX FALLS OPEN MASTERS |
--No item selected-- | ||
Week 27 04/02/2023 |
DAN HEIN | 10.00 | GET'N LUCKY | 4 | 4 | 0 | 40 | 0.00 | 2 | 2 | 0 | |
MATT MONTGOMERY | 10.00 | BIGS GRAVY TRAIN | 4 | 4 | 0 | 40 | 0.00 | 1 | 0 | 0 | |
TROY OBEREMBT | 10.00 | GET'N LUCKY | 4 | 4 | 0 | 40 | 0.00 | 2 | 1 | 0 | |
MARC PHILLIPS | 10.00 | BIGS GRAVY TRAIN | 4 | 4 | 0 | 40 | 0.00 | 1 | 0 | 0 | |
TYSON HODGINS | 9.25 | BIGS TOTAL SPORTS | 4 | 3 | 1 | 37 | 0.00 | 1 | 0 | 0 | |
TROY SAUERS | 9.25 | GET'N LUCKY | 4 | 3 | 1 | 37 | 0.00 | 1 | 1 | 0 | |
MIKE THOMPSON | 9.25 | BIGS MOST WANTED | 4 | 3 | 1 | 37 | 0.00 | 0 | 0 | 0 | |
ROCKY MILLER | 9.00 | BIGS GRAVY TRAIN | 4 | 3 | 1 | 36 | 0.00 | 0 | 1 | 0 | |
DAVE JENNINGS | 9.00 | GET'N LUCKY | 4 | 3 | 1 | 36 | 0.00 | 1 | 0 | 0 | |
JARED SCHAFFER | 9.00 | BIGS PUBLIC ENEMY #1 | 4 | 3 | 1 | 36 | 0.00 | 0 | 0 | 0 | |
MITCH GLOVER | 8.75 | BIGS BAD BOYS | 4 | 3 | 1 | 35 | 0.00 | 2 | 1 | 0 | |
TODD FARAH | 8.75 | BIGS BLIND SQUIRRELS | 4 | 3 | 1 | 35 | 0.00 | 0 | 0 | 0 | |
BRIAN RUTH | 8.75 | BIGS GRAVY TRAIN | 4 | 3 | 1 | 35 | 0.00 | 2 | 2 | 0 | |
JIM RITZMAN | 8.50 | BIGS MOST WANTED | 4 | 3 | 1 | 34 | 0.00 | 1 | 1 | 0 | |
TRENT CHRISTIANSEN | 8.25 | BIGS MOST WANTED | 4 | 2 | 2 | 33 | 0.00 | 0 | 0 | 0 | |
SAM DISSE | 8.00 | BIGS GRAVY TRAIN | 4 | 3 | 1 | 32 | 0.00 | 0 | 0 | 0 | |
STEVE SMITH | 8.00 | WILEYS X | 4 | 3 | 1 | 32 | 0.00 | 0 | 0 | 0 | |
JASON FROEHLING | 8.00 | GET'N LUCKY | 4 | 3 | 1 | 32 | 0.00 | 1 | 0 | 0 | |
MARK DEWIT | 8.00 | WILEYS X | 4 | 2 | 2 | 32 | 0.00 | 2 | 1 | 0 | |
MIKE ERICKSON | 7.75 | BIGS BLIND SQUIRRELS | 4 | 3 | 1 | 31 | 0.00 | 1 | 0 | 1 | |
MAT SPADE | 7.75 | BIGS TOTAL SPORTS | 4 | 3 | 1 | 31 | 0.00 | 1 | 0 | 0 | |
MATT CADY | 7.75 | BIGS BAD BOYS | 4 | 3 | 1 | 31 | 0.00 | 0 | 0 | 1 | |
BRAD NEUHARTH | 7.75 | WILEYS X | 4 | 2 | 2 | 31 | 0.00 | 0 | 0 | 0 | |
ARRON GILLETTE | 7.75 | BIGS PUBLIC ENEMY #1 | 4 | 2 | 2 | 31 | 0.00 | 1 | 1 | 0 | |
HA TRAN | 7.75 | BIGS BAD BOYS | 4 | 2 | 2 | 31 | 0.00 | 0 | 0 | 0 | |
JAMES JOHNSON | 7.75 | BIGS BLIND SQUIRRELS | 4 | 2 | 2 | 31 | 0.00 | 0 | 0 | 0 | |
JASON GRAHAM | 7.50 | BIGS TOTAL SPORTS | 4 | 3 | 1 | 30 | 0.00 | 0 | 0 | 1 | |
RYAN KUYPER | 7.25 | BIGS PUBLIC ENEMY #1 | 4 | 2 | 2 | 29 | 0.00 | 0 | 0 | 0 | |
JASON NAGLESTAD | 6.75 | BIGS BLIND SQUIRRELS | 4 | 2 | 2 | 27 | 0.00 | 1 | 1 | 1 | |
GARY KLUDT | 6.75 | BIGS MOST WANTED | 4 | 2 | 2 | 27 | 0.00 | 0 | 0 | 0 | |
SCOTTY BECK | 6.75 | BIGS SEND IT | 4 | 2 | 2 | 27 | 0.00 | 0 | 0 | 0 | |
MIKE BLOOMBERG | 6.50 | BIGS TOTAL SPORTS | 4 | 1 | 3 | 26 | 0.00 | 0 | 0 | 0 | |
LARRY ANDERSON | 6.50 | BIGS BAD BOYS | 4 | 1 | 3 | 26 | 0.00 | 0 | 0 | 0 | |
RANDY BLOCK | 6.25 | BIGS MOST WANTED | 4 | 2 | 2 | 25 | 0.00 | 0 | 0 | 1 | |
DAVE HOFF | 6.25 | LUCKY'S SHORTY'S GANG | 4 | 1 | 3 | 25 | 0.00 | 0 | 0 | 0 | |
BARRY FACILE | 6.00 | WILEYS X | 4 | 1 | 3 | 24 | 0.00 | 0 | 0 | 0 | |
DAVE ALLEN | 6.00 | LUCKY'S SHORTY'S GANG | 4 | 1 | 3 | 24 | 0.00 | 0 | 0 | 1 | |
SHANE RATH | 5.75 | BIGS PUBLIC ENEMY #1 | 4 | 0 | 4 | 23 | 0.00 | 0 | 0 | 0 | |
MIKE DREYER | 5.50 | LUCKY'S SHORTY'S GANG | 4 | 1 | 3 | 22 | 0.00 | 0 | 0 | 0 | |
MIKE PHILLIPS | 5.25 | BIGS TOTAL SPORTS | 4 | 1 | 3 | 21 | 0.00 | 0 | 0 | 1 | |
GREG MARSH | 5.25 | BIGS BAD BOYS | 4 | 1 | 3 | 21 | 0.00 | 0 | 0 | 1 | |
RYAN PEDERSON | 5.00 | BIGS SEND IT | 4 | 1 | 3 | 20 | 0.00 | 0 | 0 | 1 | |
SHANNON SPRONK | 4.75 | BIGS PUBLIC ENEMY #1 | 4 | 1 | 3 | 19 | 0.00 | 0 | 0 | 1 | |
MARC JACOBSON | 4.25 | BIGS SEND IT | 4 | 0 | 4 | 17 | 0.00 | 0 | 0 | 1 | |
TJ AULNER | 4.25 | BIGS BLIND SQUIRRELS | 4 | 0 | 4 | 17 | 0.00 | 0 | 0 | 0 | |
NICK DREYER | 4.00 | LUCKY'S SHORTY'S GANG | 4 | 0 | 4 | 16 | 0.00 | 0 | 0 | 1 | |
ERIC MACHMULLER | 3.75 | WILEYS X | 4 | 1 | 3 | 15 | 0.00 | 0 | 0 | 2 | |
KURT REICHELT | 2.75 | BIGS SEND IT | 4 | 0 | 4 | 11 | 0.00 | 0 | 0 | 2 | |
TODD MURRA | 1.75 | LUCKY'S SHORTY'S GANG | 4 | 0 | 4 | 7 | 0.00 | 0 | 0 | 2 | |
JON AYMAR | 1.25 | BIGS SEND IT | 4 | 0 | 4 | 5 | 0.00 | 0 | 0 | 3 | |
No Result |
Name | Average | Team Name | Total Games | Wins | Losses | Total Points | Power Average | Ero's | 10 Zips | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|