--No item selected-- | ||
Ragman Pool League |
--No item selected-- | ||
Week 25 04/02/2023 |
Kris Laurin | Breaking Bad | 61 | 24 | 37 | 5 | 5 | 0 | 0 | 0 | 12.20 | 0 | |
Bryon Stirling | The Huckleberries | 59 | 26 | 33 | 5 | 5 | 0 | 0 | 0 | 11.80 | 0 | |
Patrick Michel | The Huckleberries | 58 | 27 | 31 | 5 | 4 | 1 | 0 | 0 | 11.60 | 0 | |
Fred Zenowski | Ball Scratchers | 58 | 27 | 31 | 5 | 4 | 1 | 0 | 0 | 11.60 | 0 | |
Dean Chalmers | Chalk's Cheap | 57 | 28 | 29 | 5 | 4 | 1 | 0 | 0 | 11.40 | 0 | |
Reg Walsh | Lawrence | 56 | 29 | 27 | 5 | 5 | 0 | 0 | 0 | 11.20 | 0 | |
Raymond Lofgren | Rude Dogs | 56 | 29 | 27 | 5 | 4 | 1 | 0 | 0 | 11.20 | 0 | |
Keith - | Lawrence | 56 | 29 | 27 | 5 | 4 | 1 | 0 | 0 | 11.20 | 0 | |
Derek Cansdale | Rude Dogs | 55 | 30 | 25 | 5 | 4 | 1 | 0 | 0 | 11.00 | 1 | |
Erik Fountain | Breaking Bad | 54 | 31 | 23 | 5 | 4 | 1 | 0 | 0 | 10.80 | 0 | |
Joe Magos | The Huckleberries | 53 | 32 | 21 | 5 | 4 | 1 | 0 | 0 | 10.60 | 0 | |
Ken Yoshida | Rude Dogs | 53 | 32 | 21 | 5 | 3 | 2 | 0 | 0 | 10.60 | 0 | |
Bernie Canuel | Rude Dogs | 53 | 32 | 21 | 5 | 2 | 3 | 0 | 0 | 10.60 | 0 | |
Cory Quigley | 8 Balls and a Bust | 52 | 33 | 19 | 5 | 4 | 1 | 0 | 0 | 10.40 | 0 | |
Herb Irwin | 8 Balls and a Bust | 52 | 33 | 19 | 5 | 3 | 2 | 0 | 0 | 10.40 | 0 | |
Dave Adams | Rude Dogs | 52 | 33 | 19 | 5 | 3 | 2 | 0 | 0 | 10.40 | 0 | |
Tony Salvati | Sticks of Brock | 51 | 34 | 17 | 5 | 4 | 1 | 0 | 0 | 10.20 | 0 | |
Josh Pastro | Breaking Bad | 51 | 34 | 17 | 5 | 4 | 1 | 0 | 0 | 10.20 | 0 | |
Michael Muirhead | Chalk's Cheap | 51 | 34 | 17 | 5 | 3 | 2 | 1 | 0 | 10.20 | 0 | |
Axel Reese | Croatian Mafia | 50 | 35 | 15 | 5 | 4 | 1 | 0 | 0 | 10.00 | 0 | |
Emile Jeanson | Family Ties | 49 | 36 | 13 | 5 | 4 | 1 | 0 | 0 | 9.80 | 0 | |
Paul O'Sullivan | 8 Balls and a Bust | 49 | 36 | 13 | 5 | 3 | 2 | 0 | 0 | 9.80 | 0 | |
Geon Barrit | BNBR | 49 | 36 | 13 | 5 | 3 | 2 | 0 | 0 | 9.80 | 0 | |
BARB FRANCIS | Family Ties | 48 | 37 | 11 | 5 | 3 | 2 | 0 | 0 | 9.60 | 0 | |
Peter Jones | 8 Balls and a Bust | 48 | 37 | 11 | 5 | 3 | 2 | 0 | 0 | 9.60 | 0 | |
Marty - | Lawrence | 48 | 37 | 11 | 5 | 3 | 2 | 0 | 0 | 9.60 | 0 | |
Racem - | Lawrence | 48 | 37 | 11 | 5 | 3 | 2 | 0 | 0 | 9.60 | 0 | |
James Sullivan | Sticks of Brock | 47 | 38 | 9 | 5 | 3 | 2 | 0 | 0 | 9.40 | 0 | |
Sam MacArthur | Breaking Bad | 47 | 38 | 9 | 5 | 3 | 2 | 0 | 0 | 9.40 | 0 | |
Terry O'Hara | Sticks of Brock | 45 | 40 | 5 | 5 | 3 | 2 | 0 | 0 | 9.00 | 0 | |
Justin Watson | Chalk's Cheap | 45 | 40 | 5 | 5 | 3 | 2 | 0 | 0 | 9.00 | 0 | |
Mike Leonard | BNBR | 45 | 40 | 5 | 5 | 2 | 3 | 0 | 0 | 9.00 | 0 | |
Andy Masi | The Huckleberries | 45 | 40 | 5 | 5 | 2 | 3 | 0 | 0 | 9.00 | 0 | |
Kristyne Makortoff-Jones | Solid Stripes | 44 | 41 | 3 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | |
Tim Davies | Ball Scratchers | 43 | 42 | 1 | 5 | 2 | 3 | 0 | 0 | 8.60 | 0 | |
Lawrence Jackson | Lawrence | 43 | 42 | 1 | 5 | 2 | 3 | 0 | 0 | 8.60 | 0 | |
Kelvin Owa | Ball Scratchers | 42 | 43 | -1 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | |
Eric Wichman | Team Ramrod | 42 | 43 | -1 | 5 | 2 | 3 | 0 | 0 | 8.40 | 0 | |
Randy Chuhaniuk | Solid Stripes | 42 | 43 | -1 | 5 | 2 | 3 | 0 | 0 | 8.40 | 0 | |
Kelly Taylor | Ball Scratchers | 42 | 43 | -1 | 5 | 1 | 4 | 0 | 0 | 8.40 | 0 | |
Randy Erfle | Sticks of Brock | 41 | 44 | -3 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | |
Diana Dempsey | 8 Balls and a Bust | 40 | 45 | -5 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | |
Trevor Kempthorne | Team Ramrod | 40 | 45 | -5 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | |
Ted Abbott | Croatian Mafia | 39 | 46 | -7 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | |
Isaac Roberge | Team Ramrod | 39 | 46 | -7 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | |
Lawrence Dempsey | Chalk's Cheap | 37 | 48 | -11 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | |
Ante Ilic | Croatian Mafia | 36 | 49 | -13 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | |
Nathan Inouye | Solid Stripes | 35 | 50 | -15 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | |
Wydell Rain | All Balls Matter | 35 | 50 | -15 | 5 | 1 | 4 | 0 | 0 | 7.00 | 0 | |
Ted Abbott | Family Ties | 34 | 51 | -17 | 5 | 1 | 4 | 0 | 0 | 6.80 | 0 | |
Susan Valiquette | Solid Stripes | 33 | 52 | -19 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | |
Paolo Papa | Sticks of Brock | 32 | 53 | -21 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | |
Tawnia Lindberg | The Huckleberries | 31 | 54 | -23 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | |
Gord Fryer | BNBR | 31 | 54 | -23 | 5 | 1 | 4 | 0 | 1 | 6.20 | 0 | |
Jeremy Kempthorne | Team Ramrod | 31 | 54 | -23 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | |
Avery Ellis | Team Ramrod | 31 | 54 | -23 | 5 | 0 | 5 | 0 | 0 | 6.20 | 0 | |
Jamie Rain | All Balls Matter | 30 | 55 | -25 | 5 | 2 | 3 | 0 | 0 | 6.00 | 0 | |
Matt Makortoff-Jones | Solid Stripes | 30 | 55 | -25 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | |
Gary March | BNBR | 30 | 55 | -25 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | |
Warren Rain | All Balls Matter | 29 | 56 | -27 | 5 | 2 | 3 | 0 | 0 | 5.80 | 0 | |
Sean Poissant | Breaking Bad | 29 | 56 | -27 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | |
Nora Lynn | Croatian Mafia | 28 | 57 | -29 | 5 | 0 | 5 | 0 | 0 | 5.60 | 0 | |
Dan Trotter | Croatian Mafia | 26 | 59 | -33 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | |
Tommy McLean | Ball Scratchers | 24 | 61 | -37 | 5 | 0 | 5 | 0 | 0 | 4.80 | 0 | |
Don Gardener | Family Ties | 23 | 62 | -39 | 5 | 0 | 5 | 0 | 0 | 4.60 | 0 | |
Ken Kruse | Family Ties | 20 | 65 | -45 | 5 | 0 | 5 | 0 | 0 | 4.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|