Select Division | ||
Ragman Pool League |
Loading...
1 | BARB FRANCIS* | Family Ties | 1,283 | 587 | 696 | 110 | 91 | 19 | 3 | 0 | 68.61 | 12 | 11.66 | |
2 | Cory Quigley* | 8 Balls and a Bust | 1,140 | 815 | 325 | 115 | 74 | 41 | 0 | 0 | 58.31 | 9 | 9.91 | |
3 | Jay Barlow* | Croatian Mafia | 1,136 | 734 | 402 | 110 | 78 | 32 | 0 | 1 | 60.75 | 9 | 10.33 | |
4 | Fred Zenowski* | Ball Scratchers | 1,135 | 820 | 315 | 115 | 74 | 41 | 0 | 0 | 58.06 | 6 | 9.87 | |
5 | Patrick Michel* | The Huckleberries | 1,132 | 568 | 564 | 100 | 78 | 22 | 1 | 1 | 66.59 | 22 | 11.32 | |
6 | Terry O'Hara Casper* | Sticks of Brock | 1,132 | 653 | 479 | 105 | 76 | 29 | 2 | 0 | 63.42 | 15 | 10.78 | |
7 | Derek Cansdale* | Rude Dogs | 1,122 | 833 | 289 | 115 | 76 | 39 | 1 | 0 | 57.39 | 6 | 9.76 | |
8 | Dan Daniels* | All Balls Matter | 1,118 | 752 | 366 | 110 | 74 | 36 | 1 | 1 | 59.79 | 8 | 10.16 | |
9 | Michael Muirhead* | Chalk's Cheap | 1,113 | 672 | 441 | 105 | 75 | 30 | 4 | 2 | 62.35 | 11 | 10.60 | |
10 | Ante Ilic* | Croatian Mafia | 1,089 | 866 | 223 | 115 | 70 | 45 | 0 | 1 | 55.70 | 11 | 9.47 | |
11 | Andy Masi* | The Huckleberries | 1,064 | 806 | 258 | 110 | 70 | 40 | 0 | 0 | 56.90 | 7 | 9.67 | |
12 | Ken Yoshida* | Rude Dogs | 1,061 | 724 | 337 | 105 | 71 | 34 | 0 | 0 | 59.44 | 9 | 10.10 | |
13 | Randy Erfle* | Sticks of Brock | 1,048 | 737 | 311 | 105 | 72 | 33 | 1 | 0 | 58.71 | 16 | 9.98 | |
14 | Ted Abbott* | 8 Balls and a Bust, BNBR, Croatian Mafia, Chalk's Cheap, Team Ramrod | 1,039 | 1,086 | -47 | 125 | 63 | 62 | 0 | 0 | 48.89 | 8 | 8.31 | |
15 | Tony Salvati* | Sticks of Brock | 1,015 | 600 | 415 | 95 | 67 | 28 | 3 | 1 | 62.85 | 12 | 10.68 | |
16 | Bernie Canuel Bern* | Rude Dogs | 997 | 873 | 124 | 110 | 67 | 43 | 0 | 1 | 53.32 | 7 | 9.06 | |
17 | Dan Trotter* | Croatian Mafia | 990 | 880 | 110 | 110 | 64 | 46 | 0 | 0 | 52.94 | 13 | 9.00 | |
18 | Sam MacArthur* | Breaking Bad | 988 | 882 | 106 | 110 | 60 | 50 | 1 | 2 | 52.83 | 5 | 8.98 | |
19 | Bryon Stirling* | The Huckleberries | 985 | 800 | 185 | 105 | 60 | 45 | 0 | 0 | 55.18 | 7 | 9.38 | |
20 | Joe Magos* | The Huckleberries | 977 | 723 | 254 | 100 | 63 | 37 | 0 | 0 | 57.47 | 9 | 9.77 | |
21 | Emile Jeanson* | Solid Stripes, Family Ties | 976 | 809 | 167 | 105 | 61 | 44 | 2 | 0 | 54.68 | 10 | 9.30 | |
22 | Geon Barrit* | BNBR | 974 | 386 | 588 | 80 | 71 | 9 | 7 | 0 | 71.62 | 17 | 12.18 | |
23 | Dave Adams* | Rude Dogs | 935 | 935 | 0 | 110 | 49 | 61 | 0 | 0 | 50.00 | 8 | 8.50 | |
24 | Tyler Glen* | Ball Scratchers | 924 | 606 | 318 | 90 | 58 | 32 | 1 | 1 | 60.39 | 9 | 10.27 | |
25 | Randy Chuhaniuk* | Solid Stripes | 912 | 788 | 124 | 100 | 58 | 42 | 0 | 0 | 53.65 | 5 | 9.12 | |
26 | Sean Poissant* | Breaking Bad | 911 | 959 | -48 | 110 | 55 | 55 | 0 | 1 | 48.72 | 7 | 8.28 | |
27 | Herb Irwin* | 8 Balls and a Bust | 897 | 1,058 | -161 | 115 | 49 | 66 | 0 | 0 | 45.88 | 6 | 7.80 | |
28 | Warren Rain* | All Balls Matter | 882 | 733 | 149 | 95 | 54 | 41 | 0 | 0 | 54.61 | 15 | 9.28 | |
29 | Kris Laurin* | Breaking Bad | 880 | 650 | 230 | 90 | 60 | 30 | 0 | 0 | 57.52 | 8 | 9.78 | |
30 | Kelvin Owa* | Ball Scratchers | 878 | 822 | 56 | 100 | 50 | 50 | 0 | 2 | 51.65 | 5 | 8.78 | |
31 | Mike Leonard* | BNBR | 878 | 992 | -114 | 110 | 44 | 66 | 0 | 0 | 46.95 | 5 | 7.98 | |
32 | James Sullivan* | Sticks of Brock | 877 | 568 | 309 | 85 | 62 | 23 | 0 | 0 | 60.69 | 15 | 10.32 | |
33 | Wydell Rain* | All Balls Matter | 868 | 662 | 206 | 90 | 61 | 29 | 0 | 1 | 56.73 | 14 | 9.64 | |
34 | Trevor Kempthorne* | Team Ramrod | 859 | 756 | 103 | 95 | 49 | 46 | 0 | 0 | 53.19 | 5 | 9.04 | |
35 | Paul O'Sullivan* | 8 Balls and a Bust | 857 | 928 | -71 | 105 | 48 | 57 | 0 | 0 | 48.01 | 9 | 8.16 | |
36 | Tommy McLean* | Ball Scratchers | 852 | 848 | 4 | 100 | 49 | 51 | 0 | 0 | 50.12 | 6 | 8.52 | |
37 | Lawrence Dempsey* | Chalk's Cheap | 852 | 933 | -81 | 105 | 49 | 56 | 0 | 1 | 47.73 | 4 | 8.11 | |
38 | Dean Chalmers* | Chalk's Cheap | 843 | 772 | 71 | 95 | 51 | 44 | 0 | 0 | 52.20 | 9 | 8.87 | |
39 | Josh Pastro* | Breaking Bad | 842 | 943 | -101 | 105 | 48 | 57 | 0 | 0 | 47.17 | 6 | 8.02 | |
40 | Keith - | Lawrence | 820 | 455 | 365 | 75 | 58 | 17 | 2 | 0 | 64.31 | 9 | 10.93 | |
41 | Adam Baraniecki* | Chalk's Cheap | 800 | 747 | 53 | 91 | 52 | 39 | 0 | 0 | 51.71 | 10 | 8.79 | |
42 | Lawrence Jackson* | Lawrence | 793 | 907 | -114 | 100 | 44 | 56 | 0 | 0 | 46.65 | 5 | 7.93 | |
43 | Raymond Lofgren* | Rude Dogs | 792 | 568 | 224 | 80 | 55 | 25 | 0 | 0 | 58.24 | 7 | 9.90 | |
44 | Nora Lynn* | Croatian Mafia | 791 | 909 | -118 | 100 | 44 | 56 | 0 | 1 | 46.53 | 4 | 7.91 | |
45 | Matt Makortoff-Jones* | Solid Stripes | 775 | 1,095 | -320 | 110 | 35 | 75 | 0 | 1 | 41.44 | 4 | 7.05 | |
46 | Erik Fountain* | Breaking Bad | 762 | 1,023 | -261 | 105 | 39 | 66 | 0 | 0 | 42.69 | 4 | 7.26 | |
47 | Tim Davies* | Ball Scratchers | 756 | 519 | 237 | 75 | 53 | 22 | 1 | 0 | 59.29 | 11 | 10.08 | |
48 | Diana Dempsey* | 8 Balls and a Bust | 750 | 950 | -200 | 100 | 45 | 55 | 0 | 0 | 44.12 | 4 | 7.50 | |
49 | Gary March* | BNBR | 739 | 961 | -222 | 100 | 41 | 59 | 0 | 0 | 43.47 | 4 | 7.39 | |
50 | Jeremy Kempthorne* | Team Ramrod | 730 | 1,055 | -325 | 105 | 33 | 72 | 0 | 1 | 40.90 | 6 | 6.95 | |
51 | Michelle Jones* | All Balls Matter | 683 | 677 | 6 | 80 | 42 | 38 | 1 | 1 | 50.22 | 6 | 8.54 | |
52 | DALE FRANCIS* | Family Ties | 661 | 614 | 47 | 75 | 40 | 35 | 0 | 0 | 51.84 | 6 | 8.81 | |
53 | Don Gardener* | Family Ties | 654 | 1,216 | -562 | 110 | 24 | 86 | 0 | 1 | 34.97 | 2 | 5.95 | |
54 | Diana McNaughton* | The Huckleberries | 648 | 712 | -64 | 80 | 34 | 46 | 0 | 0 | 47.65 | 4 | 8.10 | |
55 | Kristyne Makortoff-Jones* | Solid Stripes | 643 | 1,227 | -584 | 110 | 21 | 89 | 0 | 0 | 34.39 | 3 | 5.85 | |
56 | Nathan Inouye* | Solid Stripes | 638 | 1,232 | -594 | 110 | 21 | 89 | 0 | 0 | 34.12 | 4 | 5.80 | |
57 | Gerry Leonard* | BNBR | 636 | 639 | -3 | 75 | 43 | 32 | 0 | 0 | 49.88 | 14 | 8.48 | |
58 | Kelly Taylor* | Ball Scratchers | 612 | 663 | -51 | 75 | 33 | 42 | 0 | 1 | 48.00 | 6 | 8.16 | |
59 | Isaac Roberge* | Team Ramrod | 609 | 1,006 | -397 | 95 | 26 | 69 | 0 | 1 | 37.71 | 3 | 6.41 | |
60 | Reg Walsh | Lawrence | 599 | 506 | 93 | 65 | 40 | 25 | 0 | 0 | 54.21 | 7 | 9.22 | |
61 | Justin Watson* | Chalk's Cheap | 575 | 870 | -295 | 85 | 28 | 57 | 0 | 2 | 39.79 | 5 | 6.76 | |
62 | Paolo Papa* | Sticks of Brock | 574 | 531 | 43 | 65 | 33 | 32 | 0 | 0 | 51.95 | 5 | 8.83 | |
63 | Eric Wichman* | Team Ramrod | 570 | 1,045 | -475 | 95 | 22 | 73 | 0 | 0 | 35.29 | 2 | 6.00 | |
64 | Jamie Rain* | All Balls Matter | 563 | 1,307 | -744 | 110 | 16 | 94 | 0 | 0 | 30.11 | 3 | 5.12 | |
65 | Susan Valiquette* | Solid Stripes | 544 | 986 | -442 | 90 | 20 | 70 | 0 | 1 | 35.56 | 2 | 6.04 | |
66 | Avery Ellis* | Team Ramrod | 542 | 1,243 | -701 | 105 | 17 | 88 | 0 | 1 | 30.36 | 4 | 5.16 | |
67 | Gord Fryer* | BNBR | 530 | 660 | -130 | 70 | 26 | 44 | 0 | 0 | 44.54 | 9 | 7.57 | |
68 | Brian Dutchin* | Family Ties | 492 | 528 | -36 | 60 | 28 | 32 | 0 | 0 | 48.24 | 6 | 8.20 | |
69 | Craig Gallant* | 8 Balls and a Bust | 464 | 386 | 78 | 50 | 29 | 21 | 0 | 0 | 54.59 | 6 | 9.28 | |
70 | Daryl Quewezance | The Huckleberries, Lawrence | 454 | 481 | -27 | 55 | 24 | 31 | 0 | 0 | 48.56 | 5 | 8.25 | |
71 | Peter Jones* | 8 Balls and a Bust | 354 | 411 | -57 | 45 | 22 | 23 | 0 | 1 | 46.27 | 3 | 7.87 | |
72 | Racem - | Lawrence | 352 | 328 | 24 | 40 | 24 | 16 | 0 | 0 | 51.76 | 7 | 8.80 | |
73 | Ken Kruse* | Family Ties | 349 | 1,011 | -662 | 80 | 6 | 74 | 0 | 0 | 25.66 | 1 | 4.36 | |
74 | Dino Salvati* | Sticks of Brock | 346 | 249 | 97 | 35 | 25 | 10 | 0 | 0 | 58.15 | 11 | 9.89 | |
75 | Everett -* | Rude Dogs | 346 | 334 | 12 | 40 | 22 | 18 | 0 | 1 | 50.88 | 6 | 8.65 | |
76 | Steve Reekie* | Sticks of Brock | 331 | 349 | -18 | 40 | 19 | 21 | 0 | 0 | 48.68 | 6 | 8.27 | |
77 | Roxanne -* | All Balls Matter | 310 | 455 | -145 | 45 | 14 | 31 | 0 | 0 | 40.52 | 3 | 6.89 | |
78 | Dave Tucker | Sticks of Brock | 299 | 211 | 88 | 30 | 19 | 11 | 0 | 0 | 58.63 | 6 | 9.97 | |
79 | Brian Wycotte* | Lawrence | 292 | 473 | -181 | 45 | 12 | 33 | 0 | 0 | 38.17 | 2 | 6.49 | |
80 | Cy Stuckey* | Chalk's Cheap | 290 | 305 | -15 | 35 | 18 | 17 | 1 | 1 | 48.74 | 7 | 8.29 | |
81 | Marty - | Lawrence | 287 | 223 | 64 | 30 | 17 | 13 | 0 | 0 | 56.27 | 4 | 9.57 | |
82 | Dave -* | The Huckleberries | 264 | 161 | 103 | 25 | 17 | 8 | 1 | 0 | 62.12 | 10 | 10.56 | |
83 | Andrew Richards* | Lawrence | 258 | 337 | -79 | 35 | 13 | 22 | 0 | 0 | 43.36 | 3 | 7.37 | |
84 | Dave Court Tiny* | BNBR | 226 | 284 | -58 | 30 | 13 | 17 | 0 | 1 | 44.31 | 3 | 7.53 | |
85 | Axel Reese* | 8 Balls and a Bust, Croatian Mafia | 208 | 132 | 76 | 20 | 13 | 7 | 0 | 0 | 61.18 | 6 | 10.40 | |
86 | Tyler Morrison* | Lawrence | 205 | 390 | -185 | 35 | 6 | 29 | 0 | 0 | 34.45 | 1 | 5.86 | |
87 | Fred Camille* | The Huckleberries | 187 | 68 | 119 | 15 | 11 | 4 | 0 | 0 | 73.33 | 3 | 12.47 | |
88 | D'Artagnan McDermid | Team Ramrod | 180 | 585 | -405 | 45 | 3 | 42 | 0 | 0 | 23.53 | 1 | 4.00 | |
89 | Tyler Williamson | Breaking Bad | 177 | 163 | 14 | 20 | 12 | 8 | 0 | 0 | 52.06 | 3 | 8.85 | |
90 | Sandi Picard | Solid Stripes | 174 | 251 | -77 | 25 | 9 | 16 | 0 | 0 | 40.94 | 2 | 6.96 | |
91 | Blaine Shearer* | 8 Balls and a Bust | 156 | 99 | 57 | 15 | 11 | 4 | 0 | 0 | 61.18 | 3 | 10.40 | |
92 | Chad Gosselin | Sticks of Brock | 134 | 121 | 13 | 15 | 8 | 7 | 0 | 0 | 52.55 | 3 | 8.93 | |
93 | Brendan Lockhart | Rude Dogs | 133 | 37 | 96 | 10 | 10 | 0 | 0 | 0 | 78.24 | 10 | 13.30 | |
94 | Aiden - | The Huckleberries, Lawrence | 133 | 122 | 11 | 15 | 7 | 8 | 0 | 0 | 52.16 | 3 | 8.87 | |
95 | Chase - | Lawrence | 120 | 220 | -100 | 20 | 4 | 16 | 0 | 0 | 35.29 | 2 | 6.00 | |
96 | Joe Bear* | Lawrence | 111 | 144 | -33 | 15 | 7 | 8 | 0 | 0 | 43.53 | 2 | 7.40 | |
97 | Sara Nunn* | Team Ramrod | 101 | 239 | -138 | 20 | 3 | 17 | 0 | 0 | 29.71 | 2 | 5.05 | |
98 | Tara Heer | 8 Balls and a Bust | 86 | 84 | 2 | 10 | 5 | 5 | 0 | 0 | 50.59 | 3 | 8.60 | |
99 | Rohit Yadav | Ball Scratchers | 80 | 90 | -10 | 10 | 5 | 5 | 0 | 0 | 47.06 | 2 | 8.00 | |
100 | Tawnia Lindberg* | The Huckleberries | 77 | 93 | -16 | 10 | 4 | 6 | 0 | 0 | 45.29 | 1 | 7.70 | |
101 | Chris McNaughton | The Huckleberries | 72 | 98 | -26 | 10 | 4 | 6 | 0 | 0 | 42.35 | 2 | 7.20 | |
102 | Phillip Maas | Chalk's Cheap | 68 | 102 | -34 | 10 | 4 | 6 | 0 | 0 | 40.00 | 2 | 6.80 | |
103 | Sharon Spooner | Croatian Mafia | 65 | 105 | -40 | 10 | 3 | 7 | 0 | 0 | 38.24 | 2 | 6.50 | |
104 | Riley - | Breaking Bad | 62 | 108 | -46 | 10 | 2 | 8 | 0 | 0 | 36.47 | 1 | 6.20 | |
105 | Kellan Breen* | Family Ties | 58 | 112 | -54 | 10 | 1 | 9 | 0 | 0 | 34.12 | 1 | 5.80 | |
106 | Johnny Charlie | Ball Scratchers | 52 | 33 | 19 | 5 | 3 | 2 | 0 | 0 | 61.18 | 2 | 10.40 | |
107 | Larry Popidaniz | BNBR | 47 | 38 | 9 | 5 | 3 | 2 | 0 | 0 | 55.29 | 2 | 9.40 | |
108 | Clay Trueman | Solid Stripes, Chalk's Cheap | 45 | 125 | -80 | 10 | 1 | 9 | 0 | 0 | 26.47 | 1 | 4.50 | |
109 | Lenard Ignace | All Balls Matter | 44 | 41 | 3 | 5 | 2 | 3 | 0 | 0 | 51.76 | 1 | 8.80 | |
110 | Dean Martin | BNBR | 44 | 41 | 3 | 5 | 2 | 3 | 0 | 0 | 51.76 | 1 | 8.80 | |
111 | Alan - | Breaking Bad | 43 | 127 | -84 | 10 | 0 | 10 | 0 | 0 | 25.29 | 0 | 4.30 | |
112 | Trevor - | 8 Balls and a Bust | 38 | 47 | -9 | 5 | 2 | 3 | 0 | 0 | 44.71 | 2 | 7.60 | |
113 | Richard Stotz | Ball Scratchers | 37 | 48 | -11 | 5 | 3 | 2 | 0 | 0 | 43.53 | 3 | 7.40 | |
114 | Richard - | Breaking Bad | 36 | 49 | -13 | 5 | 2 | 3 | 0 | 1 | 42.35 | 2 | 7.20 | |
115 | Inga - | Lawrence | 36 | 49 | -13 | 5 | 1 | 4 | 0 | 0 | 42.35 | 1 | 7.20 | |
116 | Frank - | Rude Dogs | 35 | 50 | -15 | 5 | 1 | 4 | 0 | 0 | 41.18 | 1 | 7.00 | |
117 | Jim Feigl | Croatian Mafia | 35 | 50 | -15 | 5 | 1 | 4 | 0 | 0 | 41.18 | 1 | 7.00 | |
118 | Staddon Croissant | BNBR | 32 | 53 | -21 | 5 | 1 | 4 | 0 | 0 | 37.65 | 1 | 6.40 | |
119 | Ivan - | Chalk's Cheap | 31 | 54 | -23 | 5 | 2 | 3 | 0 | 0 | 36.47 | 1 | 6.20 | |
120 | Zach - | Lawrence | 30 | 55 | -25 | 5 | 1 | 4 | 0 | 0 | 35.29 | 1 | 6.00 | |
121 | Adam C | Lawrence | 29 | 56 | -27 | 5 | 1 | 4 | 0 | 0 | 34.12 | 1 | 5.80 | |
122 | David Edbom | Lawrence | 26 | 59 | -33 | 5 | 1 | 4 | 0 | 0 | 30.59 | 1 | 5.20 | |
123 | Craig Framptch | Family Ties | 26 | 59 | -33 | 5 | 0 | 5 | 0 | 0 | 30.59 | 0 | 5.20 | |
124 | Mike Fryer | BNBR | 25 | 60 | -35 | 5 | 1 | 4 | 0 | 0 | 29.41 | 1 | 5.00 | |
125 | Jordann Robb | Family Ties | 22 | 63 | -41 | 5 | 1 | 4 | 0 | 0 | 25.88 | 1 | 4.40 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|