--No item selected-- | ||
REGULAR |
--No item selected-- | ||
Week 23 03/20/2016 |
5.50 | CHAD BOLSINGER | Eagles 4 | 10.00 | 4 | 0 | 40 | 1 | 8 | 22 | 18 | 4 | |
5.25 | KRIS KREMER | SHANES 1 | 10.00 | 4 | 0 | 40 | 1 | 7 | 21 | 19 | 4 | |
4.75 | RON RAY | Eagles 2 | 10.00 | 4 | 0 | 40 | 1 | 8 | 19 | 21 | 4 | |
4.75 | DARRYL OSTWINKLE | Onies 2 | 9.25 | 3 | 1 | 37 | 1 | 9 | 19 | 18 | 4 | |
4.50 | STEVE GOURLEY | SHANES 1 | 10.00 | 4 | 0 | 40 | 1 | 8 | 18 | 22 | 4 | |
4.25 | AUSTIN POPHAM | Onies 3 | 8.75 | 3 | 1 | 35 | 1 | 8 | 17 | 18 | 4 | |
3.75 | DEVIN HERMANSON | Wolfes 2 | 10.00 | 4 | 0 | 40 | 1 | 7 | 15 | 25 | 4 | |
3.50 | PAT DILLEY | Eagles 3 | 9.25 | 3 | 1 | 37 | 1 | 7 | 14 | 23 | 4 | |
3.25 | DAN BOLSINGER | Onies 4 | 9.00 | 3 | 1 | 36 | 1 | 7 | 13 | 23 | 4 | |
2.75 | JIMMY MORONEY | Onies 4 | 9.00 | 3 | 1 | 36 | 1 | 7 | 11 | 25 | 4 | |
2.75 | CODY CHRISTEN | BLUE COLLAR 2 | 9.00 | 3 | 1 | 36 | 1 | 7 | 11 | 25 | 4 | |
2.25 | PAUL BAUERS | SHANES 1 | 9.00 | 3 | 1 | 36 | 1 | 7 | 9 | 27 | 4 | |
2.25 | DAN WEBER | Onies 1 | 7.75 | 3 | 1 | 31 | 1 | 9 | 9 | 22 | 4 | |
2.00 | STEVE MAIN | Eagles 2 | 9.25 | 3 | 1 | 37 | 1 | 8 | 8 | 29 | 4 | |
2.00 | MILO LETTS | Onies 4 | 9.25 | 3 | 1 | 37 | 1 | 8 | 8 | 29 | 4 | |
2.00 | ERIC BEHNKE | Onies 1 | 9.25 | 3 | 1 | 37 | 1 | 8 | 8 | 29 | 4 | |
2.00 | KELLY EDWARDS | Legion 2 | 9.25 | 3 | 1 | 37 | 1 | 7 | 8 | 29 | 4 | |
2.00 | ERIC HARTKE | Legion 2 | 9.25 | 3 | 1 | 37 | 1 | 6 | 8 | 29 | 4 | |
2.00 | CODY Hahesy | Eagles 4 | 8.00 | 3 | 1 | 32 | 1 | 7 | 8 | 24 | 4 | |
1.75 | ALLISON NESTEBY | Eagles 4 | 9.00 | 3 | 1 | 36 | 1 | 7 | 7 | 29 | 4 | |
1.75 | TONY MOLL | SHANES 2 | 8.25 | 2 | 2 | 33 | 1 | 7 | 7 | 26 | 4 | |
1.50 | BLAINE MOLL | SHANES 2 | 8.50 | 3 | 1 | 34 | 1 | 7 | 6 | 28 | 4 | |
1.25 | KYLE GEISLER | Legion 2 | 8.50 | 2 | 2 | 34 | 1 | 6 | 5 | 29 | 4 | |
1.25 | KODY SPRAU | BLUE COLLAR 1 | 8.00 | 2 | 2 | 32 | 1 | 8 | 5 | 27 | 4 | |
1.25 | PAUL WHITE | Onies 3 | 8.00 | 2 | 2 | 32 | 1 | 8 | 5 | 27 | 4 | |
1.00 | KENNY PARMER | Legion 1 | 7.50 | 2 | 2 | 30 | 1 | 7 | 4 | 26 | 4 | |
0.75 | ALEX BRITT | Wolfes 2 | 8.25 | 2 | 2 | 33 | 1 | 7 | 3 | 30 | 4 | |
0.75 | Nick Hunt | Wolfes 2 | 8.25 | 2 | 2 | 33 | 1 | 7 | 3 | 30 | 4 | |
0.50 | JOSH LAHR | Wolfes 2 | 7.75 | 3 | 1 | 31 | 1 | 7 | 2 | 29 | 4 | |
0.25 | AMANDA HARTKE | Legion 2 | 8.50 | 2 | 2 | 34 | 1 | 0 | 1 | 33 | 4 | |
0.00 | MIKE NOLL | Eagles 1 | 8.50 | 2 | 2 | 34 | 1 | 8 | 0 | 34 | 4 | |
0.00 | GERALD GUETHER | Eagles 3 | 8.50 | 2 | 2 | 34 | 1 | 5 | 0 | 34 | 4 | |
0.00 | DENNIS HILL | SHANES 2 | 7.75 | 2 | 2 | 31 | 1 | 7 | 0 | 31 | 4 | |
-0.25 | Kyle Lendt | Onies 3 | 8.00 | 2 | 2 | 32 | 1 | 9 | -1 | 33 | 4 | |
-0.25 | CALE ENABNIT | Onies 1 | 7.25 | 2 | 2 | 29 | 1 | 9 | -1 | 30 | 4 | |
-0.50 | TRAVIS SCHMITT | Eagles 1 | 8.00 | 2 | 2 | 32 | 1 | 5 | -2 | 34 | 4 | |
-0.50 | DEAN INGLES | Onies 4 | 6.75 | 2 | 2 | 27 | 1 | 8 | -2 | 29 | 4 | |
-0.75 | KURT MOORE | Eagles 1 | 7.75 | 2 | 2 | 31 | 1 | 6 | -3 | 34 | 4 | |
-0.75 | THOMAS SMITH | Onies 2 | 7.50 | 2 | 2 | 30 | 1 | 8 | -3 | 33 | 4 | |
-0.75 | L.D. HENDERSON | Onies 3 | 7.25 | 2 | 2 | 29 | 1 | 9 | -3 | 32 | 4 | |
-0.75 | BOB HENDRICKS | Wolfes 1 | 7.00 | 2 | 2 | 28 | 1 | 8 | -3 | 31 | 4 | |
-1.25 | MIKE (MANCHESTER) MEYER | BLUE COLLAR 1 | 6.75 | 2 | 2 | 27 | 1 | 8 | -5 | 32 | 4 | |
-1.25 | CHRIS LARSEN | BLUE COLLAR 1 | 6.75 | 2 | 2 | 27 | 1 | 7 | -5 | 32 | 4 | |
-1.25 | JAY BRITT | Onies 2 | 6.50 | 2 | 2 | 26 | 1 | 8 | -5 | 31 | 4 | |
-1.50 | CHAD SELLERS | Wolfes 1 | 7.25 | 1 | 3 | 29 | 1 | 8 | -6 | 35 | 4 | |
-2.25 | JASON STEPANEK | Legion 1 | 7.00 | 1 | 3 | 28 | 1 | 7 | -9 | 37 | 4 | |
-2.25 | ROB GUDENKAUF | Legion 1 | 6.25 | 1 | 3 | 25 | 1 | 8 | -9 | 34 | 4 | |
-2.50 | JEREMY ROBINSON | Onies 1 | 6.25 | 1 | 3 | 25 | 1 | 8 | -10 | 35 | 4 | |
-2.50 | JARED WESSELS | BLUE COLLAR 2 | 6.25 | 1 | 3 | 25 | 1 | 6 | -10 | 35 | 4 | |
-2.50 | JIM HAIGHT | SHANES 1 | 6.00 | 1 | 3 | 24 | 1 | 8 | -10 | 34 | 4 | |
-2.75 | CORY HARBACH | Legion 1 | 6.25 | 1 | 3 | 25 | 1 | 8 | -11 | 36 | 4 | |
-2.75 | KYLE WHITE | Wolfes 1 | 5.75 | 1 | 3 | 23 | 1 | 7 | -11 | 34 | 4 | |
-3.00 | AMY MOSER | Eagles 2 | 6.25 | 1 | 3 | 25 | 1 | 7 | -12 | 37 | 4 | |
-3.00 | SAMANTHA Christen(HAHESY) | Eagles 4 | 6.25 | 1 | 3 | 25 | 1 | 0 | -12 | 37 | 4 | |
-3.25 | LEE KNUTSON | Eagles 3 | 6.75 | 0 | 4 | 27 | 1 | 7 | -13 | 40 | 4 | |
-3.25 | SEAN DAILEY | BLUE COLLAR 1 | 6.00 | 1 | 3 | 24 | 1 | 8 | -13 | 37 | 4 | |
-3.25 | DAVE WRIGHT | Eagles 2 | 5.75 | 1 | 3 | 23 | 1 | 8 | -13 | 36 | 4 | |
-3.25 | Mitch Kruse | BLUE COLLAR 2 | 5.75 | 1 | 3 | 23 | 1 | 7 | -13 | 36 | 4 | |
-3.75 | AARON HUTCHINSON | SHANES 2 | 6.25 | 0 | 4 | 25 | 1 | 7 | -15 | 40 | 4 | |
-4.25 | LORAS BAUM | Onies 2 | 5.75 | 0 | 4 | 23 | 1 | 9 | -17 | 40 | 4 | |
-4.25 | AUSTIN GROVER | Eagles 1 | 5.75 | 0 | 4 | 23 | 1 | 7 | -17 | 40 | 4 | |
-4.50 | LAVANDA NOLL | Wolfes 1 | 5.50 | 0 | 4 | 22 | 1 | 7 | -18 | 40 | 4 | |
-4.50 | WILL ROLING | BLUE COLLAR 2 | 5.50 | 0 | 4 | 22 | 1 | 7 | -18 | 40 | 4 | |
-6.00 | ROGER TOMKINS | Eagles 3 | 4.00 | 0 | 4 | 16 | 1 | 7 | -24 | 40 | 4 | |
No Result |
P +/- | Name | Team Name | Average | Wins | Losses | Score + | Nights Played | Handicap average | Differential | Score - | Games played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|