Select Division | ||
REGULAR |
Loading...
1 | 4.94 | KENT ZIRTZMAN | BLUE COLLAR 1 | 9.56 | 31 | 5 | 344 | 9 | 9 | 178 | 166 | 36 | |
2 | 4.88 | CALE ENABNIT* | Onies 1 | 9.16 | 66 | 14 | 733 | 20 | 9 | 390 | 343 | 80 | |
3 | 4.24 | ERIC BEHNKE* | Onies 1 | 9.21 | 70 | 14 | 774 | 21 | 8 | 356 | 418 | 84 | |
4 | 3.90 | CORY DAVIS* | Eagles 4 | 9.15 | 32 | 8 | 366 | 10 | 9 | 156 | 210 | 40 | |
5 | 3.85 | DARRYL OSTWINKLE* | Onies 2 | 8.96 | 68 | 16 | 753 | 21 | 9 | 323 | 430 | 84 | |
6 | 3.19 | DAN WEBER* | Onies 1 | 8.47 | 44 | 20 | 542 | 16 | 9 | 204 | 338 | 64 | |
7 | 3.17 | Kyle Lendt* | Onies 3 | 8.88 | 63 | 21 | 746 | 21 | 9 | 266 | 480 | 84 | |
8 | 3.15 | TIM MILLER* | Onies 4, SHANES 2 | 9.15 | 38 | 10 | 439 | 12 | 8 | 151 | 288 | 48 | |
9 | 3.00 | CASEY MORIARTY* | Onies 1 | 8.67 | 17 | 7 | 208 | 6 | 8 | 72 | 136 | 24 | |
10 | 2.99 | JAY BRITT* | Onies 2 | 8.63 | 62 | 22 | 725 | 21 | 8 | 251 | 474 | 84 | |
11 | 2.75 | L.D. HENDERSON* | Onies 3 | 8.55 | 38 | 18 | 479 | 14 | 9 | 154 | 325 | 56 | |
12 | 2.44 | JAKE GALLOWAY* | Onies 1 | 8.53 | 25 | 11 | 307 | 9 | 8 | 88 | 219 | 36 | |
13 | 2.41 | PAUL WHITE* | Onies 3 | 8.49 | 53 | 23 | 645 | 19 | 8 | 183 | 462 | 76 | |
14 | 2.40 | AUSTIN POPHAM* | Onies 3 | 8.41 | 46 | 22 | 572 | 17 | 8 | 163 | 409 | 68 | |
15 | 2.37 | LORAS BAUM* | Onies 2 | 8.24 | 44 | 24 | 560 | 17 | 9 | 161 | 399 | 68 | |
16 | 2.37 | TRAVIS KRUGER* | Onies 2 | 8.42 | 43 | 17 | 505 | 15 | 9 | 142 | 363 | 60 | |
17 | 2.25 | KATI HARMON* | Onies 4 | 8.75 | 6 | 2 | 70 | 2 | 7 | 18 | 52 | 8 | |
18 | 2.11 | THOMAS SMITH* | Onies 2 | 8.38 | 50 | 22 | 603 | 18 | 8 | 152 | 451 | 72 | |
19 | 2.08 | BILL ROSS* | Onies 3 | 8.17 | 55 | 29 | 686 | 21 | 8 | 175 | 511 | 84 | |
20 | 2.06 | ALEX BAKER* | Eagles 4 | 8.44 | 10 | 6 | 135 | 4 | 8 | 33 | 102 | 16 | |
21 | 1.92 | GABE EHRLER* | BLUE COLLAR 2 | 8.50 | 26 | 14 | 340 | 10 | 8 | 77 | 263 | 40 | |
22 | 1.84 | STEVE MAIN* | Eagles 2 | 8.48 | 63 | 29 | 780 | 23 | 8 | 169 | 611 | 92 | |
23 | 1.83 | KRIS KREMER* | SHANES 1 | 8.53 | 43 | 21 | 546 | 16 | 7 | 117 | 429 | 64 | |
24 | 1.73 | SHAWN POHLMAN* | Wolfes 1 | 8.25 | 51 | 29 | 660 | 20 | 8 | 138 | 522 | 80 | |
25 | 1.61 | CHAD BOLSINGER* | Onies 1, Onies 4, Eagles 4 | 8.14 | 39 | 25 | 521 | 16 | 8 | 103 | 418 | 64 | |
26 | 1.41 | JEREMY ROBINSON* | Onies 1 | 8.19 | 38 | 26 | 524 | 16 | 8 | 90 | 434 | 64 | |
27 | 1.28 | BLAINE MOLL* | SHANES 2 | 8.02 | 54 | 34 | 706 | 22 | 7 | 113 | 593 | 88 | |
28 | 1.17 | STEVE GOURLEY* | SHANES 1 | 7.80 | 23 | 17 | 312 | 10 | 8 | 47 | 265 | 40 | |
29 | 1.08 | CORY HARBACH* | Legion 1 | 7.94 | 46 | 34 | 635 | 20 | 8 | 86 | 549 | 80 | |
30 | 1.05 | KODY SPRAU* | BLUE COLLAR 1 | 7.72 | 51 | 37 | 679 | 22 | 8 | 92 | 587 | 88 | |
31 | 1.00 | Chris Davis* | Eagles 3, Eagles 4, Wolfes 1 | 8.15 | 13 | 7 | 163 | 5 | 7 | 20 | 143 | 20 | |
32 | 0.88 | ALLISON NESTEBY* | Eagles 4, Legion 1 | 8.50 | 5 | 3 | 68 | 2 | 7 | 7 | 61 | 8 | |
33 | 0.86 | CHRIS LARSEN* | BLUE COLLAR 1 | 7.93 | 49 | 31 | 634 | 20 | 7 | 69 | 565 | 80 | |
34 | 0.85 | STEVE DESOTEL* | SHANES 1 | 7.96 | 45 | 35 | 637 | 20 | 8 | 68 | 569 | 80 | |
35 | 0.81 | KC TOMKINS* | Eagles 4 | 7.69 | 28 | 20 | 369 | 12 | 8 | 39 | 330 | 48 | |
36 | 0.73 | SEAN DAILEY* | BLUE COLLAR 1 | 7.90 | 50 | 38 | 695 | 22 | 8 | 64 | 631 | 88 | |
37 | 0.68 | BOB HENDRICKS* | Wolfes 1 | 7.69 | 50 | 38 | 677 | 22 | 8 | 60 | 617 | 88 | |
38 | 0.54 | PAUL BAUERS* | SHANES 1 | 7.82 | 46 | 34 | 626 | 20 | 7 | 43 | 583 | 80 | |
39 | 0.32 | ROB GUDENKAUF* | Legion 1 | 7.51 | 46 | 38 | 631 | 21 | 8 | 27 | 604 | 84 | |
40 | 0.25 | AMANDA HARTKE* | Legion 2 | 8.50 | 2 | 2 | 34 | 1 | 0 | 1 | 33 | 4 | |
41 | 0.18 | CHAD SELLERS* | Wolfes 1 | 7.63 | 44 | 44 | 671 | 22 | 8 | 16 | 655 | 88 | |
42 | 0.04 | KENNY PARMER* | Legion 1 | 7.57 | 39 | 37 | 575 | 19 | 7 | 3 | 572 | 76 | |
43 | 0.03 | KYLE WHITE* | Wolfes 1 | 7.48 | 31 | 29 | 449 | 15 | 7 | 2 | 447 | 60 | |
44 | 0.00 | SEAN EDABURN | 0.00 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
45 | -0.01 | DAN BOLSINGER* | Onies 4 | 7.42 | 36 | 36 | 534 | 18 | 7 | -1 | 535 | 72 | |
46 | -0.06 | RYAN KLUESNER* | Wolfes 1 | 7.22 | 17 | 15 | 231 | 8 | 7 | -2 | 233 | 32 | |
47 | -0.12 | ALEX BRITT* | Wolfes 2 | 7.37 | 42 | 42 | 619 | 21 | 7 | -10 | 629 | 84 | |
48 | -0.17 | JARED WESSELS* | BLUE COLLAR 2 | 7.45 | 36 | 44 | 596 | 20 | 6 | -14 | 610 | 80 | |
49 | -0.18 | JIMMY MORONEY* | Onies 4 | 7.61 | 45 | 47 | 700 | 23 | 7 | -17 | 717 | 92 | |
50 | -0.20 | Mitch Kruse* | BLUE COLLAR 2 | 7.28 | 41 | 47 | 641 | 22 | 7 | -18 | 659 | 88 | |
51 | -0.21 | MIKE (MANCHESTER) MEYER* | BLUE COLLAR 1 | 7.50 | 25 | 27 | 390 | 13 | 8 | -11 | 401 | 52 | |
52 | -0.30 | PAT DILLEY* | Eagles 3, Wolfes 2 | 7.40 | 18 | 22 | 296 | 10 | 7 | -12 | 308 | 40 | |
53 | -0.31 | MARK CAREY GRIZ* | Eagles 2 | 7.00 | 8 | 8 | 112 | 4 | 9 | -5 | 117 | 16 | |
54 | -0.32 | MILO LETTS* | Onies 4 | 7.37 | 31 | 29 | 442 | 15 | 8 | -19 | 461 | 60 | |
55 | -0.34 | CODY CHRISTEN* | BLUE COLLAR 2 | 7.40 | 45 | 47 | 681 | 23 | 7 | -31 | 712 | 92 | |
56 | -0.38 | AMY MOSER* | Eagles 2 | 7.60 | 20 | 20 | 304 | 10 | 7 | -15 | 319 | 40 | |
57 | -0.38 | TONY MOLL* | SHANES 2 | 7.26 | 40 | 52 | 668 | 23 | 7 | -35 | 703 | 92 | |
58 | -0.40 | WILL ROLING* | Eagles 4, BLUE COLLAR 2 | 7.22 | 34 | 34 | 491 | 17 | 7 | -27 | 518 | 68 | |
59 | -0.46 | RON RAY* | Eagles 2 | 7.40 | 34 | 38 | 533 | 18 | 8 | -33 | 566 | 72 | |
60 | -0.48 | DEAN INGLES* | Onies 4 | 7.04 | 39 | 45 | 591 | 21 | 8 | -40 | 631 | 84 | |
61 | -0.55 | CODY Hahesy* | Eagles 4 | 7.16 | 20 | 24 | 315 | 11 | 7 | -24 | 339 | 44 | |
62 | -0.55 | SCOTT HAREN* | Eagles 4 | 7.32 | 18 | 22 | 293 | 10 | 7 | -22 | 315 | 40 | |
63 | -0.58 | TERRY BOND* | Eagles 4 | 7.30 | 26 | 34 | 438 | 15 | 8 | -35 | 473 | 60 | |
64 | -0.68 | SHANE BURBRIDGE* | SHANES 1 | 7.15 | 18 | 22 | 286 | 10 | 7 | -27 | 313 | 40 | |
65 | -0.70 | TIM OLSON* | Eagles 3 | 7.13 | 37 | 43 | 570 | 20 | 7 | -56 | 626 | 80 | |
66 | -0.71 | DAVE WRIGHT* | Eagles 2 | 7.18 | 44 | 48 | 661 | 23 | 8 | -65 | 726 | 92 | |
67 | -0.71 | CHUCK WRIGHT* | Legion 1 | 7.20 | 25 | 31 | 403 | 14 | 8 | -40 | 443 | 56 | |
68 | -0.81 | JIM HAIGHT* | SHANES 1 | 7.06 | 27 | 37 | 452 | 16 | 8 | -52 | 504 | 64 | |
69 | -1.00 | MADI WELCHER WHITE* | Wolfes 2 | 7.13 | 3 | 5 | 57 | 2 | 7 | -8 | 65 | 8 | |
70 | -1.06 | MIKE NOLL* | Eagles 1 | 6.89 | 34 | 46 | 551 | 20 | 8 | -85 | 636 | 80 | |
71 | -1.14 | DEVIN HERMANSON* | Wolfes 2 | 7.06 | 35 | 49 | 593 | 21 | 7 | -96 | 689 | 84 | |
72 | -1.20 | JASON STEPANEK* | Legion 1 | 6.95 | 27 | 37 | 445 | 16 | 7 | -77 | 522 | 64 | |
73 | -1.38 | DENNY FREIBURGER* | BLUE COLLAR 1 | 7.50 | 2 | 6 | 60 | 2 | 7 | -11 | 71 | 8 | |
74 | -1.38 | MIKE PRITCHARD* | BLUE COLLAR 1 | 7.25 | 3 | 5 | 58 | 2 | 7 | -11 | 69 | 8 | |
75 | -1.42 | MATT WELCHER* | Eagles 3, Eagles 4, Wolfes 1, Wolfes 2 | 6.67 | 15 | 21 | 240 | 9 | 7 | -51 | 291 | 36 | |
76 | -1.65 | TERRY BRADLEY* | Legion 2 | 6.67 | 31 | 53 | 560 | 21 | 7 | -139 | 699 | 84 | |
77 | -1.75 | Kami Bolsinger* | BLUE COLLAR 1 | 7.50 | 1 | 3 | 30 | 1 | 0 | -7 | 37 | 4 | |
78 | -1.77 | SAMANTHA Christen(HAHESY)* | Eagles 4, BLUE COLLAR 2 | 6.79 | 18 | 34 | 353 | 13 | 0 | -92 | 445 | 52 | |
79 | -1.84 | DENNIS HILL* | SHANES 2 | 6.73 | 19 | 37 | 377 | 14 | 7 | -103 | 480 | 56 | |
80 | -2.09 | AARON HUTCHINSON* | SHANES 2 | 6.64 | 17 | 39 | 372 | 14 | 7 | -117 | 489 | 56 | |
81 | -2.33 | ZACK HADLEY* | SHANES 2 | 6.04 | 16 | 32 | 290 | 12 | 7 | -112 | 402 | 48 | |
82 | -2.43 | ROB KEMPF* | Eagles 3 | 6.21 | 9 | 19 | 174 | 7 | 7 | -68 | 242 | 28 | |
83 | -2.48 | TRAVIS SCHMITT* | Eagles 1 | 6.34 | 27 | 61 | 558 | 22 | 5 | -218 | 776 | 88 | |
84 | -2.50 | ERIC HARTKE* | Legion 2 | 6.33 | 25 | 59 | 532 | 21 | 6 | -210 | 742 | 84 | |
85 | -2.51 | ROGER TOMKINS* | Eagles 3 | 6.18 | 22 | 54 | 470 | 19 | 7 | -191 | 661 | 76 | |
86 | -2.57 | Nick Hunt* | Wolfes 2 | 6.09 | 16 | 40 | 341 | 14 | 7 | -144 | 485 | 56 | |
87 | -2.64 | MICHELLE MCGINNIS* | Eagles 2 | 6.27 | 11 | 33 | 276 | 11 | 7 | -116 | 392 | 44 | |
88 | -2.70 | KELLY EDWARDS* | Legion 2 | 5.94 | 24 | 56 | 475 | 20 | 7 | -216 | 691 | 80 | |
89 | -2.70 | JAMIE MCCLEDON* | Wolfes 2 | 6.11 | 10 | 34 | 269 | 11 | 7 | -119 | 388 | 44 | |
90 | -2.75 | MINDY MOLL* | SHANES 2 | 6.08 | 6 | 18 | 146 | 6 | 7 | -66 | 212 | 24 | |
91 | -2.91 | KURT MOORE* | Eagles 1 | 6.07 | 19 | 61 | 486 | 20 | 6 | -233 | 719 | 80 | |
92 | -3.15 | KYLE GEISLER* | Legion 2 | 5.91 | 14 | 54 | 402 | 17 | 6 | -214 | 616 | 68 | |
93 | -3.50 | SAMANTHA EDWARDS* | Legion 2 | 5.46 | 7 | 17 | 131 | 6 | 7 | -84 | 215 | 24 | |
94 | -3.56 | LEE KNUTSON* | Eagles 3 | 5.67 | 10 | 42 | 295 | 13 | 7 | -185 | 480 | 52 | |
95 | -3.56 | LAVANDA NOLL* | Eagles 1, Wolfes 1, Wolfes 2 | 5.69 | 3 | 13 | 91 | 4 | 7 | -57 | 148 | 16 | |
96 | -3.83 | GERALD GUETHER* | Eagles 3 | 5.45 | 16 | 68 | 458 | 21 | 5 | -322 | 780 | 84 | |
97 | -3.88 | CHRISTINA MCCLENDON* | Wolfes 2 | 5.63 | 1 | 7 | 45 | 2 | 7 | -31 | 76 | 8 | |
98 | -4.00 | DANACA EDWARDS* | Legion 2 | 5.50 | 4 | 20 | 132 | 6 | 6 | -96 | 228 | 24 | |
99 | -4.08 | ANGIE SCOTT* | Eagles 1 | 5.22 | 5 | 31 | 188 | 9 | 7 | -147 | 335 | 36 | |
100 | -4.62 | JOSH LAHR* | Wolfes 2 | 4.72 | 11 | 49 | 283 | 15 | 7 | -277 | 560 | 60 | |
101 | -4.75 | Julie Bolsinger Jules* | Onies 4, Wolfes 1, BLUE COLLAR 1 | 4.75 | 2 | 10 | 57 | 3 | 7 | -57 | 114 | 12 | |
102 | -5.18 | AUSTIN GROVER* | Eagles 1 | 4.33 | 10 | 66 | 329 | 19 | 7 | -394 | 723 | 76 | |
103 | -5.67 | JERRY DUWE* | Eagles 2 | 4.33 | 0 | 12 | 52 | 3 | 7 | -68 | 120 | 12 | |
104 | -7.25 | KERRY WIDEL | Legion 1 | 2.75 | 0 | 4 | 11 | 1 | 7 | -29 | 40 | 4 | |
No Result |
# | P +/- | Name | Team Name | Average | Wins | Losses | Score + | Nights Played | Handicap average | Differential | Score - | Games played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|