--No item selected-- | ||
Defiance Sundays |
--No item selected-- | ||
Week 22 03/15/2015 |
10.00 | Denny Gerken | Spanky's - Karnes | 4 | 4 | 0 | 0 | |
10.00 | JOE BURKHAMER | Westwood - Patton | 4 | 4 | 0 | 0 | |
10.00 | GREG VANCE | Sinners - Vance | 4 | 4 | 0 | 0 | |
10.00 | Dave Simmons | Westwood - Patton | 4 | 4 | 0 | 2 | |
10.00 | Tim Stirlen | Westwood - Patton | 4 | 4 | 0 | 0 | |
10.00 | Rod Hardesty | Westwood - Osting | 4 | 4 | 0 | 0 | |
10.00 | TONY LANE | Westwood - Osting | 4 | 4 | 0 | 1 | |
10.00 | MITCH OSTING | Westwood - Osting | 4 | 4 | 0 | 0 | |
10.00 | RICKEY VANCE | Sinners - Vance | 4 | 4 | 0 | 1 | |
10.00 | GILBERT SUAREZ | Sinners - Vance | 4 | 4 | 0 | 0 | |
10.00 | Lynnette Gerken | Spanky's - Karnes | 4 | 4 | 0 | 1 | |
10.00 | BRIAN BUENGER | Spanky's - Karnes | 4 | 4 | 0 | 1 | |
9.25 | SUSAN FRIEDRICKSEN | Sinners - Sanchez | 4 | 3 | 1 | 0 | |
9.25 | DENNIS CAIN | Sinners - Sanchez | 4 | 3 | 1 | 0 | |
9.25 | ELMER FRIEDRICKSEN | Sinners - Sanchez | 4 | 3 | 1 | 0 | |
9.25 | JOE JEHANYAR | Sinners - Sanchez | 4 | 3 | 1 | 0 | |
9.00 | ROBERT EATON | Sinners - Vance | 4 | 3 | 1 | 0 | |
8.75 | Jimmy Hunter | Westwood - Osting | 4 | 3 | 1 | 0 | |
8.50 | ROBERT JORDAN | Westwood - Osting | 4 | 3 | 1 | 0 | |
8.25 | JIMMY JENKINS | Westwood - Patton | 4 | 2 | 2 | 1 | |
8.00 | Charles Patton | Westwood - Patton | 4 | 2 | 2 | 0 | |
7.50 | JIM SMITH | Sinners - Froelich | 4 | 2 | 2 | 0 | |
7.50 | JOSH SONNENBERG | Spanky's - Karnes | 4 | 2 | 2 | 0 | |
7.25 | JASON DODSON | Sinners - Froelich | 4 | 2 | 2 | 0 | |
7.25 | VICTOR SANCHEZ | Sinners - Sanchez | 4 | 1 | 3 | 0 | |
7.00 | HEATHER FROELICH | Sinners - Froelich | 4 | 2 | 2 | 0 | |
7.00 | RICHARD COLLIER | Sinners - Widmer | 4 | 1 | 3 | 0 | |
7.00 | LEE KARNES | Spanky's - Karnes | 4 | 1 | 3 | 0 | |
6.50 | GABE VALLE | Sinners - Widmer | 4 | 2 | 2 | 0 | |
6.50 | JAN CANNON | Spanky's - Cannon | 4 | 1 | 3 | 0 | |
6.25 | Dan Marroquin | Spanky's - Zehner | 4 | 1 | 3 | 0 | |
6.00 | JOSH SPENCER | Spanky's - Zech | 4 | 2 | 2 | 0 | |
6.00 | DICK (STYX) FILSON | Spanky's - Zech | 4 | 1 | 3 | 0 | |
6.00 | MARY MORENO | Sinners - Froelich | 4 | 0 | 4 | 0 | |
5.75 | GREG CANNON | Spanky's - Cannon | 4 | 1 | 3 | 0 | |
5.75 | RUBEN ACEVEDO | Sinners - Widmer | 4 | 1 | 3 | 0 | |
5.75 | NATASHA BLOOM | Spanky's - Cannon | 4 | 1 | 3 | 0 | |
5.75 | JUDY WIDMER | Sinners - Froelich | 4 | 1 | 3 | 0 | |
5.50 | Dave Mansfield | Sinners - Widmer | 4 | 0 | 4 | 0 | |
5.25 | TAD YEAGER | Spanky's - Zehner | 4 | 1 | 3 | 0 | |
5.00 | PATTI HARP | Spanky's - Cannon | 4 | 1 | 3 | 0 | |
5.00 | RICK MAY | Sinners - Widmer | 4 | 1 | 3 | 0 | |
5.00 | CHRIS EPPLE | Sinners - Vance | 4 | 1 | 3 | 0 | |
5.00 | MELISSA RICHMOND | Spanky's - Zehner | 4 | 0 | 4 | 0 | |
4.75 | JIM ZECH | Spanky's - Zech | 4 | 1 | 3 | 0 | |
3.75 | BARBIE DELNO | Spanky's - Cannon | 4 | 0 | 4 | 0 | |
3.75 | Coty White | Spanky's - Zehner | 4 | 0 | 4 | 0 | |
3.25 | ERIC ZEHNER | Spanky's - Zehner | 4 | 0 | 4 | 0 | |
2.75 | RON COLEMAN | Spanky's - Zech | 4 | 0 | 4 | 0 | |
2.75 | KEN TAYLOR | Spanky's - Zech | 4 | 0 | 4 | 0 | |
No Result |
Average | Name | Team Name | Games played | Wins | Losses | 10-0 Wins | |
---|---|---|---|---|---|---|---|