Select Division | ||
Defiance Sundays |
Loading...
1 | 9.49 | Dave Simmons | Westwood - Patton | 68 | 60 | 8 | 16 | 6 | |
2 | 9.25 | MURRELL PRYOR | Westwood - Osting | 20 | 16 | 4 | 7 | 2 | |
3 | 9.25 | Adam Schindler | Westwood - Osting | 12 | 11 | 1 | 6 | 1 | |
4 | 9.03 | ROBERT JORDAN | Westwood - Osting | 40 | 31 | 9 | 16 | 3 | |
5 | 9.00 | JIMMY JENKINS | Westwood - Patton | 36 | 26 | 10 | 6 | 3 | |
6 | 8.98 | Jose Boca | Westwood - Patton | 52 | 41 | 11 | 11 | 4 | |
7 | 8.95 | JOE BURKHAMER | Westwood - Patton | 64 | 50 | 14 | 24 | 4 | |
8 | 8.88 | TONY LANE | Westwood - Osting | 40 | 32 | 8 | 11 | 7 | |
9 | 8.83 | Rod Hardesty | Westwood - Osting | 72 | 56 | 16 | 23 | 4 | |
10 | 8.83 | ROBERT BURDINE | Sinners - Sanchez | 12 | 8 | 4 | 5 | 1 | |
11 | 8.81 | Chris Bendslev | Westwood - Patton | 16 | 12 | 4 | 6 | 0 | |
12 | 8.73 | Shane Eickholt | Westwood - Osting | 40 | 30 | 10 | 15 | 4 | |
13 | 8.70 | MITCH OSTING | Westwood - Osting | 64 | 49 | 15 | 9 | 3 | |
14 | 8.69 | OSCAR (OGGIE) LEHMAN | Westwood - Patton | 36 | 26 | 10 | 7 | 0 | |
15 | 8.68 | Jimmy Hunter | Westwood - Osting | 40 | 28 | 12 | 7 | 4 | |
16 | 8.62 | Charles Patton | Westwood - Patton | 76 | 55 | 21 | 12 | 3 | |
17 | 8.56 | Linda Perna | Westwood - Osting | 52 | 35 | 17 | 8 | 3 | |
18 | 8.54 | RICKEY VANCE | Sinners - Vance | 80 | 57 | 23 | 10 | 3 | |
19 | 8.49 | GILBERT SUAREZ | Sinners - Vance | 72 | 49 | 23 | 12 | 1 | |
20 | 8.46 | Tim Stirlen | Westwood - Patton | 52 | 37 | 15 | 7 | 1 | |
21 | 8.46 | JEFF MEKUS | Westwood - Gonzales | 72 | 47 | 25 | 9 | 2 | |
22 | 8.38 | CHRIS WARD | Spanky's - Zech | 32 | 18 | 14 | 5 | 1 | |
23 | 8.32 | RAFAEL (RALPH) GONZALES | Westwood - Gonzales | 72 | 49 | 23 | 7 | 2 | |
24 | 8.30 | BUTCH SCHLEGEL | Westwood - Gonzales | 40 | 26 | 14 | 8 | 0 | |
25 | 8.11 | Denny Gerken | Spanky's - Karnes | 64 | 42 | 22 | 9 | 1 | |
26 | 8.10 | VICTOR SANCHEZ | Sinners - Sanchez | 68 | 43 | 25 | 7 | 2 | |
27 | 8.08 | ROBERT EATON | Sinners - Vance | 60 | 37 | 23 | 8 | 3 | |
28 | 8.06 | VICTOR QUINTERO | Westwood - Osting | 16 | 9 | 7 | 3 | 1 | |
29 | 8.05 | RYAN HOGANS | Westwood - Gonzales | 76 | 46 | 30 | 5 | 1 | |
30 | 8.00 | Katie Cannon | Spanky's - Cannon | 4 | 3 | 1 | 3 | 0 | |
31 | 7.89 | TONY BARAJAS JR. | Westwood - Gonzales | 76 | 46 | 30 | 6 | 1 | |
32 | 7.79 | AMY SCHLEGEL | Spanky's - Karnes | 28 | 14 | 14 | 3 | 0 | |
33 | 7.78 | DENNIS CAIN | Sinners - Sanchez | 76 | 41 | 35 | 6 | 1 | |
34 | 7.68 | AARON BECHER | Sinners - Vance | 40 | 23 | 17 | 5 | 1 | |
35 | 7.67 | LEE KARNES | Spanky's - Karnes | 60 | 29 | 31 | 5 | 0 | |
36 | 7.61 | BRIAN BUENGER | Spanky's - Karnes | 44 | 24 | 20 | 5 | 2 | |
37 | 7.59 | DICK (STYX) FILSON | Spanky's - Zech | 80 | 43 | 37 | 8 | 2 | |
38 | 7.53 | MARIO MORENO | Sinners - Froelich | 32 | 13 | 19 | 4 | 0 | |
39 | 7.46 | GREG VANCE | Sinners - Vance | 52 | 26 | 26 | 7 | 1 | |
40 | 7.44 | RUBEN ACEVEDO | Sinners - Widmer | 80 | 40 | 40 | 7 | 1 | |
41 | 7.43 | SUSAN FRIEDRICKSEN | Sinners - Sanchez | 68 | 31 | 37 | 5 | 0 | |
42 | 7.40 | Iggy Rios | Sinners - Vance | 20 | 10 | 10 | 4 | 2 | |
43 | 7.38 | BENJAMIN (BENNY) SANCHEZ | Westwood - Gonzales | 8 | 4 | 4 | 2 | 0 | |
44 | 7.36 | RICK MAY | Sinners - Widmer | 72 | 36 | 36 | 4 | 0 | |
45 | 7.36 | CHRIS EPPLE | Sinners - Vance | 76 | 36 | 40 | 6 | 0 | |
46 | 7.33 | JOE JEHANYAR | Sinners - Sanchez | 72 | 34 | 38 | 6 | 1 | |
47 | 7.24 | ERIC ZEHNER | Spanky's - Zehner | 80 | 39 | 41 | 4 | 0 | |
48 | 7.22 | ELMER FRIEDRICKSEN | Sinners - Sanchez | 72 | 34 | 38 | 6 | 1 | |
49 | 7.18 | SCOTT WIDMER | Sinners - Widmer | 76 | 37 | 39 | 7 | 0 | |
50 | 7.18 | NATASHA BLOOM | Spanky's - Cannon | 68 | 29 | 39 | 5 | 1 | |
51 | 7.15 | GREG CANNON | Spanky's - Cannon | 20 | 9 | 11 | 4 | 0 | |
52 | 7.13 | John Solis | Sinners - Froelich | 24 | 10 | 14 | 3 | 0 | |
53 | 7.12 | MARY MORENO | Sinners - Froelich | 68 | 31 | 37 | 7 | 0 | |
54 | 7.03 | JASON DODSON | Sinners - Froelich | 64 | 28 | 36 | 4 | 0 | |
55 | 7.00 | DILLON ANKNEY | Sinners - Froelich | 40 | 16 | 24 | 3 | 1 | |
56 | 6.98 | Lynnette Gerken | Spanky's - Karnes | 60 | 22 | 38 | 4 | 1 | |
57 | 6.98 | STAN KNOWLES | Spanky's - Karnes | 44 | 16 | 28 | 2 | 0 | |
58 | 6.97 | GABE VALLE | Sinners - Widmer | 72 | 31 | 41 | 5 | 0 | |
59 | 6.94 | MARILYN KNOWLES | Spanky's - Karnes | 36 | 13 | 23 | 2 | 0 | |
60 | 6.94 | MIGUEL HERNANDEZ | Westwood - Gonzales | 52 | 19 | 33 | 3 | 0 | |
61 | 6.92 | JOSH SPENCER | Spanky's - Zech | 72 | 28 | 44 | 3 | 0 | |
62 | 6.89 | Patrick Hart | Sinners - Sanchez | 28 | 12 | 16 | 5 | 0 | |
63 | 6.84 | JIM ZECH | Spanky's - Zech | 76 | 29 | 47 | 4 | 0 | |
64 | 6.84 | JAN CANNON | Spanky's - Cannon | 80 | 27 | 53 | 3 | 0 | |
65 | 6.81 | Brian Davis | Spanky's - Zehner | 32 | 10 | 22 | 2 | 0 | |
66 | 6.81 | Coty White | Spanky's - Zehner | 68 | 25 | 43 | 3 | 1 | |
67 | 6.75 | Dan Marroquin | Spanky's - Zehner | 72 | 24 | 48 | 6 | 0 | |
68 | 6.75 | DEWEY SANDERSON | Westwood - Gonzales | 4 | 2 | 2 | 1 | 0 | |
69 | 6.70 | KIM WILLIAMSON | Spanky's - Cannon | 40 | 14 | 26 | 2 | 0 | |
70 | 6.65 | KEN TAYLOR | Spanky's - Zech | 60 | 22 | 38 | 3 | 0 | |
71 | 6.64 | TAD YEAGER | Spanky's - Zehner | 80 | 27 | 53 | 4 | 0 | |
72 | 6.57 | John PHILLIPS SR | Spanky's - Zech | 28 | 10 | 18 | 4 | 0 | |
73 | 6.56 | JOSH SONNENBERG | Spanky's - Karnes | 32 | 11 | 21 | 4 | 0 | |
74 | 6.50 | JIM SMITH | Sinners - Froelich | 8 | 3 | 5 | 2 | 0 | |
75 | 6.31 | RON COLEMAN | Spanky's - Zech | 52 | 19 | 33 | 8 | 0 | |
76 | 6.17 | JUDY WIDMER | Sinners - Froelich | 48 | 12 | 36 | 2 | 0 | |
77 | 6.13 | HEATHER FROELICH | Sinners - Froelich | 64 | 18 | 46 | 2 | 0 | |
78 | 6.03 | PATTI HARP | Spanky's - Cannon | 76 | 19 | 57 | 3 | 0 | |
79 | 6.00 | Louise Helton | Spanky's - Cannon | 40 | 10 | 30 | 2 | 0 | |
80 | 6.00 | JOHN FLORES | Spanky's - Zehner | 4 | 1 | 3 | 1 | 0 | |
81 | 5.96 | MARCELLA MORENO | Sinners - Froelich | 52 | 13 | 39 | 2 | 0 | |
82 | 5.84 | MELISSA RICHMOND | Spanky's - Zehner | 64 | 9 | 55 | 1 | 0 | |
83 | 5.82 | RICHARD COLLIER | Sinners - Widmer | 60 | 15 | 45 | 3 | 0 | |
84 | 5.75 | Robert Sanchez | Sinners - Sanchez | 4 | 1 | 3 | 1 | 0 | |
85 | 5.64 | MICHELLE MCMAHON | Spanky's - Cannon | 36 | 7 | 29 | 3 | 0 | |
86 | 5.53 | Dave Mansfield | Sinners - Widmer | 36 | 7 | 29 | 3 | 0 | |
87 | 5.50 | JEN KELLER | Spanky's - Karnes | 28 | 6 | 22 | 2 | 0 | |
88 | 5.25 | Sally Geiger | Spanky's - Cannon | 12 | 1 | 11 | 1 | 0 | |
89 | 4.25 | BARBIE DELNO | Spanky's - Cannon | 24 | 2 | 22 | 1 | 0 | |
No Result |
# | Average | Name | Team Name | Games played | Wins | Losses | Consecutive wins (Combined) | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|