Regular | |||||||||
1 | Matt Walker | 15 | 16 | 10.00 | 16 | 0 | 0 | 1 | |
2 | Levi Lozier | 14 | 15 | 9.53 | 13 | 3 | 0 | 1 | |
3 | Nate Grimes | 11 | 13 | 9.30 | 17 | 3 | 0 | 0 | |
4 | Scott Grossman | 13 | 13 | 9.20 | 17 | 3 | 0 | 0 | |
5 | Dustin Morehead | 14 | 12 | 9.04 | 18 | 6 | 1 | 1 | |
6 | Jeff Goltz | 13 | 11 | 8.88 | 16 | 8 | 0 | 1 | |
7 | Paul Portillo | 13 | 12 | 8.80 | 15 | 5 | 1 | 2 | |
8 | Bill Green | 13 | 11 | 8.80 | 14 | 6 | 0 | 0 | |
9 | Tyler Swafford | 13 | 11 | 8.75 | 14 | 6 | 0 | 0 | |
10 | Steve Brewer | 12 | 11 | 8.63 | 16 | 8 | 1 | 0 | |
11 | Chuck Bacheller | 11 | 10 | 8.50 | 15 | 9 | 0 | 0 | |
12 | Kelley King | 11 | 10 | 8.37 | 12 | 8 | 1 | 1 | |
13 | Doug Vickery | 12 | 10 | 8.35 | 12 | 8 | 0 | 0 | |
14 | Garrett Derrickson | 9 | 10 | 8.30 | 13 | 7 | 0 | 0 | |
15 | Corey Jensen | 10 | 10 | 8.25 | 16 | 8 | 0 | 0 | |
16 | Burke Steele | 11 | 9 | 8.25 | 12 | 8 | 0 | 0 | |
17 | Lyman Clark | 10 | 9 | 8.25 | 12 | 8 | 0 | 0 | |
18 | Jay Norman | 10 | 10 | 8.21 | 20 | 8 | 0 | 0 | |
19 | Eddie Romero | 10 | 9 | 8.21 | 11 | 9 | 0 | 0 | |
20 | Lou Hoker | 10 | 9 | 8.19 | 9 | 7 | 0 | 0 | |
21 | Charlie Golden | 10 | 10 | 8.13 | 9 | 7 | 0 | 0 | |
22 | Nick Coca | 11 | 10 | 8.13 | 5 | 3 | 0 | 0 | |
23 | Bobby Gilbanks | 11 | 9 | 8.00 | 14 | 10 | 0 | 0 | |
24 | Billy Gransden | 13 | 9 | 8.00 | 11 | 9 | 0 | 0 | |
25 | Dave Payne | 9 | 8 | 8.00 | 10 | 10 | 0 | 0 | |
26 | Daniel Bryant | 9 | 8 | 7.94 | 9 | 7 | 0 | 0 | |
27 | Jeremy Ahner | 11 | 8 | 7.88 | 8 | 8 | 0 | 0 | |
28 | Clayton Wallace | 10 | 8 | 7.83 | 13 | 11 | 0 | 0 | |
29 | Ivan Varela | 10 | 8 | 7.79 | 12 | 12 | 1 | 1 | |
30 | Jacob Barrette | 9 | 8 | 7.75 | 12 | 12 | 0 | 0 | |
31 | Jay Macdonald | 9 | 8 | 7.75 | 11 | 9 | 0 | 0 | |
32 | Geo Burns | 12 | 8 | 7.60 | 10 | 10 | 0 | 0 | |
33 | Jeff Conners | 10 | 8 | 7.55 | 11 | 9 | 0 | 0 | |
34 | Doug Bollinger | 10 | 7 | 7.42 | 10 | 14 | 0 | 0 | |
35 | Jay McGinnis | 9 | 7 | 7.35 | 9 | 11 | 1 | 1 | |
36 | Alan Sedey | 9 | 7 | 7.31 | 8 | 8 | 0 | 0 | |
37 | Vic Avezzie | 9 | 6 | 7.22 | 7 | 17 | 0 | 0 | |
38 | JT Reese | 8 | 5 | 7.00 | 8 | 16 | 0 | 0 | |
39 | Keith Sleight | 10 | 5 | 6.75 | 9 | 15 | 0 | 0 | |
40 | Justin Benton | 9 | 5 | 6.75 | 3 | 9 | 0 | 0 | |
41 | Jeremiah Rooney | 9 | 4 | 6.60 | 5 | 15 | 0 | 0 | |
42 | Nate Herschel | 9 | 3 | 6.35 | 5 | 15 | 0 | 0 | |
43 | Jim Greenwood | 9 | 4 | 6.30 | 5 | 15 | 0 | 0 | |
44 | Bill Blair | 9 | 4 | 6.27 | 4 | 12 | 0 | 0 | |
45 | Lynn Portillo | 8 | 4 | 6.25 | 8 | 16 | 0 | 0 | |
46 | jimmy McLoughlin | 9 | 3 | 6.19 | 3 | 13 | 0 | 0 | |
47 | Triston Reese | 8 | 3 | 6.17 | 6 | 18 | 0 | 0 | |
48 | Tim Tolton | 9 | 3 | 6.10 | 5 | 15 | 0 | 0 | |
49 | Kate Wheatley | 9 | 4 | 6.08 | 3 | 9 | 0 | 0 | |
50 | Liam Cunningham | 9 | 3 | 6.05 | 6 | 14 | 0 | 0 | |
51 | Shari Morris | 8 | 3 | 6.00 | 2 | 6 | 0 | 0 | |
52 | Eric Groth | 11 | 3 | 5.88 | 3 | 13 | 0 | 0 | |
53 | Garrett Lozier | 9 | 3 | 5.75 | 2 | 6 | 0 | 0 | |
54 | Esperanza Martinez | 8 | 2 | 5.67 | 5 | 19 | 0 | 0 | |
55 | Kaylyn Wolter | 8 | 2 | 5.50 | 3 | 13 | 0 | 0 | |
56 | Celia Wells | 9 | 1 | 5.25 | 2 | 10 | 0 | 0 | |
Spare | |||||||||
1 | Heath Hetrick | 13 | 9.25 | 3 | 1 | 0 | 0 | ||
2 | Jeromy Lyon | 12 | 9.00 | 3 | 1 | 0 | 0 | ||
3 | Omar King | 9 | 9 | 8.25 | 2 | 2 | 0 | 0 | |
4 | Bob Haley | 8 | 7.75 | 3 | 1 | 0 | 0 | ||
5 | Janay Rossio | 8 | 8 | 7.75 | 2 | 2 | 0 | 0 | |
6 | Skeeter Golden | 10 | 7 | 7.25 | 1 | 3 | 0 | 0 | |
7 | Wade Frasata | 9 | 7 | 6.75 | 2 | 2 | 0 | 0 | |
8 | Mickey Hicks | 0 | 4.75 | 0 | 4 | 0 | 0 | ||
9 | Jason Morris | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
9 | Tristan Wilson | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
Rank With Tie | Name | Rank 8-15 | Power | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|---|