Regular | |||||||||
1 | Spencer Cowboy | 12 | 9.13 | 24 | 8 | 0 | 1 | ||
2 | TYRELL BLOWERS AAAA | 14 | 9.06 | 27 | 5 | 4 | 3 | ||
4 | Clint Tillman | 12 | 9.00 | 24 | 8 | 0 | 0 | ||
3 | Cody Crawford | 12 | 9.00 | 24 | 8 | 0 | 1 | ||
5 | Jade Fuller | 12 | 9.00 | 20 | 8 | 0 | 2 | ||
6 | Steve Hampton | 11 | 8.84 | 22 | 10 | 1 | 1 | ||
7 | SHAWN FULLER | 12 | 8.75 | 24 | 8 | 2 | 3 | ||
8 | Zeke Bonella | 10 | 8.61 | 18 | 10 | 0 | 0 | ||
9 | DAVE OSTLUND | 11 | 8.50 | 22 | 10 | 2 | 1 | ||
10 | Aundria Felter | 10 | 8.50 | 19 | 9 | 0 | 0 | ||
11 | Cy Lee | 12 | 8.43 | 20 | 8 | 2 | 1 | ||
12 | Meldon Hill Jr. | 10 | 8.34 | 20 | 12 | 0 | 0 | ||
13 | GEORGE HARDIN | 9 | 8.29 | 16 | 12 | 0 | 0 | ||
14 | TIM BALES | 10 | 8.25 | 21 | 11 | 1 | 1 | ||
15 | JOSH BEDDOES | 9 | 8.25 | 12 | 8 | 0 | 0 | ||
16 | ROLAND STAHLEY | 9 | 8.14 | 18 | 10 | 0 | 0 | ||
17 | ETHAN COLOVICH | 9 | 8.14 | 16 | 12 | 0 | 0 | ||
19 | JASON HIGGINBOTHAM | 9 | 8.13 | 19 | 13 | 0 | 1 | ||
18 | Reva Hill | 9 | 8.13 | 14 | 10 | 0 | 0 | ||
20 | ALLISON SAGE | 8 | 7.96 | 12 | 12 | 0 | 0 | ||
21 | KEN COLOVICH | 8 | 7.93 | 14 | 14 | 1 | 0 | ||
22 | TERRY MEYERS | 9 | 7.78 | 19 | 13 | 1 | 1 | ||
23 | TREVOR MCCLENAHAN | 8 | 7.78 | 17 | 15 | 0 | 1 | ||
24 | Claw Tillman | 8 | 7.67 | 14 | 14 | 0 | 0 | ||
25 | TILTON TILLMAN | 8 | 7.63 | 13 | 15 | 0 | 1 | ||
26 | Robert Dighton | 8 | 7.61 | 15 | 17 | 0 | 1 | ||
27 | CODY HOLLENBACK | 7 | 7.42 | 14 | 18 | 0 | 0 | ||
28 | CHARLENE FLUTE | 6 | 7.41 | 13 | 19 | 0 | 0 | ||
29 | Bradlee Wadda | 7 | 7.39 | 9 | 15 | 0 | 0 | ||
30 | Jonathan Gerard | 7 | 7.35 | 8 | 12 | 0 | 0 | ||
31 | JARROD GUINA | 7 | 7.31 | 15 | 17 | 1 | 1 | ||
32 | Josh Reed | 6 | 7.19 | 12 | 20 | 0 | 0 | ||
33 | Sheila Lajeunesse [babione] | 6 | 7.06 | 13 | 19 | 0 | 0 | ||
34 | Dani Pingree | 5 | 7.05 | 5 | 14 | 0 | 0 | ||
35 | Kaylem Urbanski | 6 | 7.00 | 14 | 18 | 0 | 0 | ||
36 | David Ruff | 5 | 6.95 | 8 | 12 | 0 | 0 | ||
37 | ZACHARY BAUMANN | 6 | 6.94 | 6 | 10 | 0 | 0 | ||
38 | ERIN DIGHTON | 5 | 6.94 | 6 | 10 | 0 | 0 | ||
39 | LEO LAJEUNESSE COOK | 5 | 6.90 | 10 | 22 | 0 | 0 | ||
40 | Travis Johnson | 6 | 6.80 | 10 | 10 | 0 | 0 | ||
41 | STEPHANIE BALES | 5 | 6.77 | 11 | 21 | 0 | 0 | ||
42 | Earli Haukaas | 4 | 6.69 | 9 | 27 | 0 | 0 | ||
43 | Jimmy Mann | 5 | 6.68 | 8 | 15 | 0 | 0 | ||
44 | Joei Beheler | 5 | 6.63 | 11 | 21 | 0 | 0 | ||
45 | Michell Wood | 5 | 6.63 | 6 | 10 | 0 | 0 | ||
46 | Daeshawn Strongheart | 5 | 6.54 | 8 | 20 | 0 | 0 | ||
47 | Archie Powell | 4 | 6.41 | 9 | 19 | 0 | 0 | ||
48 | SHAYLEE WHITE | 4 | 6.26 | 8 | 24 | 0 | 0 | ||
49 | Cat Stahley | 3 | 5.83 | 8 | 16 | 0 | 0 | ||
50 | Brooke Reeves | 2 | 5.63 | 4 | 24 | 0 | 0 | ||
51 | Brittianey McGhee | 1 | 5.06 | 2 | 14 | 0 | 0 | ||
Spare | |||||||||
1 | Brian Cowart | 16 | 10.00 | 8 | 0 | 0 | 0 | ||
2 | Jason Lytle | 11 | 9.13 | 6 | 2 | 0 | 0 | ||
3 | TODD HATCHER | 13 | 9.08 | 9 | 3 | 1 | 0 | ||
4 | BOB BLOWERS | 15 | 9.00 | 3 | 1 | 2 | 1 | ||
5 | Rocky _ | 9 | 8.38 | 5 | 3 | 0 | 0 | ||
6 | JD Frank | 9 | 7.75 | 4 | 4 | 0 | 1 | ||
7 | ANN LINCOLN | 6 | 7.25 | 2 | 2 | 0 | 0 | ||
8 | CHANCE COUNTRYMAN | 6 | 7.08 | 5 | 7 | 0 | 0 | ||
9 | Leanna Poll | 7 | 7.00 | 2 | 2 | 0 | 0 | ||
10 | Celeste Coulston | 5 | 6.73 | 3 | 9 | 0 | 0 | ||
11 | Zach Quarles | 3 | 6.00 | 3 | 9 | 0 | 0 | ||
12 | ELLIE NOWLIN | 4 | 6.00 | 2 | 2 | 0 | 0 | ||
13 | Ron Fossen | 3 | 5.75 | 1 | 3 | 0 | 0 | ||
14 | Missing Player | 0 | 5.00 | 0 | 4 | 0 | 0 | ||
15 | Carla Mann | 0 | 4.25 | 0 | 4 | 0 | 0 | ||
16 | James Coando | 0 | 3.00 | 0 | 4 | 0 | 0 | ||
17 | Allen Robertson | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
17 | Meldonna Hill | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
No Result |
Rank With Tie | Name | Rank 8-15 | Power | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|---|