1 | Josh Goodman | 9 | 14 | 10.00 | 8 | 0 | 0 | 0 | |
2 | Dave Gaddis | 12 | 15 | 9.46 | 21 | 3 | 1 | 3 | |
3 | Mike Mevissen | 12 | 14 | 9.40 | 17 | 3 | 1 | 1 | |
4 | Polly Johnson | 12 | 12 | 9.25 | 20 | 4 | 1 | 1 | |
5 | Benjamin Liesenfeld | 10 | 12 | 9.25 | 6 | 2 | 0 | 0 | |
6 | Kyle Baird | 12 | 12 | 9.17 | 18 | 6 | 0 | 0 | |
7 | DAVE BENNETT | 10 | 8.75 | 3 | 1 | 0 | 0 | ||
9 | BERNIE VANOVERBEKE | 10 | 10 | 8.58 | 15 | 9 | 0 | 0 | |
8 | Matthew Baird | 12 | 10 | 8.58 | 15 | 9 | 0 | 0 | |
10 | Richard Mountain | 11 | 10 | 8.55 | 14 | 10 | 0 | 0 | |
11 | Desirae Jellis | 9 | 8.50 | 2 | 2 | 0 | 0 | ||
12 | ETHAN LIESENFELD | 10 | 9 | 8.13 | 14 | 10 | 0 | 1 | |
13 | Edy Orlando Ramos | 12 | 9 | 8.13 | 12 | 12 | 0 | 0 | |
14 | Chris Lambert | 10 | 9 | 8.00 | 14 | 10 | 0 | 1 | |
15 | Tom Kane | 11 | 8 | 7.83 | 13 | 11 | 0 | 0 | |
16 | Micah Furman | 11 | 7 | 7.60 | 10 | 10 | 0 | 0 | |
17 | Shaundra Mountain | 8 | 7 | 7.57 | 10 | 14 | 0 | 0 | |
18 | Bruce Carter | 9 | 7 | 7.54 | 10 | 14 | 0 | 0 | |
19 | Jorman Cuaja | 9 | 6 | 7.50 | 10 | 14 | 0 | 0 | |
20 | Preston Jorgenson | 9 | 7 | 7.46 | 10 | 14 | 1 | 1 | |
21 | Roche Lindsey | 9 | 8 | 7.44 | 9 | 7 | 0 | 0 | |
22 | Alda Segers | 9 | 7 | 7.38 | 12 | 12 | 0 | 0 | |
23 | Danial Epp | 10 | 7 | 7.21 | 11 | 13 | 0 | 0 | |
24 | Wayne Johnson | 9 | 6 | 7.00 | 9 | 15 | 0 | 0 | |
25 | SHERRI SCHUMANN | 9 | 5 | 7.00 | 8 | 16 | 0 | 0 | |
26 | Andreas Stocki | 9 | 5 | 6.92 | 5 | 7 | 0 | 0 | |
27 | Louie Gerganoff | 9 | 6 | 6.88 | 11 | 13 | 0 | 0 | |
28 | Patrick Dorsey | 9 | 6 | 6.81 | 6 | 10 | 0 | 0 | |
29 | Elvis Vu | 10 | 5 | 6.75 | 1 | 3 | 0 | 0 | |
30 | Thomas Summers | 9 | 4 | 6.63 | 1 | 7 | 0 | 0 | |
31 | Craig Penticoff | 9 | 4 | 6.46 | 6 | 18 | 0 | 0 | |
32 | Annie Cross-Dailey | 8 | 4 | 6.38 | 8 | 16 | 0 | 0 | |
33 | JAY SCHUMANN | 8 | 3 | 6.15 | 5 | 15 | 0 | 0 | |
34 | ANN KIETH | 8 | 2 | 5.83 | 1 | 11 | 0 | 0 | |
35 | Keith Hoffmann | 9 | 2 | 5.75 | 1 | 7 | 0 | 0 | |
36 | ABSENT PLAYER | 0 | 5.00 | 0 | 8 | 0 | 0 | ||
37 | absent player | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
37 | Pamela Johnson | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
Rank With Tie | Name | Rank 8-15 | Power | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|---|