--No item selected-- | ||
FALL FUN WEDNESDAY |
--No item selected-- | ||
Week 25 03/12/2023 |
YOU'RE STRIPES, STUPID | 80.00 | 5 | 4.0 | 16 | 8 | 152 | |
TROUBLE INC.#2 | 70.00 | 5 | 3.5 | 16 | 10 | 154 | |
ALL CHALKED UP | 60.00 | 5 | 3.0 | 16 | 11 | 154 | |
ALL BALLS MATTER | 60.00 | 5 | 3.0 | 16 | 6 | 140 | |
DISCOMBOBULATED | 40.00 | 5 | 2.0 | 16 | 10 | 134 | |
TAKING A BREAK | 40.00 | 5 | 2.0 | 16 | 5 | 141 | |
IT'S A NIGHT OUT | 30.00 | 5 | 1.5 | 16 | 6 | 148 | |
POCKETPOOL ALL-STARS | 20.00 | 5 | 1.0 | 16 | 8 | 143 | |
No Result |
Name | Round Wins % | Rounds Played | Rounds Won | Games Played | Games Won | Total Points | |
---|---|---|---|---|---|---|---|