--No item selected-- | ||
Neillsville Pool league |
--No item selected-- | ||
Week 24 03/19/2023 |
STRIKE TIME BALLERS | 1 | 5 | 0 | 100.00 | 109 | 15.00 | |
STRIKE TIME REBELS | 1 | 4 | 1 | 80.00 | 107 | 15.00 | |
SQUISHMALLOWS | 1 | 4 | 1 | 80.00 | 107 | 15.00 | |
GREEN LANTERN 1 | 1 | 4 | 1 | 80.00 | 106 | 15.00 | |
RADAR LOVE | 1 | 3 | 2 | 60.00 | 99 | 0.00 | |
2 DAVE'S & JR | 1 | 2 | 3 | 40.00 | 83 | 0.00 | |
FLOATERS | 1 | 1 | 4 | 20.00 | 90 | 0.00 | |
2 GUYS & A GIRL | 1 | 1 | 4 | 20.00 | 90 | 0.00 | |
WALLY WORLD | 1 | 1 | 4 | 20.00 | 80 | 15.00 | |
AMERICAN LEGION HUSTLERS | 1 | 0 | 5 | 0.00 | 83 | 15.00 | |
No Result |
Name | Match Count | Round Wins | Round Lost | Round Wins % | Score + | Amount Paid | |
---|---|---|---|---|---|---|---|