--No item selected-- | ||
Susquehanna Billiards Fall 2022 A |
--No item selected-- | ||
Week 16 11/20/2022 |
Skelton Krew | 1 | 20 | 5 | 0 | 178 | 16 | 4 | |
Racketeers | 1 | 20 | 5 | 0 | 178 | 14 | 6 | |
Aces N Eights | 1 | 20 | 4 | 1 | 170 | 12 | 8 | |
Rackless Behavior | 1 | 20 | 4 | 1 | 160 | 11 | 9 | |
Rack Rammers | 1 | 20 | 3 | 2 | 162 | 13 | 7 | |
Relentless | 1 | 20 | 2 | 3 | 143 | 7 | 13 | |
Pool Dogg's | 1 | 20 | 1 | 4 | 157 | 9 | 11 | |
Strikers | 1 | 20 | 1 | 4 | 149 | 8 | 12 | |
Lucky Shots | 1 | 20 | 0 | 5 | 156 | 6 | 14 | |
Rack Pack | 1 | 20 | 0 | 5 | 106 | 4 | 16 | |
No Result |
Name | Weeks Played | Games played | Round Wins | Round Losses | Points | Wins | Losses | |
---|---|---|---|---|---|---|---|---|