--No item selected-- | ||
Dakota Kings |
--No item selected-- | ||
Week 22 03/19/2023 |
Pub 21 | 5.0 | 5 | 11 | 16 | 25.00 | 119 | |
Sports Page | 5.0 | 5 | 12 | 16 | 23.00 | 114 | |
Stage Stop | 4.5 | 5 | 12 | 16 | 19.00 | 118 | |
Broken Oar Gunshot Brigade | 4.5 | 5 | 11 | 16 | 8.00 | 114 | |
Midway Tavern II | 4.0 | 5 | 10 | 16 | 22.00 | 116 | |
The Stadium | 4.0 | 5 | 10 | 16 | 3.00 | 110 | |
O'Brian's Tavern | 1.0 | 5 | 6 | 16 | -3.00 | 107 | |
Powerhouse Bar & Grill | 1.0 | 5 | 6 | 16 | -22.00 | 94 | |
Lucky's Bar | 0.5 | 5 | 5 | 16 | -8.00 | 106 | |
Vicky's Sports Bar | 0.5 | 5 | 4 | 16 | -19.00 | 99 | |
Broken Oar | 0.0 | 5 | 5 | 16 | -25.00 | 94 | |
Midway Tavern I | 0.0 | 5 | 4 | 16 | -23.00 | 91 | |
No Result |
Name | Round Wins | Rounds Played | Wins | Games played | Differential | Score + | |
---|---|---|---|---|---|---|---|