--No item selected-- | ||
Timber City Fall 2021-2022 |
--No item selected-- | ||
Week 20 01/30/2022 |
Bill's #3 | 1 | 124 | 7 | 16 | 9 | 124 | -6.00 | 0 | 0 | 0 | 0 | 0.00 | 7.38 | |
Donna's Boys | 1 | 125 | 10 | 16 | 6 | 104 | 27.00 | 0 | 0 | 2 | 0 | 0.00 | 7.81 | |
Hank's #1` | 1 | 125 | 8 | 16 | 8 | 118 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 7.81 | |
Hound Dog | 1 | 133 | 7 | 16 | 9 | 121 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 7.69 | |
Bill's #1 | 0 | 104 | 6 | 16 | 10 | 125 | -27.00 | 0 | 0 | 0 | 2 | 0.00 | 6.13 | |
Bill's #2 | 0 | 124 | 9 | 16 | 7 | 124 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 7.75 | |
Hank's #2 | 0 | 118 | 8 | 16 | 8 | 125 | -11.00 | 0 | 0 | 0 | 0 | 0.00 | 7.13 | |
Timber Lanes | 0 | 121 | 9 | 16 | 7 | 133 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | 7.56 | |
No Result |
Name | Match Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|