--No item selected-- | ||
Effingham Monday Winter 2022 |
--No item selected-- | ||
Week 9 03/06/2022 |
DIRT SQUIRRELS | 4.00 | 115 | 11 | 12 | 1 | 70 | 69.00 | 0 | 0 | 2 | 0 | 0.00 | 9.58 | |
RIGHT ON CUE | 3.00 | 113 | 4 | 12 | 8 | 98 | -21.00 | 0 | 0 | 0 | 1 | 0.00 | 6.42 | |
SLOW POKES | 3.00 | 109 | 10 | 12 | 2 | 80 | 44.00 | 1 | 0 | 1 | 0 | 0.00 | 9.08 | |
TRUCKERS PUB | 3.00 | 104 | 6 | 12 | 6 | 97 | -5.00 | 0 | 0 | 0 | 0 | 0.00 | 7.67 | |
SWEATY GOAT SACK | 3.00 | 101 | 7 | 12 | 5 | 88 | 7.00 | 0 | 0 | 0 | 1 | 0.00 | 7.92 | |
NOT OUR FAULT | 1.00 | 98 | 8 | 12 | 4 | 113 | 21.00 | 0 | 0 | 1 | 0 | 0.00 | 8.17 | |
CRAZY 8'S | 1.00 | 97 | 6 | 12 | 6 | 104 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 8.08 | |
ALL ABOUT THE BALLS | 1.00 | 88 | 5 | 12 | 7 | 101 | -7.00 | 0 | 0 | 1 | 0 | 0.00 | 7.33 | |
EFFING MOOSE | 1.00 | 80 | 2 | 12 | 10 | 109 | -44.00 | 0 | 1 | 0 | 1 | 0.00 | 5.91 | |
CHASERS | 0.00 | 70 | 1 | 12 | 11 | 115 | -69.00 | 0 | 0 | 0 | 2 | 0.00 | 3.83 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|