--No item selected-- | ||
Front Street 2021-2022 |
--No item selected-- | ||
Week 21 03/06/2022 |
Chalk On | 5.00 | 208 | 16 | 25 | 9 | 172 | 36.00 | 0 | 0 | 0 | 0 | 0.00 | 8.32 | |
Fu*k Yeah! | 4.50 | 214 | 18 | 25 | 7 | 180 | 49.00 | 0 | 0 | 0 | 1 | 0.00 | 8.56 | |
Up in Smoke | 4.00 | 213 | 16 | 25 | 9 | 180 | 48.00 | 0 | 0 | 1 | 0 | 0.00 | 8.52 | |
Da Sharks | 4.00 | 201 | 14 | 25 | 11 | 185 | 26.00 | 0 | 0 | 1 | 0 | 0.00 | 8.04 | |
Eff You See Kay Why Oh You | 2.00 | 185 | 11 | 25 | 14 | 201 | -26.00 | 0 | 0 | 0 | 1 | 0.00 | 7.00 | |
Smokin 8's | 2.00 | 180 | 9 | 25 | 16 | 213 | -48.00 | 0 | 0 | 0 | 1 | 0.00 | 6.60 | |
Still Counting | 1.50 | 180 | 7 | 25 | 18 | 214 | -49.00 | 0 | 0 | 1 | 0 | 0.00 | 6.60 | |
8-Ballers | 1.00 | 172 | 9 | 25 | 16 | 208 | -36.00 | 0 | 0 | 0 | 0 | 0.00 | 6.88 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|