--No item selected-- | ||
2025 S1 Hamilton League |
--No item selected-- | ||
Week 3 03/30/2025 |
Money Ball | 278 | 161 | 117 | 32 | 23 | 9 | 2 | 0 | 8.69 | 5 | 0 | |
Future Ballers | 257 | 193 | 64 | 32 | 19 | 13 | 0 | 0 | 8.03 | 2 | 0 | |
Team Pinoy | 247 | 209 | 38 | 32 | 20 | 12 | 0 | 0 | 7.72 | 1 | 1 | |
CW4$ | 234 | 246 | -12 | 32 | 17 | 15 | 0 | 1 | 7.31 | 0 | 1 | |
Masters | 230 | 231 | -1 | 32 | 17 | 15 | 0 | 0 | 7.19 | 0 | 1 | |
Riff-Raff | 216 | 247 | -31 | 32 | 15 | 17 | 0 | 2 | 6.75 | 0 | 2 | |
SCAFFBRO | 215 | 270 | -55 | 32 | 10 | 22 | 0 | 0 | 6.72 | 0 | 0 | |
Rookies | 213 | 263 | -50 | 32 | 11 | 21 | 0 | 0 | 6.66 | 0 | 0 | |
Hit and Hope | 211 | 252 | -41 | 32 | 14 | 18 | 0 | 0 | 6.59 | 0 | 3 | |
Club Core | 136 | 102 | 34 | 16 | 10 | 6 | 1 | 0 | 8.50 | 1 | 0 | |
Sofa Kings | 80 | 143 | -63 | 16 | 4 | 12 | 0 | 0 | 5.00 | 0 | 1 | |
No Result |
Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|