--No item selected-- | ||
Ripon Tuesday Pool |
--No item selected-- | ||
Week 21 03/02/2025 |
Red's Bar II A | 5 | 0 | 5 | 0 | |
Plaza Bowl I-A | 4 | 1 | 5 | 0 | |
Plaza Bowl I-B | 4 | 1 | 5 | 0 | |
Tall Paul's A | 4 | 1 | 5 | 0 | |
Adam's Rib B | 4 | 1 | 5 | 0 | |
Tall Paul's B | 3 | 2 | 5 | 0 | |
The Roost-A | 3 | 2 | 5 | 0 | |
Plaza Bowl II-B | 2 | 3 | 5 | 0 | |
Adam's Rib A | 2 | 3 | 5 | 0 | |
Plaza Bowl II-A | 1 | 4 | 5 | 0 | |
Red's Bar I A | 1 | 4 | 5 | 0 | |
Red's Bar I B | 1 | 4 | 5 | 0 | |
The Roost-B | 1 | 4 | 5 | 0 | |
Red's Bar II B | 0 | 5 | 5 | 0 | |
No Result |
Name | Wins | Losses | Games played | Table Run | |
---|---|---|---|---|---|