--No item selected-- | ||
DBQ ISPA Monday -DIV A |
--No item selected-- | ||
Week 23 03/16/2025 |
Other Side-Jakee | 1 | 0 | 1 | 87 | 54 | 2 | 7 | 100.00 | |
Other Side-Meyer | 1 | 0 | 1 | 74 | 68 | 3 | 6 | 66.67 | |
Knicker's-Cory | 1 | 0 | 1 | 71 | 62 | 4 | 5 | 66.67 | |
Hammerhead's-Jim B | 1 | 0 | 1 | 71 | 69 | 4 | 5 | 66.67 | |
Hammerheads-Keith | 1 | 0 | 1 | 67 | 58 | 5 | 4 | 66.67 | |
Dog House-Doty | 0 | 1 | 1 | 69 | 71 | 5 | 4 | 33.33 | |
Hammerhead's-RJ | 0 | 1 | 1 | 68 | 74 | 6 | 3 | 33.33 | |
Hammerheads-Oz | 0 | 1 | 1 | 62 | 71 | 5 | 4 | 33.33 | |
Hammerheads-Dan | 0 | 1 | 1 | 58 | 67 | 4 | 5 | 33.33 | |
Other Side-Jason N | 0 | 1 | 1 | 54 | 87 | 7 | 2 | 0.00 | |
No Result |
Name | Match Wins | Match Losses | Match Count | Score + | Score - | Losses | Wins | Round Wins % | |
---|---|---|---|---|---|---|---|---|---|