--No item selected-- | ||
Northwest Border |
--No item selected-- | ||
Week 11 11/17/2024 |
Charges Pending | 4.00 | 15 | 10 | 5 | 130 | 126 | 0 | 0 | 1 | 0 | |
The Bar - Snow | 3.00 | 15 | 12 | 3 | 139 | 139 | 0 | 0 | 1 | 0 | |
The Bar - Gearhart | 3.00 | 15 | 6 | 9 | 124 | 106 | 0 | 0 | 1 | 0 | |
I'd Hit That | 3.00 | 15 | 8 | 7 | 122 | 119 | 0 | 0 | 1 | 0 | |
WTF | 3.00 | 15 | 8 | 7 | 120 | 114 | 0 | 0 | 1 | 0 | |
Eagles - Mosier | 3.00 | 15 | 9 | 6 | 119 | 119 | 2 | 0 | 1 | 0 | |
Eagles - Boucher | 3.00 | 15 | 9 | 6 | 118 | 118 | 4 | 0 | 1 | 0 | |
The Drifters | 3.00 | 15 | 7 | 8 | 116 | 110 | 1 | 0 | 1 | 0 | |
Poolin Around | 1.00 | 15 | 7 | 8 | 119 | 119 | 0 | 0 | 1 | 0 | |
Yesterday's - Miller | 1.00 | 15 | 3 | 12 | 118 | 82 | 0 | 0 | 1 | 0 | |
Musta Got Lost | 1.00 | 15 | 7 | 8 | 113 | 113 | 0 | 0 | 1 | 0 | |
Yesterday's - Hamp | 1.00 | 15 | 9 | 6 | 108 | 108 | 0 | 0 | 1 | 0 | |
Tucker's Chalk Dust | 1.00 | 15 | 8 | 7 | 103 | 103 | 0 | 0 | 1 | 0 | |
Cues The Boss? | 1.00 | 15 | 6 | 9 | 96 | 87 | 0 | 0 | 1 | 0 | |
Eagles - Williams | 1.00 | 15 | 6 | 9 | 89 | 89 | 0 | 0 | 1 | 0 | |
One Hitters | 0.00 | 15 | 5 | 10 | 95 | 95 | 0 | 0 | 1 | 0 | |
No Result |
Name | Round Wins | Games played | Wins | Losses | Score + | Score + (Without HDCP) | Ero | Handicap total | Nights Played | Opponent total handicap | |
---|---|---|---|---|---|---|---|---|---|---|---|