--No item selected-- | ||
#21 Tuesday Vegas League |
--No item selected-- | ||
Week 27 04/07/2024 |
Cannon Fodder | 100.00 | 6.0 | 6 | 222 | 144 | 19 | 25 | 76.00 | |
Crooked Cues | 100.00 | 6.0 | 6 | 217 | 133 | 19 | 25 | 76.00 | |
Ooga Chaka | 83.33 | 5.0 | 6 | 214 | 158 | 15 | 25 | 60.00 | |
Shoot IDK | 83.33 | 5.0 | 6 | 209 | 173 | 16 | 25 | 64.00 | |
Table Magicians | 83.33 | 5.0 | 6 | 208 | 164 | 17 | 25 | 68.00 | |
PitBulls | 83.33 | 5.0 | 6 | 207 | 125 | 17 | 25 | 68.00 | |
The Good, the Bad, and the Ugly | 83.33 | 5.0 | 6 | 190 | 142 | 16 | 25 | 64.00 | |
Antlers | 66.67 | 4.0 | 6 | 202 | 165 | 16 | 25 | 64.00 | |
Pitchers and Pints | 66.67 | 4.0 | 6 | 191 | 183 | 14 | 25 | 56.00 | |
Team WIBHOF | 66.67 | 4.0 | 6 | 172 | 143 | 14 | 25 | 56.00 | |
Captain's Crew | 50.00 | 3.0 | 6 | 189 | 169 | 14 | 25 | 56.00 | |
Justice League | 50.00 | 3.0 | 6 | 188 | 172 | 14 | 25 | 56.00 | |
Wilson's #1 | 50.00 | 3.0 | 6 | 187 | 186 | 13 | 25 | 52.00 | |
No Chance | 50.00 | 3.0 | 6 | 186 | 187 | 12 | 25 | 48.00 | |
Sticks and Stones | 50.00 | 3.0 | 6 | 172 | 188 | 11 | 25 | 44.00 | |
Relief Pitchers | 50.00 | 3.0 | 6 | 169 | 189 | 11 | 25 | 44.00 | |
Bowlavard #1 | 33.33 | 2.0 | 6 | 183 | 191 | 11 | 25 | 44.00 | |
I'd Hit That | 33.33 | 2.0 | 6 | 165 | 202 | 9 | 25 | 36.00 | |
Riley's | 33.33 | 2.0 | 6 | 143 | 172 | 11 | 25 | 44.00 | |
Monkey See, Monkey Do | 16.67 | 1.0 | 6 | 173 | 209 | 9 | 25 | 36.00 | |
4 Sticks and a Chick | 16.67 | 1.0 | 6 | 164 | 208 | 8 | 25 | 32.00 | |
Look. . .Squirrel | 16.67 | 1.0 | 6 | 158 | 214 | 10 | 25 | 40.00 | |
Miscues | 16.67 | 1.0 | 6 | 142 | 190 | 9 | 25 | 36.00 | |
Bowlavard #2 | 16.67 | 1.0 | 6 | 125 | 207 | 8 | 25 | 32.00 | |
The Sacrificial Lambs | 0.00 | 0.0 | 6 | 144 | 222 | 6 | 25 | 24.00 | |
Slooths | 0.00 | 0.0 | 6 | 133 | 217 | 6 | 25 | 24.00 | |
No Result |
Name | Rnd Win% | Rnds Won | Tot Rnd | Tot Pts | Opp Pts | Wins | Tot Gms | Gm Win% | |
---|---|---|---|---|---|---|---|---|---|