Select Division |
|
|
Women's 501 Doubles
|
|
|
|
| J.HOUD & S.GORSKI | 68.00 | 0 | 17 | 25 | 8 | 0.00 | 1 |
| N.LEDELL & M.WOMBLE | 64.00 | 0 | 16 | 25 | 9 | 0.00 | 2 |
| K.KISH & K.DAMORE | 60.00 | 0 | 15 | 25 | 10 | 0.00 | 3 |
| N.BARBIAN & A.LANGEL | 40.00 | 0 | 10 | 25 | 15 | 0.00 | 4 |
| B.HOYT & N.HUNTER | 36.00 | 0 | 9 | 25 | 16 | 0.00 | 5 |
| T.OLSON & C.OLSON | 32.00 | 0 | 8 | 25 | 17 | 0.00 | 6 |
No Result |
Clear selection |
Women's 501 Doubles
|