Select Division | ||
Wednesday Pool 2020-2021 |
1 | BOZS SPORTS BAR | 352 | 245 | 107 | 2,991 | 2,038 | 953 | 69.60 | -40.00 | 480.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 117 | 93 | 24 | 11 | 16 | SHAFT STROKERS | |
2 | BAD MOTHERS | 352 | 229 | 123 | 2,914 | 2,240 | 674 | 65.06 | -20.00 | 460.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 143 | 104 | 39 | 11 | 16 | THE JABRONIS | |
3 | BUSHYS | 352 | 225 | 127 | 2,888 | 2,330 | 558 | 63.92 | -40.00 | 480.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 131 | 117 | 14 | 10 | 16 | CHALK DIRTY TO ME | |
4 | MERRYS | 352 | 206 | 146 | 2,781 | 2,357 | 424 | 58.52 | 0.00 | 440.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 124 | 128 | -4 | 8 | 16 | POOL HALL JUNKIES | |
5 | ROMEYS BUD | 352 | 203 | 149 | 2,712 | 2,426 | 286 | 57.67 | -40.00 | 480.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 141 | 94 | 47 | 12 | 16 | BALERS | |
6 | POOL HALL JUNKIES | 352 | 187 | 165 | 2,696 | 2,602 | 94 | 53.13 | 0.00 | 440.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 128 | 124 | 4 | 8 | 16 | MERRYS | |
7 | THE JABRONIS | 352 | 185 | 167 | 2,722 | 2,602 | 120 | 52.56 | 80.00 | 360.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 104 | 143 | -39 | 5 | 16 | BAD MOTHERS | |
8 | SHAFT STROKERS | 352 | 147 | 205 | 2,439 | 2,791 | -352 | 41.76 | -20.00 | 460.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 93 | 117 | -24 | 5 | 16 | BOZS SPORTS BAR | |
9 | BALERS | 352 | 129 | 223 | 2,334 | 2,872 | -538 | 36.65 | 140.00 | 300.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 94 | 141 | -47 | 4 | 16 | ROMEYS BUD | |
10 | CHALK DIRTY TO ME | 352 | 129 | 223 | 2,286 | 2,926 | -640 | 36.65 | -40.00 | 480.00 | 03/31/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 117 | 131 | -14 | 6 | 16 | BUSHYS | |
11 | IM NOT BOB | 352 | 129 | 223 | 2,197 | 2,855 | -658 | 36.65 | 60.00 | 380.00 | 03/24/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 142 | 58 | 84 | 12 | 16 | ROMEYS BUD | |
12 | HERE FOR THE BEER | 352 | 98 | 254 | 2,167 | 3,088 | -921 | 27.84 | -40.00 | 480.00 | 03/24/2021 7:30 PM | 0.0 | 0.0 | 0.0 | 96 | 142 | -46 | 4 | 16 | BUSHYS | |
13 | BALLZ IN HAND | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | ||||||||||
No Result |
Rank | Name | Games played | Wins | Losses | Score + | Score - | Differential | Games Wins % | Amount Owed | Amount Paid | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|