Select Division | ||
WCAPL |
1 | Sussex Bowl - Moser | 86.0 | 670 | 133 | 176 | 43 | 205 | 465 | 9 | 4 | 12 | 3 | 3.90 | |
2 | Sussex Bowl - Jay Johnson | 82.0 | 615 | 121 | 176 | 55 | 232 | 383 | 13 | 3 | 14 | 2 | 3.55 | |
3 | Whiskey Corners - Zuelsdorf | 73.0 | 545 | 120 | 176 | 56 | 230 | 315 | 8 | 2 | 8 | 2 | 3.13 | |
4 | Sussex Bowl - Fugiasco | 71.0 | 510 | 112 | 176 | 64 | 281 | 229 | 8 | 4 | 8 | 5 | 2.97 | |
5 | Sussex Bowl - Westley | 66.0 | 444 | 105 | 176 | 71 | 317 | 127 | 3 | 7 | 3 | 6 | 2.63 | |
6 | Bubs Irish Pub - Yochem | 63.0 | 427 | 99 | 176 | 77 | 343 | 84 | 8 | 5 | 9 | 6 | 2.50 | |
7 | Sussex Bowl - Rose | 61.0 | 465 | 104 | 176 | 72 | 356 | 109 | 4 | 6 | 7 | 5 | 2.74 | |
8 | Bubs Irish Pub - Ranta | 51.0 | 389 | 88 | 176 | 88 | 402 | -13 | 3 | 7 | 5 | 5 | 2.30 | |
9 | Sussex Bowl - Menden | 51.0 | 379 | 94 | 176 | 82 | 347 | 32 | 4 | 3 | 3 | 3 | 2.19 | |
10 | Bubs Irish Pub - Holl | 46.0 | 325 | 79 | 176 | 97 | 431 | -106 | 3 | 3 | 1 | 8 | 1.88 | |
11 | Sussex Bowl - Tesch | 41.0 | 326 | 82 | 176 | 94 | 453 | -127 | 3 | 7 | 3 | 11 | 1.93 | |
12 | Whiskey Corners - Szuminski | 34.0 | 297 | 76 | 176 | 100 | 451 | -154 | 1 | 4 | 2 | 7 | 1.73 | |
13 | Sussex Bowl - Yenor | 31.0 | 289 | 77 | 176 | 99 | 441 | -152 | 2 | 6 | 2 | 4 | 1.70 | |
14 | Sussex Bowl - Horne | 21.0 | 244 | 67 | 176 | 109 | 522 | -278 | 0 | 6 | 0 | 8 | 1.44 | |
15 | Sussex Bowl - Meyer | 15.0 | 183 | 51 | 176 | 125 | 569 | -386 | 1 | 3 | 0 | 2 | 1.06 | |
No Result |
# | Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|