6:30 PM | 96 | BYE vs SUNSET LITTLEGEORGE | 16 | Jackson County Pool | ||||
6:30 PM | 92 | BJ'S AIRPORT CONANT vs FOB IRISH ROCHESTER | 16 | Jackson County Pool | BJ's Airport Bar | 1 | ||
6:30 PM | 94 | BJ'S AIRPORT JANSEN vs BJ'S AIRPORT BAR MYHER | 16 | Jackson County Pool | BJ's Airport Bar | 2 | ||
6:30 PM | 91 | (82-89) R & R ROCHESTER vs R & R BRITTNEY OLSON | 16 | Jackson County Pool | First & Last Chance | 1 | ||
6:30 PM | 93 | (93-74) SUNSET TAVERN ZILLMER vs R & R NORD | 16 | Jackson County Pool | Sunset Tavern | 1 | ||
6:30 PM | 95 | R & R OLSON vs BJ'S AIRPORT BAR MEIL | 16 | Jackson County Pool | First & Last Chance | 244 | ||
7:00 PM | 53 | GENZIE'S GENZ vs GENZIE'S REED | 17 | Tuesday No Handicap Pool | Genzie's Gameday Pub | 1 | ||
7:00 PM | 35 | MIRAGE REAVES vs NEIGHBORS SCHMIDT | 17 | Tuesday No Handicap Pool | Mirage Sports Bar | 1 | ||
7:00 PM | 17 | ROBINS NEST TYLER vs HELM SOBYE | 17 | Tuesday No Handicap Pool | Robins Nest | 1 | ||
7:00 PM | 89 | HELM MCQUISTION KEIL vs BOTTOMS UP RUSK | 17 | Tuesday No Handicap Pool | The Helm | 1 | ||
7:00 PM | 71 | BYE vs TRACK II HANSON | 17 | Tuesday No Handicap Pool | Building #1 | Bye | ||
7:00 PM | 35 | (124-170) BOTTOMS UP DALLMAN vs KRAZY L Z | 17 | Tuesday Open Pool | Bottoms Up | 1 | ||
7:00 PM | 71 | (115-185) KRAZY L HEWINES vs TOP SHOTS TRIM | 17 | Tuesday Open Pool | Krazy L | 1 | ||
7:00 PM | 53 | (183-110) TOP SHOTS SPREITER vs TOP SHOTS N.ZAKEM | 17 | Tuesday Open Pool | Top Shots | 1 | ||
7:00 PM | 89 | TOP SHOTS MASCOTTI vs MIRAGE ROELLICH | 17 | Tuesday Open Pool | Top Shots | 2 | ||
7:00 PM | 17 | TRACK II JOHNSON vs TOP SHOTS STOLL | 17 | Tuesday Open Pool | Track II | 1 | ||
7:00 PM | 100 | (117-113) ATHLETIC CLUB BRANCH vs MULLIGANS PRONDZINSKI | 19 | Winona Division 1 Pool | Athletic Club | 1 | ||
7:00 PM | 46 | (138-102) CORNERSTONE BRUGGER vs FAST EDDIES KNOX | 19 | Winona Division 1 Pool | Cornerstone | 1 | ||
7:00 PM | 73 | (83-146) EAGLES CLUB WILDENBORG vs EAGLES CLUB THOMPSON | 19 | Winona Division 1 Pool | Eagles Club Winona | 1 | ||
7:00 PM | 19 | (88-135) GEORGES LOUNGE BEYERSTEDT vs GEORGES LOUNGE SUTTER | 19 | Winona Division 1 Pool | George's Lounge | 1 | ||
7:00 PM | 127 | PORT 507 HANSEN vs GEORGES LOUNGE KUJAK | 19 | Winona Division 1 Pool | Port 507 | 1 | ||
7:00 PM | 73 | EASTSIDE BAR THILMANY vs EASTSIDE BAR LABARE | 19 | Winona Division 2 Pool | Eastside Bar | 1 | ||
7:00 PM | 19 | (98-143) EBS HAEDTKE vs PORT 507 GUNDERSON | 19 | Winona Division 2 Pool | EB's Corner | 1 | ||
7:00 PM | 100 | FAST EDDIES KOSTUCK vs CORNERSTONE MIKKELSEN | 19 | Winona Division 2 Pool | Fast Eddie's | 1 | ||
7:00 PM | 127 | LUCKYS ALLEN vs EBS FLATTEN | 19 | Winona Division 2 Pool | Lucky's On Third | 1 | ||
7:00 PM | 46 | (132-113) MULLIGANS MAGIN vs ATHLETIC CLUB CALDWELL | 19 | Winona Division 2 Pool | Mulligan's Pub | 1 | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|