10:00 AM | 1 | (3-2) Matt Meyer vs BEAU MALCOLM | 0 | One Pocket | Varsity Club | 4 | 10/02/2021 9:30 AM | |||
10:00 AM | 2 | (2-3) Matt Daiber vs CRAIG POWERS | 0 | One Pocket | Varsity Club | 5 | 10/02/2021 9:30 AM | |||
10:00 AM | 3 | (2-3) Miguel Green vs Carlos McGill | 0 | One Pocket | Varsity Club | 6 | 10/02/2021 9:30 AM | |||
10:00 AM | 4 | (3-1) KURT ELLIOTT vs Justin Volk | 0 | One Pocket | Varsity Club | 7 | 10/02/2021 9:30 AM | |||
10:00 AM | 5 | (0-3) Buck Hillestad vs Gary Johnson | 0 | One Pocket | Varsity Club | 8 | 10/02/2021 9:30 AM | |||
10:00 AM | 6 | (3-0) Pete Heard vs Patrick Connell | 0 | One Pocket | Varsity Club | 9 | 10/02/2021 9:30 AM | |||
10:00 AM | 7 | (0-3) Adam Staerkel vs Albert Jack | 0 | One Pocket | Varsity Club | 10 | 10/02/2021 9:30 AM | |||
10:00 AM | 1 | (6-0) Kirk Bussan 563 vs Eddie Eckwright 481 | 0 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 9:30 AM | |||
10:00 AM | 1 | (6-3) John Fields 708 vs AUDIE JEPSON 587 | 0 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 9:30 AM | |||
10:00 AM | 3 | (5-6) Chris Fix 536 vs Jorge Martinez 539 | 0 | 10 Ball Lower | Varsity Club | 15 | 10/02/2021 9:30 AM | |||
10:00 AM | 3 | (2-6) Chad Debruyckere 6 683 vs Mason Koch 681 | 0 | 10 Ball Upper | Varsity Club | 16 | 10/02/2021 9:30 AM | |||
10:00 AM | 4 | (1-6) Priya Nataraj 483 vs Rodger Pregler 544 | 0 | 10 Ball Lower | Varsity Club | 17 | 10/02/2021 9:30 AM | |||
10:00 AM | 10 | (6-0) RANDY LAMAR 672 vs Phillip Liptak 618 | 0 | 10 Ball Upper | Varsity Club | 18 | 10/02/2021 9:30 AM | |||
10:00 AM | 5 | (6-3) Tommy Lloyd 562 vs John Bria 331 | 0 | 10 Ball Lower | Varsity Club | 19 | 10/02/2021 9:30 AM | |||
10:00 AM | 5 | (6-5) Jeff Martin 584 vs Jeremy Fedkenheuer 708 | 0 | 10 Ball Upper | Varsity Club | 20 | 10/02/2021 9:30 AM | |||
10:00 AM | 6 | (2-6) Cody Wedig 557 vs Michael Regan 538 | 0 | 10 Ball Lower | Varsity Club | 21 | 10/02/2021 9:30 AM | |||
10:00 AM | 6 | (3-6) Mark Ksobiech 592 vs Shawn Henning 646 | 0 | 10 Ball Upper | Varsity Club | 22 | 10/02/2021 9:30 AM | |||
10:00 AM | 7 | (5-6) Jeff Tischauser 572 vs James Kenney 543 | 0 | 10 Ball Lower | Varsity Club | 23 | 10/02/2021 9:30 AM | |||
10:00 AM | 7 | (5-6) Mat Strong 656 vs CLAUDIO PARRONE SR 668 | 0 | 10 Ball Upper | Varsity Club | 24 | 10/02/2021 9:30 AM | |||
10:45 AM | 8 | (1-3) Tim Ruenger vs Milton Allen | 0 | One Pocket | Varsity Club | 9 | 10/02/2021 10:38 AM | |||
11:00 AM | 11 | (6-1) Kaden Hillman 449 vs Maggie Schultz 446 | 0 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 10:59 AM | |||
11:00 AM | 9 | (6-1) Justin Ihlenfeldt 630 vs Scott Kugel 635 | 0 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 10:58 AM | |||
11:00 AM | 8 | (4-6) Mark Brown 530 vs Coy Grady 536 | 0 | 10 Ball Lower | Varsity Club | 16 | 10/02/2021 10:40 AM | |||
11:00 AM | 8 | (6-4) Mike Schultz 580 vs David Taras 588 | 0 | 10 Ball Upper | Varsity Club | 18 | 10/02/2021 10:49 AM | |||
11:00 AM | 9 | (6-1) David Adrian 575 vs Thomas Manena 533 | 0 | 10 Ball Lower | Varsity Club | 22 | 10/02/2021 10:50 AM | |||
11:03 AM | 11 | (2-6) Taylor Collar 599 vs Sergio Rivas 736 | 0 | 10 Ball Upper | Varsity Club | 23 | 10/02/2021 11:03 AM | |||
11:06 AM | 12 | (1-6) Joel - Jomama MORRISSETTE 521 vs Brian Otto 493 | 0 | 10 Ball Lower | Varsity Club | 19 | 10/02/2021 11:06 AM | |||
11:09 AM | 12 | (6-2) Allen Snyder 634 vs John Skibba Jr 584 | 0 | 10 Ball Upper | Varsity Club | 17 | 10/02/2021 11:08 AM | |||
11:14 AM | 13 | (6-4) Kim Bussan 569 vs Chip Foss 516 | 0 | 10 Ball Lower | Varsity Club | 15 | 10/02/2021 11:14 AM | |||
11:19 AM | 13 | (3-6) Gary Vozka 614 vs Corey Peterson 643 | 0 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 11:18 AM | |||
11:21 AM | 16 | (2-6) Brody Hillman 355 vs Claudio Parrone JR 526 | 0 | 10 Ball Lower | Varsity Club | 24 | 10/02/2021 11:21 AM | |||
11:24 AM | 15 | (3-1) Buck Hillestad vs Patrick Connell | -1 | One Pocket | Varsity Club | 8 | 10/02/2021 11:24 AM | |||
11:25 AM | 16 | (6-1) Dale Lorenz 633 vs David Vargas 588 | 0 | 10 Ball Upper | Varsity Club | 20 | 10/02/2021 11:25 AM | |||
11:35 AM | 11 | (1-3) Gary Johnson vs Pete Heard | 1 | One Pocket | Varsity Club | 7 | 10/02/2021 11:35 AM | |||
12:00 PM | 10 | Roy Skenandore 572 vs Jim Reese 518 | 0 | 10 Ball Lower | Varsity Club | |||||
12:00 PM | 14 | Suzi Quall 508 vs Taylor Halverson 478 | 0 | 10 Ball Lower | Varsity Club | |||||
12:00 PM | 4 | Larry Nevel 704 vs RAY SKENANDORE 661 | 0 | 10 Ball Upper | Varsity Club | |||||
12:00 PM | 15 | (6-5) Jerry Follis 511 vs Eric Madson 563 | 0 | 10 Ball Lower | Varsity Club | 14 | 10/02/2021 11:57 AM | |||
12:00 PM | 14 | (0-6) RICHARD BILLINGS 588 vs Kendal Koch 614 | 0 | 10 Ball Upper | Varsity Club | 22 | 10/02/2021 11:49 AM | |||
12:00 PM | 15 | (2-6) Duncan Kaufman 679 vs David Seering 604 | 0 | 10 Ball Upper | Varsity Club | 23 | 10/02/2021 12:00 PM | |||
12:07 PM | 18 | (1-6) Jan Maglio 463 vs David Mydlo 563 | 1 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 12:07 PM | |||
12:12 PM | 18 | (3-6) Jeff Hollman 592 vs Gene Albrecht Sr 701 | 1 | 10 Ball Upper | Varsity Club | 17 | 10/02/2021 12:11 PM | |||
12:15 PM | 17 | (6-3) Kirk Bussan 563 vs Michelle Nevel 488 | 1 | 10 Ball Lower | Varsity Club | 16 | 10/02/2021 12:14 PM | |||
12:16 PM | 17 | (6-0) John Fields 708 vs LJ Briesath 616 | 1 | 10 Ball Upper | Varsity Club | 22 | 10/02/2021 12:15 PM | |||
12:21 PM | 19 | (6-3) Mason Koch 681 vs Bill Sorensen 607 | 1 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 12:20 PM | |||
12:21 PM | 19 | (4-6) Jorge Martinez 539 vs Gary Pinnola 567 | 1 | 10 Ball Lower | Varsity Club | 20 | 10/02/2021 12:20 PM | |||
12:27 PM | 32 | (6-4) Dale Lorenz 633 vs Mike Zahalka 603 | 1 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 12:27 PM | |||
12:28 PM | 32 | (6-3) Claudio Parrone JR 526 vs Dani Henning 444 | 1 | 10 Ball Lower | Varsity Club | 24 | 10/02/2021 12:28 PM | |||
12:35 PM | 10 | (2-3) Carlos McGill vs KURT ELLIOTT | 1 | One Pocket | Varsity Club | 5 | 10/02/2021 12:35 PM | |||
12:35 PM | 14 | (3-0) Miguel Green vs Justin Volk | -1 | One Pocket | Varsity Club | 10 | 10/02/2021 12:35 PM | |||
1:00 PM | 21 | (6-2) Tommy Lloyd 562 vs Jeremy Johnson 460 | 1 | 10 Ball Lower | Varsity Club | 14 | 10/02/2021 12:47 PM | |||
1:00 PM | 20 | (6-1) Rodger Pregler 544 vs Al Denny 562 | 1 | 10 Ball Lower | Varsity Club | 15 | 10/02/2021 12:36 PM | |||
1:00 PM | 20 | (6-4) Larry Nevel 704 vs Jon Hubbard 615 | 1 | 10 Ball Upper | Varsity Club | 18 | 10/02/2021 12:36 PM | |||
1:03 PM | 21 | (0-6) Jeff Martin 584 vs Shayne Winkel 600 | 1 | 10 Ball Upper | Varsity Club | 23 | 10/02/2021 1:03 PM | |||
1:04 PM | 22 | (5-6) Michael Regan 538 vs Jack Guehrer 546 | 1 | 10 Ball Lower | Varsity Club | 22 | 10/02/2021 1:04 PM | |||
1:06 PM | 9 | (0-3) Matt Meyer vs CRAIG POWERS | 1 | One Pocket | Varsity Club | 6 | 10/02/2021 1:05 PM | |||
1:06 PM | 13 | (0-3) BEAU MALCOLM vs Matt Daiber | -1 | One Pocket | Varsity Club | 8 | 10/02/2021 1:05 PM | |||
1:08 PM | 22 | (6-4) Shawn Henning 646 vs Brian Hollenbeck 608 | 1 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 1:08 PM | |||
1:09 PM | 23 | (6-3) James Kenney 543 vs Cameron Grady 490 | 1 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 1:09 PM | |||
1:12 PM | 16 | (1-3) Adam Staerkel vs Tim Ruenger | -1 | One Pocket | Varsity Club | 4 | 10/02/2021 1:12 PM | |||
1:12 PM | 12 | (1-3) Albert Jack vs Milton Allen | 1 | One Pocket | Varsity Club | 9 | 10/02/2021 1:12 PM | |||
1:28 PM | 23 | (6-5) CLAUDIO PARRONE SR 668 vs Scott Dulian 634 | 1 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 1:27 PM | |||
1:29 PM | 24 | (6-3) Coy Grady 536 vs Eric Swiney 474 | 1 | 10 Ball Lower | Varsity Club | 17 | 10/02/2021 1:28 PM | |||
1:32 PM | 24 | (3-6) Mike Schultz 580 vs Chris Bonde 676 | 1 | 10 Ball Upper | Varsity Club | 24 | 10/02/2021 1:31 PM | |||
1:40 PM | 25 | (6-2) David Adrian 575 vs Andrew Brooker 511 | 1 | 10 Ball Lower | Varsity Club | 16 | 10/02/2021 1:39 PM | |||
1:47 PM | 25 | (6-2) Justin Ihlenfeldt 630 vs JOSH NELSON 637 | 1 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 1:47 PM | |||
1:47 PM | 33 | (6-1) AUDIE JEPSON 587 vs Mike Zahalka 603 | -1 | 10 Ball Upper | Varsity Club | 15 | 10/02/2021 1:47 PM | |||
1:50 PM | 33 | (6-2) Eddie Eckwright 481 vs Dani Henning 444 | -1 | 10 Ball Lower | Varsity Club | 20 | 10/02/2021 1:49 PM | |||
2:00 PM | 26 | (6-4) Jim Reese 518 vs Alice Adams 475 | 1 | 10 Ball Lower | Varsity Club | 23 | 10/02/2021 2:00 PM | |||
2:02 PM | 18 | (0-3) Miguel Green vs Gary Johnson | -2 | One Pocket | Varsity Club | 7 | 10/02/2021 2:02 PM | |||
2:20 PM | 26 | (6-4) RANDY LAMAR 672 vs Gene Albrecht Jr. 673 | 1 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 2:20 PM | |||
2:30 PM | 27 | (1-6) Kaden Hillman 449 vs Jason Gibbs 533 | 1 | 10 Ball Lower | Varsity Club | 15 | 10/02/2021 2:29 PM | |||
2:38 PM | 27 | (6-2) Sergio Rivas 736 vs Jon Kramer 682 | 1 | 10 Ball Upper | Varsity Club | 17 | 10/02/2021 2:38 PM | |||
2:39 PM | 28 | (4-6) Brian Otto 493 vs Ronda Fedkenheuer 524 | 1 | 10 Ball Lower | Varsity Club | 16 | 10/02/2021 2:38 PM | |||
2:40 PM | 28 | (2-6) Allen Snyder 634 vs Chris Morgan 584 | 1 | 10 Ball Upper | Varsity Club | 22 | 10/02/2021 2:40 PM | |||
2:41 PM | 29 | (6-5) Kim Bussan 569 vs Tim Quigley 503 | 1 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 2:40 PM | |||
2:48 PM | 29 | (5-6) Corey Peterson 643 vs Greg Fix 687 | 1 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 2:47 PM | |||
2:52 PM | 30 | (1-6) Suzi Quall 508 vs Todd Halverson 543 | 1 | 10 Ball Lower | Varsity Club | 18 | 10/02/2021 2:52 PM | |||
2:53 PM | 19 | (3-1) Buck Hillestad vs Carlos McGill | -2 | One Pocket | Varsity Club | 7 | 10/02/2021 2:53 PM | |||
2:53 PM | 30 | (6-4) Kendal Koch 614 vs Tom Radawitz 599 | 1 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 2:53 PM | |||
3:01 PM | 31 | (6-2) Jerry Follis 511 vs Bruce Schulenberg 572 | 1 | 10 Ball Lower | Varsity Club | 24 | 10/02/2021 3:00 PM | |||
3:06 PM | 20 | (3-0) Tim Ruenger vs Matt Meyer | -2 | One Pocket | Varsity Club | 8 | 10/02/2021 3:05 PM | |||
3:11 PM | 31 | (6-4) David Seering 604 vs Gregg Andler 635 | 1 | 10 Ball Upper | Varsity Club | 20 | 10/02/2021 3:11 PM | |||
3:30 PM | 38 | (6-4) Cody Wedig 557 vs Kaden Hillman 449 | -1 | 10 Ball Lower | Varsity Club | 15 | 10/02/2021 3:25 PM | |||
3:34 PM | 37 | (6-4) Jeremy Fedkenheuer 708 vs Allen Snyder 634 | -1 | 10 Ball Upper | Varsity Club | 22 | 10/02/2021 3:33 PM | |||
3:35 PM | 38 | (1-6) Mark Ksobiech 592 vs Jon Kramer 682 | -1 | 10 Ball Upper | Varsity Club | 17 | 10/02/2021 3:34 PM | |||
3:38 PM | 39 | (4-6) Jeff Tischauser 572 vs Alice Adams 475 | -1 | 10 Ball Lower | Varsity Club | 23 | 10/02/2021 3:38 PM | |||
3:39 PM | 39 | (6-1) Mat Strong 656 vs Gene Albrecht Jr. 673 | -1 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 3:39 PM | |||
3:50 PM | 17 | (3-1) Matt Daiber vs Albert Jack | -2 | One Pocket | Varsity Club | 10 | 10/02/2021 3:50 PM | |||
3:53 PM | 35 | (5-6) Chris Fix 536 vs Suzi Quall 508 | -1 | 10 Ball Lower | Varsity Club | 18 | 10/02/2021 3:53 PM | |||
3:54 PM | 40 | (4-6) David Taras 588 vs JOSH NELSON 637 | -1 | 10 Ball Upper | Varsity Club | 16 | 10/02/2021 3:54 PM | |||
4:00 PM | 21 | (3-1) CRAIG POWERS vs KURT ELLIOTT | 2 | One Pocket | Varsity Club | 4 | 10/02/2021 3:30 PM | |||
4:00 PM | 22 | (2-3) Pete Heard vs Milton Allen | 2 | One Pocket | Varsity Club | 5 | 10/02/2021 3:50 PM | |||
4:00 PM | 36 | (2-6) Priya Nataraj 483 vs Tim Quigley 503 | -1 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 4:00 PM | |||
4:02 PM | 35 | (6-2) Chad Debruyckere 6 683 vs Tom Radawitz 599 | -1 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 4:01 PM | |||
4:09 PM | 40 | (5-6) Mark Brown 530 vs Andrew Brooker 511 | -1 | 10 Ball Lower | Varsity Club | 20 | 10/02/2021 4:09 PM | |||
4:12 PM | 41 | (3-6) Scott Kugel 635 vs Mike Schultz 580 | -1 | 10 Ball Upper | Varsity Club | 24 | 10/02/2021 4:11 PM | |||
4:13 PM | 41 | (6-3) Thomas Manena 533 vs Eric Swiney 474 | -1 | 10 Ball Lower | Varsity Club | 14 | 10/02/2021 4:13 PM | |||
4:45 PM | 42 | (6-4) Phillip Liptak 618 vs Scott Dulian 634 | -1 | 10 Ball Upper | Varsity Club | 17 | 10/02/2021 4:30 PM | |||
4:45 PM | 43 | (1-4) Taylor Collar 599 vs Brian Hollenbeck 608 | -1 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 4:36 PM | |||
4:51 PM | 43 | (5-6) Maggie Schultz 446 vs Michael Regan 538 | -1 | 10 Ball Lower | Varsity Club | 15 | 10/02/2021 4:50 PM | |||
4:54 PM | 44 | (3-6) John Skibba Jr 584 vs Jeff Martin 584 | -1 | 10 Ball Upper | Varsity Club | 23 | 10/02/2021 4:54 PM | |||
5:00 PM | 44 | (6-3) Joel - Jomama MORRISSETTE 521 vs Jeremy Johnson 460 | -1 | 10 Ball Lower | Varsity Club | 21 | 10/02/2021 5:00 PM | |||
5:01 PM | 45 | (2-6) Gary Vozka 614 vs Jon Hubbard 615 | -1 | 10 Ball Upper | Varsity Club | 22 | 10/02/2021 5:01 PM | |||
5:11 PM | 45 | (3-6) Chip Foss 516 vs Al Denny 562 | -1 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 5:11 PM | |||
5:13 PM | 46 | (3-6) RICHARD BILLINGS 588 vs Bill Sorensen 607 | -1 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 5:13 PM | |||
5:15 PM | 47 | (6-1) Eric Madson 563 vs Jan Maglio 463 | -1 | 10 Ball Lower | Varsity Club | 18 | 10/02/2021 5:14 PM | |||
5:15 PM | 47 | (6-2) Duncan Kaufman 679 vs Jeff Hollman 592 | -1 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 5:15 PM | |||
5:27 PM | 48 | (5-6) Brody Hillman 355 vs Michelle Nevel 488 | -1 | 10 Ball Lower | Varsity Club | 20 | 10/02/2021 5:27 PM | |||
5:28 PM | 48 | (6-5) David Vargas 588 vs LJ Briesath 616 | -1 | 10 Ball Upper | Varsity Club | 24 | 10/02/2021 5:28 PM | |||
5:32 PM | 23 | (3-1) Matt Daiber vs Gary Johnson | -3 | One Pocket | Varsity Club | 4 | 10/02/2021 5:32 PM | |||
5:32 PM | 24 | (0-3) Buck Hillestad vs Tim Ruenger | -3 | One Pocket | Varsity Club | 6 | 10/02/2021 5:31 PM | |||
5:45 PM | 49 | (5-6) AUDIE JEPSON 587 vs Gregg Andler 635 | -2 | 10 Ball Upper | Varsity Club | 17 | 10/02/2021 5:35 PM | |||
5:47 PM | 53 | (1-6) Thomas Manena 533 vs Cameron Grady 490 | -2 | 10 Ball Lower | Varsity Club | 16 | 10/02/2021 5:47 PM | |||
6:05 PM | 52 | (3-6) Alice Adams 475 vs Andrew Brooker 511 | -2 | 10 Ball Lower | Varsity Club | 22 | 10/02/2021 6:04 PM | |||
6:09 PM | 52 | (6-4) Mat Strong 656 vs JOSH NELSON 637 | -2 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 6:09 PM | |||
6:15 PM | 51 | (3-6) Brian Otto 493 vs Cody Wedig 557 | -2 | 10 Ball Lower | Varsity Club | 18 | 10/02/2021 6:14 PM | |||
6:19 PM | 49 | (2-6) Eddie Eckwright 481 vs Bruce Schulenberg 572 | -2 | 10 Ball Lower | Varsity Club | 23 | 10/02/2021 6:19 PM | |||
6:21 PM | 50 | (4-6) Chad Debruyckere 6 683 vs Corey Peterson 643 | -2 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 6:21 PM | |||
6:27 PM | 51 | (6-2) Jeremy Fedkenheuer 708 vs Jon Kramer 682 | -2 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 6:27 PM | |||
6:30 PM | 26 | (1-3) Tim Ruenger vs Pete Heard | -4 | One Pocket | Varsity Club | 8 | 10/02/2021 6:42 PM | |||
6:35 PM | 54 | (4-6) Brian Hollenbeck 608 vs Jeff Martin 584 | -2 | 10 Ball Upper | Varsity Club | 16 | 10/02/2021 6:35 PM | |||
6:45 PM | 55 | (2-6) Al Denny 562 vs Jorge Martinez 539 | -2 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 6:44 PM | |||
7:00 PM | 27 | (3-1) CRAIG POWERS vs Milton Allen | 3 | One Pocket | Varsity Club | 5 | 10/02/2021 5:39 PM | |||
7:07 PM | 57 | (6-1) Kirk Bussan 563 vs David Mydlo 563 | 2 | 10 Ball Lower | Varsity Club | 22 | 10/02/2021 7:07 PM | |||
7:08 PM | 58 | (4-6) Gary Pinnola 567 vs Rodger Pregler 544 | 2 | 10 Ball Lower | Varsity Club | 24 | 10/02/2021 7:08 PM | |||
7:09 PM | 59 | (6-2) Tommy Lloyd 562 vs Jack Guehrer 546 | 2 | 10 Ball Lower | Varsity Club | 20 | 10/02/2021 7:09 PM | |||
7:15 PM | 50 | (6-4) Suzi Quall 508 vs Tim Quigley 503 | -2 | 10 Ball Lower | Varsity Club | 17 | 10/02/2021 6:50 PM | |||
7:17 PM | 53 | (3-6) Mike Schultz 580 vs Phillip Liptak 618 | -2 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 7:17 PM | |||
7:17 PM | 57 | (4-6) John Fields 708 vs Gene Albrecht Sr 701 | 2 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 7:17 PM | |||
7:18 PM | 54 | (6-3) Michael Regan 538 vs Joel - Jomama MORRISSETTE 521 | -2 | 10 Ball Lower | Varsity Club | 15 | 10/02/2021 7:18 PM | |||
7:30 PM | 25 | (3-1) Matt Daiber vs KURT ELLIOTT | -4 | One Pocket | Varsity Club | 7 | 10/02/2021 7:39 PM | |||
7:31 PM | 58 | (6-3) Mason Koch 681 vs Larry Nevel 704 | 2 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 7:30 PM | |||
7:31 PM | 59 | (1-6) Shayne Winkel 600 vs Shawn Henning 646 | 2 | 10 Ball Upper | Varsity Club | 18 | 10/02/2021 7:30 PM | |||
7:46 PM | 55 | (2-6) Jon Hubbard 615 vs Bill Sorensen 607 | -2 | 10 Ball Upper | Varsity Club | 23 | 10/02/2021 7:45 PM | |||
7:57 PM | 56 | (6-1) Eric Madson 563 vs Michelle Nevel 488 | -2 | 10 Ball Lower | Varsity Club | 16 | 10/02/2021 7:57 PM | |||
8:00 PM | 60 | (6-1) James Kenney 543 vs Coy Grady 536 | 2 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 8:00 PM | |||
8:20 PM | 56 | (6-2) Duncan Kaufman 679 vs David Vargas 588 | -2 | 10 Ball Upper | Varsity Club | 18 | 10/02/2021 8:19 PM | |||
8:20 PM | 60 | (5-6) CLAUDIO PARRONE SR 668 vs Chris Bonde 676 | 2 | 10 Ball Upper | Varsity Club | 20 | 10/02/2021 8:19 PM | |||
8:21 PM | 64 | (3-6) Jerry Follis 511 vs Claudio Parrone JR 526 | 2 | 10 Ball Lower | Varsity Club | 22 | 10/02/2021 8:21 PM | |||
8:23 PM | 64 | (1-6) David Seering 604 vs Dale Lorenz 633 | 2 | 10 Ball Upper | Varsity Club | 17 | 10/02/2021 8:22 PM | |||
8:28 PM | 61 | (6-5) David Adrian 575 vs Jim Reese 518 | 2 | 10 Ball Lower | Varsity Club | 19 | 10/02/2021 8:27 PM | |||
8:31 PM | 61 | (6-3) Justin Ihlenfeldt 630 vs RANDY LAMAR 672 | 2 | 10 Ball Upper | Varsity Club | 15 | 10/02/2021 8:30 PM | |||
8:31 PM | 62 | (5-6) Jason Gibbs 533 vs Ronda Fedkenheuer 524 | 2 | 10 Ball Lower | Varsity Club | 24 | 10/02/2021 8:30 PM | |||
8:41 PM | 62 | (6-2) Sergio Rivas 736 vs Chris Morgan 584 | 2 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 8:41 PM | |||
8:45 PM | 63 | (3-6) Kim Bussan 569 vs Todd Halverson 543 | 2 | 10 Ball Lower | Varsity Club | 23 | 10/02/2021 8:44 PM | |||
8:52 PM | 63 | (6-4) Greg Fix 687 vs Kendal Koch 614 | 2 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 8:51 PM | |||
8:59 PM | 65 | (6-1) Bruce Schulenberg 572 vs Coy Grady 536 | -3 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 8:58 PM | |||
9:01 PM | 66 | (3-6) Corey Peterson 643 vs Shayne Winkel 600 | -3 | 10 Ball Upper | Varsity Club | 18 | 10/02/2021 9:00 PM | |||
9:21 PM | 66 | (4-6) Suzi Quall 508 vs Jack Guehrer 546 | -3 | 10 Ball Lower | Varsity Club | 16 | 10/02/2021 9:20 PM | |||
9:21 PM | 67 | (0-6) Jeremy Fedkenheuer 708 vs Larry Nevel 704 | -3 | 10 Ball Upper | Varsity Club | 17 | 10/02/2021 9:21 PM | |||
9:27 PM | 67 | (6-0) Cody Wedig 557 vs Gary Pinnola 567 | -3 | 10 Ball Lower | Varsity Club | 22 | 10/02/2021 9:27 PM | |||
9:30 PM | 28 | (3-1) Matt Daiber vs Pete Heard | -5 | One Pocket | Varsity Club | 4 | 10/02/2021 9:53 PM | |||
9:32 PM | 68 | (2-6) Mat Strong 656 vs John Fields 708 | -3 | 10 Ball Upper | Varsity Club | 14 | 10/02/2021 9:32 PM | |||
9:32 PM | 65 | (5-6) Gregg Andler 635 vs CLAUDIO PARRONE SR 668 | -3 | 10 Ball Upper | Varsity Club | 20 | 10/02/2021 9:32 PM | |||
9:37 PM | 68 | (4-6) Andrew Brooker 511 vs David Mydlo 563 | -3 | 10 Ball Lower | Varsity Club | 23 | 10/02/2021 9:36 PM | |||
9:46 PM | 69 | (6-5) Cameron Grady 490 vs Jerry Follis 511 | -3 | 10 Ball Lower | Varsity Club | 13 | 10/02/2021 9:45 PM | |||
9:48 PM | 69 | (6-4) Phillip Liptak 618 vs David Seering 604 | -3 | 10 Ball Upper | Varsity Club | 15 | 10/02/2021 9:48 PM | |||
10:00 PM | 70 | (2-6) Michael Regan 538 vs Kim Bussan 569 | -3 | 10 Ball Lower | Varsity Club | 18 | 10/02/2021 9:59 PM | |||
10:04 PM | 70 | (1-6) Jeff Martin 584 vs Kendal Koch 614 | -3 | 10 Ball Upper | Varsity Club | 21 | 10/02/2021 10:03 PM | |||
10:13 PM | 71 | (5-6) Bill Sorensen 607 vs Chris Morgan 584 | -3 | 10 Ball Upper | Varsity Club | 19 | 10/02/2021 10:13 PM | |||
10:20 PM | 72 | (6-1) Eric Madson 563 vs Jim Reese 518 | -3 | 10 Ball Lower | Varsity Club | 14 | 10/02/2021 10:19 PM | |||
10:21 PM | 72 | (5-6) Duncan Kaufman 679 vs RANDY LAMAR 672 | -3 | 10 Ball Upper | Varsity Club | 20 | 10/02/2021 10:21 PM | |||
10:24 PM | 71 | Jorge Martinez 539 vs Jason Gibbs 533 | -3 | 10 Ball Lower | Varsity Club | 24 | 10/02/2021 10:23 PM | |||
10:30 PM | 78 | (6-1) Tommy Lloyd 562 vs James Kenney 543 | 3 | 10 Ball Lower | Varsity Club | 24 | 10/02/2021 10:32 PM | |||
10:34 PM | 77 | (6-2) Kirk Bussan 563 vs Rodger Pregler 544 | 3 | 10 Ball Lower | Varsity Club | 17 | 10/02/2021 10:33 PM | |||
10:45 PM | 73 | (6-1) CLAUDIO PARRONE SR 668 vs Shayne Winkel 600 | -4 | 10 Ball Upper | Varsity Club | 22 | 10/02/2021 10:24 PM | |||
10:47 PM | 74 | (6-2) Cody Wedig 557 vs David Mydlo 563 | -4 | 10 Ball Lower | Varsity Club | 23 | 10/02/2021 10:47 PM | |||
11:03 PM | 73 | (6-5) Bruce Schulenberg 572 vs Jack Guehrer 546 | -4 | 10 Ball Lower | Varsity Club | 16 | 10/02/2021 11:02 PM | |||
11:15 PM | 77 | (3-6) Gene Albrecht Sr 701 vs Mason Koch 681 | 3 | 10 Ball Upper | Varsity Club | 13 | 10/02/2021 11:21 PM | |||
11:15 PM | 78 | (2-6) Shawn Henning 646 vs Chris Bonde 676 | 3 | 10 Ball Upper | Varsity Club | 15 | 10/02/2021 11:09 PM | |||
11:15 PM | 74 | (5-6) Larry Nevel 704 vs John Fields 708 | -4 | 10 Ball Upper | Varsity Club | 18 | 10/02/2021 11:05 PM | |||
