10:58 PM | 15 | B.HIGHT & M.KERR vs C.RAYMER & D.REIGLE | 4 | Doubles Combo 70 Cap | La Quinta Inn | 19 | 10/18/2019 10:58 PM | |||
11:27 PM | 28 | J.IVES & D.MATHEWS vs D.KIRBY & J.BLEDSOE | -5 | Doubles Combo 140 Cap | La Quinta Inn | 13 | 10/18/2019 11:26 PM | |||
11:55 PM | 19 | R.MATTHEWS & J.HOLIDAY vs L.CLOUSE & A.MCQUEEN | -4 | Doubles Combo 115 Cap | La Quinta Inn | 8 | 10/18/2019 11:55 PM | |||
12:06 AM | 29 | J.IVES & D.MATHEWS vs M.RAYMER & C.BOFFO | -6 | Doubles Combo 140 Cap | La Quinta Inn | 10 | 10/19/2019 12:06 AM | |||
12:44 AM | 21 | R.MATTHEWS & J.HOLIDAY vs K.MILLER & S.SPEARS | -5 | Doubles Combo 115 Cap | La Quinta Inn | 4 | 10/19/2019 12:44 AM | |||
1:06 AM | 30 | W.ERP & K.HOPPER vs J.IVES & D.MATHEWS | 4 | Doubles Combo 140 Cap | La Quinta Inn | 14 | 10/19/2019 1:06 AM | |||
1:41 AM | 22 | P.GARMIRE & K.CHESHIRE vs K.MILLER & S.SPEARS | 4 | Doubles Combo 115 Cap | La Quinta Inn | 5 | 10/19/2019 1:41 AM | |||
2:08 AM | 31 | J.IVES & D.MATHEWS vs W.ERP & K.HOPPER | 5 | Doubles Combo 140 Cap | La Quinta Inn | 9 | 10/19/2019 2:07 AM | |||
10:08 AM | 7 | A.LONDO & P.WILSON vs S.SPEARS & A.ARMSTRONG | 0 | MDI 90 Cap | La Quinta Inn | 4 | 10/19/2019 10:08 AM | |||
10:08 AM | 4 | T.DRIVER & M.DRIVER vs J.ROBERTS & B.MOBLEY | 0 | MDI 90 Cap | La Quinta Inn | 6 | 10/19/2019 10:08 AM | |||
10:08 AM | 2 | S.WETHINGTON & G.FIPPEN vs J.STEVENSON & A.PIETRAS | 0 | MDI 90 Cap | La Quinta Inn | 7 | 10/19/2019 10:08 AM | |||
10:08 AM | 6 | R.MARR & S.SHAW vs M.WALTERS & A.ENNEKING | 0 | MDI 90 Cap | La Quinta Inn | 8 | 10/19/2019 10:08 AM | |||
10:08 AM | 8 | A.PALMER & L.MORKAL vs J.KENDRICK & M.GREEN | 0 | MDI 90 Cap | La Quinta Inn | 9 | 10/19/2019 10:08 AM | |||
10:37 AM | 2 | J.KOCH & L.KOCH vs P.HAMPTON & T.GONZALEZ | 0 | MDI 105 Cap | La Quinta Inn | 12 | 10/19/2019 10:37 AM | |||
10:47 AM | 10 | B.BUTTERFIELD & D.HARMON vs T.DRIVER & M.DRIVER | 1 | MDI 90 Cap | La Quinta Inn | 5 | 10/19/2019 10:47 AM | |||
10:50 AM | 9 | K.SALTSMAN & D.SALTSMAN vs S.WETHINGTON & G.FIPPEN | 1 | MDI 90 Cap | La Quinta Inn | 4 | 10/19/2019 10:50 AM | |||
10:50 AM | 11 | E.HARAWAY & D.BRYANT vs M.WALTERS & A.ENNEKING | 1 | MDI 90 Cap | La Quinta Inn | 6 | 10/19/2019 10:50 AM | |||
10:56 AM | 16 | A.LONDO & P.WILSON vs A.PALMER & L.MORKAL | -1 | MDI 90 Cap | La Quinta Inn | 7 | 10/19/2019 10:55 AM | |||
10:56 AM | 12 | S.SPEARS & A.ARMSTRONG vs J.KENDRICK & M.GREEN | 1 | MDI 90 Cap | La Quinta Inn | 8 | 10/19/2019 10:55 AM | |||
11:04 AM | 5 | J.IVES & M.MAU vs D.KIRBY & M.KIRBY | 1 | MDI 120 Cap | La Quinta Inn | 13 | 10/19/2019 11:04 AM | |||
11:04 AM | 6 | P.GARMIRE & M.COLLINS vs G.PERRY & A.PIETRAS | 1 | MDI 120 Cap | La Quinta Inn | 14 | 10/19/2019 11:04 AM | |||
11:04 AM | 4 | L.ANGLIN & P.GOODPASTER vs K.HOPPER & A.GARCIA | 0 | MDI 120 Cap | La Quinta Inn | 15 | 10/19/2019 11:04 AM | |||
11:14 AM | 4 | P.HAMPTON & T.GONZALEZ vs C.DRAKE & M.MORRIS | 1 | MDI 105 Cap | La Quinta Inn | 11 | 10/19/2019 11:13 AM | |||
11:17 AM | 18 | J.ROBERTS & B.MOBLEY vs E.HARAWAY & D.BRYANT | -2 | MDI 90 Cap | La Quinta Inn | 9 | 10/19/2019 11:16 AM | |||
11:26 AM | 17 | J.STEVENSON & A.PIETRAS vs J.KENDRICK & M.GREEN | -2 | MDI 90 Cap | La Quinta Inn | 6 | 10/19/2019 11:26 AM | |||
11:31 AM | 22 | M.WALTERS & A.ENNEKING vs S.SPEARS & A.ARMSTRONG | 2 | MDI 90 Cap | La Quinta Inn | 5 | 10/19/2019 11:31 AM | |||
11:31 AM | 3 | T.DRIVER & K.MORLEY vs R.EASTER & C.MANTLE | 1 | MDI 105 Cap | La Quinta Inn | 10 | 10/19/2019 11:31 AM | |||
11:37 AM | 21 | K.SALTSMAN & D.SALTSMAN vs B.BUTTERFIELD & D.HARMON | 2 | MDI 90 Cap | La Quinta Inn | 8 | 10/19/2019 11:36 AM | |||
12:03 PM | 20 | A.LONDO & P.WILSON vs S.WETHINGTON & G.FIPPEN | -2 | MDI 90 Cap | La Quinta Inn | 5 | 10/19/2019 12:03 PM | |||
12:12 PM | 19 | R.MARR & S.SHAW vs T.DRIVER & M.DRIVER | -2 | MDI 90 Cap | La Quinta Inn | 4 | 10/19/2019 12:12 PM | |||
12:12 PM | 5 | R.EASTER & C.MANTLE vs P.HAMPTON & T.GONZALEZ | 2 | MDI 105 Cap | La Quinta Inn | 12 | 10/19/2019 12:12 PM | |||
12:12 PM | 8 | L.ANGLIN & P.GOODPASTER vs B.PHARES & J.WEATHERSPOON | 1 | MDI 120 Cap | La Quinta Inn | 13 | 10/19/2019 12:11 PM | |||
12:12 PM | 7 | J.BLEDSOE & D.DEMERS vs S.CORBETT & C.WALTERS | 1 | MDI 120 Cap | La Quinta Inn | 14 | 10/19/2019 12:11 PM | |||
12:12 PM | 9 | D.KIRBY & M.KIRBY vs G.PERRY & A.PIETRAS | 2 | MDI 120 Cap | La Quinta Inn | 15 | 10/19/2019 12:11 PM | |||
12:25 PM | 27 | K.SALTSMAN & D.SALTSMAN vs S.SPEARS & A.ARMSTRONG | 3 | MDI 90 Cap | La Quinta Inn | 7 | 10/19/2019 12:24 PM | |||
12:26 PM | 23 | J.STEVENSON & A.PIETRAS vs E.HARAWAY & D.BRYANT | -3 | MDI 90 Cap | La Quinta Inn | 8 | 10/19/2019 12:26 PM | |||
12:29 PM | 7 | J.KOCH & L.KOCH vs T.DRIVER & K.MORLEY | -1 | MDI 105 Cap | La Quinta Inn | 9 | 10/19/2019 12:29 PM | |||
12:30 PM | 14 | K.HOPPER & A.GARCIA vs J.IVES & M.MAU | -1 | MDI 120 Cap | La Quinta Inn | 11 | 10/19/2019 12:31 PM | |||
1:14 PM | 10 | S.CORBETT & C.WALTERS vs L.ANGLIN & P.GOODPASTER | 2 | MDI 120 Cap | La Quinta Inn | 15 | 10/19/2019 1:13 PM | |||
1:16 PM | 24 | T.DRIVER & M.DRIVER vs S.WETHINGTON & G.FIPPEN | -3 | MDI 90 Cap | La Quinta Inn | 6 | 10/19/2019 1:15 PM | |||
1:16 PM | 8 | C.DRAKE & M.MORRIS vs J.KOCH & L.KOCH | -2 | MDI 105 Cap | La Quinta Inn | 10 | 10/19/2019 1:15 PM | |||
1:30 PM | 16 | P.GARMIRE & M.COLLINS vs K.HOPPER & A.GARCIA | -2 | MDI 120 Cap | La Quinta Inn | 13 | 10/19/2019 1:30 PM | |||
1:53 PM | 25 | J.STEVENSON & A.PIETRAS vs B.BUTTERFIELD & D.HARMON | -4 | MDI 90 Cap | La Quinta Inn | 5 | 10/19/2019 1:53 PM | |||
1:54 PM | 20 | G.PERRY & A.PIETRAS vs L.ANGLIN & P.GOODPASTER | 3 | MDI 120 Cap | La Quinta Inn | 14 | 10/19/2019 1:54 PM | |||
1:54 PM | 15 | B.PHARES & J.WEATHERSPOON vs J.BLEDSOE & D.DEMERS | -2 | MDI 120 Cap | La Quinta Inn | 15 | 10/19/2019 1:54 PM | |||
2:06 PM | 9 | J.KOCH & L.KOCH vs R.EASTER & C.MANTLE | -3 | MDI 105 Cap | La Quinta Inn | 11 | 10/19/2019 2:06 PM | |||
2:11 PM | 26 | S.WETHINGTON & G.FIPPEN vs M.WALTERS & A.ENNEKING | -4 | MDI 90 Cap | La Quinta Inn | 4 | 10/19/2019 2:11 PM | |||
2:28 PM | 17 | J.BLEDSOE & D.DEMERS vs S.CORBETT & C.WALTERS | -3 | MDI 120 Cap | La Quinta Inn | 13 | 10/19/2019 2:27 PM | |||
2:33 PM | 8 | M.Mau & B.Mobley vs L.Morkal & R.Mitchell | 0 | Mixed Dbls Blind Draw | La Quinta Inn | 16 | 10/19/2019 2:33 PM | |||
2:33 PM | 10 | S.Shaw & T.Neal vs A.Garcia & D.Kirby | 1 | Mixed Dbls Blind Draw | La Quinta Inn | 17 | 10/19/2019 2:33 PM | |||
2:33 PM | 4 | M.Collins & K.Hopper vs C.Byrd & A.Palmer | 0 | Mixed Dbls Blind Draw | La Quinta Inn | 18 | 10/19/2019 2:33 PM | |||
2:33 PM | 15 | M.Green & J.Haraway vs M.Morris & P.Garmire | 1 | Mixed Dbls Blind Draw | La Quinta Inn | 19 | 10/19/2019 2:33 PM | |||
2:33 PM | 9 | J.Weatherspoon & C.Drake vs J.Roberts & R.Marr | 1 | Mixed Dbls Blind Draw | La Quinta Inn | 20 | 10/19/2019 2:33 PM | |||
2:44 PM | 10 | P.HAMPTON & T.GONZALEZ vs R.EASTER & C.MANTLE | 3 | MDI 105 Cap | La Quinta Inn | 10 | 10/19/2019 2:44 PM | |||
3:00 PM | 13 | C.Walters & S.Corbett vs D.NICHOLS & J.KENDRICK | 1 | Mixed Dbls Blind Draw | La Quinta Inn | 12 | 10/19/2019 3:00 PM | |||
3:01 PM | 11 | M.Kirby & G.Fippen vs D.Demers & K.Roberts | 1 | Mixed Dbls Blind Draw | La Quinta Inn | 11 | 10/19/2019 3:00 PM | |||
3:01 PM | 28 | J.STEVENSON & A.PIETRAS vs M.WALTERS & A.ENNEKING | -5 | MDI 90 Cap | La Quinta Inn | 19 | 10/19/2019 3:00 PM | |||
3:06 PM | 16 | M.Mau & B.Mobley vs S.Wethington & B.Phares | 1 | Mixed Dbls Blind Draw | La Quinta Inn | 18 | 10/19/2019 3:05 PM | |||
3:11 PM | 12 | M.Collins & K.Hopper vs S.JEFFERIES & P.Goodpaster | 1 | Mixed Dbls Blind Draw | La Quinta Inn | 19 | 10/19/2019 3:11 PM | |||
3:14 PM | 18 | K.HOPPER & A.GARCIA vs D.KIRBY & M.KIRBY | -3 | MDI 120 Cap | La Quinta Inn | 1 | 10/19/2019 3:14 PM | |||
3:17 PM | 29 | J.Weatherspoon & C.Drake vs S.Shaw & T.Neal | 2 | Mixed Dbls Blind Draw | La Quinta Inn | 16 | 10/19/2019 3:17 PM | |||
3:17 PM | 24 | L.Morkal & R.Mitchell vs J.Roberts & R.Marr | -1 | Mixed Dbls Blind Draw | La Quinta Inn | 17 | 10/19/2019 3:17 PM | |||
3:30 PM | 14 | D.MITCHELL & J.Bledsoe vs L.Anglin & R.Easter | 1 | Mixed Dbls Blind Draw | La Quinta Inn | 8 | 10/19/2019 3:30 PM | |||
3:31 PM | 25 | M.Mau & B.Mobley vs M.Morris & P.Garmire | -2 | Mixed Dbls Blind Draw | La Quinta Inn | 6 | 10/19/2019 3:31 PM | |||
3:31 PM | 32 | M.Green & J.Haraway vs S.Wethington & B.Phares | 2 | Mixed Dbls Blind Draw | La Quinta Inn | 14 | 10/19/2019 3:31 PM | |||
3:37 PM | 20 | C.Byrd & A.Palmer vs D.NICHOLS & J.KENDRICK | -1 | Mixed Dbls Blind Draw | La Quinta Inn | 10 | 10/19/2019 3:37 PM | |||
3:47 PM | 28 | A.Garcia & D.Kirby vs L.Morkal & R.Mitchell | -2 | Mixed Dbls Blind Draw | La Quinta Inn | 12 | 10/19/2019 3:46 PM | |||
3:47 PM | 19 | J.BLEDSOE & D.DEMERS vs D.KIRBY & M.KIRBY | -4 | MDI 120 Cap | La Quinta Inn | 20 | 10/19/2019 3:47 PM | |||
3:48 PM | 29 | J.STEVENSON & A.PIETRAS vs K.SALTSMAN & D.SALTSMAN | -6 | MDI 90 Cap | La Quinta Inn | 1 | 10/19/2019 3:48 PM | |||
4:04 PM | 31 | C.Walters & S.Corbett vs L.Anglin & R.Easter | 2 | Mixed Dbls Blind Draw | La Quinta Inn | 6 | 10/19/2019 4:03 PM | |||
4:26 PM | 30 | S.SPEARS & A.ARMSTRONG vs J.STEVENSON & A.PIETRAS | 4 | MDI 90 Cap | La Quinta Inn | 19 | 10/19/2019 4:26 PM | |||
4:29 PM | 21 | J.BLEDSOE & D.DEMERS vs L.ANGLIN & P.GOODPASTER | -5 | MDI 120 Cap | La Quinta Inn | 4 | 10/19/2019 4:29 PM | |||
4:29 PM | 27 | S.JEFFERIES & P.Goodpaster vs M.Kirby & G.Fippen | -2 | Mixed Dbls Blind Draw | La Quinta Inn | 8 | 10/19/2019 4:28 PM | |||
4:29 PM | 30 | D.Demers & K.Roberts vs M.Collins & K.Hopper | 2 | Mixed Dbls Blind Draw | La Quinta Inn | 14 | 10/19/2019 4:28 PM | |||
4:34 PM | 26 | D.MITCHELL & J.Bledsoe vs C.Byrd & A.Palmer | -2 | Mixed Dbls Blind Draw | La Quinta Inn | 18 | 10/19/2019 4:35 PM | |||
5:14 PM | 31 | J.STEVENSON & A.PIETRAS vs S.SPEARS & A.ARMSTRONG | 5 | MDI 90 Cap | La Quinta Inn | 19 | 10/19/2019 5:13 PM | |||
5:30 PM | 35 | M.Kirby & G.Fippen vs S.Wethington & B.Phares | -3 | Mixed Dbls Blind Draw | La Quinta Inn | 10 | 10/19/2019 5:29 PM | |||
5:34 PM | 22 | G.PERRY & A.PIETRAS vs L.ANGLIN & P.GOODPASTER | 4 | MDI 120 Cap | La Quinta Inn | 1 | 10/19/2019 5:34 PM | |||
5:37 PM | 34 | D.MITCHELL & J.Bledsoe vs J.Weatherspoon & C.Drake | -3 | Mixed Dbls Blind Draw | La Quinta Inn | 12 | 10/19/2019 5:37 PM | |||
5:49 PM | 36 | A.Garcia & D.Kirby vs C.Walters & S.Corbett | -3 | Mixed Dbls Blind Draw | La Quinta Inn | 8 | 10/19/2019 5:49 PM | |||
5:50 PM | 40 | L.Anglin & R.Easter vs M.Green & J.Haraway | 3 | Mixed Dbls Blind Draw | La Quinta Inn | 13 | 10/19/2019 5:50 PM | |||
5:54 PM | 39 | S.Shaw & T.Neal vs D.Demers & K.Roberts | 3 | Mixed Dbls Blind Draw | La Quinta Inn | 6 | 10/19/2019 5:54 PM | |||
5:54 PM | 33 | M.Morris & P.Garmire vs M.Collins & K.Hopper | -3 | Mixed Dbls Blind Draw | La Quinta Inn | 10 | 10/19/2019 5:54 PM | |||
6:15 PM | 37 | M.Collins & K.Hopper vs D.MITCHELL & J.Bledsoe | -4 | Mixed Dbls Blind Draw | La Quinta Inn | 14 | 10/19/2019 6:15 PM | |||
6:23 PM | 38 | S.Wethington & B.Phares vs A.Garcia & D.Kirby | -4 | Mixed Dbls Blind Draw | La Quinta Inn | 12 | 10/19/2019 6:22 PM | |||
7:09 PM | 8 | A.TURNER & J.WILKINSON & S.DURHAM vs M.RAYMER & D.SALTSMAN & B.MOBLEY | 0 | Men's Trios | La Quinta Inn | 1 | 10/19/2019 7:09 PM | |||
7:09 PM | 2 | G.PERRY & J.BLEDSOE & B.EVANS vs R.MATTHEWS & K.ROBERTS & C.SMITH | 0 | Men's Trios | La Quinta Inn | 4 | 10/19/2019 7:09 PM | |||
7:09 PM | 6 | J.KOCH & P.GARMIRE &B.TRISLER vs C.ROLAND & S.SPEARS & R.THOMPSON | 0 | Men's Trios | La Quinta Inn | 6 | 10/19/2019 7:09 PM | |||
7:09 PM | 4 | M.SOMMERS & K.HOPPER & D.BRYANT vs J.IVES & D.MATHEWS & S.GREEN | 0 | Men's Trios | La Quinta Inn | 8 | 10/19/2019 7:09 PM | |||
7:09 PM | 3 | P.HAMPTON & K.REIGLE & K.CHESHIRE vs W.ERP & B.PHARES & M.WALTERS | 0 | Men's Trios | La Quinta Inn | 10 | 10/19/2019 7:09 PM | |||
7:19 PM | 7 | M.COLLINS & C.WALTERS vs L.CLOUSE & J.WEATHERSPOON | 0 | Women's Doubles | La Quinta Inn | 14 | 10/19/2019 7:19 PM | |||
7:19 PM | 2 | D.HARMON & M.WRIGHTSMAN vs D.DEMERS & S. BRYANT | 0 | Women's Doubles | La Quinta Inn | 15 | 10/19/2019 7:19 PM | |||
7:19 PM | 3 | A.MCQUEEN & C.RAYMER vs M.KIRBY & A.PIETRAS | 0 | Women's Doubles | La Quinta Inn | 17 | 10/19/2019 7:24 PM | |||
7:19 PM | 6 | S.POPPE & M.MAU vs M.GREEN & J.DAULT | 0 | Women's Doubles | La Quinta Inn | 19 | 10/19/2019 7:19 PM | |||
7:19 PM | 5 | L.MORKAL & L.KOCH vs A.ARMSTRONG & C.BYRD | 0 | Women's Doubles | La Quinta Inn | 20 | 10/19/2019 7:19 PM | |||
7:24 PM | 5 | J.KENDRICK & K.HOPPER & J.HARAWAY vs C.DRAKE & P.GOODPASTER & B.SENSBACK | 0 | Men's Trios | La Quinta Inn | 12 | 10/19/2019 7:24 PM | |||
7:24 PM | 4 | L.ANGLIN & S.COX vs K.MORLEY & S.SHAW | 0 | Women's Doubles | La Quinta Inn | 13 | 10/19/2019 7:24 PM | |||
7:35 PM | 44 | D.Demers & K.Roberts vs M.Green & J.Haraway | 4 | Mixed Dbls Blind Draw | La Quinta Inn | 1 | 10/19/2019 8:59 PM | |||
7:35 PM | 41 | M.Collins & K.Hopper vs L.Anglin & R.Easter | -5 | Mixed Dbls Blind Draw | La Quinta Inn | 11 | 10/19/2019 7:38 PM | |||
7:36 PM | 42 | A.Garcia & D.Kirby vs S.Shaw & T.Neal | -5 | Mixed Dbls Blind Draw | La Quinta Inn | 3 | 10/19/2019 7:41 PM | |||
7:54 PM | 7 | R.EASTER & C.O'BRIEN & E.BAKER vs C.HOPPER & J.STEVENSON & D.KIRBY | 0 | Men's Trios | La Quinta Inn | 1 | 10/19/2019 8:46 PM | |||
7:54 PM | 43 | M.Collins & K.Hopper vs A.Garcia & D.Kirby | -6 | Mixed Dbls Blind Draw | La Quinta Inn | 5 | 10/19/2019 7:54 PM | |||
7:55 PM | 10 | P.HAMPTON & K.REIGLE & K.CHESHIRE vs M.SOMMERS & K.HOPPER & D.BRYANT | 1 | Men's Trios | La Quinta Inn | 10 | 10/19/2019 7:56 PM | |||
7:57 PM | 14 | W.ERP & B.PHARES & M.WALTERS vs J.IVES & D.MATHEWS & S.GREEN | -1 | Men's Trios | La Quinta Inn | 4 | 10/19/2019 7:57 PM | |||
7:57 PM | 9 | D.GUERRA & C.HAMBLEN & T.HAMBLEN vs G.PERRY & J.BLEDSOE & B.EVANS | 1 | Men's Trios | La Quinta Inn | 8 | 10/19/2019 7:57 PM | |||
7:57 PM | 8 | T.HAMBLEN & E.GARWOOD vs A.HARDWICK & J.MATHEWS | 0 | Women's Doubles | La Quinta Inn | 17 | 10/19/2019 7:57 PM | |||
8:24 PM | 15 | L.MORKAL & L.KOCH vs M.GREEN & J.DAULT | -1 | Women's Doubles | La Quinta Inn | 15 | 10/19/2019 8:23 PM | |||
8:24 PM | 9 | A.GARCIA & K.KENDRICK vs D.DEMERS & S. BRYANT | 1 | Women's Doubles | La Quinta Inn | 20 | 10/19/2019 8:23 PM | |||
8:49 PM | 11 | A.ARMSTRONG & C.BYRD vs S.POPPE & M.MAU | 1 | Women's Doubles | La Quinta Inn | 13 | 10/19/2019 8:48 PM | |||
8:49 PM | 14 | M.KIRBY & A.PIETRAS vs L.ANGLIN & S.COX | -1 | Women's Doubles | La Quinta Inn | 19 | 10/19/2019 8:48 PM | |||
8:55 PM | 21 | G.PERRY & J.BLEDSOE & B.EVANS vs P.HAMPTON & K.REIGLE & K.CHESHIRE | 2 | Men's Trios | La Quinta Inn | 1 | 10/19/2019 8:55 PM | |||
8:57 PM | 15 | C.DRAKE & P.GOODPASTER & B.SENSBACK vs J.KOCH & P.GARMIRE &B.TRISLER | -1 | Men's Trios | La Quinta Inn | 8 | 10/19/2019 8:57 PM | |||
9:01 PM | 10 | A.MCQUEEN & C.RAYMER vs K.MORLEY & S.SHAW | 1 | Women's Doubles | La Quinta Inn | 14 | 10/19/2019 9:01 PM | |||
9:03 PM | 11 | J.KENDRICK & K.HOPPER & J.HARAWAY vs C.ROLAND & S.SPEARS & R.THOMPSON | 1 | Men's Trios | La Quinta Inn | 4 | 10/19/2019 9:03 PM | |||
9:11 PM | 12 | M.COLLINS & C.WALTERS vs T.HAMBLEN & E.GARWOOD | 1 | Women's Doubles | La Quinta Inn | 17 | 10/19/2019 9:12 PM | |||
9:11 PM | 16 | L.CLOUSE & J.WEATHERSPOON vs A.HARDWICK & J.MATHEWS | -1 | Women's Doubles | La Quinta Inn | 20 | 10/19/2019 9:10 PM | |||
9:31 PM | 16 | R.EASTER & C.O'BRIEN & E.BAKER vs M.RAYMER & D.SALTSMAN & B.MOBLEY | -1 | Men's Trios | La Quinta Inn | 10 | 10/19/2019 9:30 PM | |||
9:31 PM | 12 | C.HOPPER & J.STEVENSON & D.KIRBY vs A.TURNER & J.WILKINSON & S.DURHAM | 1 | Men's Trios | La Quinta Inn | 12 | 10/19/2019 9:30 PM | |||
9:41 PM | 19 | C.DRAKE & P.GOODPASTER & B.SENSBACK vs M.SOMMERS & K.HOPPER & D.BRYANT | -2 | Men's Trios | La Quinta Inn | 4 | 10/19/2019 9:41 PM | |||
9:42 PM | 21 | D.DEMERS & S. BRYANT vs K.MORLEY & S.SHAW | 2 | Women's Doubles | La Quinta Inn | 15 | 10/19/2019 9:42 PM | |||
9:42 PM | 19 | M.GREEN & J.DAULT vs A.MCQUEEN & C.RAYMER | -2 | Women's Doubles | La Quinta Inn | 19 | 10/19/2019 9:42 PM | |||
9:43 PM | 18 | W.ERP & B.PHARES & M.WALTERS vs J.KENDRICK & K.HOPPER & J.HARAWAY | -2 | Men's Trios | La Quinta Inn | 6 | 10/19/2019 9:44 PM | |||
9:43 PM | 18 | L.ANGLIN & S.COX vs A.ARMSTRONG & C.BYRD | -2 | Women's Doubles | La Quinta Inn | 14 | 10/19/2019 9:43 PM | |||
9:49 PM | 45 | A.Garcia & D.Kirby vs D.Demers & K.Roberts | -7 | Mixed Dbls Blind Draw | La Quinta Inn | 18 | 10/19/2019 9:49 PM | |||
10:06 PM | 17 | D.HARMON & M.WRIGHTSMAN vs T.HAMBLEN & E.GARWOOD | -2 | Women's Doubles | La Quinta Inn | 13 | 10/19/2019 10:06 PM | |||
10:08 PM | 22 | S.POPPE & M.MAU vs M.COLLINS & C.WALTERS | 2 | Women's Doubles | La Quinta Inn | 1 | 10/19/2019 10:07 PM | |||
10:11 PM | 20 | A.HARDWICK & J.MATHEWS vs A.GARCIA & K.KENDRICK | -2 | Women's Doubles | La Quinta Inn | 20 | 10/19/2019 10:11 PM | |||
10:13 PM | 22 | C.ROLAND & S.SPEARS & R.THOMPSON vs C.HOPPER & J.STEVENSON & D.KIRBY | 2 | Men's Trios | La Quinta Inn | 10 | 10/19/2019 10:42 PM | |||
10:17 PM | 24 | C.DRAKE & P.GOODPASTER & B.SENSBACK vs R.EASTER & C.O'BRIEN & E.BAKER | -3 | Men's Trios | La Quinta Inn | 8 | 10/19/2019 10:16 PM | |||
10:24 PM | 17 | R.MATTHEWS & K.ROBERTS & C.SMITH vs A.TURNER & J.WILKINSON & S.DURHAM | -2 | Men's Trios | La Quinta Inn | 12 | 10/19/2019 10:24 PM | |||
11:02 PM | 27 | K.MORLEY & S.SHAW vs M.COLLINS & C.WALTERS | 3 | Women's Doubles | La Quinta Inn | 1 | 10/19/2019 11:01 PM | |||
11:02 PM | 23 | T.HAMBLEN & E.GARWOOD vs L.ANGLIN & S.COX | -3 | Women's Doubles | La Quinta Inn | 19 | 10/19/2019 11:01 PM | |||
11:11 PM | 23 | A.TURNER & J.WILKINSON & S.DURHAM vs W.ERP & B.PHARES & M.WALTERS | -3 | Men's Trios | La Quinta Inn | 4 | 10/19/2019 11:11 PM | |||
11:11 PM | 24 | A.MCQUEEN & C.RAYMER vs A.GARCIA & K.KENDRICK | -3 | Women's Doubles | La Quinta Inn | 17 | 10/19/2019 11:11 PM | |||
11:19 PM | 27 | P.HAMPTON & K.REIGLE & K.CHESHIRE vs C.ROLAND & S.SPEARS & R.THOMPSON | 3 | Men's Trios | La Quinta Inn | 1 | 10/19/2019 11:19 PM | |||
11:20 PM | 26 | R.EASTER & C.O'BRIEN & E.BAKER vs C.HOPPER & J.STEVENSON & D.KIRBY | -4 | Men's Trios | La Quinta Inn | 12 | 10/19/2019 11:20 PM | |||
11:38 PM | 26 | A.MCQUEEN & C.RAYMER vs S.POPPE & M.MAU | -4 | Women's Doubles | La Quinta Inn | 14 | 10/19/2019 11:38 PM | |||
11:55 PM | 25 | W.ERP & B.PHARES & M.WALTERS vs G.PERRY & J.BLEDSOE & B.EVANS | -4 | Men's Trios | La Quinta Inn | 6 | 10/19/2019 11:55 PM | |||
11:56 PM | 25 | T.HAMBLEN & E.GARWOOD vs D.DEMERS & S. BRYANT | -4 | Women's Doubles | La Quinta Inn | 20 | 10/19/2019 11:56 PM | |||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|