11:00 PM | 21 | SHANE (AAA) WERTZ vs JIM CALDERON | 2 | MAAA/AA | FRONT RANGE VNEA SINGLES | 4 | 10/13/2012 1:16 AM | |||
11:00 PM | 22 | JOHNNY (AAA) VASQUEZ vs ED[AA] BORREGO | 2 | MAAA/AA | FRONT RANGE VNEA SINGLES | 5 | 10/13/2012 1:20 AM | |||
11:00 PM | 21 | Marymelda Vasquez vs Aimee[A] Peterson | 2 | LADIES AA/A | FRONT RANGE VNEA SINGLES | 6 | 10/12/2012 11:12 PM | |||
11:00 PM | 22 | CINDY[A] PLANK vs Terry Duncan | 2 | LADIES AA/A | FRONT RANGE VNEA SINGLES | 7 | 10/12/2012 9:31 PM | |||
11:00 PM | 24 | TIFFANY (AA) HAAS vs DEBBI[A] DENNY | -3 | LADIES AA/A | FRONT RANGE VNEA SINGLES | 21 | 10/13/2012 1:15 AM | |||
11:30 PM | 81 | LEE GARCIA vs ERIC INGLSBEE | 2 | MENS A MOD | FRONT RANGE VNEA SINGLES | 13 | 10/13/2012 12:15 AM | |||
11:30 PM | 82 | Wes Dycus x vs BOB BOVEE | 2 | MENS A MOD | FRONT RANGE VNEA SINGLES | 14 | 10/13/2012 12:42 AM | |||
11:30 PM | 83 | TED KOERSELMAN vs TRAVIS KING | 2 | MENS A MOD | FRONT RANGE VNEA SINGLES | 15 | 10/12/2012 11:31 PM | |||
11:30 PM | 84 | TONY GONZALAS vs SAM (AA) HOWARD | 2 | MENS A MOD | FRONT RANGE VNEA SINGLES | 16 | 10/13/2012 12:15 AM | |||
11:30 PM | 85 | LOREN WEBB vs ALFONSO GARCIA | 2 | MENS A MOD | FRONT RANGE VNEA SINGLES | 17 | 10/13/2012 12:50 AM | |||
11:30 PM | 86 | Beau Bowring vs ELLIOT FIELDS | 2 | MENS A MOD | FRONT RANGE VNEA SINGLES | 18 | 10/12/2012 11:46 PM | |||
11:30 PM | 87 | SCOTT BULL vs DOUG JAMES | 2 | MENS A MOD | FRONT RANGE VNEA SINGLES | 19 | 10/13/2012 12:16 AM | |||
11:30 PM | 88 | JOHN SANTISTEVAN [AA] vs JEFF GOELLER | 2 | MENS A MOD | FRONT RANGE VNEA SINGLES | 20 | 10/13/2012 12:08 AM | |||
12:00 AM | 24 | RICH[AAA] CUNNINGHAM vs LOUIE (AA) SALAZAR | -3 | MAAA/AA | FRONT RANGE VNEA SINGLES | 2 | 10/13/2012 2:32 AM | |||
12:00 AM | 113 | JOHN DIETRICH vs MICHAEL KRAHL | -6 | MENS B | FRONT RANGE VNEA SINGLES | 25 | 10/13/2012 3:00 AM | |||
12:00 AM | 114 | Chris Frandrup vs WILL STRIDDE | -6 | MENS B | FRONT RANGE VNEA SINGLES | 26 | 10/13/2012 3:10 AM | |||
12:00 AM | 115 | Brad Peterson vs Scott Davey | -6 | MENS B | FRONT RANGE VNEA SINGLES | 27 | 10/13/2012 2:37 AM | |||
12:00 AM | 116 | JODY MILLER vs THOMAS ASTALOS | -6 | MENS B | FRONT RANGE VNEA SINGLES | 28 | 10/13/2012 1:57 AM | |||
9:00 AM | 1 | Terri Twiford vs LORNA MILLER | 0 | LADIES C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 1 | 10/13/2012 9:50 AM | |||
9:00 AM | 4 | MICHELLE JOHNSON vs ANNETTE GARCIA | 0 | LADIES C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 2 | 10/13/2012 9:50 AM | |||
9:00 AM | 7 | Krista Diaz vs Lynn Huey | 0 | LADIES C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 4 | 10/13/2012 11:31 AM | |||
9:00 AM | 1 | Joann Lopez vs THERESA GARCIA | 0 | LADIES B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 5 | 10/13/2012 9:50 AM | |||
9:00 AM | 2 | CHERYL JONES vs DONNA STOREY X | 0 | LADIES B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 6 | 10/13/2012 11:32 AM | |||
9:00 AM | 23 | JOHN[AAA) SANDIFER vs RICH (AA) POPE | -3 | MAAA/AA | FRONT RANGE VNEA SINGLES | 8 | 10/13/2012 10:58 AM | |||
9:00 AM | 89 | CAROL JAMES vs Steve Gleason | -3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 9 | 10/13/2012 2:10 AM | |||
9:00 AM | 90 | LUCAS MONTANO vs JONAS MARTINEZ | -3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 10 | 10/13/2012 1:27 AM | |||
9:00 AM | 91 | OSCAR CORTEZ [AA] vs VINCE HIGH | -3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 11 | 10/13/2012 1:29 AM | |||
9:00 AM | 92 | GARY WORK vs GLENN MATTHEWS | -3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 12 | 10/13/2012 1:45 AM | |||
9:00 AM | 93 | Mike Lopez vs TIM SANDOVAL | -3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 13 | 10/13/2012 1:57 AM | |||
9:00 AM | 94 | BOBBY JARA vs SONNY BALTAZAR | -3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 14 | 10/13/2012 1:39 AM | |||
9:00 AM | 95 | EDDIE GARCIA vs DON OYAMA | -3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 15 | 10/13/2012 1:01 AM | |||
9:00 AM | 96 | JUNE SMITH vs Keith Hanna | -3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 16 | 10/13/2012 1:43 AM | |||
9:00 AM | 1 | MIKE MINOR vs RON STETSON | 0 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 17 | 10/13/2012 10:42 AM | |||
9:00 AM | 18 | KEVIN GRISBY vs ALFONSO RAMIREZ | 1 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 18 | 10/13/2012 9:50 AM | |||
9:00 AM | 19 | DAVID FOLLOWELL vs STEVE GARLING | 1 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 19 | 10/13/2012 9:50 AM | |||
9:00 AM | 20 | FRANKLIN LESTER vs LARRY STETSON | 1 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 20 | 10/13/2012 9:50 AM | |||
9:00 AM | 21 | TOM YAMADA vs ALAN MCCLELLAND | 1 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 21 | 10/13/2012 9:50 AM | |||
9:00 AM | 22 | KEN NEWSOM vs JOSH MONTANO | 1 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 22 | 10/13/2012 9:50 AM | |||
9:00 AM | 23 | GARY SHADE vs GREG HOLMAN | 1 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 23 | 10/13/2012 9:50 AM | |||
9:00 AM | 24 | BRENT JOHNSON vs GARRETT MATSUNAGA | 1 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 24 | 10/13/2012 9:50 AM | |||
9:00 AM | 17 | BEAR MARTINEZ vs CLEMENTE GUTIERREZ | 1 | MENS B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 25 | 10/13/2012 9:50 AM | |||
9:00 AM | 18 | Jack Bonesteel vs REBECCA MILLER | 1 | MENS B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 26 | 10/13/2012 9:50 AM | |||
9:00 AM | 23 | TREVOR KNUDSON vs PAT BOWEN | 1 | MENS B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 27 | 10/13/2012 9:50 AM | |||
9:00 AM | 20 | Frank Molina vs BRET YOUNG | 1 | MENS B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 28 | 10/13/2012 11:16 AM | |||
9:00 AM | 21 | TOM ASTALOS vs FRED SULLINGER | 1 | MENS B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 29 | 10/13/2012 9:50 AM | |||
9:00 AM | 22 | BRUCE RYAN vs TREVOR HINCHLEY | 1 | MENS B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 30 | 10/13/2012 9:50 AM | |||
9:00 AM | 24 | Chris Frandrup vs DEBBI WORCESTER | 1 | MENS B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 32 | 10/13/2012 11:01 AM | |||
10:00 AM | 11 | NANCY OLIVAS vs Sara Williams | 1 | LADIES C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 1 | 10/13/2012 11:37 AM | |||
10:00 AM | 25 | JUDY COLE vs Marymelda Vasquez | -4 | LADIES AA/A | FRONT RANGE VNEA SINGLES | 1 | 10/13/2012 2:12 AM | |||
10:00 AM | 12 | Lynn Huey vs AGGIE MCFARLAND | 1 | LADIES C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 2 | 10/13/2012 11:37 AM | |||
10:00 AM | 26 | TIFFANY (AA) HAAS vs CINDY[A] PLANK | -4 | LADIES AA/A | FRONT RANGE VNEA SINGLES | 2 | 10/13/2012 1:44 AM | |||
10:00 AM | 42 | JOSH RAMEY vs BRET YOUNG | 2 | MENS B 2ND CHANCE | FRONT RANGE VNEA SINGLES | 3 | 10/13/2012 11:39 AM | |||
10:00 AM | 25 | RICH (AA) POPE vs SHANE (AAA) WERTZ | -4 | MAAA/AA | FRONT RANGE VNEA SINGLES | 3 | 10/13/2012 12:34 PM | |||
10:00 AM | 26 | RICH[AAA] CUNNINGHAM vs JOHNNY (AAA) VASQUEZ | -4 | MAAA/AA | FRONT RANGE VNEA SINGLES | 4 | 10/13/2012 3:39 AM | |||
10:00 AM | 17 | MIKE MINOR vs ALEX GONZALES | 1 | MENS C 2ND CHANCE | FRONT RANGE VNEA SINGLES | 35 | 10/13/2012 12:18 PM | |||
10:30 AM | 97 | Steve Gleason vs SAM (AA) HOWARD | -4 | MENS A MOD | FRONT RANGE VNEA SINGLES | 9 | 10/13/2012 12:04 PM | |||
10:30 AM | 98 | JONAS MARTINEZ vs TRAVIS KING | -4 | MENS A MOD | FRONT RANGE VNEA SINGLES | 10 | 10/13/2012 12:02 PM | |||
10:30 AM | 99 | OSCAR CORTEZ [AA] vs BOB BOVEE | -4 | MENS A MOD | FRONT RANGE VNEA SINGLES | 11 | 10/13/2012 11:56 AM | |||
10:30 AM | 100 | GLENN MATTHEWS vs ERIC INGLSBEE | -4 | MENS A MOD | FRONT RANGE VNEA SINGLES | 12 | 10/13/2012 11:55 AM | |||
10:30 AM | 101 | Mike Lopez vs JEFF GOELLER | -4 | MENS A MOD | FRONT RANGE VNEA SINGLES | 13 | 10/13/2012 12:02 PM | |||
10:30 AM | 102 | SONNY BALTAZAR vs SCOTT BULL | -4 | MENS A MOD | FRONT RANGE VNEA SINGLES | 14 | 10/13/2012 11:57 AM | |||
10:30 AM | 103 | DON OYAMA vs Beau Bowring | -4 | MENS A MOD | FRONT RANGE VNEA SINGLES | 15 | 10/13/2012 12:41 PM | |||
10:30 AM | 104 | JUNE SMITH vs ALFONSO GARCIA | -4 | MENS A MOD | FRONT RANGE VNEA SINGLES | 16 | 10/13/2012 12:20 PM | |||
10:30 AM | 106 | TED KOERSELMAN vs TONY GONZALAS | 3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 17 | 10/13/2012 1:40 AM | |||
10:30 AM | 107 | LOREN WEBB vs ELLIOT FIELDS | 3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 18 | 10/13/2012 3:34 AM | |||
10:30 AM | 108 | DOUG JAMES vs JOHN SANTISTEVAN [AA] | 3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 19 | 10/13/2012 3:26 AM | |||
10:30 AM | 105 | LEE GARCIA vs Wes Dycus x | 3 | MENS A MOD | FRONT RANGE VNEA SINGLES | 20 | 10/13/2012 3:23 AM | |||
11:30 AM | 109 | Steve Gleason vs JONAS MARTINEZ | -5 | MENS A MOD | FRONT RANGE VNEA SINGLES | 9 | 10/13/2012 1:16 PM | |||
11:30 AM | 110 | OSCAR CORTEZ [AA] vs ERIC INGLSBEE | -5 | MENS A MOD | FRONT RANGE VNEA SINGLES | 10 | 10/13/2012 1:11 PM | |||
11:30 AM | 111 | JEFF GOELLER vs SONNY BALTAZAR | -5 | MENS A MOD | FRONT RANGE VNEA SINGLES | 11 | 10/13/2012 1:43 PM | |||
11:30 AM | 112 | Beau Bowring vs JUNE SMITH | -5 | MENS A MOD | FRONT RANGE VNEA SINGLES | 12 | 10/13/2012 2:09 PM | |||
1:00 PM | 1 | DENISE TENORIO vs CASSANDRA SULLINGER | 0 | LADIES C FINAL | FRONT RANGE VNEA SINGLES | 5 | 10/13/2012 2:25 AM | |||
1:00 PM | 2 | GINA LOPEZ vs CHERIE TURNER | 0 | LADIES C FINAL | FRONT RANGE VNEA SINGLES | 6 | 10/13/2012 3:10 AM | |||
1:00 PM | 1 | JIM CALDERON vs SHANE (AAA) WERTZ | 0 | MAAA/AA FINAL | FRONT RANGE VNEA SINGLES | 7 | 10/13/2012 2:28 PM | |||
1:00 PM | 1 | Aimee[A] Peterson vs JUDY COLE | 0 | LADIES AA/A FINAL | FRONT RANGE VNEA SINGLES | 8 | 10/13/2012 1:01 PM | |||
1:00 PM | 2 | ED[AA] BORREGO vs RICH[AAA] CUNNINGHAM | 0 | MAAA/AA FINAL | FRONT RANGE VNEA SINGLES | 9 | 10/13/2012 1:19 PM | |||
1:00 PM | 2 | Terry Duncan vs CINDY[A] PLANK | 0 | LADIES AA/A FINAL | FRONT RANGE VNEA SINGLES | 10 | 10/13/2012 1:07 PM | |||
1:00 PM | 1 | MICHELLE STOREY vs TINA VARGAS | 0 | LADIES B FINAL | FRONT RANGE VNEA SINGLES | 11 | 10/13/2012 2:49 AM | |||
1:00 PM | 113 | JONAS MARTINEZ vs ELLIOT FIELDS | -6 | MENS A MOD | FRONT RANGE VNEA SINGLES | 13 | 10/13/2012 2:18 PM | |||
1:00 PM | 114 | OSCAR CORTEZ [AA] vs JOHN SANTISTEVAN [AA] | -6 | MENS A MOD | FRONT RANGE VNEA SINGLES | 14 | 10/13/2012 2:40 PM | |||
1:00 PM | 115 | SONNY BALTAZAR vs LEE GARCIA | -6 | MENS A MOD | FRONT RANGE VNEA SINGLES | 15 | 10/13/2012 2:46 PM | |||
1:00 PM | 116 | Beau Bowring vs TONY GONZALAS | -6 | MENS A MOD | FRONT RANGE VNEA SINGLES | 16 | 10/13/2012 3:22 PM | |||
1:00 PM | 1 | RAY LISCANO vs JODY MILLER | 0 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 17 | 10/13/2012 3:03 AM | |||
1:00 PM | 2 | CHRIS SIBAYAN vs Brad Peterson | 0 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 18 | 10/13/2012 3:26 AM | |||
1:00 PM | 3 | RICH TURNER vs WILL STRIDDE | 0 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 19 | 10/13/2012 3:55 AM | |||
1:00 PM | 4 | SILVIANO VASQUEZ vs MICHAEL KRAHL | 0 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 20 | 10/13/2012 3:41 AM | |||
1:00 PM | 1 | Mario Martinez vs Karl Mendez | 0 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 21 | 10/13/2012 2:33 AM | |||
1:00 PM | 2 | SHAWN ROWLEY vs Mark Dalton | 0 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 22 | 10/13/2012 2:11 AM | |||
1:00 PM | 3 | MIKE SORDEN w vs MIKE MITCHELL | 0 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 23 | 10/13/2012 3:00 AM | |||
1:00 PM | 4 | DWAIN TWIFORD vs TRAVIS FARMER | 0 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 24 | 10/13/2012 2:13 AM | |||
2:30 PM | 5 | JODY MILLER vs Brad Peterson | 1 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 17 | 10/13/2012 4:16 PM | |||
2:30 PM | 7 | RAY LISCANO vs CHRIS SIBAYAN | -1 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 18 | 10/13/2012 4:16 PM | |||
2:30 PM | 6 | RICH TURNER vs MICHAEL KRAHL | 1 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 19 | 10/13/2012 4:17 PM | |||
2:30 PM | 8 | WILL STRIDDE vs SILVIANO VASQUEZ | -1 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 20 | 10/13/2012 4:17 PM | |||
2:30 PM | 5 | Mario Martinez vs Mark Dalton | 1 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 22 | 10/13/2012 4:49 PM | |||
2:30 PM | 6 | MIKE SORDEN w vs DWAIN TWIFORD | 1 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 23 | 10/13/2012 5:52 PM | |||
2:30 PM | 7 | Karl Mendez vs SHAWN ROWLEY | -1 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 25 | 10/13/2012 4:49 PM | |||
2:30 PM | 8 | MIKE MITCHELL vs TRAVIS FARMER | -1 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 26 | 10/13/2012 5:52 PM | |||
3:00 PM | 4 | CASSANDRA SULLINGER vs GINA LOPEZ | -1 | LADIES C FINAL | FRONT RANGE VNEA SINGLES | 5 | 10/13/2012 5:01 PM | |||
3:00 PM | 3 | DENISE TENORIO vs CHERIE TURNER | 1 | LADIES C FINAL | FRONT RANGE VNEA SINGLES | 6 | 10/13/2012 5:01 PM | |||
3:00 PM | 3 | SHANE (AAA) WERTZ vs ED[AA] BORREGO | 1 | MAAA/AA FINAL | FRONT RANGE VNEA SINGLES | 7 | 10/13/2012 5:05 PM | |||
3:00 PM | 4 | JUDY COLE vs CINDY[A] PLANK | -1 | LADIES AA/A FINAL | FRONT RANGE VNEA SINGLES | 8 | 10/13/2012 1:09 PM | |||
3:00 PM | 4 | JIM CALDERON vs RICH[AAA] CUNNINGHAM | -1 | MAAA/AA FINAL | FRONT RANGE VNEA SINGLES | 9 | 10/13/2012 5:05 PM | |||
3:00 PM | 3 | Aimee[A] Peterson vs Terry Duncan | 1 | LADIES AA/A FINAL | FRONT RANGE VNEA SINGLES | 10 | 10/13/2012 1:09 PM | |||
3:00 PM | 4 | MICHELLE STOREY vs LYNN ZIEGRA | -1 | LADIES B FINAL | FRONT RANGE VNEA SINGLES | 11 | 10/13/2012 4:32 PM | |||
3:00 PM | 3 | TINA VARGAS vs KRISTI RENVILLE | 1 | LADIES B FINAL | FRONT RANGE VNEA SINGLES | 12 | 10/13/2012 4:32 PM | |||
3:00 PM | 1 | Wes Dycus x vs TONY GONZALAS | 0 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 13 | 10/13/2012 4:37 PM | |||
3:00 PM | 2 | TED KOERSELMAN vs OSCAR CORTEZ [AA] | 0 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 14 | 10/13/2012 4:06 PM | |||
3:00 PM | 3 | LOREN WEBB vs SONNY BALTAZAR | 0 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 15 | 10/13/2012 3:46 PM | |||
3:00 PM | 4 | DOUG JAMES vs ELLIOT FIELDS | 0 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 16 | 10/13/2012 4:04 PM | |||
3:06 PM | 4 | RALPH WALTON vs ROLAND BECKER | 0 | MENS A 2ND CHANCE | FRONT RANGE VNEA SINGLES | 26 | 10/13/2012 3:06 PM | |||
3:06 PM | 12 | WAYNE LEBSOCK vs Marymelda Vasquez | 0 | MENS A 2ND CHANCE | FRONT RANGE VNEA SINGLES | 28 | 10/13/2012 3:06 PM | |||
3:09 PM | 3 | ERIC INGLSBEE vs Keith Hanna | 0 | MENS A 2ND CHANCE | FRONT RANGE VNEA SINGLES | 2 | 10/13/2012 3:09 PM | |||
4:00 PM | 9 | CHRIS SIBAYAN vs MICHAEL KRAHL | -2 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 18 | 10/13/2012 6:06 PM | |||
4:00 PM | 10 | WILL STRIDDE vs Brad Peterson | -2 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 20 | 10/13/2012 5:54 PM | |||
4:00 PM | 9 | SHAWN ROWLEY vs DWAIN TWIFORD | -2 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 22 | 10/13/2012 8:16 PM | |||
4:00 PM | 10 | TRAVIS FARMER vs Mark Dalton | -2 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 23 | 10/13/2012 7:52 PM | |||
4:30 PM | 7 | TONY GONZALAS vs TED KOERSELMAN | -1 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 13 | 10/13/2012 6:50 PM | |||
4:30 PM | 8 | LOREN WEBB vs ELLIOT FIELDS | -1 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 14 | 10/13/2012 6:24 PM | |||
4:30 PM | 5 | Wes Dycus x vs OSCAR CORTEZ [AA] | 1 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 15 | 10/13/2012 6:50 PM | |||
4:30 PM | 6 | SONNY BALTAZAR vs DOUG JAMES | 1 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 16 | 10/13/2012 6:24 PM | |||
5:00 PM | 5 | CASSANDRA SULLINGER vs CHERIE TURNER | -2 | LADIES C FINAL | FRONT RANGE VNEA SINGLES | 6 | 10/13/2012 6:39 PM | |||
5:00 PM | 5 | RICH[AAA] CUNNINGHAM vs ED[AA] BORREGO | -2 | MAAA/AA FINAL | FRONT RANGE VNEA SINGLES | 7 | 10/13/2012 7:02 PM | |||
5:00 PM | 5 | CINDY[A] PLANK vs Terry Duncan | -2 | LADIES AA/A FINAL | FRONT RANGE VNEA SINGLES | 10 | 10/13/2012 4:18 PM | |||
5:00 PM | 5 | LYNN ZIEGRA vs KRISTI RENVILLE | -2 | LADIES B FINAL | FRONT RANGE VNEA SINGLES | 12 | 10/13/2012 6:38 PM | |||
5:30 PM | 11 | CHRIS SIBAYAN vs Brad Peterson | -3 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 19 | 10/13/2012 7:34 PM | |||
5:30 PM | 12 | JODY MILLER vs RICH TURNER | 2 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 20 | 10/13/2012 6:06 PM | |||
5:30 PM | 11 | DWAIN TWIFORD vs Mark Dalton | -3 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 21 | 10/13/2012 9:38 PM | |||
5:30 PM | 12 | Mario Martinez vs MIKE SORDEN w | 2 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 23 | 10/13/2012 8:16 PM | |||
6:00 PM | 9 | TONY GONZALAS vs SONNY BALTAZAR | -2 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 13 | 10/13/2012 8:31 PM | |||
6:00 PM | 12 | OSCAR CORTEZ [AA] vs DOUG JAMES | 2 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 14 | 10/13/2012 8:31 PM | |||
6:00 PM | 10 | ELLIOT FIELDS vs Wes Dycus x | -2 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 15 | 10/13/2012 7:51 PM | |||
7:00 PM | 6 | DENISE TENORIO vs CHERIE TURNER | 2 | LADIES C FINAL | FRONT RANGE VNEA SINGLES | 5 | 10/13/2012 8:14 PM | |||
7:00 PM | 6 | Aimee[A] Peterson vs Terry Duncan | 2 | LADIES AA/A FINAL | FRONT RANGE VNEA SINGLES | 8 | 10/13/2012 5:36 PM | |||
7:00 PM | 6 | SHANE (AAA) WERTZ vs ED[AA] BORREGO | 2 | MAAA/AA FINAL | FRONT RANGE VNEA SINGLES | 9 | 10/13/2012 8:56 PM | |||
7:00 PM | 6 | TINA VARGAS vs KRISTI RENVILLE | 2 | LADIES B FINAL | FRONT RANGE VNEA SINGLES | 11 | 10/13/2012 8:12 PM | |||
7:00 PM | 13 | CHRIS SIBAYAN vs JODY MILLER | -4 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 18 | 10/13/2012 9:10 PM | |||
7:00 PM | 13 | DWAIN TWIFORD vs Mario Martinez | -4 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 19 | 10/13/2012 11:17 PM | |||
7:30 PM | 11 | TONY GONZALAS vs Wes Dycus x | -3 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 16 | 10/13/2012 9:50 PM | |||
9:00 PM | 7 | DENISE TENORIO vs | 3 | LADIES C FINAL | FRONT RANGE VNEA SINGLES | 5 | ||||
9:00 PM | 7 | Terry Duncan vs Aimee[A] Peterson | 3 | LADIES AA/A FINAL | FRONT RANGE VNEA SINGLES | 8 | 10/13/2012 7:45 PM | |||
9:00 PM | 7 | SHANE (AAA) WERTZ vs | 3 | MAAA/AA FINAL | FRONT RANGE VNEA SINGLES | 9 | ||||
9:00 PM | 7 | KRISTI RENVILLE vs TINA VARGAS | 3 | LADIES B FINAL | FRONT RANGE VNEA SINGLES | 11 | 10/13/2012 10:29 PM | |||
9:00 PM | 14 | MIKE SORDEN w vs Mario Martinez | 3 | MENS C FINAL | FRONT RANGE VNEA SINGLES | 12 | 10/14/2012 12:53 AM | |||
9:00 PM | 13 | TONY GONZALAS vs DOUG JAMES | -4 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 14 | 10/13/2012 10:59 PM | |||
9:00 PM | 14 | RICH TURNER vs CHRIS SIBAYAN | 3 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 16 | 10/13/2012 9:46 PM | |||
10:30 PM | 14 | OSCAR CORTEZ [AA] vs DOUG JAMES | 3 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 13 | 10/14/2012 12:46 AM | |||
10:30 PM | 15 | RICH TURNER vs | 4 | MENS B FINAL | FRONT RANGE VNEA SINGLES | 16 | ||||
11:30 PM | 15 | OSCAR CORTEZ [AA] vs | 4 | MA MOD FINAL 8 | FRONT RANGE VNEA SINGLES | 13 | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|