6:19 PM | 2 | H.Larson & C.Hasty vs K.Sulser & R.POTTRATZ | 0 | Draw Doubles | The Polo Room | 1 | 09/17/2016 6:19 PM | |||
6:19 PM | 3 | T.Bufton & A.Gleichman vs J.Henry & P.Riley | 0 | Draw Doubles | The Polo Room | 2 | 09/17/2016 6:19 PM | |||
6:19 PM | 4 | T.Clark & M.Martineau vs M.Thorson & J.WILSON | 0 | Draw Doubles | The Polo Room | 3 | 09/17/2016 6:19 PM | |||
6:37 PM | 6 | D.Stanisic & J.Allen vs B.Beverage & J.KIRK | 0 | Draw Doubles | The Polo Room | 2 | 09/17/2016 6:37 PM | |||
6:48 PM | 7 | J.Rosenow & J.Bufton vs D.Garcia & F.SOLTERO | 0 | Draw Doubles | The Polo Room | 1 | 09/17/2016 6:47 PM | |||
6:57 PM | 8 | M.Witmer & K.Pottratz vs E.Peirce & C.Olds | 0 | Draw Doubles | The Polo Room | 2 | 09/17/2016 6:57 PM | |||
6:58 PM | 11 | K.Hazelwood & D.STEC vs D.Stanisic & J.Allen | 1 | Draw Doubles | The Polo Room | 3 | 09/17/2016 6:57 PM | |||
7:07 PM | 14 | T.Bufton & A.Gleichman vs T.Clark & M.Martineau | -1 | Draw Doubles | The Polo Room | 1 | 09/17/2016 7:06 PM | |||
7:23 PM | 9 | J.Wiggins & K.RILEY vs H.Larson & C.Hasty | 1 | Draw Doubles | The Polo Room | 2 | 09/17/2016 7:23 PM | |||
7:29 PM | 10 | J.Henry & P.Riley vs M.Thorson & J.WILSON | 1 | Draw Doubles | The Polo Room | 1 | 09/17/2016 7:29 PM | |||
7:31 PM | 16 | J.Rosenow & J.Bufton vs M.Witmer & K.Pottratz | -1 | Draw Doubles | The Polo Room | 3 | 09/17/2016 7:31 PM | |||
7:44 PM | 18 | T.Clark & M.Martineau vs K.Hazelwood & D.STEC | -2 | Draw Doubles | The Polo Room | 2 | 09/17/2016 7:43 PM | |||
7:58 PM | 20 | M.Witmer & K.Pottratz vs J.Wiggins & K.RILEY | -2 | Draw Doubles | The Polo Room | 1 | 09/17/2016 7:58 PM | |||
7:58 PM | 12 | D.Garcia & F.SOLTERO vs E.Peirce & C.Olds | 1 | Draw Doubles | The Polo Room | 3 | 09/17/2016 7:58 PM | |||
8:07 PM | 21 | H.Larson & C.Hasty vs J.Henry & P.Riley | 2 | Draw Doubles | The Polo Room | 2 | 09/17/2016 8:07 PM | |||
8:20 PM | 19 | B.Beverage & J.KIRK vs M.Thorson & J.WILSON | -2 | Draw Doubles | The Polo Room | 3 | 09/17/2016 8:20 PM | |||
8:30 PM | 17 | K.Sulser & R.POTTRATZ vs E.Peirce & C.Olds | -2 | Draw Doubles | The Polo Room | 2 | 09/17/2016 8:30 PM | |||
8:37 PM | 22 | D.Stanisic & J.Allen vs D.Garcia & F.SOLTERO | 2 | Draw Doubles | The Polo Room | 1 | 09/17/2016 8:37 PM | |||
9:07 PM | 24 | M.Thorson & J.WILSON vs M.Witmer & K.Pottratz | -3 | Draw Doubles | The Polo Room | 2 | 09/17/2016 9:07 PM | |||
9:07 PM | 23 | E.Peirce & C.Olds vs T.Clark & M.Martineau | -3 | Draw Doubles | The Polo Room | 3 | 09/17/2016 9:07 PM | |||
9:36 PM | 25 | T.Clark & M.Martineau vs H.Larson & C.Hasty | -4 | Draw Doubles | The Polo Room | 1 | 09/17/2016 9:36 PM | |||
9:36 PM | 27 | J.Henry & P.Riley vs D.Garcia & F.SOLTERO | 3 | Draw Doubles | The Polo Room | 3 | 09/17/2016 9:36 PM | |||
10:10 PM | 26 | M.Thorson & J.WILSON vs D.Stanisic & J.Allen | -4 | Draw Doubles | The Polo Room | 3 | 09/17/2016 10:10 PM | |||
10:32 PM | 28 | T.Clark & M.Martineau vs D.Stanisic & J.Allen | -5 | Draw Doubles | The Polo Room | 3 | 09/17/2016 10:32 PM | |||
11:03 PM | 29 | T.Clark & M.Martineau vs J.Henry & P.Riley | -6 | Draw Doubles | The Polo Room | 3 | 09/17/2016 11:03 PM | |||
11:30 PM | 30 | D.Garcia & F.SOLTERO vs J.Henry & P.Riley | 4 | Draw Doubles | The Polo Room | 1 | 09/17/2016 11:30 PM | |||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|