10:00 AM | 2 | WILLIAM BURTON 220675 vs GARY ADAMS 220727 | 0 | Open Singles Cricket L2 | Wyndham Indy West | 1 | 12/05/2015 8:31 AM | |||
10:00 AM | 4 | Stephen Kelley 220713 vs JIMMY MAYS 220853 | 0 | Open Singles Cricket L2 | Wyndham Indy West | 2 | 12/05/2015 8:31 AM | |||
10:00 AM | 8 | Steve Price 220819 vs KEENAN HAMILTON 220772 | 0 | Open Singles Cricket L2 | Wyndham Indy West | 3 | 12/05/2015 8:31 AM | |||
10:00 AM | 1 | Dave Reed 220702 vs Zach Thompson 220834 | 0 | Open Singles Cricket L2 | Wyndham Indy West | 4 | 12/05/2015 8:31 AM | |||
10:00 AM | 7 | Danny Anderson 220762 vs BILLY COX 220838 | 0 | Open Singles Cricket L2 | Wyndham Indy West | 5 | 12/05/2015 8:31 AM | |||
10:00 AM | 6 | Derrick SCONIERS 220676 vs DUSTIN CRUSE 220878 | 0 | Open Singles Cricket L2 | Wyndham Indy West | 6 | 12/05/2015 8:31 AM | |||
10:00 AM | 5 | Rod Jacobs 220631 vs RUSS FEKO 220730 | 0 | Open Singles Cricket L2 | Wyndham Indy West | 7 | 12/05/2015 8:31 AM | |||
10:00 AM | 3 | Tyler Montgomery 220763 vs Jerry Porter 220866 | 0 | Open Singles Cricket L2 | Wyndham Indy West | 8 | 12/05/2015 8:31 AM | |||
10:00 AM | 2 | Pat Webb 220712 vs Guy Perry 220875 | 0 | Open Singles Cricket L1 | Wyndham Indy West | 9 | 12/05/2015 8:31 AM | |||
10:00 AM | 1 | DAVID COLLETT 220854 vs Lee Jones 220723 | 0 | Open Singles Cricket L1 | Wyndham Indy West | 10 | 12/05/2015 8:31 AM | |||
10:00 AM | 3 | STEVE HAPP 220823 vs LEE TURNER 220879 | 0 | Open Singles Cricket L1 | Wyndham Indy West | 11 | 12/05/2015 8:31 AM | |||
10:00 AM | 6 | Kenny Werner 220632 vs Tony Waller 220807 | 0 | Open Singles Cricket L3 | Wyndham Indy West | 12 | 12/05/2015 8:31 AM | |||
10:00 AM | 3 | EDDIE ZYCH 220771 vs Mary Beth Collins 220586 | 0 | Open Singles Cricket L3 | Wyndham Indy West | 13 | 12/05/2015 8:31 AM | |||
10:00 AM | 5 | JASON DAVIS 220729 vs ANDREW YABLONSKY 220591 | 0 | Open Singles Cricket L3 | Wyndham Indy West | 14 | 12/05/2015 8:31 AM | |||
10:00 AM | 2 | TREVOR BARTON 220750 vs Brandon Scarberry 220793 | 0 | Open Singles Cricket L3 | Wyndham Indy West | 15 | 12/05/2015 8:31 AM | |||
10:00 AM | 8 | DAN OLIN 220824 vs JON MINK 220779 | 0 | Open Singles Cricket L3 | Wyndham Indy West | 16 | 12/05/2015 8:31 AM | |||
10:00 AM | 7 | MATTHEW FLEMING 220731 vs NATHAN DAVIS 220587 | 0 | Open Singles Cricket L3 | Wyndham Indy West | 17 | 12/05/2015 8:31 AM | |||
10:00 AM | 4 | GARY FINLEY 220835 vs MARCUS MOYER | 0 | Open Singles Cricket L3 | Wyndham Indy West | 18 | 12/05/2015 8:31 AM | |||
10:00 AM | 6 | James Fisher 220588 vs CHUCK WYANT 220765 | 0 | Open Singles Cricket L4 | Wyndham Indy West | 19 | 12/05/2015 8:31 AM | |||
10:00 AM | 1 | JEFF MCCLAIN 220674 vs FRANK SAMPSON | 0 | Open Singles Cricket L4 | Wyndham Indy West | 20 | 12/05/2015 8:31 AM | |||
10:00 AM | 3 | Mike Laflamme 220837 vs Ben Phares 220814 | 0 | Open Singles Cricket L4 | Wyndham Indy West | 21 | 12/05/2015 8:31 AM | |||
10:00 AM | 2 | Della Kinslow 220590 vs Andrew Burkhardt 220703 | 0 | Open Singles Cricket L4 | Wyndham Indy West | 22 | 12/05/2015 8:31 AM | |||
10:00 AM | 4 | MATTHEW WILLIAMS 220602 vs TYLER WEBB 220711 | 0 | Open Singles Cricket L4 | Wyndham Indy West | 23 | 12/05/2015 8:31 AM | |||
10:00 AM | 5 | ED Monette 220733 vs JENNIFER PICKET 220673 | 0 | Open Singles Cricket L4 | Wyndham Indy West | 24 | 12/05/2015 8:31 AM | |||
10:00 AM | 7 | BEN CIACCIO 220798 vs Jeremy McIntire 220717 | 0 | Open Singles Cricket L4 | Wyndham Indy West | 25 | 12/05/2015 8:31 AM | |||
10:00 AM | 3 | SHANNA HANSEN 220751 vs ANGIE PARKER 220836 | 0 | Open Singles Cricket L5 | Wyndham Indy West | 26 | 12/05/2015 8:31 AM | |||
10:00 AM | 7 | PD WILLIAMS 220710 vs Deb Porter 220865 | 0 | Open Singles Cricket L5 | Wyndham Indy West | 27 | 12/05/2015 8:31 AM | |||
10:00 AM | 4 | SARAH BENTLEY 220805 vs DEBRA DEMERS 220776 | 0 | Open Singles Cricket L5 | Wyndham Indy West | 28 | 12/05/2015 8:31 AM | |||
10:00 AM | 6 | WILL SCHELIN 220749 vs DENNIS BRAGG 220728 | 0 | Open Singles Cricket L5 | Wyndham Indy West | 29 | 12/05/2015 8:31 AM | |||
10:00 AM | 8 | EMILY SCHELIN 220752 vs SHAWN SEAMAN 220803 | 0 | Open Singles Cricket L5 | Wyndham Indy West | 30 | 12/05/2015 8:31 AM | |||
10:00 AM | 1 | JODI HOOVER 220732 vs NATASHA ANDERSON | 0 | Open Singles Cricket L5 | Wyndham Indy West | 31 | 12/05/2015 8:31 AM | |||
10:00 AM | 2 | DONNA BENTLEY 220804 vs TONY MARCHELLETTA 220864 | 0 | Open Singles Cricket L5 | Wyndham Indy West | 32 | 12/05/2015 8:31 AM | |||
10:01 AM | 8 | Brad Wilson 220684 vs Davey Washington 220806 | 0 | Open Singles Cricket L4 | Wyndham Indy West | 21 | 12/05/2015 10:01 AM | |||
10:09 AM | 4 | BILL BEARD 220796 vs MARK RAYMER 220876 | 0 | Open Singles Cricket L1 | Wyndham Indy West | 9 | 12/05/2015 10:08 AM | |||
10:12 AM | 16 | Danny Anderson 220762 vs Steve Price 220819 | -1 | Open Singles Cricket L2 | Wyndham Indy West | 4 | 12/05/2015 10:12 AM | |||
10:14 AM | 9 | PHIL GARMIRE 220589 vs TREVOR BARTON 220750 | 1 | Open Singles Cricket L3 | Wyndham Indy West | 17 | 12/05/2015 10:13 AM | |||
10:15 AM | 12 | BILLY COX 220838 vs KEENAN HAMILTON 220772 | 1 | Open Singles Cricket L2 | Wyndham Indy West | 2 | 12/05/2015 10:15 AM | |||
10:18 AM | 14 | Mike Laflamme 220837 vs MATTHEW WILLIAMS 220602 | -1 | Open Singles Cricket L4 | Wyndham Indy West | 22 | 12/05/2015 10:18 AM | |||
10:18 AM | 10 | Ben Phares 220814 vs TYLER WEBB 220711 | 1 | Open Singles Cricket L4 | Wyndham Indy West | 25 | 12/05/2015 10:18 AM | |||
10:19 AM | 11 | JASON DAVIS 220729 vs Kenny Werner 220632 | 1 | Open Singles Cricket L3 | Wyndham Indy West | 13 | 12/05/2015 10:19 AM | |||
10:19 AM | 15 | ANDREW YABLONSKY 220591 vs Tony Waller 220807 | -1 | Open Singles Cricket L3 | Wyndham Indy West | 15 | 12/05/2015 10:19 AM | |||
10:22 AM | 10 | EDDIE ZYCH 220771 vs GARY FINLEY 220835 | 1 | Open Singles Cricket L3 | Wyndham Indy West | 12 | 12/05/2015 10:22 AM | |||
10:22 AM | 14 | Mary Beth Collins 220586 vs MARCUS MOYER | -1 | Open Singles Cricket L3 | Wyndham Indy West | 14 | 12/05/2015 10:22 AM | |||
10:24 AM | 12 | Jeremy McIntire 220717 vs Brad Wilson 220684 | 1 | Open Singles Cricket L4 | Wyndham Indy West | 19 | 12/05/2015 10:24 AM | |||
10:24 AM | 16 | BEN CIACCIO 220798 vs Davey Washington 220806 | -1 | Open Singles Cricket L4 | Wyndham Indy West | 23 | 12/05/2015 10:24 AM | |||
10:25 AM | 10 | Tyler Montgomery 220763 vs JIMMY MAYS 220853 | 1 | Open Singles Cricket L2 | Wyndham Indy West | 3 | 12/05/2015 10:24 AM | |||
10:25 AM | 15 | Rod Jacobs 220631 vs Derrick SCONIERS 220676 | -1 | Open Singles Cricket L2 | Wyndham Indy West | 4 | 12/05/2015 10:25 AM | |||
10:25 AM | 14 | Jerry Porter 220866 vs Stephen Kelley 220713 | -1 | Open Singles Cricket L2 | Wyndham Indy West | 5 | 12/05/2015 10:24 AM | |||
10:25 AM | 11 | RUSS FEKO 220730 vs DUSTIN CRUSE 220878 | 1 | Open Singles Cricket L2 | Wyndham Indy West | 8 | 12/05/2015 10:25 AM | |||
10:26 AM | 16 | PD WILLIAMS 220710 vs EMILY SCHELIN 220752 | -1 | Open Singles Cricket L5 | Wyndham Indy West | 28 | 12/05/2015 10:26 AM | |||
10:26 AM | 12 | Deb Porter 220865 vs SHAWN SEAMAN 220803 | 1 | Open Singles Cricket L5 | Wyndham Indy West | 31 | 12/05/2015 10:26 AM | |||
10:27 AM | 8 | LEE TURNER 220879 vs MARK RAYMER 220876 | -1 | Open Singles Cricket L1 | Wyndham Indy West | 10 | 12/05/2015 10:27 AM | |||
10:27 AM | 7 | DAVID COLLETT 220854 vs Pat Webb 220712 | -1 | Open Singles Cricket L1 | Wyndham Indy West | 11 | 12/05/2015 10:27 AM | |||
10:27 AM | 11 | LYNN MARCHELLETTA 220863 vs WILL SCHELIN 220749 | 1 | Open Singles Cricket L5 | Wyndham Indy West | 27 | 12/05/2015 10:27 AM | |||
10:29 AM | 13 | FRANK SAMPSON vs Della Kinslow 220590 | -1 | Open Singles Cricket L4 | Wyndham Indy West | 21 | 12/05/2015 10:29 AM | |||
10:31 AM | 9 | JEFF MCCLAIN 220674 vs Andrew Burkhardt 220703 | 1 | Open Singles Cricket L4 | Wyndham Indy West | 25 | 12/05/2015 10:30 AM | |||
10:34 AM | 13 | Dave Reed 220702 vs GARY ADAMS 220727 | -1 | Open Singles Cricket L2 | Wyndham Indy West | 6 | 12/05/2015 10:33 AM | |||
10:34 AM | 9 | Zach Thompson 220834 vs WILLIAM BURTON 220675 | 1 | Open Singles Cricket L2 | Wyndham Indy West | 7 | 12/05/2015 10:33 AM | |||
10:35 AM | 6 | STEVE HAPP 220823 vs BILL BEARD 220796 | 1 | Open Singles Cricket L1 | Wyndham Indy West | 10 | 12/05/2015 10:34 AM | |||
10:35 AM | 10 | SHANNA HANSEN 220751 vs DEBRA DEMERS 220776 | 1 | Open Singles Cricket L5 | Wyndham Indy West | 29 | 12/05/2015 10:35 AM | |||
10:35 AM | 14 | ANGIE PARKER 220836 vs SARAH BENTLEY 220805 | -1 | Open Singles Cricket L5 | Wyndham Indy West | 30 | 12/05/2015 10:35 AM | |||
10:37 AM | 12 | MATTHEW FLEMING 220731 vs JON MINK 220779 | 1 | Open Singles Cricket L3 | Wyndham Indy West | 13 | 12/05/2015 10:42 AM | |||
10:37 AM | 16 | NATHAN DAVIS 220587 vs DAN OLIN 220824 | -1 | Open Singles Cricket L3 | Wyndham Indy West | 18 | 12/05/2015 10:42 AM | |||
10:42 AM | 18 | Mary Beth Collins 220586 vs Kenny Werner 220632 | -2 | Open Singles Cricket L3 | Wyndham Indy West | 17 | 12/05/2015 10:42 AM | |||
10:44 AM | 18 | Jerry Porter 220866 vs DUSTIN CRUSE 220878 | -2 | Open Singles Cricket L2 | Wyndham Indy West | 1 | 12/05/2015 10:44 AM | |||
10:45 AM | 13 | NATASHA ANDERSON vs DONNA BENTLEY 220804 | -1 | Open Singles Cricket L5 | Wyndham Indy West | 26 | 12/05/2015 10:45 AM | |||
10:47 AM | 15 | ED Monette 220733 vs CHUCK WYANT 220765 | -1 | Open Singles Cricket L4 | Wyndham Indy West | 20 | 12/05/2015 10:47 AM | |||
10:48 AM | 5 | Lee Jones 220723 vs Guy Perry 220875 | 1 | Open Singles Cricket L1 | Wyndham Indy West | 11 | 12/05/2015 10:47 AM | |||
10:50 AM | 19 | Tony Waller 220807 vs GARY FINLEY 220835 | -2 | Open Singles Cricket L3 | Wyndham Indy West | 16 | 12/05/2015 10:49 AM | |||
10:50 AM | 11 | JENNIFER PICKET 220673 vs James Fisher 220588 | 1 | Open Singles Cricket L4 | Wyndham Indy West | 22 | 12/05/2015 10:49 AM | |||
10:55 AM | 9 | JODI HOOVER 220732 vs TONY MARCHELLETTA 220864 | 1 | Open Singles Cricket L5 | Wyndham Indy West | 28 | 12/05/2015 10:54 AM | |||
10:57 AM | 17 | GARY ADAMS 220727 vs KEENAN HAMILTON 220772 | -2 | Open Singles Cricket L2 | Wyndham Indy West | 5 | 12/05/2015 10:56 AM | |||
10:58 AM | 20 | Davey Washington 220806 vs Andrew Burkhardt 220703 | -2 | Open Singles Cricket L4 | Wyndham Indy West | 19 | 12/05/2015 10:57 AM | |||
10:59 AM | 17 | Della Kinslow 220590 vs Jeremy McIntire 220717 | -2 | Open Singles Cricket L4 | Wyndham Indy West | 24 | 12/05/2015 10:59 AM | |||
11:00 AM | 19 | DENNIS BRAGG 220728 vs DEBRA DEMERS 220776 | -2 | Open Singles Cricket L5 | Wyndham Indy West | 32 | 12/05/2015 11:00 AM | |||
11:03 AM | 20 | Danny Anderson 220762 vs Zach Thompson 220834 | -2 | Open Singles Cricket L2 | Wyndham Indy West | 2 | 12/05/2015 11:03 AM | |||
11:06 AM | 18 | ANGIE PARKER 220836 vs LYNN MARCHELLETTA 220863 | -2 | Open Singles Cricket L5 | Wyndham Indy West | 29 | 12/05/2015 11:06 AM | |||
11:09 AM | 20 | NATHAN DAVIS 220587 vs TREVOR BARTON 220750 | -2 | Open Singles Cricket L3 | Wyndham Indy West | 12 | 12/05/2015 11:09 AM | |||
11:10 AM | 19 | Derrick SCONIERS 220676 vs Tyler Montgomery 220763 | -2 | Open Singles Cricket L2 | Wyndham Indy West | 8 | 12/05/2015 11:09 AM | |||
11:11 AM | 10 | LEE TURNER 220879 vs Guy Perry 220875 | -2 | Open Singles Cricket L1 | Wyndham Indy West | 9 | 12/05/2015 11:10 AM | |||
11:16 AM | 17 | Brandon Scarberry 220793 vs JON MINK 220779 | -2 | Open Singles Cricket L3 | Wyndham Indy West | 14 | 12/05/2015 11:15 AM | |||
11:16 AM | 18 | Mike Laflamme 220837 vs JENNIFER PICKET 220673 | -2 | Open Singles Cricket L4 | Wyndham Indy West | 23 | 12/05/2015 11:16 AM | |||
11:21 AM | 19 | ED Monette 220733 vs TYLER WEBB 220711 | -2 | Open Singles Cricket L4 | Wyndham Indy West | 21 | 12/05/2015 11:20 AM | |||
11:21 AM | 17 | DONNA BENTLEY 220804 vs SHAWN SEAMAN 220803 | -2 | Open Singles Cricket L5 | Wyndham Indy West | 27 | 12/05/2015 11:20 AM | |||
11:23 AM | 22 | RUSS FEKO 220730 vs BILLY COX 220838 | 2 | Open Singles Cricket L2 | Wyndham Indy West | 3 | 12/05/2015 11:23 AM | |||
11:23 AM | 21 | WILLIAM BURTON 220675 vs JIMMY MAYS 220853 | 2 | Open Singles Cricket L2 | Wyndham Indy West | 4 | 12/05/2015 11:23 AM | |||
11:23 AM | 23 | KEENAN HAMILTON 220772 vs Jerry Porter 220866 | -3 | Open Singles Cricket L2 | Wyndham Indy West | 6 | 12/05/2015 11:22 AM | |||
11:23 AM | 20 | PD WILLIAMS 220710 vs JODI HOOVER 220732 | -2 | Open Singles Cricket L5 | Wyndham Indy West | 30 | 12/05/2015 11:23 AM | |||
11:32 AM | 9 | Pat Webb 220712 vs STEVE HAPP 220823 | -2 | Open Singles Cricket L1 | Wyndham Indy West | 9 | 12/05/2015 11:31 AM | |||
11:37 AM | 24 | Tony Waller 220807 vs NATHAN DAVIS 220587 | -3 | Open Singles Cricket L3 | Wyndham Indy West | 15 | 12/05/2015 11:37 AM | |||
11:38 AM | 22 | JASON DAVIS 220729 vs MATTHEW FLEMING 220731 | 2 | Open Singles Cricket L3 | Wyndham Indy West | 17 | 12/05/2015 11:38 AM | |||
11:38 AM | 21 | PHIL GARMIRE 220589 vs EDDIE ZYCH 220771 | 2 | Open Singles Cricket L3 | Wyndham Indy West | 18 | 12/05/2015 11:38 AM | |||
11:47 AM | 24 | Tyler Montgomery 220763 vs Zach Thompson 220834 | -3 | Open Singles Cricket L2 | Wyndham Indy West | 7 | 12/05/2015 11:47 AM | |||
11:47 AM | 23 | Jeremy McIntire 220717 vs Mike Laflamme 220837 | -3 | Open Singles Cricket L4 | Wyndham Indy West | 25 | 12/05/2015 11:47 AM | |||
11:48 AM | 21 | JEFF MCCLAIN 220674 vs Ben Phares 220814 | 2 | Open Singles Cricket L4 | Wyndham Indy West | 22 | 12/05/2015 11:48 AM | |||
11:48 AM | 22 | James Fisher 220588 vs Brad Wilson 220684 | 2 | Open Singles Cricket L4 | Wyndham Indy West | 24 | 12/05/2015 11:48 AM | |||
11:48 AM | 24 | DEBRA DEMERS 220776 vs JODI HOOVER 220732 | -3 | Open Singles Cricket L5 | Wyndham Indy West | 31 | 12/05/2015 11:48 AM | |||
11:51 AM | 24 | ED Monette 220733 vs Andrew Burkhardt 220703 | -3 | Open Singles Cricket L4 | Wyndham Indy West | 20 | 12/05/2015 11:50 AM | |||
11:51 AM | 21 | TONY MARCHELLETTA 220864 vs SHANNA HANSEN 220751 | 2 | Open Singles Cricket L5 | Wyndham Indy West | 26 | 12/05/2015 11:50 AM | |||
11:51 AM | 22 | WILL SCHELIN 220749 vs Deb Porter 220865 | 2 | Open Singles Cricket L5 | Wyndham Indy West | 28 | 12/05/2015 11:50 AM | |||
11:56 AM | 27 | WILLIAM BURTON 220675 vs BILLY COX 220838 | 3 | Open Singles Cricket L2 | Wyndham Indy West | 1 | 12/05/2015 11:56 AM | |||
11:59 AM | 25 | KEENAN HAMILTON 220772 vs JIMMY MAYS 220853 | -4 | Open Singles Cricket L2 | Wyndham Indy West | 5 | 12/05/2015 11:58 AM | |||
12:02 PM | 12 | Lee Jones 220723 vs BILL BEARD 220796 | 2 | Open Singles Cricket L1 | Wyndham Indy West | 9 | 12/05/2015 12:02 PM | |||
12:02 PM | 11 | STEVE HAPP 220823 vs Guy Perry 220875 | -3 | Open Singles Cricket L1 | Wyndham Indy West | 11 | 12/05/2015 12:02 PM | |||
12:02 PM | 27 | PHIL GARMIRE 220589 vs JASON DAVIS 220729 | 3 | Open Singles Cricket L3 | Wyndham Indy West | 16 | 12/05/2015 12:01 PM | |||
12:06 PM | 26 | Tony Waller 220807 vs MATTHEW FLEMING 220731 | -4 | Open Singles Cricket L3 | Wyndham Indy West | 13 | 12/05/2015 12:06 PM | |||
12:10 PM | 26 | Tyler Montgomery 220763 vs RUSS FEKO 220730 | -4 | Open Singles Cricket L2 | Wyndham Indy West | 3 | 12/05/2015 12:10 PM | |||
12:15 PM | 25 | Jeremy McIntire 220717 vs Ben Phares 220814 | -4 | Open Singles Cricket L4 | Wyndham Indy West | 19 | 12/05/2015 12:14 PM | |||
12:19 PM | 23 | JON MINK 220779 vs Kenny Werner 220632 | -3 | Open Singles Cricket L3 | Wyndham Indy West | 12 | 12/05/2015 12:19 PM | |||
12:21 PM | 13 | STEVE HAPP 220823 vs BILL BEARD 220796 | -4 | Open Singles Cricket L1 | Wyndham Indy West | 10 | 12/05/2015 12:21 PM | |||
12:24 PM | 27 | JEFF MCCLAIN 220674 vs James Fisher 220588 | 3 | Open Singles Cricket L4 | Wyndham Indy West | 21 | 12/05/2015 12:24 PM | |||
12:24 PM | 26 | Andrew Burkhardt 220703 vs Brad Wilson 220684 | -4 | Open Singles Cricket L4 | Wyndham Indy West | 23 | 12/05/2015 12:24 PM | |||
12:31 PM | 26 | DEBRA DEMERS 220776 vs WILL SCHELIN 220749 | -4 | Open Singles Cricket L5 | Wyndham Indy West | 29 | 12/05/2015 12:30 PM | |||
12:31 PM | 27 | TONY MARCHELLETTA 220864 vs Deb Porter 220865 | 3 | Open Singles Cricket L5 | Wyndham Indy West | 32 | 12/05/2015 12:30 PM | |||
12:38 PM | 28 | JIMMY MAYS 220853 vs RUSS FEKO 220730 | -5 | Open Singles Cricket L2 | Wyndham Indy West | 2 | 12/05/2015 12:38 PM | |||
12:46 PM | 25 | Kenny Werner 220632 vs EDDIE ZYCH 220771 | -4 | Open Singles Cricket L3 | Wyndham Indy West | 17 | 12/05/2015 12:45 PM | |||
12:47 PM | 23 | SHAWN SEAMAN 220803 vs ANGIE PARKER 220836 | -3 | Open Singles Cricket L5 | Wyndham Indy West | 30 | 12/05/2015 12:46 PM | |||
12:56 PM | 14 | Lee Jones 220723 vs STEVE HAPP 220823 | 3 | Open Singles Cricket L1 | Wyndham Indy West | 11 | 12/05/2015 12:56 PM | |||
1:00 PM | 28 | Jeremy McIntire 220717 vs Brad Wilson 220684 | -5 | Open Singles Cricket L4 | Wyndham Indy West | 20 | 12/05/2015 1:00 PM | |||
1:06 PM | 28 | Kenny Werner 220632 vs MATTHEW FLEMING 220731 | -5 | Open Singles Cricket L3 | Wyndham Indy West | 12 | 12/05/2015 1:05 PM | |||
1:21 PM | 29 | Jeremy McIntire 220717 vs James Fisher 220588 | -6 | Open Singles Cricket L4 | Wyndham Indy West | 25 | 12/05/2015 1:21 PM | |||
1:22 PM | 15 | STEVE HAPP 220823 vs Lee Jones 220723 | 4 | Open Singles Cricket L1 | Wyndham Indy West | 11 | 12/05/2015 1:22 PM | |||
1:23 PM | 29 | Kenny Werner 220632 vs JASON DAVIS 220729 | -6 | Open Singles Cricket L3 | Wyndham Indy West | 13 | 12/05/2015 1:23 PM | |||
1:27 PM | 29 | RUSS FEKO 220730 vs BILLY COX 220838 | -6 | Open Singles Cricket L2 | Wyndham Indy West | 8 | 12/05/2015 1:27 PM | |||
1:28 PM | 25 | SHAWN SEAMAN 220803 vs SHANNA HANSEN 220751 | -4 | Open Singles Cricket L5 | Wyndham Indy West | 31 | 12/05/2015 1:28 PM | |||
1:41 PM | 30 | WILLIAM BURTON 220675 vs BILLY COX 220838 | 4 | Open Singles Cricket L2 | Wyndham Indy West | 6 | 12/05/2015 1:40 PM | |||
1:45 PM | 30 | PHIL GARMIRE 220589 vs JASON DAVIS 220729 | 4 | Open Singles Cricket L3 | Wyndham Indy West | 12 | 12/05/2015 1:45 PM | |||
1:49 PM | 30 | JEFF MCCLAIN 220674 vs Jeremy McIntire 220717 | 4 | Open Singles Cricket L4 | Wyndham Indy West | 24 | 12/05/2015 1:49 PM | |||
2:12 PM | 28 | SHAWN SEAMAN 220803 vs DEBRA DEMERS 220776 | -5 | Open Singles Cricket L5 | Wyndham Indy West | 26 | 12/05/2015 2:11 PM | |||
2:13 PM | 31 | Jeremy McIntire 220717 vs JEFF MCCLAIN 220674 | 5 | Open Singles Cricket L4 | Wyndham Indy West | 23 | 12/05/2015 2:13 PM | |||
2:51 PM | 29 | DEBRA DEMERS 220776 vs Deb Porter 220865 | -6 | Open Singles Cricket L5 | Wyndham Indy West | 28 | 12/05/2015 2:51 PM | |||
3:11 PM | 30 | TONY MARCHELLETTA 220864 vs DEBRA DEMERS 220776 | 4 | Open Singles Cricket L5 | Wyndham Indy West | 27 | 12/05/2015 3:11 PM | |||
3:37 PM | 31 | DEBRA DEMERS 220776 vs TONY MARCHELLETTA 220864 | 5 | Open Singles Cricket L5 | Wyndham Indy West | 29 | 12/05/2015 3:37 PM | |||
6:00 PM | 4 | TEAM HARDWICK vs BEARD, BENTLEY & WEBB* | 0 | Mixed Triples Combo L1 | Wyndham Indy West | 4 | 12/05/2015 5:14 PM | |||
6:00 PM | 2 | CHIRAQ vs MAKE ONE UP | 0 | Mixed Triples Combo L1 | Wyndham Indy West | 5 | 12/05/2015 5:59 PM | |||
6:00 PM | 8 | 3 STEP CHILDREN vs GARMIRE/YABLONSKY/COLLINS | 0 | Mixed Triples Combo L1 | Wyndham Indy West | 7 | 12/05/2015 5:14 PM | |||
6:00 PM | 11 | SHOOTEN WITH A SHORTY vs IT'S THEM | 1 | Mixed Triples Combo L1 | Wyndham Indy West | 9 | 12/05/2015 5:14 PM | |||
6:00 PM | 11 | DAMN YELLOW LINES vs LAST MINUTE | 1 | Mixed Triples Combo L2 | Wyndham Indy West | 14 | 12/05/2015 5:14 PM | |||
6:00 PM | 8 | DAVIS FRAZIER LIGGETT vs I DON'T KNOW | 0 | Mixed Triples Combo L2 | Wyndham Indy West | 15 | 12/05/2015 5:14 PM | |||
6:00 PM | 4 | EZ NUTZ vs BENTLEY, WALLER & WASHINGTON | 0 | Mixed Triples Combo L2 | Wyndham Indy West | 18 | 12/05/2015 5:14 PM | |||
6:00 PM | 9 | TRIPLE A vs THE MONTGOMERY'S | 1 | Mixed Triples Combo L2 | Wyndham Indy West | 19 | 12/05/2015 5:14 PM | |||
6:00 PM | 11 | NO SWEAT vs TEAM 8BALL | 1 | Mixed Triples Combo L3 | Wyndham Indy West | 25 | 12/05/2015 5:14 PM | |||
6:00 PM | 8 | 3 STOOGES vs DEB'S CREW | 0 | Mixed Triples Combo L3 | Wyndham Indy West | 30 | 12/05/2015 5:14 PM | |||
6:00 PM | 9 | POTTER, WEBB & WILLIAMS vs JEDI N THE FORCE | 1 | Mixed Triples Combo L3 | Wyndham Indy West | 31 | 12/05/2015 5:14 PM | |||
6:00 PM | 4 | GOODLAND GANG vs EVERYBODY OWES JO | 0 | Mixed Triples Combo L3 | Wyndham Indy West | 32 | 12/05/2015 5:14 PM | |||
6:16 PM | 12 | WTFE vs GARMIRE/YABLONSKY/COLLINS | 1 | Mixed Triples Combo L1 | Wyndham Indy West | 1 | 12/05/2015 6:16 PM | |||
6:20 PM | 10 | THREES COMPANY vs EVERYBODY OWES JO | 1 | Mixed Triples Combo L3 | Wyndham Indy West | 24 | 12/05/2015 6:20 PM | |||
6:25 PM | 10 | TEAM LONG SHOTS* vs BEARD, BENTLEY & WEBB* | 1 | Mixed Triples Combo L1 | Wyndham Indy West | 3 | 12/05/2015 6:24 PM | |||
6:26 PM | 9 | BOULWARE DAVENPORT & RHONE* vs MAKE ONE UP | 1 | Mixed Triples Combo L1 | Wyndham Indy West | 2 | 12/05/2015 6:26 PM | |||
6:28 PM | 18 | EZ NUTZ vs DAMN YELLOW LINES | -2 | Mixed Triples Combo L2 | Wyndham Indy West | 10 | 12/05/2015 6:27 PM | |||
6:28 PM | 10 | DAVIS/FISHER/KINSLOW vs BENTLEY, WALLER & WASHINGTON | 1 | Mixed Triples Combo L2 | Wyndham Indy West | 16 | 12/05/2015 6:27 PM | |||
6:28 PM | 12 | THE SAILORS vs DAVIS FRAZIER LIGGETT | 1 | Mixed Triples Combo L2 | Wyndham Indy West | 17 | 12/05/2015 6:28 PM | |||
6:28 PM | 20 | I DON'T KNOW vs TRIPLE A | -2 | Mixed Triples Combo L2 | Wyndham Indy West | 20 | 12/05/2015 6:28 PM | |||
6:30 PM | 12 | 2 BLONDES AND AN AHOLE vs 3 STOOGES | 1 | Mixed Triples Combo L3 | Wyndham Indy West | 23 | 12/05/2015 6:29 PM | |||
6:30 PM | 20 | DEB'S CREW vs JEDI N THE FORCE | -2 | Mixed Triples Combo L3 | Wyndham Indy West | 26 | 12/05/2015 6:29 PM | |||
6:33 PM | 18 | TEAM HARDWICK vs SHOOTEN WITH A SHORTY | -2 | Mixed Triples Combo L1 | Wyndham Indy West | 8 | 12/05/2015 6:33 PM | |||
6:35 PM | 18 | GOODLAND GANG vs TEAM 8BALL | -2 | Mixed Triples Combo L3 | Wyndham Indy West | 28 | 12/05/2015 6:35 PM | |||
6:38 PM | 17 | CHIRAQ vs GARMIRE/YABLONSKY/COLLINS | -2 | Mixed Triples Combo L1 | Wyndham Indy West | 6 | 12/05/2015 6:37 PM | |||
