8:50 AM | 2 | (0/3-3/3) VICKIE THIBODEAU 3 vs JEREMY SWANSON 3 | 0 | 399/1599 Under | Barn | Barn- #1 | ||||
8:50 AM | 3 | (3/3-1/3) JOEL EARLS 3 vs JOHN SEXTON 3 | 0 | 399/1599 Under | Barn | Barn- Jetter Clean | ||||
8:50 AM | 4 | (3/3-2/3) NATE HOY 3 vs DAVE WYTASKE JR. 3 | 0 | 399/1599 Under | Barn | Barn- Steel Horse Militia | ||||
8:50 AM | 6 | (3/3-1/3) JERRY KNUTSON 3 vs DEAN LARSON 3 | 0 | 399/1599 Under | Barn | Barn- Advertise Here | ||||
8:50 AM | 7 | (0/3-3/3) CHASITY SCHMIDT 3 vs GARRETT LAWSON 3 | 0 | 399/1599 Under | Barn | Barn- Featherlite Graphics | ||||
8:50 AM | 8 | (1/3-3/3) TY SMIDT 3 vs DEVIN TRUESDELL 3 | 0 | 399/1599 Under | Barn | Barn- Schott's Hardwood | ||||
9:24 AM | 12 | (1/3-3/3) GARRETT LAWSON 3 vs DEVIN TRUESDELL 3 | 1 | 399/1599 Under | Barn | Barn- Glynn's Motormart | ||||
9:24 AM | 16 | (0/3-3/3) CHASITY SCHMIDT 3 vs TY SMIDT 3 | -1 | 399/1599 Under | Barn | Barn- DX Customz | ||||
9:25 AM | 2 | (0/3-3/3) JEREMY D JONES 3 vs CODY WRUBEL 3 | 0 | 465/1674 Under | South Room | South- J'S Excavating | ||||
9:25 AM | 3 | (2/3-3/3) THOMAS SHAWBACK 3 vs BRAD ANDERSON 3 | 0 | 465/1674 Under | South Room | South- S&S Overhead | ||||
9:25 AM | 4 | (2/3-3/3) COREY GATES 3 vs DAVE KVITTEM 3 | 0 | 465/1674 Under | South Room | South- Bear Cave Storage | ||||
9:25 AM | 5 | (3/3-2/3) PETER LEX 3 vs ED STEIDL 3 | 0 | 465/1674 Under | South Room | South- Deer Creek Speedway | ||||
9:25 AM | 6 | (2/3-3/3) DAVID VOLD 3 vs JASON LEINEN 3 | 0 | 465/1674 Under | South Room | South- Midwest RV | ||||
9:25 AM | 7 | (0/3-3/3) SCOTTY HOGY 3 vs RICHARD THOENY 3 | 0 | 465/1674 Under | North Room | North- Warmka Welding | ||||
9:25 AM | 8 | (1/3-3/3) TRAIL MULL 3 vs CARL WHITE 3 | 0 | 465/1674 Under | North Room | North- CBR Drilling | ||||
9:33 AM | 9 | (3/3-1/3) DON BAKER 3 vs JEREMY SWANSON 3 | 1 | 399/1599 Under | Barn | Barn- BACA Bikers | ||||
9:48 AM | 1 | (3/4-4/4) SHAWN MARSDEN 4 vs BRIAN TART 4 | 0 | 530/1749 Under | North Room | North- Buzz's Bar Mondovi,WI | ||||
9:48 AM | 3 | (4/4-2/4) BEN EDWARDS 4 vs CHUCK KNAPP 4 | 0 | 530/1749 Under | North Room | North- Meyerhoffer Crane | ||||
9:48 AM | 4 | (4/4-0/4) KODY SEXTON 4 vs BRIAN ELSBERND 4 | 0 | 530/1749 Under | North Room | North- Carr's Bar N Grill | ||||
9:48 AM | 5 | (4/4-1/4) BILL HICOK 4 vs JULZ TALABIS 4 | 0 | 530/1749 Under | North Room | North- McConnell Electric | ||||
9:48 AM | 7 | (4/4-1/4) JIM SNOW 4 vs BRYAN MALONE 4 | 0 | 530/1749 Under | North Room | North- Smidt Construction | ||||
9:48 AM | 8 | (4/4-3/4) CORY KNUTSON 4 vs BILL STANGE 4 | 0 | 530/1749 Under | Barn | Barn- Adams Builder Supply | ||||
9:48 AM | 10 | (3/4-4/4) BRIAN KURRASCH JR 4 vs TYLER SCHANDORFF 4 | 1 | 530/1749 Under | Barn | Barn- EZ Camper | ||||
9:48 AM | 14 | (4/4-2/4) TONY BYERS 4 vs ANDY SCHMIDT 4 | 1 | 530/1749 Under | Barn | Barn- Tint & Detail Clinic | ||||
9:51 AM | 11 | (3/3-1/3) JESSE BALDUS 3 vs JERRY KNUTSON 3 | 1 | 399/1599 Under | Barn | Barn- HM Auction | ||||
9:55 AM | 9 | (1/3-3/3) CARL NEILSEN 3 vs CODY WRUBEL 3 | 1 | 465/1674 Under | Barn | Barn- Rising Above Design | ||||
10:06 AM | 14 | (3/3-2/3) JOHN SEXTON 3 vs DAVE WYTASKE JR. 3 | -1 | 399/1599 Under | Barn | Barn- Featherlite Graphics | ||||
10:06 AM | 17 | (2/3-3/3) VICKIE THIBODEAU 3 vs GARRETT LAWSON 3 | -2 | 399/1599 Under | Barn | Barn- AST Ausrud Stone & Tile | ||||
10:06 AM | 10 | (2/3-3/3) JOEL EARLS 3 vs NATE HOY 3 | 1 | 399/1599 Under | Barn | Barn- Lex Customs | ||||
10:14 AM | 16 | (1/3-3/3) SCOTTY HOGY 3 vs TRAIL MULL 3 | -1 | 465/1674 Under | Barn | Barn- #1 | ||||
10:14 AM | 12 | (3/3-0/3) RICHARD THOENY 3 vs CARL WHITE 3 | 1 | 465/1674 Under | Barn | Barn- Schott's Hardwood | ||||
10:21 AM | 20 | (3/3-0/3) TY SMIDT 3 vs JEREMY SWANSON 3 | -2 | 399/1599 Under | Barn | Barn- Jetter Clean | ||||
10:26 AM | 14 | (3/3-0/3) THOMAS SHAWBACK 3 vs COREY GATES 3 | -1 | 465/1674 Under | Barn | Barn- Advertise Here | ||||
10:26 AM | 10 | (2/3-3/3) BRAD ANDERSON 3 vs DAVE KVITTEM 3 | 1 | 465/1674 Under | Barn | Barn- DX Customz | ||||
10:27 AM | 15 | (0/3-3/3) ED STEIDL 3 vs DAVID VOLD 3 | -1 | 465/1674 Under | Barn | Barn- Steel Horse Militia | ||||
10:27 AM | 11 | (3/3-0/3) PETER LEX 3 vs JASON LEINEN 3 | 1 | 465/1674 Under | Barn | Barn- Glynn's Motormart | ||||
10:29 AM | 22 | (1/3-3/3) JESSE BALDUS 3 vs DEVIN TRUESDELL 3 | 2 | 399/1599 Under | Barn | Barn- BACA Bikers | ||||
10:32 AM | 2 | (1/4-4/4) STEVE KOBLISKA vs DALTON HUMBERG | 0 | 595/1824 Under | South Room | South- J'S Excavating | ||||
10:32 AM | 7 | (4/4-1/4) GERSON LASALA vs DOUG KRUSE | 0 | 595/1824 Under | South Room | South- S&S Overhead | ||||
10:32 AM | 6 | (4/4-0/4) BOYD KESLER vs SAM HINSCH | 0 | 595/1824 Under | South Room | South- Bear Cave Storage | ||||
10:32 AM | 8 | (4/4-2/4) RUDY MARTIN vs KYLOE KNAPP | 0 | 595/1824 Under | South Room | South- Deer Creek Speedway | ||||
10:32 AM | 4 | (2/4-4/4) CHASE KNUTSON vs KALEB NAUMAN | 0 | 595/1824 Under | South Room | South- Midwest RV | ||||
10:32 AM | 3 | (1/4-4/4) TODD SOUBA vs DYLAN LEGRIED | 0 | 595/1824 Under | North Room | North- Warmka Welding | ||||
10:32 AM | 5 | (3/4-4/4) CORY SCHUH vs ADAM CHRISTIE | 0 | 595/1824 Under | North Room | North- CBR Drilling | ||||
10:32 AM | 11 | (4/4-1/4) BEN EDWARDS 4 vs JOHN WEINGARTZ 4 | 1 | 530/1749 Under | Barn | Barn- HM Auction | ||||
10:36 AM | 12 | (4/4-1/4) KODY SEXTON 4 vs WES ARCHER 4 | 1 | 530/1749 Under | North Room | North- Meyerhoffer Crane | ||||
10:52 AM | 13 | (4/4-3/4) BILL HICOK 4 vs DANIEL CAMPION 4 | 1 | 530/1749 Under | North Room | North- Carr's Bar N Grill | ||||
10:54 AM | 15 | (1/4-4/4) JIM SNOW 4 vs CHAD JACOBS 4 | 1 | 530/1749 Under | Barn | Barn- Rising Above Design | ||||
11:01 AM | 16 | (4/4-0/4) CORY KNUTSON 4 vs COREY LEFF 4 | 1 | 530/1749 Under | Barn | Barn- Advertise Here | ||||
11:03 AM | 19 | (0/4-4/4) CHUCK KNAPP 4 vs ANDY SCHMIDT 4 | -1 | 530/1749 Under | North Room | North- McConnell Electric | ||||
11:03 AM | 9 | (1/4-4/4) BRIAN TART 4 vs KEITH SCHWADE 4 | 1 | 530/1749 Under | North Room | North- Smidt Construction | ||||
11:04 AM | 18 | (3/3-2/3) THOMAS SHAWBACK 3 vs JASON LEINEN 3 | -2 | 465/1674 Under | Barn | Barn- Jetter Clean | ||||
11:08 AM | 17 | (3/3-2/3) JEREMY D JONES 3 vs CARL WHITE 3 | -2 | 465/1674 Under | Barn | Barn- Steel Horse Militia | ||||
11:08 AM | 22 | (2/3-3/3) PETER LEX 3 vs RICHARD THOENY 3 | 2 | 465/1674 Under | Barn | Barn- Adams Builder Supply | ||||
11:09 AM | 23 | (0/4-4/4) BRYAN MALONE 4 vs BRIAN KURRASCH JR 4 | -1 | 530/1749 Under | Barn | Barn- Tint & Detail Clinic | ||||
11:17 AM | 19 | (3/3-2/3) DAVID VOLD 3 vs BRAD ANDERSON 3 | -2 | 465/1674 Under | North Room | North- Buzz's Bar Mondovi,WI | ||||
11:17 AM | 18 | (3/3-2/3) JOHN SEXTON 3 vs JERRY KNUTSON 3 | -2 | 399/1599 Under | Barn | Barn- Glynn's Motormart | ||||
11:17 AM | 21 | (3/3-1/3) CODY WRUBEL 3 vs DAVE KVITTEM 3 | 2 | 465/1674 Under | Barn | Barn- BACA Bikers | ||||
11:19 AM | 20 | (1/3-3/3) TRAIL MULL 3 vs CARL NEILSEN 3 | -2 | 465/1674 Under | Barn | Barn- AST Ausrud Stone & Tile | ||||
11:26 AM | 21 | (4/4-3/4) JULZ TALABIS 4 vs WES ARCHER 4 | -1 | 530/1749 Under | Barn | Barn- Schott's Hardwood | ||||
11:26 AM | 30 | (4/4-0/4) BEN EDWARDS 4 vs KODY SEXTON 4 | 2 | 530/1749 Under | Barn | Barn- EZ Camper | ||||
11:27 AM | 10 | (1/4-4/4) DYLAN LEGRIED vs KALEB NAUMAN | 1 | 595/1824 Under | South Room | South- S&S Overhead | ||||
11:27 AM | 14 | (4/4-3/4) TODD SOUBA vs CHASE KNUTSON | -1 | 595/1824 Under | Barn | Barn- HM Auction | ||||
11:29 AM | 21 | (3/3-1/3) DON BAKER 3 vs NATE HOY 3 | 2 | 399/1599 Under | Barn | Barn- Featherlite Graphics | ||||
11:29 AM | 19 | (3/3-1/3) DEAN LARSON 3 vs JOEL EARLS 3 | -2 | 399/1599 Under | Barn | Barn- DX Customz | ||||
11:36 AM | 9 | (3/4-4/4) GARY NEUDECKER vs DALTON HUMBERG | 1 | 595/1824 Under | Barn | Barn- #1 | ||||
11:47 AM | 24 | (1/4-4/4) BILL STANGE 4 vs BRIAN TART 4 | -1 | 530/1749 Under | North Room | North- Warmka Welding | ||||
11:47 AM | 29 | (3/4-4/4) KEITH SCHWADE 4 vs TYLER SCHANDORFF 4 | 2 | 530/1749 Under | North Room | North- Meyerhoffer Crane | ||||
11:54 AM | 17 | (1/4-4/4) SHAWN MARSDEN 4 vs COREY LEFF 4 | -1 | 530/1749 Under | South Room | South- Midwest RV | ||||
11:56 AM | 1 | (5/5-4/5) TAYLER BRAATEN 5 vs JACOB LEGRIED 5 | 0 | 660/1899 Under | Championship Area | Champ- Warmka 8 | ||||
11:56 AM | 3 | (5/5-3/5) AARON DUDAS 5 vs BETH FONDELL 5 | 0 | 660/1899 Under | Championship Area | Champ- Double Diamond Billiards | ||||
11:56 AM | 6 | (5/5-4/5) MIKE FIELDHAMMER 5 vs RYAN WENGER 5 | 1 | 660/1899 Under | Championship Area | Champ- J&S JCB | ||||
11:56 AM | 8 | (4/5-5/5) NATE RINEHART 5 vs JASPER KRUEGER 5 | 1 | 660/1899 Under | Championship Area | Champ- The Old 7th Event Center | ||||
11:59 AM | 32 | (3/4-4/4) CHAD JACOBS 4 vs CORY KNUTSON 4 | 2 | 530/1749 Under | South Room | South- Bear Cave Storage | ||||
12:02 PM | 2 | (3/7-7/7) TIM TONJUM 7 vs ZACHARY BOS 7 | 0 | 725/1975 under | South Room | South- J'S Excavating | ||||
12:02 PM | 3 | (7/7-2/7) JD PRESTEGARD 7 vs GREG FIX 7 | 0 | 725/1975 under | North Room | North- McConnell Electric | ||||
12:02 PM | 4 | (7/7-2/7) JAMIE PLUTA 7 vs HANK LEINEN 7 | 0 | 725/1975 under | North Room | North- Smidt Construction | ||||
12:02 PM | 15 | (2/4-4/4) CORY SCHUH vs SAM HINSCH | -1 | 595/1824 Under | Barn | Barn- Tint & Detail Clinic | ||||
12:02 PM | 11 | (4/4-3/4) ADAM CHRISTIE vs BOYD KESLER | 1 | 595/1824 Under | Barn | Barn- Lex Customs | ||||
12:07 PM | 20 | (2/4-4/4) BRIAN ELSBERND 4 vs DANIEL CAMPION 4 | -1 | 530/1749 Under | Barn | Barn- Advertise Here | ||||
12:07 PM | 31 | (4/4-3/4) BILL HICOK 4 vs TONY BYERS 4 | 2 | 530/1749 Under | Barn | Barn- BACA Bikers | ||||
12:11 PM | 23 | (3/3-1/3) JEREMY D JONES 3 vs THOMAS SHAWBACK 3 | -3 | 465/1674 Under | Barn | Barn- Rising Above Design | ||||
12:12 PM | 27 | (3/3-1/3) CODY WRUBEL 3 vs RICHARD THOENY 3 | 3 | 465/1674 Under | Barn | Barn- Jetter Clean | ||||
12:18 PM | 23 | (3/3-2/3) GARRETT LAWSON 3 vs JOHN SEXTON 3 | -3 | 399/1599 Under | Barn | Barn- HM Auction | ||||
12:19 PM | 24 | (3/3-0/3) DAVID VOLD 3 vs CARL NEILSEN 3 | -3 | 465/1674 Under | North Room | North- CBR Drilling | ||||
12:22 PM | 16 | (4/4-3/4) DOUG KRUSE vs KYLOE KNAPP | -1 | 595/1824 Under | North Room | North- Carr's Bar N Grill | ||||
12:22 PM | 12 | (0/4-4/4) GERSON LASALA vs RUDY MARTIN | 1 | 595/1824 Under | Barn | Barn- AST Ausrud Stone & Tile | ||||
12:23 PM | 24 | (0/3-3/3) DEAN LARSON 3 vs TY SMIDT 3 | -3 | 399/1599 Under | Barn | Barn- Steel Horse Militia | ||||
12:34 PM | 27 | (0/3-3/3) DON BAKER 3 vs DEVIN TRUESDELL 3 | 3 | 399/1599 Under | Barn | Barn- Adams Builder Supply | ||||
12:39 PM | 27 | (4/4-0/4) JULZ TALABIS 4 vs JOHN WEINGARTZ 4 | -2 | 530/1749 Under | Barn | Barn- EZ Camper | ||||
12:47 PM | 25 | (3/3-0/3) JEREMY D JONES 3 vs DAVE KVITTEM 3 | -4 | 465/1674 Under | Barn | Barn- Glynn's Motormart | ||||
12:51 PM | 39 | (4/4-3/4) TYLER SCHANDORFF 4 vs BEN EDWARDS 4 | 3 | 530/1749 Under | South Room | South- S&S Overhead | ||||
12:53 PM | 28 | (0/4-4/4) BRIAN KURRASCH JR 4 vs BRIAN TART 4 | -2 | 530/1749 Under | South Room | South- Deer Creek Speedway | ||||
12:53 PM | 21 | (2/4-4/4) DALTON HUMBERG vs KALEB NAUMAN | 2 | 595/1824 Under | North Room | North- Buzz's Bar Mondovi,WI | ||||
12:56 PM | 25 | (1/3-3/3) GARRETT LAWSON 3 vs NATE HOY 3 | -4 | 399/1599 Under | Barn | Barn- DX Customz | ||||
1:04 PM | 18 | (0/4-4/4) TODD SOUBA vs BOYD KESLER | -2 | 595/1824 Under | Barn | Barn- Featherlite Graphics | ||||
1:06 PM | 26 | (3/3-2/3) TY SMIDT 3 vs JESSE BALDUS 3 | -4 | 399/1599 Under | Barn | Barn- Schott's Hardwood | ||||
1:06 PM | 26 | (3/3-0/3) DAVID VOLD 3 vs PETER LEX 3 | -4 | 465/1674 Under | Barn | Barn- Rising Above Design | ||||
1:07 PM | 25 | (4/4-1/4) COREY LEFF 4 vs JIM SNOW 4 | -2 | 530/1749 Under | North Room | North- Meyerhoffer Crane | ||||
1:09 PM | 26 | (4/4-2/4) ANDY SCHMIDT 4 vs DANIEL CAMPION 4 | -2 | 530/1749 Under | Barn | Barn- #1 | ||||
1:10 PM | 20 | (3/4-4/4) DOUG KRUSE vs GARY NEUDECKER | -2 | 595/1824 Under | North Room | North- Warmka Welding | ||||
1:19 PM | 19 | (4/4-3/4) SAM HINSCH vs DYLAN LEGRIED | -2 | 595/1824 Under | Barn | Barn- HM Auction | ||||
1:20 PM | 5 | (5/7-7/7) NICK MARSOLEK 7 vs ZACHARY BOS 7 | 1 | 725/1975 under | South Room | South- Bear Cave Storage | ||||
1:20 PM | 35 | (3/4-4/4) JULZ TALABIS 4 vs CHAD JACOBS 4 | -3 | 530/1749 Under | Barn | Barn- Jetter Clean | ||||
1:23 PM | 22 | (4/4-1/4) ADAM CHRISTIE vs RUDY MARTIN | 2 | 595/1824 Under | Barn | Barn- Steel Horse Militia | ||||
1:23 PM | 17 | (4/4-3/4) STEVE KOBLISKA vs GERSON LASALA | -2 | 595/1824 Under | Barn | Barn- Lex Customs | ||||
1:24 PM | 9 | (5/5-3/5) JACOB LEGRIED 5 vs NATE RINEHART 5 | -1 | 660/1899 Under | South Room | South- Midwest RV | ||||
1:24 PM | 5 | (5/5-3/5) TAYLER BRAATEN 5 vs JOSH WALSTROM 5 | 1 | 660/1899 Under | North Room | North- CBR Drilling | ||||
1:30 PM | 40 | (4/4-3/4) BILL HICOK 4 vs CORY KNUTSON 4 | 3 | 530/1749 Under | Barn | Barn- Adams Builder Supply | ||||
1:42 PM | 28 | (3/3-1/3) JEREMY D JONES 3 vs DAVID VOLD 3 | -5 | 465/1674 Under | Barn | Barn- Advertise Here | ||||
1:43 PM | 7 | (5/5-3/5) AARON DUDAS 5 vs JOHN FONDELL 5 | 1 | 660/1899 Under | South Room | South- J'S Excavating | ||||
1:44 PM | 11 | (1/5-5/5) BETH FONDELL 5 vs RYAN WENGER 5 | -1 | 660/1899 Under | Championship Area | Champ- The Old 7th Event Center | ||||
1:47 PM | 36 | (4/4-3/4) BRIAN TART 4 vs TONY BYERS 4 | -3 | 530/1749 Under | North Room | North- Carr's Bar N Grill | ||||
1:57 PM | 6 | (2/7-7/7) JD PRESTEGARD 7 vs JAMIE PLUTA 7 | 1 | 725/1975 under | Championship Area | Champ- Warmka 8 | ||||
1:57 PM | 8 | (7/7-5/7) GREG FIX 7 vs HANK LEINEN 7 | -1 | 725/1975 under | Championship Area | Champ- Double Diamond Billiards | ||||
2:03 PM | 28 | (3/3-1/3) NATE HOY 3 vs TY SMIDT 3 | -5 | 399/1599 Under | Barn | Barn- Glynn's Motormart | ||||
2:08 PM | 34 | (3/4-4/4) ANDY SCHMIDT 4 vs KEITH SCHWADE 4 | -3 | 530/1749 Under | Barn | Barn- Tint & Detail Clinic | ||||
2:09 PM | 27 | (2/4-4/4) KALEB NAUMAN vs ADAM CHRISTIE | 3 | 595/1824 Under | North Room | North- Smidt Construction | ||||
2:20 PM | 29 | (3/3-1/3) JEREMY D JONES 3 vs RICHARD THOENY 3 | -6 | 465/1674 Under | Barn | Barn- EZ Camper | ||||
2:26 PM | 33 | (4/4-1/4) COREY LEFF 4 vs KODY SEXTON 4 | -3 | 530/1749 Under | Barn | Barn- BACA Bikers | ||||
2:40 PM | 23 | (1/4-4/4) STEVE KOBLISKA vs BOYD KESLER | -3 | 595/1824 Under | Barn | Barn- DX Customz | ||||
2:41 PM | 15 | (5/5-3/5) TAYLER BRAATEN 5 vs MIKE FIELDHAMMER 5 | 2 | 660/1899 Under | South Room | South- Deer Creek Speedway | ||||
2:41 PM | 14 | (4/5-5/5) RYAN WENGER 5 vs JOSH WALSTROM 5 | -2 | 660/1899 Under | Championship Area | Champ- The Old 7th Event Center | ||||
2:46 PM | 24 | (3/4-4/4) SAM HINSCH vs GARY NEUDECKER | -3 | 595/1824 Under | Barn | Barn- Featherlite Graphics | ||||
2:57 PM | 44 | (1/4-4/4) TYLER SCHANDORFF 4 vs BILL HICOK 4 | 4 | 530/1749 Under | North Room | North- McConnell Electric | ||||
3:04 PM | 30 | (3/3-2/3) CODY WRUBEL 3 vs JEREMY D JONES 3 | 4 | 465/1674 Under | North Room | North- Warmka Welding | ||||
3:15 PM | 16 | (5/5-3/5) AARON DUDAS 5 vs JASPER KRUEGER 5 | 2 | 660/1899 Under | South Room | South- Bear Cave Storage | ||||
3:15 PM | 13 | (5/5-3/5) JACOB LEGRIED 5 vs JOHN FONDELL 5 | -2 | 660/1899 Under | Championship Area | Champ- J&S JCB | ||||
3:18 PM | 38 | (2/4-4/4) CHAD JACOBS 4 vs BRIAN TART 4 | -4 | 530/1749 Under | North Room | North- Buzz's Bar Mondovi,WI | ||||
3:18 PM | 29 | (3/3-2/3) NATE HOY 3 vs DON BAKER 3 | -6 | 399/1599 Under | Barn | Barn- Glynn's Motormart | ||||
3:25 PM | 12 | (7/7-4/7) ZACHARY BOS 7 vs JAMIE PLUTA 7 | 2 | 725/1975 under | South Room | South- S&S Overhead | ||||
3:25 PM | 9 | (5/7-7/7) TIM TONJUM 7 vs JD PRESTEGARD 7 | -2 | 725/1975 under | South Room | South- Midwest RV | ||||
3:32 PM | 25 | (4/4-0/4) BOYD KESLER vs DALTON HUMBERG | -4 | 595/1824 Under | North Room | North- Meyerhoffer Crane | ||||
3:39 PM | 26 | (4/4-2/4) GARY NEUDECKER vs RUDY MARTIN | -4 | 595/1824 Under | North Room | North- CBR Drilling | ||||
3:54 PM | 10 | (4/7-7/7) GREG FIX 7 vs NICK MARSOLEK 7 | -2 | 725/1975 under | Championship Area | Champ- Warmka 8 | ||||
3:55 PM | 37 | (1/4-4/4) COREY LEFF 4 vs KEITH SCHWADE 4 | -4 | 530/1749 Under | North Room | North- Smidt Construction | ||||
4:12 PM | 42 | (3/4-4/4) BRIAN TART 4 vs BEN EDWARDS 4 | -5 | 530/1749 Under | North Room | North- Carr's Bar N Grill | ||||
4:32 PM | 17 | (4/5-5/5) JACOB LEGRIED 5 vs MIKE FIELDHAMMER 5 | -3 | 660/1899 Under | Championship Area | Champ- Double Diamond Billiards | ||||
4:35 PM | 28 | (4/4-1/4) BOYD KESLER vs GARY NEUDECKER | -5 | 595/1824 Under | South Room | South- J'S Excavating | ||||
4:45 PM | 30 | (3/3-0/3) DEVIN TRUESDELL 3 vs NATE HOY 3 | 4 | 399/1599 Under | North Room | North- Warmka Welding | ||||
4:46 PM | 41 | (2/4-4/4) KEITH SCHWADE 4 vs CORY KNUTSON 4 | -5 | 530/1749 Under | South Room | South- Deer Creek Speedway | ||||
5:09 PM | 18 | (3/5-5/5) JOSH WALSTROM 5 vs JASPER KRUEGER 5 | -3 | 660/1899 Under | Championship Area | Champ- J&S JCB | ||||
5:09 PM | 20 | (4/5-1/5) TAYLER BRAATEN 5 vs AARON DUDAS 5 | 3 | 660/1899 Under | Championship Area | Champ- The Old 7th Event Center | ||||
5:18 PM | 11 | (7/7-3/7) JD PRESTEGARD 7 vs NICK MARSOLEK 7 | -3 | 725/1975 under | Championship Area | Champ- Warmka 8 | ||||
5:24 PM | 29 | (4/4-0/4) BOYD KESLER vs KALEB NAUMAN | -6 | 595/1824 Under | South Room | South- S&S Overhead | ||||
5:43 PM | 43 | (4/4-3/4) CORY KNUTSON 4 vs BEN EDWARDS 4 | -6 | 530/1749 Under | South Room | South- Bear Cave Storage | ||||
6:09 PM | 30 | (4/4-3/4) ADAM CHRISTIE vs BOYD KESLER | 4 | 595/1824 Under | Championship Area | Champ- The Old 7th Event Center | ||||
6:27 PM | 13 | (7/7-5/7) JD PRESTEGARD 7 vs JAMIE PLUTA 7 | -4 | 725/1975 under | Championship Area | Champ- Double Diamond Billiards | ||||
6:40 PM | 19 | (5/5-2/5) MIKE FIELDHAMMER 5 vs JASPER KRUEGER 5 | -4 | 660/1899 Under | Championship Area | Champ- Warmka 8 | ||||
6:57 PM | 45 | (2/4-4/4) CORY KNUTSON 4 vs TYLER SCHANDORFF 4 | -7 | 530/1749 Under | South Room | South- Midwest RV | ||||
7:59 PM | 21 | (3/5-5/5) MIKE FIELDHAMMER 5 vs AARON DUDAS 5 | -5 | 660/1899 Under | Championship Area | Champ- J&S JCB | ||||
8:10 PM | 47 | (2/4-4/4) BILL HICOK 4 vs TYLER SCHANDORFF 4 | 5 | 530/1749 Under | South Room | South- J'S Excavating | ||||
8:15 PM | 14 | (7/7-4/7) ZACHARY BOS 7 vs JD PRESTEGARD 7 | 3 | 725/1975 under | Championship Area | Champ- Double Diamond Billiards | ||||
9:10 PM | 23 | (5/5-0/5) TAYLER BRAATEN 5 vs AARON DUDAS 5 | 4 | 660/1899 Under | Championship Area | Champ- The Old 7th Event Center | ||||
9:26 PM | 48 | (3/4-3/4) TYLER SCHANDORFF 4 vs BILL HICOK 4 | 6 | 530/1749 Under | South Room | South- Deer Creek Speedway | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|