11:00 PM | 11 | (130-142) MOMMA T N BOYS 523 vs CHUTES BANK SHOTS 507 | 3 | PLATINUM | COOPERS ARENA | 5-6 | 01/12/2024 10:20 PM | |||
9:00 AM | 15 | (167-121) ART AND THE BANDITS 534 vs KLR 572 | 4 | PLATINUM | COOPERS ARENA | 1-2 | 01/13/2024 8:30 AM | |||
9:00 AM | 16 | (125-182) CHUTES BANK SHOTS 507 vs PHU CUE 599 | 4 | PLATINUM | COOPERS ARENA | 3-4 | 01/13/2024 8:30 AM | |||
9:00 AM | 13 | (99-173) NICE TRY 601 vs CUED UP 592 | 4 | PLATINUM | COOPERS ARENA | 5-6 | 01/13/2024 8:30 AM | |||
9:00 AM | 14 | (132-156) 4 GUYS FROM GILLETTE 569 vs MOMMA T N BOYS 523 | 4 | PLATINUM | COOPERS ARENA | 7-8 | 01/13/2024 8:30 AM | |||
10:00 AM | 9 | IMPONGS USED CARS 369 vs SIDESHOOTERS 385 | 1 | SILVER TEAM | LABONTE | 9-10 | ||||
10:00 AM | 10 | THE RACK PACK 400 vs RUN EM 393 | 1 | SILVER TEAM | LABONTE | 11-12 | 01/13/2024 9:30 AM | |||
10:00 AM | 12 | DEAD BANK SLUMS 360 vs DANDY BALLS 374 | 1 | SILVER TEAM | LABONTE | 13-14 | ||||
10:00 AM | 11 | CUE PHORIA 374 vs WHERE THE BUFFALO ROAM 406 | 1 | SILVER TEAM | LABONTE | 15-16 | 01/13/2024 9:30 AM | |||
10:00 AM | 11 | TRASH CHALKERS 424 vs ENGERY CAPITAL COUGARS 438 | 1 | GOLD TEAM | THE MOOSE | 17-18 | ||||
10:00 AM | 10 | SWINGING STICKS 451 vs BIG DOGS 482 | 1 | GOLD TEAM | THE MOOSE | 19-20 | ||||
10:00 AM | 9 | PONTAROLO CONSTRUCTION 443 vs ANY HOLES COUNTS 415 | 1 | GOLD TEAM | THE MOOSE | 21-22 | ||||
10:00 AM | 12 | SILVER BULLETS 469 vs RACK N ROLL 439 | 1 | GOLD TEAM | THE MOOSE | 23-24 | ||||
11:00 AM | 17 | (139-165) CUED UP 592 vs MOMMA T N BOYS 523 | 5 | PLATINUM | COOPERS ARENA | 1-2 | 01/13/2024 10:30 AM | |||
11:00 AM | 18 | (151-153) NICE TRY 601 vs ART AND THE BANDITS 534 | 5 | PLATINUM | COOPERS ARENA | 3-4 | 01/13/2024 10:30 AM | |||
11:00 AM | 19 | (113-175) PHU CUE 599 vs 4 GUYS FROM GILLETTE 569 | 5 | PLATINUM | COOPERS ARENA | 5-6 | 01/13/2024 10:30 AM | |||
11:00 AM | 20 | (179-125) KLR 572 vs CHUTES BANK SHOTS 507 | 5 | PLATINUM | COOPERS ARENA | 7-8 | 01/13/2024 10:30 AM | |||
12:00 PM | 14 | WE LIKE GETTING 8 321 vs PUBLIC ENEMY #1 382 | -1 | SILVER TEAM | LABONTE | 11-12 | 01/13/2024 11:43 AM | |||
12:00 PM | 13 | STICKS OUT BALLS DOWN 307 vs JUST SEND IT 317 | -1 | SILVER TEAM | LABONTE | 13-14 | ||||
12:00 PM | 15 | RACK LOVER'S 480 vs SIRLOIN RANGERS 492 | -1 | GOLD TEAM | THE MOOSE | 17-18 | ||||
12:00 PM | 14 | 307 BAD ASSES 499 vs SCREWBALLS 458 | -1 | GOLD TEAM | THE MOOSE | 19-20 | ||||
12:00 PM | 13 | HOT DOGGIN 495 vs DHEM CRAZIES 448 | -1 | GOLD TEAM | THE MOOSE | 21-22 | ||||
12:01 PM | 16 | EAGLE EYES 473 vs CHALK IS CHEAP 450 | -1 | GOLD TEAM | THE MOOSE | 23-24 | ||||
12:10 PM | 15 | SHOOT TO THRILL 345 vs COOPERS STROKERS 414 | -1 | SILVER TEAM | LABONTE | 15-16 | 01/13/2024 12:10 PM | |||
12:12 PM | 16 | X MOOSE 303 vs OFF THE TABLE 376 | -1 | SILVER TEAM | LABONTE | 9-10 | ||||
1:00 PM | 23 | (105-201) CHUTES BANK SHOTS 507 vs NICE TRY 601 | 6 | PLATINUM | COOPERS ARENA | 1-2 | 01/13/2024 12:30 PM | |||
1:00 PM | 24 | (114-158) 4 GUYS FROM GILLETTE 569 vs KLR 572 | 6 | PLATINUM | COOPERS ARENA | 3-4 | 01/13/2024 12:30 PM | |||
1:00 PM | 21 | (137-167) ART AND THE BANDITS 534 vs CUED UP 592 | 6 | PLATINUM | COOPERS ARENA | 5-6 | 01/13/2024 12:30 PM | |||
1:00 PM | 22 | (142-162) MOMMA T N BOYS 523 vs PHU CUE 599 | 6 | PLATINUM | COOPERS ARENA | 7-8 | 01/13/2024 12:30 PM | |||
2:00 PM | 18 | PUBLIC ENEMY #1 382 vs CUE PHORIA 374 | -2 | SILVER TEAM | LABONTE | 11-12 | ||||
2:00 PM | 18 | 307 BAD ASSES 499 vs TRASH CHALKERS 424 | -2 | GOLD TEAM | THE MOOSE | 19-20 | 01/13/2024 1:53 PM | |||
2:00 PM | 17 | HOT DOGGIN 495 vs RACK N ROLL 439 | -2 | GOLD TEAM | THE MOOSE | 21-22 | 01/13/2024 1:31 PM | |||
2:00 PM | 20 | EAGLE EYES 473 vs ANY HOLES COUNTS 415 | -2 | GOLD TEAM | THE MOOSE | 23-24 | 01/13/2024 2:26 PM | |||
2:04 PM | 19 | SHOOT TO THRILL 345 vs THE RACK PACK 400 | -2 | SILVER TEAM | LABONTE | 15-16 | ||||
2:08 PM | 19 | RACK LOVER'S 480 vs SWINGING STICKS 451 | -2 | GOLD TEAM | THE MOOSE | 17-18 | ||||
2:22 PM | 20 | OFF THE TABLE 376 vs IMPONGS USED CARS 369 | -2 | SILVER TEAM | LABONTE | 9-10 | 01/13/2024 2:21 PM | |||
2:32 PM | 17 | STICKS OUT BALLS DOWN 307 vs DEAD BANK SLUMS 360 | -2 | SILVER TEAM | LABONTE | 13-14 | ||||
3:00 PM | 25 | (145-127) CUED UP 592 vs PHU CUE 599 | 7 | PLATINUM | COOPERS ARENA | 1-2 | 01/13/2024 2:13 PM | |||
3:00 PM | 26 | (175-97) ART AND THE BANDITS 534 vs CHUTES BANK SHOTS 507 | 7 | PLATINUM | COOPERS ARENA | 3-4 | 01/13/2024 2:09 PM | |||
3:00 PM | 27 | (172-116) KLR 572 vs MOMMA T N BOYS 523 | 7 | PLATINUM | COOPERS ARENA | 5-6 | 01/13/2024 2:13 PM | |||
3:00 PM | 28 | (121-167) NICE TRY 601 vs 4 GUYS FROM GILLETTE 569 | 7 | PLATINUM | COOPERS ARENA | 7-8 | 01/13/2024 2:14 PM | |||
4:00 PM | 21 | PONTAROLO CONSTRUCTION 443 vs BIG DOGS 482 | 2 | GOLD TEAM | THE MOOSE | 21-22 | 01/13/2024 3:30 PM | |||
4:00 PM | 22 | ENGERY CAPITAL COUGARS 438 vs SILVER BULLETS 469 | 2 | GOLD TEAM | THE MOOSE | 23-24 | 01/13/2024 3:31 PM | |||
4:05 PM | 21 | SIDESHOOTERS 385 vs RUN EM 393 | 2 | SILVER TEAM | LABONTE | 15-16 | ||||
4:17 PM | 24 | RACK LOVER'S 480 vs EAGLE EYES 473 | -3 | GOLD TEAM | THE MOOSE | 17-18 | ||||
4:19 PM | 22 | WHERE THE BUFFALO ROAM 406 vs DANDY BALLS 374 | 2 | SILVER TEAM | LABONTE | 11-12 | ||||
4:20 PM | 23 | STICKS OUT BALLS DOWN 307 vs CUE PHORIA 374 | -3 | SILVER TEAM | LABONTE | 13-14 | ||||
4:23 PM | 23 | RACK N ROLL 439 vs 307 BAD ASSES 499 | -3 | GOLD TEAM | THE MOOSE | 19-20 | ||||
4:30 PM | 1 | ART AND THE BANDITS 534 vs CHUTES BANK SHOTS 507 | 0 | PLATINUM TEAM | COOPERS ARENA | 1-2 | 01/13/2024 4:00 PM | |||
4:30 PM | 4 | 4 GUYS FROM GILLETTE 569 vs CUED UP 592 | 0 | PLATINUM TEAM | COOPERS ARENA | 3-4 | 01/13/2024 4:00 PM | |||
4:30 PM | 2 | PHU CUE 599 vs NICE TRY 601 | 0 | PLATINUM TEAM | COOPERS ARENA | 5-6 | 01/13/2024 4:00 PM | |||
4:30 PM | 3 | KLR 572 vs MOMMA T N BOYS 523 | 0 | PLATINUM TEAM | COOPERS ARENA | 7-8 | 01/13/2024 4:00 PM | |||
4:45 PM | 24 | THE RACK PACK 400 vs OFF THE TABLE 376 | -3 | SILVER TEAM | LABONTE | 9-10 | ||||
6:08 PM | 25 | RACK N ROLL 439 vs PONTAROLO CONSTRUCTION 443 | -4 | GOLD TEAM | THE MOOSE | 17-18 | ||||
6:10 PM | 26 | EAGLE EYES 473 vs SILVER BULLETS 469 | -4 | GOLD TEAM | THE MOOSE | 21-22 | ||||
6:14 PM | 25 | STICKS OUT BALLS DOWN 307 vs RUN EM 393 | -4 | SILVER TEAM | LABONTE | 15-16 | ||||
6:30 PM | 6 | KLR 572 vs 4 GUYS FROM GILLETTE 569 | 1 | PLATINUM TEAM | COOPERS ARENA | 1-2 | 01/13/2024 6:18 PM | |||
6:30 PM | 7 | CHUTES BANK SHOTS 507 vs NICE TRY 601 | -1 | PLATINUM TEAM | COOPERS ARENA | 3-4 | ||||
6:30 PM | 8 | MOMMA T N BOYS 523 vs CUED UP 592 | -1 | PLATINUM TEAM | COOPERS ARENA | 5-6 | 01/13/2024 6:18 PM | |||
6:30 PM | 5 | ART AND THE BANDITS 534 vs PHU CUE 599 | 1 | PLATINUM TEAM | COOPERS ARENA | 7-8 | ||||
6:59 PM | 26 | THE RACK PACK 400 vs DANDY BALLS 374 | -4 | SILVER TEAM | LABONTE | 13-14 | ||||
8:00 PM | 27 | SIDESHOOTERS 385 vs WHERE THE BUFFALO ROAM 406 | 3 | SILVER TEAM | LABONTE | 9-10 | ||||
8:00 PM | 27 | BIG DOGS 482 vs ENGERY CAPITAL COUGARS 438 | 3 | GOLD TEAM | THE MOOSE | 19-20 | ||||
8:05 PM | 28 | PONTAROLO CONSTRUCTION 443 vs SILVER BULLETS 469 | -5 | GOLD TEAM | THE MOOSE | 23-24 | ||||
8:30 PM | 10 | MOMMA T N BOYS 523 vs ART AND THE BANDITS 534 | -2 | PLATINUM TEAM | COOPERS ARENA | 1-2 | ||||
8:30 PM | 9 | NICE TRY 601 vs KLR 572 | -2 | PLATINUM TEAM | COOPERS ARENA | 3-4 | 01/13/2024 7:37 PM | |||
9:26 PM | 28 | STICKS OUT BALLS DOWN 307 vs THE RACK PACK 400 | -5 | SILVER TEAM | LABONTE | 11-12 | ||||
10:30 PM | 11 | KLR 572 vs ART AND THE BANDITS 534 | -3 | PLATINUM TEAM | COOPERS ARENA | 5-6 | ||||
10:30 PM | 12 | PHU CUE 599 vs 4 GUYS FROM GILLETTE 569 | 2 | PLATINUM TEAM | COOPERS ARENA | 5-6 | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|