10:45 PM | 44 | Clarence Harris 4 vs Robert Cordy 4 | 2 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 15 | 07/14/2023 10:45 PM | |||
11:15 PM | 7 | Andrew Stroup vs James Smith | 2 | 131. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 30 | 07/14/2023 11:15 PM | |||
11:31 PM | 7 | Travis Parvin vs Eddie Miles | 2 | 135. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 36 | 07/14/2023 11:30 PM | |||
11:43 PM | 52 | Gary Holmes 5 vs Eric Branum 6 | -4 | 2023 Kentucky State Singles 8B5 | Paroquet Springs Conference Center | 26 | 07/14/2023 11:42 PM | |||
12:00 AM | 1 | We Gonna Sha-keel ya! vs BYE | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | |||||
12:00 AM | 9 | Cookie and the Monster vs BYE | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | |||||
12:39 AM | 10 | One More vs E. FRAUENFELDER & D. CASPER | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 1 | 07/15/2023 12:59 AM | |||
12:39 AM | 16 | Dick's Dynamic Duo vs K&C Billiards 10 | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 2 | 07/15/2023 12:59 AM | |||
12:39 AM | 4 | Da Masters vs T & A | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 3 | 07/15/2023 12:59 AM | |||
12:39 AM | 12 | Luis & Gary vs Brandon & Bryan | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 4 | 07/15/2023 12:59 AM | |||
12:39 AM | 2 | Jared & Zack vs The Nate & Josh Show | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 5 | 07/15/2023 12:59 AM | |||
12:39 AM | 8 | The Prez vs Hot pockets | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 9 | 07/15/2023 12:59 AM | |||
12:39 AM | 14 | Korey & Toscha vs Brent & Riley | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 10 | 07/15/2023 12:59 AM | |||
12:39 AM | 11 | Bourbon Down vs AJ & Jake | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 13 | 07/15/2023 12:59 AM | |||
12:39 AM | 13 | High Rollers vs Alex and Starr | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 18 | 07/15/2023 1:00 AM | |||
12:39 AM | 5 | Only POOL Fans vs Juston & Nicole | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 22 | 07/15/2023 1:00 AM | |||
12:39 AM | 15 | Pulled Pork & a Side vs One Shot and The Kid | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 24 | 07/15/2023 1:00 AM | |||
12:39 AM | 6 | Mike & Matt vs Mark & Tommy | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 25 | 07/15/2023 1:00 AM | |||
12:39 AM | 3 | Jen and Earl vs Pandas | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 27 | 07/15/2023 12:59 AM | |||
12:39 AM | 7 | Eddie & Kevin vs English Majors | 0 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 28 | 07/15/2023 12:59 AM | |||
1:32 AM | 21 | Cookie and the Monster vs E. FRAUENFELDER & D. CASPER | 1 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 17 | 07/15/2023 1:31 AM | |||
1:34 AM | 17 | We Gonna Sha-keel ya! vs Jared & Zack | 1 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 19 | 07/15/2023 1:34 AM | |||
1:55 AM | 20 | Eddie & Kevin vs The Prez | 1 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 14 | 07/15/2023 1:55 AM | |||
2:08 AM | 19 | Only POOL Fans vs Mike & Matt | 1 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 11 | 07/15/2023 2:07 AM | |||
2:08 AM | 23 | High Rollers vs Korey & Toscha | 1 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 23 | 07/15/2023 2:07 AM | |||
2:11 AM | 22 | Bourbon Down vs Brandon & Bryan | 1 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 20 | 07/15/2023 2:11 AM | |||
2:32 AM | 18 | Jen and Earl vs Da Masters | 1 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 21 | 07/15/2023 2:32 AM | |||
2:40 AM | 27 | E. FRAUENFELDER & D. CASPER vs Brandon & Bryan | 2 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 16 | 07/15/2023 2:40 AM | |||
2:41 AM | 24 | One Shot and The Kid vs Dick's Dynamic Duo | 1 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 7 | 07/15/2023 2:41 AM | |||
2:53 AM | 2 | Brent & Riley vs Jake & AJ | 0 | 2023 Kentucky State Friday Night 2nd Chance 8B Doubles | Paroquet Springs Conference Center | 12 | 07/15/2023 2:53 AM | |||
2:53 AM | 3 | Austin & Terry vs Quinten & Gerard | 0 | 2023 Kentucky State Friday Night 2nd Chance 8B Doubles | Paroquet Springs Conference Center | 15 | 07/15/2023 2:53 AM | |||
2:53 AM | 4 | Donnie & Shakeel vs Juston & Nicole | 0 | 2023 Kentucky State Friday Night 2nd Chance 8B Doubles | Paroquet Springs Conference Center | 26 | 07/15/2023 2:53 AM | |||
3:19 AM | 26 | Mike & Matt vs Eddie & Kevin | 2 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 1 | 07/15/2023 3:29 AM | |||
3:21 AM | 28 | High Rollers vs Dick's Dynamic Duo | 2 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 5 | 07/15/2023 3:29 AM | |||
3:26 AM | 25 | Jared & Zack vs Da Masters | 2 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 10 | 07/15/2023 3:29 AM | |||
3:40 AM | 5 | Josh & Nate vs Brent & Riley | 1 | 2023 Kentucky State Friday Night 2nd Chance 8B Doubles | Paroquet Springs Conference Center | 4 | 07/15/2023 3:40 AM | |||
3:49 AM | 6 | Quinten & Gerard vs Juston & Nicole | 1 | 2023 Kentucky State Friday Night 2nd Chance 8B Doubles | Paroquet Springs Conference Center | 17 | 07/15/2023 3:49 AM | |||
4:27 AM | 29 | Jared & Zack vs Mike & Matt | 3 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 28 | 07/15/2023 4:27 AM | |||
4:30 AM | 7 | Josh & Nate vs Quinten & Gerard | 2 | 2023 Kentucky State Friday Night 2nd Chance 8B Doubles | Paroquet Springs Conference Center | 22 | 07/15/2023 4:30 AM | |||
4:40 AM | 30 | E. FRAUENFELDER & D. CASPER vs Dick's Dynamic Duo | 3 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 25 | 07/15/2023 4:40 AM | |||
5:00 AM | 32 | Mike & Matt vs | 5 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | |||||
5:36 AM | 31 | Mike & Matt vs E. FRAUENFELDER & D. CASPER | 4 | 2023 Kentucky State Friday Night 8B Doubles | Paroquet Springs Conference Center | 18 | 07/15/2023 5:35 AM | |||
9:00 AM | 46 | Who's your DADDY ? vs High Rollers | 2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 1-2-3 | 07/15/2023 4:18 AM | |||
9:00 AM | 47 | Clint's Warriors vs Short Bus All Stars | 2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 4-5-6 | 07/15/2023 4:18 AM | |||
9:00 AM | 35 | Money Train vs Rob's Que Crew 23 | -2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 9-10-11 | 07/15/2023 4:14 AM | |||
9:00 AM | 37 | Chris Lowey's Shooters vs What the Fawk!!! | -2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 12-13-14 | 07/15/2023 4:14 AM | |||
9:00 AM | 48 | Y'all Better Pray vs Wanna Talk About It | 2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 15-16-17 | 07/15/2023 4:19 AM | |||
9:00 AM | 40 | All For One vs HARVEY'S MAFIA | -2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 18-19-20 | 07/15/2023 4:14 AM | |||
9:00 AM | 39 | Eddie Miles vs Money shot | -2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 22-23-24 | 07/15/2023 4:14 AM | |||
9:00 AM | 45 | Burn Notice vs Just a little luck | 2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 25-26-27 | 07/15/2023 4:14 AM | |||
9:00 AM | 33 | 8 Ball Mafia vs Junior's Mafia | -2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 29-30-31 | 07/15/2023 4:14 AM | |||
9:00 AM | 36 | Bourbon City Hustlers vs Bad Behavior | -2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 32-33-34 | 07/15/2023 4:14 AM | |||
9:00 AM | 38 | Trainwrecks vs Gimme a Break | -2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 35-36-37 | 07/15/2023 4:14 AM | |||
9:00 AM | 34 | BYE vs The Sloppy Pockets | -2 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | Bye | ||||
11:00 AM | 41 | Junior's Mafia vs The Sloppy Pockets | -3 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 4-5-6 | 07/15/2023 10:32 AM | |||
11:06 AM | 56 | Short Bus All Stars vs Wanna Talk About It | 3 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 15-16-17 | 07/15/2023 11:27 AM | |||
11:30 AM | 4 | Doug Durbin vs Maddisyn Glenn | 0 | 137. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 31 | 07/15/2023 11:29 AM | |||
11:30 AM | 2 | Thomas Whitehair Jr vs Christopher Cecil | 0 | 137. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 34 | 07/15/2023 11:29 AM | |||
11:30 AM | 1 | Harlee Holtsclaw vs Matt Taylor | 0 | 137. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 39 | 07/15/2023 11:29 AM | |||
11:30 AM | 3 | Dylan Adkins vs Stephen Browning | 0 | 137. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 40 | 07/15/2023 11:29 AM | |||
11:32 AM | 55 | Just a little luck vs High Rollers | 3 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 18-19-20 | 07/15/2023 11:32 AM | |||
11:33 AM | 42 | Rob's Que Crew 23 vs Bad Behavior | -3 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 1-2-3 | 07/15/2023 11:33 AM | |||
11:35 AM | 43 | What the Fawk!!! vs Trainwrecks | -3 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 25-26-27 | 07/15/2023 11:35 AM | |||
11:44 AM | 44 | Eddie Miles vs HARVEY'S MAFIA | -3 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 9-10-11 | 07/15/2023 11:44 AM | |||
12:00 PM | 2 | Michael Tomlinson vs Andrew Stroup | 0 | 136. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 29 | 07/15/2023 12:00 PM | |||
12:00 PM | 4 | Brent Richardson vs Charles Wilson | 0 | 136. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 32 | 07/15/2023 12:00 PM | |||
12:00 PM | 3 | Nicholas Ratliff vs Tyler Straley | 0 | 136. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 37 | 07/15/2023 12:00 PM | |||
12:00 PM | 1 | Zackary Yarbrough vs Joshua Mccutcheon | 0 | 136. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 38 | 07/15/2023 12:00 PM | |||
12:09 PM | 5 | Matt Taylor vs Christopher Cecil | 1 | 137. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 35 | 07/15/2023 12:09 PM | |||
12:31 PM | 2 | Joseph Curtsinger vs Ashley Panaretos | 0 | 146. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 30 | 07/15/2023 12:31 PM | |||
12:31 PM | 4 | Luis Gonzalez vs William Curtsinger | 0 | 146. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 31 | 07/15/2023 12:31 PM | |||
12:31 PM | 1 | Joshua Wilson Jr. vs Tony Young | 0 | 146. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 33 | 07/15/2023 12:31 PM | |||
12:31 PM | 3 | Travis Parvin vs Nathaniel Mobley | 0 | 146. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 36 | 07/15/2023 12:31 PM | |||
12:37 PM | 6 | Stephen Browning vs Doug Durbin | 1 | 137. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 34 | 07/15/2023 12:36 PM | |||
12:52 PM | 5 | Joshua Mccutcheon vs Michael Tomlinson | 1 | 136. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 39 | 07/15/2023 12:51 PM | |||
12:55 PM | 6 | Tyler Straley vs Brent Richardson | 1 | 136. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 38 | 07/15/2023 12:55 PM | |||
1:00 PM | 49 | The Sloppy Pockets vs Who's your DADDY ? | -4 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 12-13-14 | 07/15/2023 12:25 PM | |||
1:03 PM | 6 | Nathaniel Mobley vs William Curtsinger | 1 | 146. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 37 | 07/15/2023 1:03 PM | |||
1:07 PM | 5 | Tony Young vs Ashley Panaretos | 1 | 146. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 35 | 07/15/2023 1:08 PM | |||
1:32 PM | 50 | Rob's Que Crew 23 vs Burn Notice | -4 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 22-23-24 | 07/15/2023 1:32 PM | |||
1:43 PM | 7 | Christopher Cecil vs Stephen Browning | 2 | 137. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 29 | 07/15/2023 1:42 PM | |||
1:47 PM | 7 | Joshua Mccutcheon vs Brent Richardson | 2 | 136. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 32 | 07/15/2023 1:46 PM | |||
1:47 PM | 51 | Trainwrecks vs Y'all Better Pray | -4 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 4-5-6 | 07/15/2023 1:47 PM | |||
1:51 PM | 7 | Ashley Panaretos vs William Curtsinger | 2 | 146. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 33 | 07/15/2023 1:51 PM | |||
1:51 PM | 60 | Just a little luck vs Short Bus All Stars | 4 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 1-2-3 | 07/15/2023 1:50 PM | |||
1:56 PM | 52 | HARVEY'S MAFIA vs Clint's Warriors | -4 | 2023 Kentucky State Teams | Paroquet Springs Conference Center | 15-16-17 | 07/15/2023 1:55 PM | |||
2:08 PM | 3 | Bill McKnight vs Alisha Ash | 0 | 140. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 30 | 07/15/2023 2:08 PM | |||
2:08 PM | 2 | Douglas Harpham vs Joseph Curtsinger | 0 | 140. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 31 | 07/15/2023 2:08 PM | |||
2:08 PM | 1 | Alex Blair vs Luis Gonzalez | 0 | 140. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 36 | 07/15/2023 2:08 PM | |||
2:08 PM | 4 | Colby Collier vs Alan Thompson | 0 | 140. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 39 | 07/15/2023 2:08 PM | |||
2:18 PM | 1 | Charles Wilson vs Michael Tomlinson | 0 | 139. 9 Ball 1-5 Skill Level | Paroquet Springs Conference Center | 34 | 07/15/2023 2:17 PM | |||
2:18 PM | 4 | Clarence Harris vs Brian Cross | 0 | 139. 9 Ball 1-5 Skill Level | Paroquet Springs Conference Center | 35 | 07/15/2023 2:17 PM | |||
2:18 PM | 3 | Nicholas Ratliff vs Mandana McGaughey | 0 | 139. 9 Ball 1-5 Skill Level | Paroquet Springs Conference Center | 37 | 07/15/2023 2:17 PM | |||
2:18 PM | 2 | Marty Hall vs Scott Meyers | 0 | 139. 9 Ball 1-5 Skill Level | Paroquet Springs Conference Center | 38 | 07/15/2023 2:17 PM | |||
2:22 PM | 6 | Doug Durbin vs Korey Tipton | 1 | 141. 9 Ball 6-9 Skill Level | Paroquet Springs Conference Center | 26 | 07/15/2023 2:21 PM | |||
2:22 PM | 5 | Zackary Yarbrough vs Tony Young | 1 | 141. 9 Ball 6-9 Skill Level | Paroquet Springs Conference Center | 27 | 07/15/2023 2:21 PM | |||
2:53 PM | 6 | Nicholas Ratliff vs Brian Cross | 1 | 139. 9 Ball 1-5 Skill Level | Paroquet Springs Conference Center | 29 | 07/15/2023 2:52 PM | |||
2:56 PM | 6 | Alisha Ash vs Alan Thompson | 1 | 140. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 33 | 07/15/2023 2:55 PM | |||
2:58 PM | 7 | Zackary Yarbrough vs Doug Durbin | 2 | 141. 9 Ball 6-9 Skill Level | Paroquet Springs Conference Center | 30 | 07/15/2023 2:58 PM | |||
2:59 PM | 5 | Alex Blair vs Joseph Curtsinger | 1 | 140. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 37 | 07/15/2023 2:59 PM | |||
3:00 PM | 45 | Sam Ramer 4 vs William Ralston 4 | -3 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 13 | 07/15/2023 2:25 PM | |||
3:00 PM | 48 | Nathan Weatherly 4 vs David Nieves 4 | -3 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 14 | 07/15/2023 2:25 PM | |||
3:00 PM | 46 | Donald Miles 4 vs Dennis Hesthaven 4 | -3 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 19 | 07/15/2023 2:25 PM | |||
3:00 PM | 47 | Daniel Teives 4 vs Nathaniel Mobley 4 | -3 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 20 | 07/15/2023 2:25 PM | |||
3:06 PM | 5 | Michael Tomlinson vs Scott Meyers | 1 | 139. 9 Ball 1-5 Skill Level | Paroquet Springs Conference Center | 36 | 07/15/2023 3:08 PM | |||
3:13 PM | 2 | J. Cox & C. Cox vs Z. Yarbrough & R. Dones | 0 | 143. 9 Ball Doubles Limit 12 | Paroquet Springs Conference Center | 32 | 07/15/2023 3:13 PM | |||
3:13 PM | 4 | S. Stowe & M. Nordhoff vs R. Chaney & K. Kilkelly-Chaney | 0 | 143. 9 Ball Doubles Limit 12 | Paroquet Springs Conference Center | 34 | 07/15/2023 3:13 PM | |||
3:13 PM | 1 | D. Casper & M. Watson vs R. Richardson & D. Adkins | 0 | 143. 9 Ball Doubles Limit 12 | Paroquet Springs Conference Center | 35 | 07/15/2023 3:13 PM | |||
3:13 PM | 3 | J. Lundy & M. Spalding vs Drop Your Draws | 0 | 143. 9 Ball Doubles Limit 12 | Paroquet Springs Conference Center | 39 | 07/15/2023 3:13 PM | |||
3:37 PM | 3 | Brent Donner 6 vs Christopher Hill 6 | 0 | 2023 Kentucky State Singles 8B6 FINAL | Paroquet Springs Conference Center | 7 | 07/15/2023 3:36 PM | |||
3:37 PM | 2 | James Albright 6 vs Kerry Moore 6 | 0 | 2023 Kentucky State Singles 8B6 FINAL | Paroquet Springs Conference Center | 11 | 07/15/2023 3:36 PM | |||
3:37 PM | 4 | Matt Taylor 6 vs Gerard Connors III 7 | 0 | 2023 Kentucky State Singles 8B6 FINAL | Paroquet Springs Conference Center | 21 | 07/15/2023 3:36 PM | |||
3:37 PM | 1 | Wayne Cross Jr 6 vs Frank Collecchia 6 | 0 | 2023 Kentucky State Singles 8B6 FINAL | Paroquet Springs Conference Center | 23 | 07/15/2023 3:36 PM | |||
3:47 PM | 7 | Michael Tomlinson vs Nicholas Ratliff | 2 | 139. 9 Ball 1-5 Skill Level | Paroquet Springs Conference Center | 33 | 07/15/2023 3:46 PM | |||
3:58 PM | 7 | Alex Blair vs Alan Thompson | 2 | 140. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 36 | 07/15/2023 3:58 PM | |||
4:00 PM | 50 | Dennis Hesthaven 4 vs Scott DeMasters 4 | -4 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 12 | 07/15/2023 3:46 PM | |||
4:00 PM | 52 | David Nieves 4 vs Britany Doss 4 | -4 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 22 | 07/15/2023 3:46 PM | |||
4:00 PM | 51 | Nathaniel Mobley 4 vs Clarence Harris 4 | -4 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 24 | 07/15/2023 3:25 PM | |||
4:00 PM | 4 | J. Montgomery & A. Pearce vs A. Stroup & M. Glenn | 0 | 147. 9 Ball Doubles Limt 12 | Paroquet Springs Conference Center | 29 | 07/15/2023 3:38 PM | |||
4:00 PM | 2 | C. Graham & B. Cross vs B. Dugas & L. Gonzalez | 0 | 147. 9 Ball Doubles Limt 12 | Paroquet Springs Conference Center | 30 | 07/15/2023 3:38 PM | |||
4:00 PM | 1 | W. Hardin & M. Netherland vs J. McGaughey & M. McGaughey | 0 | 147. 9 Ball Doubles Limt 12 | Paroquet Springs Conference Center | 31 | 07/15/2023 3:38 PM | |||
4:00 PM | 3 | C. Blackford & D. Blackford vs T. Zimmerer & M. Fox | 0 | 147. 9 Ball Doubles Limt 12 | Paroquet Springs Conference Center | 38 | 07/15/2023 3:38 PM | |||
4:00 PM | 1 | Patty Luckett 3 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:00 PM | 3 | Al Jones 4 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:00 PM | 4 | Jodi Nieves 3 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:00 PM | 5 | Bill McKnight 3 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:00 PM | 6 | Tim Brown 4 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:00 PM | 7 | Duane Robinson 3 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:00 PM | 10 | Kristy Davis 3 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:00 PM | 14 | Rowena Quismorio 3 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:00 PM | 16 | Angel Brown 3 vs BYE | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:08 PM | 1 | Darnita Jackson vs Colby Collier | 0 | 144. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 4 | 07/15/2023 4:09 PM | |||
4:09 PM | 2 | Brent Richardson vs Elywin Spearman | 0 | 144. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 5 | 07/15/2023 4:09 PM | |||
4:09 PM | 3 | Darren Dotson vs Doug Durbin | 0 | 144. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 14 | 07/15/2023 4:09 PM | |||
4:09 PM | 4 | Douglas Harpham vs Travis Parvin | 0 | 144. 8 Ball Any Skill Level | Paroquet Springs Conference Center | 25 | 07/15/2023 4:10 PM | |||
4:14 PM | 2 | Zackare Vieira 3 vs Keri Adams 3 | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | 3 | 07/15/2023 4:14 PM | |||
4:18 PM | 49 | William Ralston 4 vs Kristopher Johnson 4 | -4 | 2023 Kentucky State Singles 8B 4 | Paroquet Springs Conference Center | 16 | 07/15/2023 4:18 PM | |||
4:22 PM | 8 | Gary George 3 vs Matt Ferguson 3 | 0 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | 15 | 07/15/2023 4:21 PM | |||
4:31 PM | 4 | Dani Casper vs Alisha Ash | 0 | 145. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 35 | 07/15/2023 4:31 PM | |||
4:31 PM | 3 | Mark Brock vs Alan Thompson | 0 | 145. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 36 | 07/15/2023 4:31 PM | |||
4:31 PM | 1 | Joshua Montgomery vs Nathan Weatherly | 0 | 145. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 37 | 07/15/2023 4:31 PM | |||
4:31 PM | 2 | Colby Collier vs Shannon Lankswert | 0 | 145. 9 Ball Any Skill Level | Paroquet Springs Conference Center | 39 | 07/15/2023 4:31 PM | |||
4:36 PM | 5 | R. Richardson & D. Adkins vs Z. Yarbrough & R. Dones | 1 | 143. 9 Ball Doubles Limit 12 | Paroquet Springs Conference Center | 33 | 07/15/2023 4:36 PM | |||
4:37 PM | 6 | C. Blackford & D. Blackford vs A. Stroup & M. Glenn | 1 | 147. 9 Ball Doubles Limt 12 | Paroquet Springs Conference Center | 31 | 07/15/2023 4:37 PM | |||
4:39 PM | 6 | Drop Your Draws vs R. Chaney & K. Kilkelly-Chaney | 1 | 143. 9 Ball Doubles Limit 12 | Paroquet Springs Conference Center | 29 | 07/15/2023 4:38 PM | |||
4:49 PM | 5 | W. Hardin & M. Netherland vs C. Graham & B. Cross | 1 | 147. 9 Ball Doubles Limt 12 | Paroquet Springs Conference Center | 32 | 07/15/2023 4:49 PM | |||
4:50 PM | 18 | Al Jones 4 vs Jodi Nieves 3 | 1 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | 2 | 07/15/2023 4:15 PM | |||
4:50 PM | 22 | Donna Timperman 3 vs Michael Kaiser 2 | 1 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | 10 | 07/15/2023 4:15 PM | |||
4:50 PM | 17 | Patty Luckett 3 vs Keri Adams 3 | 1 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | 17 | 07/15/2023 4:43 PM | |||
4:50 PM | 25 | BYE vs Zackare Vieira 3 | -1 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:50 PM | 26 | BYE vs BYE | -1 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:50 PM | 27 | BYE vs BYE | -1 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
4:50 PM | 28 | BYE vs Gary George 3 | -1 | 2023 Kentucky State Singles 8B 2-3 | Paroquet Springs Conference Center | Bye | ||||
5:00 PM | 2 | Rob Bailey 4 vs Clarence Harris 4 | 0 | 2023 Kentucky State Singles 8B 4 FINAL | Paroquet Springs Conference Center | 1 | 07/15/2023 4:16 PM | |||
