12:06 AM | 22 | (/3-/3) Shawn McNelly vs TRAVIS MAYO | 4 | OPEN ADVANCED SINGLES FINAL | Multi-Purpose Arena | 57 | 01/28/2023 12:06 AM | |||
12:39 AM | 23 | (/3-/3) TRAVIS MAYO vs Shawn McNelly | 5 | OPEN ADVANCED SINGLES FINAL | Multi-Purpose Arena | 57 | 01/28/2023 12:38 AM | |||
8:30 AM | 2 | (82-108) HARRY O'S 32 vs LONGWELL'S ROLLERS 10 | 0 | Open Team# 1 | Multi-Purpose Arena | 1-2 | 01/27/2023 10:05 PM | |||
8:30 AM | 2 | (84-125) IIWII 22 vs Cue Tang Clan 25 | 0 | Open Team# 3 | Multi-Purpose Arena | 3-4 | 01/28/2023 8:31 AM | |||
8:30 AM | 2 | (114-126) PHOENIX XXX 48 vs WIZARDS OF O'S 44 | 0 | Open Team# 2 | Multi-Purpose Arena | 5-16 | 01/27/2023 10:05 PM | |||
8:30 AM | 2 | (129-134) 3 Guys & Wheels 47 vs 6 PACK 52 | 0 | Open Team# 4 | Multi-Purpose Arena | 7-8 | 01/27/2023 10:05 PM | |||
8:30 AM | 3 | Mostly OEM 46 vs The Balls Count 57 | 0 | Open Team# 1 | Multi-Purpose Arena | 9-10 | 01/27/2023 10:05 PM | |||
8:30 AM | 3 | (106-132) Kablooey! 27 vs HATEFUL 8 55 | 0 | Open Team# 3 | Multi-Purpose Arena | 11-12 | 01/27/2023 10:05 PM | |||
8:30 AM | 3 | (110-125) TALK TO ME GOOSE 30 vs Bring on the Clock 20 | 0 | Open Team# 2 | Multi-Purpose Arena | 13-14 | 01/27/2023 10:05 PM | |||
8:30 AM | 3 | (124-130) EL CHAPOS -6 vs Doxx Wack Fuck 37 | 0 | Open Team# 4 | Multi-Purpose Arena | 6-15 | 01/27/2023 10:05 PM | |||
8:30 AM | 4 | TEAM DUBRAY 60 vs SEA LION 24 | 0 | Open Team# 1 | Multi-Purpose Arena | 17-18 | 01/27/2023 10:05 PM | |||
8:30 AM | 4 | (111-129) Breaking Bad 44 vs SHUT UP AND SHOOT 22 | 0 | Open Team# 3 | Multi-Purpose Arena | 19-20 | 01/27/2023 10:05 PM | |||
8:30 AM | 4 | (125-123) HEAVY HITTERZ 39 vs The Don's Hold My Beer 25 | 0 | Open Team# 2 | Multi-Purpose Arena | 21-22 | 01/27/2023 10:05 PM | |||
8:30 AM | 4 | (101-128) Gravy Train 41 vs Possum Bandits 24 | 0 | Open Team# 4 | Multi-Purpose Arena | 23-24 | 01/27/2023 10:05 PM | |||
8:30 AM | 5 | Grinding On The Felt 37 vs BOYS NIGHT OUT 51 | 0 | Open Team# 1 | Multi-Purpose Arena | 25-36 | 01/27/2023 10:05 PM | |||
8:30 AM | 5 | (136-127) Called That! 44 vs All The Smoke 25 | 0 | Open Team# 3 | Multi-Purpose Arena | 27-28 | 01/27/2023 10:05 PM | |||
8:30 AM | 5 | (127-122) Leo's Mistress 42 vs The Northsiders 29 | 0 | Open Team# 2 | Multi-Purpose Arena | 29-30 | 01/27/2023 10:05 PM | |||
8:30 AM | 5 | (122-81) BIG BALLERS 25 vs Team Fred 37 | 0 | Open Team# 4 | Multi-Purpose Arena | 31-32 | 01/27/2023 10:05 PM | |||
8:30 AM | 6 | (64-111) Mas Tequila 19 vs Dream Crushers 32 | 0 | Open Team# 1 | Multi-Purpose Arena | 33-34 | 01/27/2023 10:05 PM | |||
8:30 AM | 6 | (117-98) JJ'S SCRATCH ADDICTS 42 vs STR8 SHOOTERS 39 | 0 | Open Team# 3 | Multi-Purpose Arena | 26-35 | 01/27/2023 10:05 PM | |||
8:30 AM | 6 | (90-121) ROSIE'S ACCIDENTAL DEFENSE 22 vs Nothing But Hook 41 | 0 | Open Team# 2 | Multi-Purpose Arena | 37-38 | 01/27/2023 10:05 PM | |||
8:30 AM | 6 | (110-123) 4th St Legion - Bankers 54 vs DILLER FIELD HUNTERS 54 | 0 | Open Team# 4 | Multi-Purpose Arena | 39-40 | 01/27/2023 10:05 PM | |||
8:30 AM | 7 | (68-112) Raiders of the Lost Rack 34 vs BEACON DOCTORS 34 | 0 | Open Team# 1 | Multi-Purpose Arena | 41-42 | 01/27/2023 10:05 PM | |||
8:30 AM | 7 | (87-121) 3 REDROCKETS & A KAT 42 vs Sober-ish 30 | 0 | Open Team# 3 | Multi-Purpose Arena | 43-44 | 01/27/2023 10:05 PM | |||
8:30 AM | 7 | Musette - Smurfettes 42 vs GOING IN DRY 43 | 0 | Open Team# 2 | Multi-Purpose Arena | 45-56 | 01/27/2023 10:05 PM | |||
8:30 AM | 7 | BREAK AND WALK 44 vs Who's Next 32 | 0 | Open Team# 4 | Multi-Purpose Arena | 47-48 | 01/27/2023 10:05 PM | |||
8:30 AM | 8 | (123-106) RAIL RIDERS 60 vs Monica Said What? 44 | 0 | Open Team# 1 | Multi-Purpose Arena | 49-50 | 01/27/2023 10:05 PM | |||
8:30 AM | 8 | (91-119) LONGSHOTS 51 vs BEGINNERS 48 | 0 | Open Team# 3 | Multi-Purpose Arena | 51-52 | 01/27/2023 10:05 PM | |||
8:30 AM | 8 | (112-120) PLAYMAKER'S FOCKIN' SHOCKERS 30 vs TRAVELERS 30 | 0 | Open Team# 2 | Multi-Purpose Arena | 53-54 | 01/27/2023 10:05 PM | |||
8:30 AM | 8 | (100-121) BREAK AN RUN I 30 vs MECHA STREISAND 34 | 0 | Open Team# 4 | Multi-Purpose Arena | 46-55 | 01/27/2023 10:05 PM | |||
8:30 AM | 9 | (103-139) DROPPING 8'S 46 vs RULE #1 35 | 0 | Open Team# 1 | Multi-Purpose Arena | 57-58 | 01/27/2023 10:05 PM | |||
8:30 AM | 9 | (120-88) Fremonters 17 vs Empty Pockets 32 | 0 | Open Team# 3 | Multi-Purpose Arena | 59-60 | 01/27/2023 10:05 PM | |||
8:30 AM | 10 | Your Break, Our Run 39 vs Bergies Hawkeyes 19 | 0 | Open Team# 1 | Multi-Purpose Arena | 61-62 | 01/27/2023 10:05 PM | |||
8:30 AM | 10 | (122-111) STORM CELLAR SMOOTH STROKES 24 vs SHARPSHOOTERS 44 | 0 | Open Team# 3 | Multi-Purpose Arena | 63-64 | 01/27/2023 10:05 PM | |||
8:30 AM | 10 | (100-129) LONG STICKS 54 vs The O Lounge - Felt Dirty 40 | 0 | Open Team# 2 | Multi-Purpose Arena | 65-76 | 01/27/2023 10:05 PM | |||
8:30 AM | 10 | (121-86) COMING IN HOT 7 vs MAD HATTERS 51 | 0 | Open Team# 4 | Multi-Purpose Arena | 67-68 | 01/27/2023 10:05 PM | |||
8:30 AM | 11 | BOURBON BOMBERS 49 vs DILLER JOKERS 54 | 0 | Open Team# 1 | Multi-Purpose Arena | 69-70 | 01/27/2023 10:05 PM | |||
8:30 AM | 11 | The Four Horseman 34 vs Miscellaneous Parts 40 | 0 | Open Team# 3 | Multi-Purpose Arena | 71-72 | 01/27/2023 10:05 PM | |||
8:30 AM | 11 | (128-117) NEMAHA BOYS 32 vs LAMKINS 11 | 0 | Open Team# 2 | Multi-Purpose Arena | 73-74 | 01/27/2023 10:05 PM | |||
8:30 AM | 11 | (110-125) Lucky Shots 48 vs Ball Breakers 39 | 0 | Open Team# 4 | Multi-Purpose Arena | 66-75 | 01/27/2023 10:05 PM | |||
8:30 AM | 12 | (124-100) Los Amigos 14 vs Cueless 47 | 0 | Open Team# 1 | Multi-Purpose Arena | 77-78 | 01/27/2023 10:05 PM | |||
8:30 AM | 12 | (116-119) Rack Hunters 37 vs Mixed Nuts 46 | 0 | Open Team# 2 | Multi-Purpose Arena | 79-80 | 01/27/2023 10:05 PM | |||
10:00 AM | 14 | (128-106) Angels & Demons 22 vs LUCKY J'S 40 | 0 | Open Team# 3 | Multi-Purpose Arena | 1-2 | 01/28/2023 9:40 AM | |||
10:00 AM | 13 | (145-113) Pool Dawgz 44 vs SPORTSCASTER'S SHOCKER 60 | 0 | Open Team# 3 | Multi-Purpose Arena | 3-4 | 01/28/2023 9:36 AM | |||
10:00 AM | 21 | (124-92) Just Hit Dat Cue 43 vs The O Lounge - Felt Dirty 40 | 1 | Open Team# 2 | Multi-Purpose Arena | 5-16 | 01/28/2023 9:58 AM | |||
10:00 AM | 16 | (134-107) MOOSE KNUCKLES 42 vs Straight Shots 57 | 0 | Open Team# 4 | Multi-Purpose Arena | 11-12 | 01/28/2023 9:55 AM | |||
10:00 AM | 14 | Has Beens 19 vs F.A.F.O. 44 | 0 | Open Team# 2 | Multi-Purpose Arena | 17-18 | 01/28/2023 9:39 AM | |||
10:00 AM | 15 | (99-135) STEVE O'S TEAM AMERICA 40 vs SCHOENS PREDATORS 20 | 0 | Open Team# 2 | Multi-Purpose Arena | 21-22 | 01/28/2023 9:48 AM | |||
10:00 AM | 15 | One Mo' Gin 37 vs POUND TOWN 40 | 0 | Open Team# 4 | Multi-Purpose Arena | 23-24 | 01/28/2023 9:50 AM | |||
10:00 AM | 14 | Time Clock - Who's Playing 48 vs BIG BREAK THEORY 32 | 0 | Open Team# 1 | Multi-Purpose Arena | 31-32 | 01/28/2023 9:39 AM | |||
10:00 AM | 13 | (110-115) Average Joes 36 vs CUESPIRACY THEORISTS 36 | 0 | Open Team# 2 | Multi-Purpose Arena | 33-34 | 01/28/2023 9:31 AM | |||
10:00 AM | 17 | (100-122) Atta Girl 27 vs LONGWELL'S ROLLERS 10 | 1 | Open Team# 1 | Multi-Purpose Arena | 26-35 | 01/28/2023 9:55 AM | |||
10:00 AM | 16 | LONGFELLOWS 22 vs HERE FOR THE BEER 25 | 0 | Open Team# 1 | Multi-Purpose Arena | 41-42 | 01/28/2023 9:52 AM | |||
10:00 AM | 16 | Green's Keepers 35 vs 8-Ball Wizards 55 | 0 | Open Team# 3 | Multi-Purpose Arena | 43-44 | 01/28/2023 9:54 AM | |||
10:00 AM | 21 | (107-123) Make It Work 22 vs COMING IN HOT 7 | 1 | Open Team# 4 | Multi-Purpose Arena | 47-48 | 01/28/2023 10:00 AM | |||
10:00 AM | 12 | (105-127) GIMP US A BREAK 52 vs Go Zee Go (Men) 34 | 0 | Open Team# 3 | Multi-Purpose Arena | 51-52 | 01/28/2023 9:27 AM | |||
10:00 AM | 17 | (119-123) I'd Hit That 44 vs WIZARDS OF O'S 44 | 1 | Open Team# 2 | Multi-Purpose Arena | 57-58 | 01/28/2023 10:00 AM | |||
10:00 AM | 20 | (130-129) Sober-ish 30 vs BEGINNERS 48 | 1 | Open Team# 3 | Multi-Purpose Arena | 59-60 | 01/28/2023 9:58 AM | |||
10:00 AM | 14 | CHALKING UP 46 vs BETTER OFF 46 | 0 | Open Team# 4 | Multi-Purpose Arena | 63-64 | 01/28/2023 9:42 AM | |||
10:00 AM | 17 | (135-147) LATE FOR THE GAME 42 vs Cue Tang Clan 25 | 1 | Open Team# 3 | Multi-Purpose Arena | 65-76 | 01/28/2023 9:56 AM | |||
10:00 AM | 12 | KELLI'S ALL STARS 32 vs 8-Ball Junkies 34 | 0 | Open Team# 4 | Multi-Purpose Arena | 67-68 | 01/28/2023 9:28 AM | |||
10:00 AM | 15 | Gotta Have It -6 vs WYMORE LEGION 25 35 | 0 | Open Team# 1 | Multi-Purpose Arena | 69-70 | 01/28/2023 9:47 AM | |||
10:00 AM | 16 | (102-136) Under The Wire 17 vs ALL BALLS MATTER 52 | 0 | Open Team# 2 | Multi-Purpose Arena | 73-74 | 01/28/2023 9:53 AM | |||
10:00 AM | 15 | (132-120) SCIENCE PROJECT 16 vs EASTON PUB AND GRUB 51 | 0 | Open Team# 3 | Multi-Purpose Arena | 66-75 | 01/28/2023 9:50 AM | |||
10:00 AM | 13 | Lukee 30 vs Hellfire Club 46 | 0 | Open Team# 4 | Multi-Purpose Arena | 77-78 | 01/28/2023 9:37 AM | |||
10:00 AM | 13 | WC'S STACKED 40 vs Cuedawgs 47 | 0 | Open Team# 1 | Multi-Purpose Arena | 77-78 | 01/28/2023 9:30 AM | |||
10:01 AM | 21 | (116-111) Fremonters 17 vs STORM CELLAR SMOOTH STROKES 24 | 1 | Open Team# 3 | Multi-Purpose Arena | 37-38 | 01/28/2023 10:01 AM | |||
10:02 AM | 19 | (101-121) Called That! 44 vs JJ'S SCRATCH ADDICTS 42 | 1 | Open Team# 3 | Multi-Purpose Arena | 13-14 | 01/28/2023 10:02 AM | |||
10:02 AM | 22 | (136-140) DILLER JOKERS 54 vs Los Amigos 14 | 1 | Open Team# 1 | Multi-Purpose Arena | 27-28 | 01/28/2023 10:02 AM | |||
10:05 AM | 18 | (78-121) Bring on the Clock 20 vs HEAVY HITTERZ 39 | 1 | Open Team# 2 | Multi-Purpose Arena | 9-10 | 01/28/2023 10:04 AM | |||
10:08 AM | 18 | Mostly OEM 46 vs SEA LION 24 | 1 | Open Team# 1 | Multi-Purpose Arena | 79-80 | 01/28/2023 10:08 AM | |||
10:11 AM | 22 | (128-122) NEMAHA BOYS 32 vs Mixed Nuts 46 | 1 | Open Team# 2 | Multi-Purpose Arena | 53-54 | 01/28/2023 10:10 AM | |||
10:12 AM | 20 | (104-114) Who's Next 32 vs MECHA STREISAND 34 | 1 | Open Team# 4 | Multi-Purpose Arena | 29-30 | 01/28/2023 10:11 AM | |||
10:12 AM | 19 | (122-95) Leo's Mistress 42 vs Nothing But Hook 41 | 1 | Open Team# 2 | Multi-Purpose Arena | 46-55 | 01/28/2023 10:11 AM | |||
10:16 AM | 20 | (132-109) BEACON DOCTORS 34 vs RAIL RIDERS 60 | 1 | Open Team# 1 | Multi-Purpose Arena | 45-56 | 01/28/2023 10:15 AM | |||
10:16 AM | 20 | (112-80) Musette - Smurfettes 42 vs TRAVELERS 30 | 1 | Open Team# 2 | Multi-Purpose Arena | 49-50 | 01/28/2023 10:15 AM | |||
10:19 AM | 18 | (112-129) HATEFUL 8 55 vs SHUT UP AND SHOOT 22 | 1 | Open Team# 3 | Multi-Purpose Arena | 6-15 | 01/28/2023 10:19 AM | |||
10:19 AM | 18 | (114-109) Doxx Wack Fuck 37 vs Possum Bandits 24 | 1 | Open Team# 4 | Multi-Purpose Arena | 19-20 | 01/28/2023 10:19 AM | |||
10:24 AM | 19 | Grinding On The Felt 37 vs Dream Crushers 32 | 1 | Open Team# 1 | Multi-Purpose Arena | 71-72 | 01/28/2023 10:23 AM | |||
10:37 AM | 21 | (118-127) RULE #1 35 vs Your Break, Our Run 39 | 1 | Open Team# 1 | Multi-Purpose Arena | 25-36 | 01/28/2023 10:37 AM | |||
10:38 AM | 19 | (125-104) BIG BALLERS 25 vs DILLER FIELD HUNTERS 54 | 1 | Open Team# 4 | Multi-Purpose Arena | 61-62 | 01/28/2023 10:37 AM | |||
10:45 AM | 17 | 8 BALL KINGS 41 vs 6 PACK 52 | 1 | Open Team# 4 | Multi-Purpose Arena | 39-40 | 01/28/2023 10:44 AM | |||
11:30 AM | 28 | Raiders of the Lost Rack 34 vs Monica Said What? 44 | -1 | Open Team# 1 | Multi-Purpose Arena | 1-2 | 01/28/2023 11:25 AM | |||
11:30 AM | 28 | (92-120) GOING IN DRY 43 vs PLAYMAKER'S FOCKIN' SHOCKERS 30 | -1 | Open Team# 2 | Multi-Purpose Arena | 3-4 | 01/28/2023 11:26 AM | |||
11:30 AM | 26 | (113-120) The Balls Count 57 vs TEAM DUBRAY 60 | -1 | Open Team# 1 | Multi-Purpose Arena | 7-8 | 01/28/2023 10:50 AM | |||
11:30 AM | 27 | (120-106) The Northsiders 29 vs ROSIE'S ACCIDENTAL DEFENSE 22 | -1 | Open Team# 2 | Multi-Purpose Arena | 21-22 | 01/28/2023 11:22 AM | |||
11:30 AM | 27 | All The Smoke 25 vs STR8 SHOOTERS 39 | -1 | Open Team# 3 | Multi-Purpose Arena | 33-34 | 01/28/2023 11:20 AM | |||
11:30 AM | 27 | BOYS NIGHT OUT 51 vs Mas Tequila 19 | -1 | Open Team# 1 | Multi-Purpose Arena | 26-35 | 01/28/2023 11:19 AM | |||
11:30 AM | 26 | TALK TO ME GOOSE 30 vs The Don's Hold My Beer 25 | -1 | Open Team# 2 | Multi-Purpose Arena | 63-64 | 01/28/2023 11:17 AM | |||
11:30 AM | 26 | Kablooey! 27 vs Breaking Bad 44 | -1 | Open Team# 3 | Multi-Purpose Arena | 67-68 | 01/28/2023 11:14 AM | |||
11:30 AM | 26 | (132-137) EL CHAPOS -6 vs Gravy Train 41 | -1 | Open Team# 4 | Multi-Purpose Arena | 73-74 | 01/28/2023 11:19 AM | |||
11:30 AM | 28 | (126-120) 3 REDROCKETS & A KAT 42 vs LONGSHOTS 51 | -1 | Open Team# 3 | Multi-Purpose Arena | 66-75 | 01/28/2023 11:26 AM | |||
11:30 AM | 27 | Team Fred 37 vs 4th St Legion - Bankers 54 | -1 | Open Team# 4 | Multi-Purpose Arena | 79-80 | 01/28/2023 11:23 AM | |||
11:32 AM | 28 | BREAK AND WALK 44 vs BREAK AN RUN I 30 | -1 | Open Team# 4 | Multi-Purpose Arena | 27-28 | 01/28/2023 11:32 AM | |||
11:32 AM | 29 | (67-130) DROPPING 8'S 46 vs Bergies Hawkeyes 19 | -1 | Open Team# 1 | Multi-Purpose Arena | 47-48 | 01/28/2023 11:36 AM | |||
11:36 AM | 29 | (126-119) Empty Pockets 32 vs SHARPSHOOTERS 44 | -1 | Open Team# 3 | Multi-Purpose Arena | 31-32 | 01/28/2023 11:35 AM | |||
11:36 AM | 30 | (94-123) BOURBON BOMBERS 49 vs Cueless 47 | -1 | Open Team# 1 | Multi-Purpose Arena | 43-44 | 01/28/2023 11:36 AM | |||
11:37 AM | 30 | (127-112) LAMKINS 11 vs Rack Hunters 37 | -1 | Open Team# 2 | Multi-Purpose Arena | 53-54 | 01/28/2023 11:37 AM | |||
11:38 AM | 30 | (121-99) Lucky Shots 48 vs 8-Ball Junkies 34 | -1 | Open Team# 4 | Multi-Purpose Arena | 9-10 | 01/28/2023 11:37 AM | |||
11:38 AM | 31 | (81-122) SPORTSCASTER'S SHOCKER 60 vs LUCKY J'S 40 | -1 | Open Team# 3 | Multi-Purpose Arena | 41-42 | 01/28/2023 11:38 AM | |||
11:40 AM | 31 | Cuedawgs 47 vs Time Clock - Who's Playing 48 | -1 | Open Team# 1 | Multi-Purpose Arena | 59-60 | 01/28/2023 11:40 AM | |||
11:42 AM | 32 | EASTON PUB AND GRUB 51 vs 8-Ball Wizards 55 | -1 | Open Team# 3 | Multi-Purpose Arena | 51-52 | 01/28/2023 11:42 AM | |||
11:42 AM | 32 | (68-117) STEVE O'S TEAM AMERICA 40 vs Under The Wire 17 | -1 | Open Team# 2 | Multi-Purpose Arena | 65-76 | 01/28/2023 11:41 AM | |||
11:44 AM | 30 | (152-91) The Four Horseman 34 vs GIMP US A BREAK 52 | -1 | Open Team# 3 | Multi-Purpose Arena | 46-55 | 01/28/2023 11:43 AM | |||
11:46 AM | 22 | Miscellaneous Parts 40 vs Go Zee Go (Men) 34 | 1 | Open Team# 3 | Multi-Purpose Arena | 5-16 | 01/28/2023 11:45 AM | |||
11:47 AM | 22 | Ball Breakers 39 vs KELLI'S ALL STARS 32 | 1 | Open Team# 4 | Multi-Purpose Arena | 17-18 | 01/28/2023 11:47 AM | |||
11:48 AM | 31 | Average Joes 36 vs F.A.F.O. 44 | -1 | Open Team# 2 | Multi-Purpose Arena | 23-24 | 01/28/2023 11:48 AM | |||
11:49 AM | 23 | WC'S STACKED 40 vs BIG BREAK THEORY 32 | 1 | Open Team# 1 | Multi-Purpose Arena | 19-20 | 01/28/2023 11:48 AM | |||
11:51 AM | 23 | CUESPIRACY THEORISTS 36 vs Has Beens 19 | 1 | Open Team# 2 | Multi-Purpose Arena | 13-14 | 01/28/2023 11:50 AM | |||
11:57 AM | 23 | (143-105) Pool Dawgz 44 vs Angels & Demons 22 | 1 | Open Team# 3 | Multi-Purpose Arena | 57-58 | 01/28/2023 11:56 AM | |||
11:57 AM | 24 | (148-146) SCHOENS PREDATORS 20 vs ALL BALLS MATTER 52 | 1 | Open Team# 2 | Multi-Purpose Arena | 69-70 | 01/28/2023 11:57 AM | |||
12:00 PM | 32 | WYMORE LEGION 25 35 vs HERE FOR THE BEER 25 | -1 | Open Team# 1 | Multi-Purpose Arena | 49-50 | 01/28/2023 12:00 PM | |||
12:01 PM | 24 | Gotta Have It -6 vs LONGFELLOWS 22 | 1 | Open Team# 1 | Multi-Purpose Arena | 59-60 | 01/28/2023 12:01 PM | |||
12:03 PM | 24 | (120-85) SCIENCE PROJECT 16 vs Green's Keepers 35 | 1 | Open Team# 3 | Multi-Purpose Arena | 11-12 | 01/28/2023 12:02 PM | |||
12:03 PM | 32 | POUND TOWN 40 vs Straight Shots 57 | -1 | Open Team# 4 | Multi-Purpose Arena | 61-62 | 01/28/2023 12:02 PM | |||
12:04 PM | 24 | (119-107) One Mo' Gin 37 vs MOOSE KNUCKLES 42 | 1 | Open Team# 4 | Multi-Purpose Arena | 71-72 | 01/28/2023 12:04 PM | |||
12:13 PM | 31 | (117-116) Lukee 30 vs CHALKING UP 46 | -1 | Open Team# 4 | Multi-Purpose Arena | 45-56 | 01/28/2023 12:13 PM | |||
12:14 PM | 23 | (87-110) Hellfire Club 46 vs BETTER OFF 46 | 1 | Open Team# 4 | Multi-Purpose Arena | 29-30 | 01/28/2023 12:13 PM | |||
12:30 PM | 7 | (103-130) STICKS NOT INCLUDED 48 vs The Luna Chicks 41 | 0 | Womens Team | Multi-Purpose Arena | 6-15 | 01/28/2023 12:28 PM | |||
12:30 PM | 3 | (141-123) Team Motorboat 10 vs I Touched It 48 | 0 | Womens Team | Multi-Purpose Arena | 37-38 | 01/28/2023 12:24 PM | |||
12:30 PM | 5 | (77-120) HOLD MY HALO 41 vs Miss Q's 34 | 0 | Womens Team | Multi-Purpose Arena | 39-40 | 01/28/2023 12:25 PM | |||
12:30 PM | 1 | SO MANY CLAMS 29 vs LEGION LATE SHOOTERS 41 | 0 | Womens Team | Multi-Purpose Arena | 77-78 | 01/28/2023 12:05 PM | |||
1:00 PM | 39 | (60-110) Time Clock - Who's Playing 48 vs Mostly OEM 46 | -2 | Open Team# 1 | Multi-Purpose Arena | 1-2 | 01/28/2023 12:53 PM | |||
1:00 PM | 36 | (114-117) BREAK AN RUN I 30 vs Make It Work 22 | -2 | Open Team# 4 | Multi-Purpose Arena | 3-4 | 01/28/2023 12:46 PM | |||
1:00 PM | 37 | (91-122) LONG STICKS 54 vs TRAVELERS 30 | -2 | Open Team# 2 | Multi-Purpose Arena | 25-36 | 01/28/2023 12:37 PM | |||
1:00 PM | 37 | (122-130) MAD HATTERS 51 vs Who's Next 32 | -2 | Open Team# 4 | Multi-Purpose Arena | 27-28 | 01/28/2023 12:45 PM | |||
1:00 PM | 38 | (129-118) LAMKINS 11 vs Nothing But Hook 41 | -2 | Open Team# 2 | Multi-Purpose Arena | 41-42 | 01/28/2023 12:58 PM | |||
1:00 PM | 40 | 8-Ball Wizards 55 vs LATE FOR THE GAME 42 | -2 | Open Team# 3 | Multi-Purpose Arena | 47-48 | 01/28/2023 12:55 PM | |||
1:00 PM | 36 | (100-122) Raiders of the Lost Rack 34 vs RULE #1 35 | -2 | Open Team# 1 | Multi-Purpose Arena | 51-52 | 01/28/2023 12:55 PM | |||
1:00 PM | 37 | (120-79) Bergies Hawkeyes 19 vs RAIL RIDERS 60 | -2 | Open Team# 1 | Multi-Purpose Arena | 53-54 | 01/28/2023 12:56 PM | |||
1:00 PM | 36 | (98-120) PLAYMAKER'S FOCKIN' SHOCKERS 30 vs The O Lounge - Felt Dirty 40 | -2 | Open Team# 2 | Multi-Purpose Arena | 65-76 | 01/28/2023 12:52 PM | |||
1:01 PM | 39 | LUCKY J'S 40 vs HATEFUL 8 55 | -2 | Open Team# 3 | Multi-Purpose Arena | 43-44 | 01/28/2023 1:01 PM | |||
1:01 PM | 38 | (75-124) Cueless 47 vs Dream Crushers 32 | -2 | Open Team# 1 | Multi-Purpose Arena | 73-74 | 01/28/2023 1:01 PM | |||
1:03 PM | 40 | (130-126) Under The Wire 17 vs I'd Hit That 44 | -2 | Open Team# 2 | Multi-Purpose Arena | 33-34 | 01/28/2023 1:03 PM | |||
1:04 PM | 41 | (79-102) LONGWELL'S ROLLERS 10 vs SEA LION 24 | 2 | Open Team# 1 | Multi-Purpose Arena | 67-68 | 01/28/2023 1:04 PM | |||
1:05 PM | 41 | (84-115) WIZARDS OF O'S 44 vs HEAVY HITTERZ 39 | 2 | Open Team# 2 | Multi-Purpose Arena | 66-75 | 01/28/2023 1:05 PM | |||
1:06 PM | 36 | (72-111) 3 REDROCKETS & A KAT 42 vs STORM CELLAR SMOOTH STROKES 24 | -2 | Open Team# 3 | Multi-Purpose Arena | 11-12 | 01/28/2023 1:05 PM | |||
1:07 PM | 33 | IIWII 22 vs Green's Keepers 35 | -2 | Open Team# 3 | Multi-Purpose Arena | 79-80 | 01/28/2023 1:07 PM | |||
1:10 PM | 41 | (129-105) Cue Tang Clan 25 vs SHUT UP AND SHOOT 22 | 2 | Open Team# 3 | Multi-Purpose Arena | 46-55 | 01/28/2023 1:10 PM | |||
1:11 PM | 38 | (131-109) The Four Horseman 34 vs Called That! 44 | -2 | Open Team# 3 | Multi-Purpose Arena | 26-35 | 01/28/2023 1:10 PM | |||
1:13 PM | 35 | Mas Tequila 19 vs DILLER JOKERS 54 | -2 | Open Team# 1 | Multi-Purpose Arena | 63-64 | 01/28/2023 1:13 PM | |||
1:14 PM | 41 | (119-120) 8 BALL KINGS 41 vs Doxx Wack Fuck 37 | 2 | Open Team# 4 | Multi-Purpose Arena | 9-10 | 01/28/2023 1:14 PM | |||
1:15 PM | 38 | (124-109) Lucky Shots 48 vs DILLER FIELD HUNTERS 54 | -2 | Open Team# 4 | Multi-Purpose Arena | 21-22 | 01/28/2023 1:15 PM | |||
1:17 PM | 35 | (117-86) The Northsiders 29 vs Mixed Nuts 46 | -2 | Open Team# 2 | Multi-Purpose Arena | 31-32 | 01/28/2023 1:16 PM | |||
1:20 PM | 37 | (126-105) Empty Pockets 32 vs BEGINNERS 48 | -2 | Open Team# 3 | Multi-Purpose Arena | 13-14 | 01/28/2023 1:19 PM | |||
1:21 PM | 34 | The Don's Hold My Beer 25 vs CUESPIRACY THEORISTS 36 | -2 | Open Team# 2 | Multi-Purpose Arena | 7-8 | 01/28/2023 1:21 PM | |||
1:29 PM | 33 | (130-124) PHOENIX XXX 48 vs ALL BALLS MATTER 52 | -2 | Open Team# 2 | Multi-Purpose Arena | 17-18 | 01/28/2023 1:29 PM | |||
1:29 PM | 35 | Team Fred 37 vs KELLI'S ALL STARS 32 | -2 | Open Team# 4 | Multi-Purpose Arena | 69-70 | 01/28/2023 1:29 PM | |||
1:31 PM | 33 | (87-97) 3 Guys & Wheels 47 vs MOOSE KNUCKLES 42 | -2 | Open Team# 4 | Multi-Purpose Arena | 23-24 | 01/28/2023 1:31 PM | |||
1:31 PM | 39 | (118-132) F.A.F.O. 44 vs Bring on the Clock 20 | -2 | Open Team# 2 | Multi-Purpose Arena | 71-72 | 01/28/2023 1:31 PM | |||
1:36 PM | 34 | (108-119) Kablooey! 27 vs Angels & Demons 22 | -2 | Open Team# 3 | Multi-Purpose Arena | 19-20 | 01/28/2023 1:36 PM | |||
1:36 PM | 34 | TEAM DUBRAY 60 vs BIG BREAK THEORY 32 | -2 | Open Team# 1 | Multi-Purpose Arena | 57-58 | 01/28/2023 1:36 PM | |||
1:37 PM | 40 | HERE FOR THE BEER 25 vs Atta Girl 27 | -2 | Open Team# 1 | Multi-Purpose Arena | 29-30 | 01/28/2023 1:37 PM | |||
