Team divisions | JOYLAND REC LEAGUE |
# | Team name / site name | Captain name / site address | Capt. / site phone |
---|---|---|---|
1 |
ADAM'S TEAM
GILLY'S PUBHOUSE
|
94 DOWNIE STREET, STRATFORD
|
519-271-3939
|
2 |
BILL'S TEAM
GILLY'S PUBHOUSE
|
94 DOWNIE STREET, STRATFORD
|
519-271-3939
|
3 |
KALEB'S TEAM
GILLY'S PUBHOUSE
|
94 DOWNIE STREET, STRATFORD
|
519-271-3939
|
4 |
MURRAY'S TEAM
GILLY'S PUBHOUSE
|
94 DOWNIE STREET, STRATFORD
|
519-271-3939
|
09/16/2024 | ||
---|---|---|
Home | Away | |
*See Below | ||
09/23/2024 | ||
---|---|---|
Home | Away | |
*See Below | ||
09/30/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 3 |
2 | vs | 4 |
10/07/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
3 | vs | 4 |
10/14/2024 | ||
---|---|---|
Home | Away | |
*See Below | ||
10/21/2024 | ||
---|---|---|
Home | Away | |
2 | vs | 3 |
4 | vs | 1 |
10/28/2024 | ||
---|---|---|
Home | Away | |
3 | vs | 1 |
4 | vs | 2 |
11/04/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
3 | vs | 4 |
11/11/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
3 | vs | 2 |
11/18/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 3 |
2 | vs | 4 |
11/25/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
3 | vs | 4 |
12/02/2024 | ||
---|---|---|
Home | Away | |
2 | vs | 3 |
4 | vs | 1 |
12/09/2024 | ||
---|---|---|
Home | Away | |
3 | vs | 1 |
4 | vs | 2 |
12/16/2024 | ||
---|---|---|
Home | Away | |
*See Below | ||
12/23/2024 | ||
---|---|---|
Home | Away | |
*See Below | ||
12/30/2024 | ||
---|---|---|
Home | Away | |
*See Below | ||
Select Division | ||||||
Team divisions | ||||||
JOYLAND REC LEAGUE |
6 |
44 | ||||
JOYLAND REC LEAGUE |
6 | 4 |